Event Results

USMS Individual Meet Results for Keith Driscoll (47 swims)

Below are all recorded individual results attributed to Keith Driscoll.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Keith Driscoll   2023-03-04 (20230304WM23Y  47   1693   50 Free   H4 / L2   26.10   2 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Keith E Driscoll   2019-10-27 (20191027SPRINTY  44   1693   25 Free   H3 / L5   11.87   2 
 Keith E Driscoll   2020-01-12 (20200112VWUY  44   1693   25 Free   H5 / L3   12.05   1 
 Keith E Driscoll   2016-04-28 (20160428ramgsaY  41   1693   50 Free   H36 / L9   24.89   28 
 Keith E Driscoll   2016-03-12 (20160312NECHAMY  40   1693   50 Free   H17 / L7   24.99   8 
 Keith E Driscoll   2020-02-29 (20200229WM1693Y  44   1693   50 Free   H5 / L7   25.22   1 
 Keith E Driscoll   2016-02-20 (20160220KEEFEMY  40   1693   50 Free   H4 / L1   25.62   2 
 Keith E Driscoll   2019-10-27 (20191027SPRINTY  44   1693   50 Free   H5 / L3   25.64   4 
 Keith E Driscoll   2017-03-18 (20170318TribeY  41   1693   50 Free   H3 / L5   25.83   2 
 Keith E Driscoll   2018-03-17 (20180317WM17Y  42   1693   50 Free   H2 / L4   25.88   4 
 Keith E Driscoll   2020-02-01 (20200201DGreggY  44   1693   50 Free   H3 / L9   26.20   2 
 Keith E Driscoll   2015-04-25 (20150425MONUMEY  40   UC02   50 Free   H1 / L4   26.21   1 
 Keith E Driscoll   2020-01-12 (20200112VWUY  44   1693   50 Free   H4 / L6   26.64   2 
 Keith E Driscoll   2016-04-28 (20160428ramgsaY  41   1693   100 Free   H34 / L8   55.59   33 
 Keith E Driscoll   2016-03-12 (20160312NECHAMY  40   1693   100 Free   H18 / L6   56.48   10 
 Keith E Driscoll   2020-02-29 (20200229WM1693Y  44   1693   100 Free   H5 / L3   57.10   2 
 Keith E Driscoll   2019-10-27 (20191027SPRINTY  44   1693   100 Free   H5 / L1   57.96   4 
 Keith E Driscoll   2020-01-12 (20200112VWUY  44   1693   100 Free   H3 / L4   58.75   1 
 Keith E Driscoll   2020-02-01 (20200201DGreggY  44   1693   100 Free   H3 / L5   58.76   3 
 Keith E Driscoll   2016-04-28 (20160428ramgsaY  41   1693   200 Free   H16 / L5   2:08.78   19 
 Keith E Driscoll   2016-02-20 (20160220KEEFEMY  40   1693   200 Free   H2 / L4   2:15.92   3 
 Keith E Driscoll   2015-04-25 (20150425MONUMEY  40   UC02   50 Back   H1 / L4   32.96   1 
 Keith E Driscoll   2016-03-12 (20160312NECHAMY  40   1693   50 Back   H10 / L6   33.32   11 
 Keith E Driscoll   2016-04-28 (20160428ramgsaY  41   1693   50 Back   H18 / L8   DQ   -- 
 Keith E Driscoll   2020-01-12 (20200112VWUY  44   1693   25 Fly   H4 / L2   12.75   2 
 Keith E Driscoll   2019-10-27 (20191027SPRINTY  44   1693   25 Fly   H3 / L8   12.89   2 
 Keith E Driscoll   2015-04-25 (20150425MONUMEY  40   UC02   50 Fly   H1 / L2   28.33   1 
 Keith E Driscoll   2016-02-20 (20160220KEEFEMY  40   1693   50 Fly   H1 / L1   28.79   2 
 Keith E Driscoll   2016-04-28 (20160428ramgsaY  41   1693   50 Fly   H24 / L2   29.10   39 
 Keith E Driscoll   2016-03-12 (20160312NECHAMY  40   1693   50 Fly   H13 / L4   29.17   10 
 Keith E Driscoll   2016-04-28 (20160428ramgsaY  41   1693   100 IM   H25 / L4   1:06.52   39 
 Keith E Driscoll   2016-03-12 (20160312NECHAMY  40   1693   100 IM   H17 / L2   1:09.77   14 
 Keith E Driscoll   2015-04-25 (20150425MONUMEY  40   UC02   100 IM   H1 / L1   DQ   -- 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Keith Driscoll   2022-08-03 (20220803VASMMRL  47   1693   50 Free   H25 / L5   29.12   16 
 Keith Driscoll   2022-08-03 (20220803VASMMRL  47   1693   100 Free   H21 / L7   1:07.10   11 
 Keith Driscoll   2022-08-03 (20220803VASMMRL  47   1693   50 Back   H4 / L5   37.68   Split 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Keith E Driscoll   2019-12-13 (20191213WPISCMS  44   1693   50 Free   H6 / L3   29.30   5 
 Keith E Driscoll   2015-10-17 (20151017OSFSIMS  40   1693   50 Free   H4 / L3   29.50   3 
 Keith E Driscoll   2019-11-02 (20191102FallMtS  44   1693   50 Free   H7 / L3   29.69   2 
 Keith E Driscoll   2019-12-13 (20191213WPISCMS  44   1693   100 Free   H6 / L4   1:04.29   4 
 Keith E Driscoll   2019-11-02 (20191102FallMtS  44   1693   100 Free   H7 / L2   1:05.27   2 
 Keith E Driscoll   2019-12-13 (20191213WPISCMS  44   1693   200 Free   H4 / L6   2:28.16   3 
 Keith E Driscoll   2015-10-17 (20151017OSFSIMS  40   1693   50 Back   H2 / L3   38.45   2 
 Keith E Driscoll   2015-10-17 (20151017OSFSIMS  40   1693   50 Fly   H3 / L5   31.23   2 
 Keith E Driscoll   2019-11-02 (20191102FallMtS  44   1693   50 Fly   H4 / L2   32.92   2 
 Keith E Driscoll   2019-12-13 (20191213WPISCMS  44   1693   50 Fly   H5 / L6   33.06   5 
 Keith E Driscoll   2015-10-17 (20151017OSFSIMS  40   1693   100 IM   H3 / L3   1:25.46   2