- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Rachel M Stutsman (140 swims)
Below are all recorded individual results attributed to Rachel M Stutsman.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rachel Stutsman | 2022-04-09 (20220409GRIN22Y) | 55 | INDY | 25 Free | H6 / L4 | 13.20 * | 2 |
Rachel M Stutsman | 2024-04-20 (202404202024stY) | 57 | INDY | 25 Free | H4 / L4 | 13.55 | 1 |
Rachel M Stutsman | 2024-06-20 (2024062024SPNTY) | 57 | INDY | 50 Free | H21 / L5 | 28.15 | 9 |
Rachel Stutsman | 2022-04-09 (20220409GRIN22Y) | 55 | INDY | 50 Free | H7 / L3 | 28.32 * | 2 |
Rachel M Stutsman | 2024-04-20 (202404202024stY) | 57 | INDY | 50 Free | H7 / L2 | 28.38 | 1 |
Rachel M Stutsman | 2024-06-20 (2024062024SPNTY) | 57 | INDY | 100 Free | H19 / L8 | 1:02.96 | 8 |
Rachel Stutsman | 2022-04-09 (20220409GRIN22Y) | 55 | INDY | 100 Free | H5 / L1 | 1:03.58 * | 1 |
Rachel Stutsman | 2022-04-09 (20220409GRIN22Y) | 55 | INDY | 500 Free | H3 / L8 | 6:24.21 * | 1 |
Rachel Stutsman | 2022-04-09 (20220409GRIN22Y) | 55 | INDY | 25 Back | H3 / L7 | 16.79 * | 2 |
Rachel M Stutsman | 2024-04-20 (202404202024stY) | 57 | INDY | 25 Back | H3 / L4 | 17.56 | 2 |
Rachel Stutsman | 2022-04-09 (20220409GRIN22Y) | 55 | INDY | 25 Breast | H3 / L5 | 18.38 * | 1 |
Rachel Stutsman | 2022-04-09 (20220409GRIN22Y) | 55 | INDY | 50 Breast | H3 / L6 | 40.77 * | 2 |
Rachel Stutsman | 2022-04-09 (20220409GRIN22Y) | 55 | INDY | 25 Fly | H4 / L3 | 15.03 * | 2 |
Rachel M Stutsman | 2024-04-20 (202404202024stY) | 57 | INDY | 25 Fly | H5 / L6 | 15.14 | 1 |
Rachel M Stutsman | 2024-06-20 (2024062024SPNTY) | 57 | INDY | 50 Fly | H11 / L4 | 33.29 | 9 |
Rachel M Stutsman | 2024-04-20 (202404202024stY) | 57 | INDY | 50 Fly | H3 / L3 | 33.31 | 1 |
Rachel Stutsman | 2022-04-09 (20220409GRIN22Y) | 55 | INDY | 50 Fly | H3 / L1 | 33.99 * | 3 |
Rachel M Stutsman | 2024-04-20 (202404202024stY) | 57 | INDY | 100 Fly | H1 / L5 | 1:30.08 | 2 |
Rachel Stutsman | 2022-04-09 (20220409GRIN22Y) | 55 | INDY | 100 IM | H3 / L5 | 1:16.13 * | 2 |
Rachel M Stutsman | 2024-04-20 (202404202024stY) | 57 | INDY | 100 IM | H5 / L1 | DQ | -- |
SCY Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rachel Stutsman | 2019-04-06 (20190406GRINSTY) | 52 | INDY | 25 Free | H3 / L6 | 12.77 | 1 |
Rachel Stutsman | 2018-03-24 (20180324S004Y) | 51 | INDY | 25 Free | H4 / L1 | 13.01 | 1 |
Rachel Stutsman | 2017-04-08 (20170408S0012Y) | 50 | INDY | 25 Free | H3 / L9 | 13.75 | 2 |
Rachel Stutsman | 2018-05-10 (20180510INDY18Y) | 51 | INDY | 50 Free | H17 / L4 | 26.98 | 7 |
Rachel Stutsman | 2019-04-06 (20190406GRINSTY) | 52 | INDY | 50 Free | H4 / L3 | 27.51 | 1 |
Rachel Stutsman | 2018-03-24 (20180324S004Y) | 51 | INDY | 50 Free | H8 / L1 | 27.58 | 1 |
Rachel Stutsman | 2019-02-09 (20190209MARDIY) | 52 | INDY | 50 Free | H5 / L7 | 27.73 | 1 |
Rachel Stutsman | 2019-03-09 (20190309WarrenY) | 52 | INDY | 50 Free | H3 / L3 | 27.81 | 1 |
Rachel Stutsman | 2020-01-19 (20200119BallstY) | 53 | INDY | 50 Free | H6 / L1 | 28.58 | 1 |
Rachel Stutsman | 2018-01-14 (20180114R001Y) | 51 | INDY | 50 Free | H3 / L2 | 28.76 | 1 |
Rachel Stutsman | 2018-03-10 (20180310R002Y) | 51 | INDY | 50 Free | H7 / L4 | 28.80 | 1 |
Rachel Stutsman | 2021-04-18 (20210418IAMSPRY) | 54 | INDY | 50 Free | H4 / L5 | 28.86 | 1 |
Rachel Stutsman | 2017-04-08 (20170408S0012Y) | 50 | INDY | 50 Free | H4 / L4 | 28.92 | 2 |
Rachel Stutsman | 2018-05-10 (20180510INDY18Y) | 51 | INDY | 100 Free | H19 / L2 | 59.95 | 12 |
Rachel Stutsman | 2019-04-06 (20190406GRINSTY) | 52 | INDY | 100 Free | H2 / L6 | 59.99 | 1 |
Rachel Stutsman | 2018-03-24 (20180324S004Y) | 51 | INDY | 100 Free | H4 / L5 | 1:00.68 | 1 |
Rachel Stutsman | 2018-02-10 (20180210redfinY) | 51 | INDY | 100 Free | H5 / L2 | 1:01.55 | 1 |
Rachel Stutsman | 2018-03-10 (20180310R002Y) | 51 | INDY | 100 Free | H8 / L1 | 1:01.90 | 1 |
Rachel Stutsman | 2019-03-09 (20190309WarrenY) | 52 | INDY | 100 Free | H2 / L4 | 1:02.23 | 1 |
Rachel Stutsman | 2021-04-18 (20210418IAMSPRY) | 54 | INDY | 100 Free | H3 / L3 | 1:02.37 | 2 |
Rachel Stutsman | 2018-01-14 (20180114R001Y) | 51 | INDY | 100 Free | H3 / L2 | 1:02.77 | 1 |
Rachel Stutsman | 2020-01-19 (20200119BallstY) | 53 | INDY | 100 Free | H5 / L4 | 1:03.75 | 2 |
Rachel Stutsman | 2017-04-08 (20170408S0012Y) | 50 | INDY | 100 Free | H3 / L9 | 1:04.22 | 2 |
Rachel Stutsman | 2019-04-06 (20190406GRINSTY) | 52 | INDY | 200 Free | H2 / L6 | 2:13.21 | 2 |
Rachel Stutsman | 2018-05-10 (20180510INDY18Y) | 51 | INDY | 200 Free | H13 / L3 | 2:13.98 | 10 |
Rachel Stutsman | 2018-03-24 (20180324S004Y) | 51 | INDY | 200 Free | H4 / L3 | 2:14.52 | 3 |
Rachel Stutsman | 2018-02-10 (20180210redfinY) | 51 | INDY | 200 Free | H3 / L4 | 2:17.02 | 2 |
Rachel Stutsman | 2019-02-09 (20190209MARDIY) | 52 | INDY | 200 Free | H4 / L7 | 2:21.04 | 2 |
Rachel Stutsman | 2019-04-06 (20190406GRINSTY) | 52 | INDY | 500 Free | H1 / L4 | 6:07.67 | 2 |
Rachel Stutsman | 2018-03-24 (20180324S004Y) | 51 | INDY | 500 Free | H2 / L7 | 6:21.96 | 2 |
Rachel Stutsman | 2020-01-19 (20200119BallstY) | 53 | INDY | 50 Back | H2 / L6 | 38.86 | 1 |
Rachel Stutsman | 2020-01-19 (20200119BallstY) | 53 | INDY | 50 Breast | H2 / L1 | 41.31 | 1 |
Rachel Stutsman | 2021-04-18 (20210418IAMSPRY) | 54 | INDY | 100 Breast | H2 / L3 | 1:32.05 | 3 |
Rachel Stutsman | 2018-03-24 (20180324S004Y) | 51 | INDY | 25 Fly | H5 / L6 | 13.66 | 1 |
Rachel Stutsman | 2019-04-06 (20190406GRINSTY) | 52 | INDY | 25 Fly | H2 / L6 | 14.22 | 2 |
Rachel Stutsman | 2017-04-08 (20170408S0012Y) | 50 | INDY | 25 Fly | H3 / L2 | 15.20 | 2 |
Rachel Stutsman | 2019-04-06 (20190406GRINSTY) | 52 | INDY | 50 Fly | H2 / L7 | 31.80 | 2 |
Rachel Stutsman | 2018-03-24 (20180324S004Y) | 51 | INDY | 50 Fly | H3 / L1 | 32.61 | 2 |
Rachel Stutsman | 2017-04-08 (20170408S0012Y) | 50 | INDY | 50 Fly | H2 / L9 | 32.67 | 2 |
Rachel Stutsman | 2018-01-14 (20180114R001Y) | 51 | INDY | 50 Fly | H2 / L2 | 33.44 | 2 |
Rachel Stutsman | 2018-03-10 (20180310R002Y) | 51 | INDY | 50 Fly | H5 / L1 | 33.80 | 1 |
Rachel Stutsman | 2019-04-06 (20190406GRINSTY) | 52 | INDY | 100 Fly | H1 / L3 | 1:11.68 | 3 |
Rachel Stutsman | 2018-05-10 (20180510INDY18Y) | 51 | INDY | 100 Fly | H9 / L2 | 1:11.83 | 8 |
Rachel Stutsman | 2017-04-08 (20170408S0012Y) | 50 | INDY | 100 Fly | H2 / L1 | 1:14.04 | 1 |
Rachel Stutsman | 2019-02-09 (20190209MARDIY) | 52 | INDY | 100 Fly | H1 / L4 | 1:15.61 | 1 |
Rachel Stutsman | 2018-03-24 (20180324S004Y) | 51 | INDY | 100 Fly | H2 / L4 | 1:15.64 | 2 |
Rachel Stutsman | 2019-03-09 (20190309WarrenY) | 52 | INDY | 100 Fly | H1 / L1 | 1:15.76 | 1 |
Rachel Stutsman | 2018-01-14 (20180114R001Y) | 51 | INDY | 100 Fly | H2 / L2 | 1:16.51 | 1 |
Rachel Stutsman | 2021-04-18 (20210418IAMSPRY) | 54 | INDY | 100 Fly | H2 / L3 | 1:17.19 | 2 |
Rachel Stutsman | 2020-01-19 (20200119BallstY) | 53 | INDY | 100 Fly | H2 / L6 | 1:18.64 | 1 |
Rachel Stutsman | 2018-05-10 (20180510INDY18Y) | 51 | INDY | 200 Fly | H4 / L3 | 2:48.05 | 9 |
Rachel Stutsman | 2018-02-10 (20180210redfinY) | 51 | INDY | 200 Fly | H2 / L3 | 2:53.16 | 1 |
Rachel Stutsman | 2018-03-10 (20180310R002Y) | 51 | INDY | 200 Fly | H1 / L2 | 2:55.56 | 1 |
Rachel Stutsman | 2019-02-09 (20190209MARDIY) | 52 | INDY | 100 IM | H3 / L6 | 1:14.58 | 2 |
Rachel Stutsman | 2019-03-09 (20190309WarrenY) | 52 | INDY | 100 IM | H2 / L3 | 1:15.82 | 1 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rachel Stutsman | 2016-05-07 (20160507S003Y) | 49 | INDY | 25 Free | H2 / L3 | 14.04 | 1 |
Rachel Stutsman | 2015-04-11 (20150411S003Y) | 48 | INDY | 25 Free | H4 / L10 | 14.09 | 2 |
Rachel Stutsman | 2016-05-07 (20160507S003Y) | 49 | INDY | 50 Free | H3 / L7 | 28.76 | 1 |
Rachel Stutsman | 2015-04-11 (20150411S003Y) | 48 | INDY | 50 Free | H3 / L7 | 29.18 | 4 |
Rachel Stutsman | 2016-05-07 (20160507S003Y) | 49 | INDY | 100 Free | H2 / L3 | 1:04.20 | 1 |
Rachel Stutsman | 2015-04-11 (20150411S003Y) | 48 | INDY | 100 Free | H2 / L7 | 1:04.82 | 3 |
Rachel Stutsman | 2015-04-11 (20150411S003Y) | 48 | INDY | 200 Free | H3 / L1 | 2:24.60 | 4 |
Rachel Stutsman | 2016-05-07 (20160507S003Y) | 49 | INDY | 200 Free | H2 / L8 | 2:27.98 | 1 |
Rachel Stutsman | 2015-04-11 (20150411S003Y) | 48 | INDY | 500 Free | H3 / L2 | 6:41.21 | 4 |
Rachel Stutsman | 2016-05-07 (20160507S003Y) | 49 | INDY | 25 Fly | H2 / L7 | 15.49 | 1 |
Rachel Stutsman | 2015-04-11 (20150411S003Y) | 48 | INDY | 25 Fly | H3 / L2 | 15.62 | 2 |
Rachel Stutsman | 2016-05-07 (20160507S003Y) | 49 | INDY | 50 Fly | H2 / L10 | 33.58 | 1 |
Rachel Stutsman | 2015-04-11 (20150411S003Y) | 48 | INDY | 50 Fly | H1 / L4 | 35.89 | 2 |
Rachel Stutsman | 2015-04-11 (20150411S003Y) | 48 | INDY | 100 Fly | H1 / L3 | 1:19.97 | 2 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rachel Stutsman | 2021-08-01 (20210801INDYSSL) | 55 | INDY | 50 Free | H3 / L4 | 31.84 | 1 |
Rachel Stutsman | 2021-08-01 (20210801INDYSSL) | 55 | INDY | 50 Breast | H2 / L7 | 49.31 | 2 |
Rachel Stutsman | 2021-08-01 (20210801INDYSSL) | 55 | INDY | 50 Fly | H1 / L4 | 37.67 | 2 |
LCM Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rachel Stutsman | 2017-08-02 (20170802MNNATSL) | 51 | INDY | 50 Free | H11 / L3 | 32.32 | 12 |
Rachel Stutsman | 2019-07-13 (20190713GGGL) | 53 | INDY | 50 Free | H2 / L5 | 32.49 | 1 |
Rachel Stutsman | 2019-07-13 (20190713GGGL) | 53 | INDY | 100 Free | H2 / L2 | EXH | -- |
Rachel Stutsman | 2017-08-02 (20170802MNNATSL) | 51 | INDY | 100 Free | H10 / L5 | 1:11.24 | 9 |
Rachel Stutsman | 2017-07-29 (20170729LakeL) | 51 | INDY | 100 Free | H3 / L3 | 1:11.44 | 1 |
Rachel Stutsman | 2017-07-29 (20170729LakeL) | 51 | INDY | 200 Free | H2 / L2 | 2:41.65 | 2 |
Rachel Stutsman | 2019-07-13 (20190713GGGL) | 53 | INDY | 50 Breast | H1 / L4 | EXH | -- |
Rachel Stutsman | 2017-08-02 (20170802MNNATSL) | 51 | INDY | 50 Fly | H6 / L4 | 36.25 | 10 |
Rachel Stutsman | 2017-07-29 (20170729LakeL) | 51 | INDY | 50 Fly | H3 / L2 | 36.42 | 4 |
Rachel Stutsman | 2019-07-13 (20190713GGGL) | 53 | INDY | 50 Fly | H1 / L1 | 39.22 | 2 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rachel M Stutsman | 2024-11-17 (2024111724iufaS) | 58 | INDY | 50 Free | H4 / L8 | 32.40 | 1 |
Rachel M Stutsman | 2024-11-17 (2024111724iufaS) | 58 | INDY | 50 Breast | H3 / L8 | 45.97 | 1 |
Rachel M Stutsman | 2024-11-17 (2024111724iufaS) | 58 | INDY | 50 Fly | H2 / L8 | 37.26 | 1 |
SCM Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rachel Stutsman | 2017-09-30 (20170930S002S) | 51 | INDY | 25 Free | H2 / L2 | 14.57 | 2 |
Rachel Stutsman | 2016-10-01 (20161001S005S) | 50 | INDY | 25 Free | H3 / L2 | 15.18 | 2 |
Rachel Stutsman | 2018-12-15 (20181215WarrenS) | 52 | INDY | 50 Free | H3 / L2 | 30.77 | 1 |
Rachel Stutsman | 2017-12-30 (20171216S009S) | 51 | INDY | 50 Free | H3 / L2 | 31.10 | 1 |
Rachel Stutsman | 2018-10-27 (20181027UindyS) | 52 | INDY | 50 Free | H2 / L2 | 31.20 | 2 |
Rachel Stutsman | 2019-12-14 (20191214WarrenS) | 53 | INDY | 50 Free | H3 / L1 | 31.45 | 1 |
Rachel Stutsman | 2017-10-28 (20171028S005S) | 51 | INDY | 50 Free | H1 / L6 | 31.53 | 1 |
Rachel Stutsman | 2017-11-11 (20171111redfinS) | 51 | INDY | 50 Free | H4 / L5 | 31.57 | 1 |
Rachel Stutsman | 2017-09-30 (20170930S002S) | 51 | INDY | 50 Free | H4 / L8 | 31.94 | 1 |
Rachel Stutsman | 2016-10-01 (20161001S005S) | 50 | INDY | 50 Free | H3 / L4 | 32.52 | 1 |
Rachel Stutsman | 2019-11-09 (20191109MiamiS) | 53 | INDY | 50 Free | H3 / L3 | 32.73 | 1 |
Rachel Stutsman | 2018-12-15 (20181215WarrenS) | 52 | INDY | 100 Free | H2 / L2 | 1:07.94 | 1 |
Rachel Stutsman | 2019-12-14 (20191214WarrenS) | 53 | INDY | 100 Free | H3 / L6 | 1:08.67 | 1 |
Rachel Stutsman | 2017-12-30 (20171216S009S) | 51 | INDY | 100 Free | H3 / L6 | 1:09.15 | 1 |
Rachel Stutsman | 2017-11-11 (20171111redfinS) | 51 | INDY | 100 Free | H2 / L4 | 1:10.18 | 1 |
Rachel Stutsman | 2017-09-30 (20170930S002S) | 51 | INDY | 100 Free | H2 / L3 | 1:10.54 | 2 |
Rachel Stutsman | 2017-10-28 (20171028S005S) | 51 | INDY | 100 Free | H1 / L1 | 1:11.23 | 2 |
Rachel Stutsman | 2016-10-01 (20161001S005S) | 50 | INDY | 100 Free | H3 / L1 | 1:12.41 | 2 |
Rachel Stutsman | 2019-11-09 (20191109MiamiS) | 53 | INDY | 100 Free | H3 / L7 | 1:13.79 | 1 |
Rachel Stutsman | 2019-12-14 (20191214WarrenS) | 53 | INDY | 50 Breast | H2 / L4 | 44.97 | 1 |
Rachel Stutsman | 2019-11-09 (20191109MiamiS) | 53 | INDY | 100 Breast | H1 / L2 | 1:44.34 | 1 |
Rachel Stutsman | 2017-12-30 (20171216S009S) | 51 | INDY | 50 Fly | H2 / L4 | 36.41 | 1 |
Rachel Stutsman | 2017-09-30 (20170930S002S) | 51 | INDY | 50 Fly | H2 / L5 | 36.48 | 1 |
Rachel Stutsman | 2019-12-14 (20191214WarrenS) | 53 | INDY | 50 Fly | H1 / L7 | 36.79 | 1 |
Rachel Stutsman | 2017-10-28 (20171028S005S) | 51 | INDY | 50 Fly | H2 / L6 | 36.87 | 1 |
Rachel Stutsman | 2017-11-11 (20171111redfinS) | 51 | INDY | 50 Fly | H2 / L2 | 38.11 | 2 |
Rachel Stutsman | 2016-10-01 (20161001S005S) | 50 | INDY | 50 Fly | H2 / L2 | 38.39 | 1 |
Rachel Stutsman | 2019-11-09 (20191109MiamiS) | 53 | INDY | 50 Fly | H2 / L2 | 40.24 | 2 |
Rachel Stutsman | 2017-09-30 (20170930S002S) | 51 | INDY | 100 Fly | H2 / L2 | 1:23.94 | 2 |
Rachel Stutsman | 2018-10-27 (20181027UindyS) | 52 | INDY | 100 Fly | H1 / L5 | 1:24.33 | 1 |
Rachel Stutsman | 2017-11-11 (20171111redfinS) | 51 | INDY | 100 Fly | H1 / L5 | 1:26.57 | 1 |
Rachel Stutsman | 2018-12-15 (20181215WarrenS) | 52 | INDY | 100 IM | H2 / L1 | 1:24.10 | 1 |
SCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Rachel Stutsman | 2015-12-19 (20151219S011S) | 49 | INDY | 50 Free | H1 / L4 | 32.41 | 1 |
Rachel Stutsman | 2015-12-19 (20151219S011S) | 49 | INDY | 100 Free | H2 / L2 | 1:15.11 | 1 |
Rachel Stutsman | 2015-12-19 (20151219S011S) | 49 | INDY | 50 Fly | H1 / L5 | 39.69 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.