- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Marcie Adelman (81 swims)
Below are all recorded individual results attributed to Marcie Adelman.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Marcie Adelman | 2024-04-26 (2024042624CorvY) | 58 | OREG | 50 Free | H9 / L4 | 29.98 | 1 |
Marcie Adelman | 2024-08-18 (202408182024sgY) | 58 | OREG | 100 Free | H5 / L6 | 1:07.17 | 1 |
Marcie Adelman | 2024-04-26 (2024042624CorvY) | 58 | OREG | 100 Free | H6 / L3 | 1:07.27 | 1 |
Marcie Adelman | 2024-08-18 (202408182024sgY) | 58 | OREG | 500 Free | H2 / L4 | 6:46.68 | 1 |
Marcie Adelman | 2024-04-26 (2024042624CorvY) | 58 | OREG | 50 Back | H7 / L3 | 36.96 | 2 |
Marcie Adelman | 2024-08-18 (202408182024sgY) | 58 | OREG | 50 Back | H4 / L5 | 37.00 | 1 |
Marcie Adelman | 2024-08-18 (202408182024sgY) | 58 | OREG | 50 Breast | H3 / L3 | 40.92 | 2 |
Marcie Adelman | 2024-04-26 (2024042624CorvY) | 58 | OREG | 50 Breast | H8 / L6 | 41.43 | 1 |
Marcie Adelman | 2024-04-26 (2024042624CorvY) | 58 | OREG | 50 Fly | H5 / L4 | 34.90 | 2 |
Marcie Adelman | 2024-08-18 (202408182024sgY) | 58 | OREG | 100 IM | H4 / L2 | 1:18.66 | 1 |
Marcie Adelman | 2024-04-26 (2024042624CorvY) | 58 | OREG | 100 IM | H4 / L4 | 1:19.72 | 2 |
SCY Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Marcie Adelman | 2019-05-17 (20190517ASSOCY) | 53 | OREG | 50 Free | H8 / L4 | 27.85 | 2 |
Marcie Adelman | 2018-04-20 (20180420ORASSCY) | 52 | OREG | 50 Free | H10 / L4 | 27.99 * | 3 |
Marcie Adelman | 2017-04-07 (20170407OMSASCY) | 51 | OREG | 50 Free | H7 / L7 | 28.05 | 3 |
Marcie Adelman | 2019-05-17 (20190517ASSOCY) | 53 | OREG | 100 Free | H10 / L3 | 1:01.97 | 1 |
Marcie Adelman | 2019-01-27 (20190127CHHLMY) | 52 | OREG | 100 Free | H4 / L2 | 1:02.26 | 2 |
Marcie Adelman | 2018-04-20 (20180420ORASSCY) | 52 | OREG | 100 Free | H9 / L1 | 1:02.39 * | 3 |
Marcie Adelman | 2017-04-07 (20170407OMSASCY) | 51 | OREG | 100 Free | H7 / L1 | 1:02.55 | 3 |
Marcie Adelman | 2018-04-20 (20180420ORASSCY) | 52 | OREG | 200 Free | H7 / L3 | 2:15.59 * | 1 |
Marcie Adelman | 2017-12-17 (20171217CBANIMY) | 51 | OREG | 200 Free | H3 / L5 | 2:17.61 | 1 |
Marcie Adelman | 2019-05-17 (20190517ASSOCY) | 53 | OREG | 200 Free | H6 / L3 | 2:17.85 | 1 |
Marcie Adelman | 2016-12-18 (20161218ANIMALY) | 50 | OREG | 200 Free | H2 / L3 | 2:18.15 | 1 |
Marcie Adelman | 2017-04-07 (20170407OMSASCY) | 51 | OREG | 200 Free | H6 / L5 | 2:18.36 | 3 |
Marcie Adelman | 2019-05-17 (20190517ASSOCY) | 53 | OREG | 50 Back | H5 / L1 | 33.82 | 3 |
Marcie Adelman | 2018-04-20 (20180420ORASSCY) | 52 | OREG | 50 Back | H7 / L1 | 34.51 * | 3 |
Marcie Adelman | 2018-04-20 (20180420ORASSCY) | 52 | OREG | 50 Breast | H5 / L8 | 38.21 * | 3 |
Marcie Adelman | 2019-05-17 (20190517ASSOCY) | 53 | OREG | 50 Fly | H5 / L4 | 31.87 | 2 |
Marcie Adelman | 2017-12-17 (20171217CBANIMY) | 51 | OREG | 50 Fly | H3 / L5 | 32.34 | 1 |
Marcie Adelman | 2017-04-07 (20170407OMSASCY) | 51 | OREG | 50 Fly | H5 / L2 | 32.55 | 3 |
Marcie Adelman | 2016-12-18 (20161218ANIMALY) | 50 | OREG | 50 Fly | H2 / L3 | 33.94 | 1 |
Marcie Adelman | 2019-05-17 (20190517ASSOCY) | 53 | OREG | 100 IM | H8 / L1 | 1:12.44 | 3 |
Marcie Adelman | 2018-04-20 (20180420ORASSCY) | 52 | OREG | 100 IM | H8 / L3 | 1:12.50 * | 2 |
Marcie Adelman | 2019-01-27 (20190127CHHLMY) | 52 | OREG | 100 IM | H4 / L8 | 1:12.53 | 2 |
Marcie Adelman | 2017-12-17 (20171217CBANIMY) | 51 | OREG | 100 IM | H3 / L4 | 1:12.64 | 1 |
Marcie Adelman | 2017-04-07 (20170407OMSASCY) | 51 | OREG | 100 IM | H6 / L1 | 1:13.09 | 1 |
Marcie Adelman | 2016-12-18 (20161218ANIMALY) | 50 | OREG | 100 IM | H2 / L3 | 1:13.69 | 1 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Marcie Adelman | 2016-01-30 (20160130376001Y) | 49 | OREG | 50 Free | H2 / L3 | 29.99 | 1 |
Marcie Adelman | 2016-01-30 (20160130376001Y) | 49 | OREG | 100 Free | H3 / L3 | 1:05.99 | 2 |
Marcie Adelman | 2016-01-30 (20160130376001Y) | 49 | OREG | 50 Breast | H3 / L3 | 40.01 | 1 |
Marcie Adelman | 2015-01-31 (20150131ChehamY) | 48 | OREG | 50 Breast | H2 / L4 | DQ | -- |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Marcie Adelman | 2016-08-17 (20160817OMSNATL) | 50 | OREG | 50 Free | H17 / L2 | 31.95 | 9 |
Marcie Adelman | 2017-08-25 (20170825GILZONL) | 51 | OREG | 50 Free | H4 / L2 | 32.44 | 2 |
Marcie Adelman | 2016-04-08 (20160408LCMAC1L) | 50 | OREG | 50 Free | H10 / L7 | 33.05 | 2 |
Marcie Adelman | 2019-06-15 (20190615COMAL) | 53 | OREG | 50 Free | H4 / L6 | 33.21 | 1 |
Marcie Adelman | 2016-08-17 (20160817OMSNATL) | 50 | OREG | 100 Free | H12 / L2 | 1:09.91 | 8 |
Marcie Adelman | 2018-07-28 (20180728pan18oL) | 52 | OREG | 100 Free | H18 / L2 | 1:11.01 | 13 |
Marcie Adelman | 2018-07-20 (20180720MTHOODL) | 52 | OREG | 100 Free | H4 / L4 | 1:11.27 | 1 |
Marcie Adelman | 2017-08-25 (20170825GILZONL) | 51 | OREG | 100 Free | H4 / L6 | 1:11.58 | 2 |
Marcie Adelman | 2016-04-08 (20160408LCMAC1L) | 50 | OREG | 100 Free | H10 / L6 | 1:12.72 | 3 |
Marcie Adelman | 2016-06-03 (20160603THBDSML) | 50 | OREG | 100 Free | H4 / L3 | 1:12.72 | 3 |
Marcie Adelman | 2019-06-15 (20190615COMAL) | 53 | OREG | 100 Free | H4 / L4 | 1:14.54 | 2 |
Marcie Adelman | 2016-08-17 (20160817OMSNATL) | 50 | OREG | 200 Free | H11 / L6 | 2:34.77 | 7 |
Marcie Adelman | 2017-08-25 (20170825GILZONL) | 51 | OREG | 200 Free | H5 / L1 | 2:36.51 | 2 |
Marcie Adelman | 2018-07-28 (20180728pan18oL) | 52 | OREG | 200 Free | H16 / L2 | 2:38.40 | 11 |
Marcie Adelman | 2016-06-03 (20160603THBDSML) | 50 | OREG | 200 Free | H3 / L7 | 2:39.62 | 3 |
Marcie Adelman | 2016-04-08 (20160408LCMAC1L) | 50 | OREG | 200 Free | H10 / L8 | 2:42.29 | 2 |
Marcie Adelman | 2016-08-17 (20160817OMSNATL) | 50 | OREG | 400 Free | H19 / L1 | 5:30.67 | 12 |
Marcie Adelman | 2016-06-03 (20160603THBDSML) | 50 | OREG | 400 Free | H2 / L5 | 5:40.83 | 2 |
Marcie Adelman | 2018-07-20 (20180720MTHOODL) | 52 | OREG | 50 Back | H4 / L7 | 39.20 | 1 |
Marcie Adelman | 2019-06-15 (20190615COMAL) | 53 | OREG | 50 Back | H3 / L5 | 40.15 | 3 |
Marcie Adelman | 2017-08-25 (20170825GILZONL) | 51 | OREG | 50 Back | H3 / L3 | 40.21 | 2 |
Marcie Adelman | 2017-08-25 (20170825GILZONL) | 51 | OREG | 50 Breast | H3 / L4 | 42.32 | 2 |
Marcie Adelman | 2018-07-20 (20180720MTHOODL) | 52 | OREG | 50 Breast | H3 / L1 | 42.57 | 1 |
Marcie Adelman | 2019-06-15 (20190615COMAL) | 53 | OREG | 50 Breast | H2 / L5 | 44.11 | 1 |
Marcie Adelman | 2018-07-28 (20180728pan18oL) | 52 | OREG | 50 Fly | H11 / L3 | 35.98 | 14 |
Marcie Adelman | 2017-08-25 (20170825GILZONL) | 51 | OREG | 50 Fly | H3 / L3 | 36.89 | 2 |
Marcie Adelman | 2019-06-15 (20190615COMAL) | 53 | OREG | 50 Fly | H2 / L4 | 38.97 | 3 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Marcie Adelman | 2016-11-19 (20161119ORHRVS) | 50 | OREG | 50 Free | H4 / L4 | 31.60 | 1 |
Marcie Adelman | 2019-03-09 (20190309OCDUALL) | 53 | OREG | 100 Free | H6 / L4 | 1:08.86 | 2 |
Marcie Adelman | 2018-03-10 (20180310OCDUALS) | 52 | OREG | 100 Free | H5 / L3 | 1:08.98 | 2 |
Marcie Adelman | 2016-11-19 (20161119ORHRVS) | 50 | OREG | 100 Free | H5 / L2 | 1:09.33 | 2 |
Marcie Adelman | 2017-03-04 (20170304OCDUALL) | 51 | OREG | 100 Free | H6 / L3 | 1:09.36 | 2 |
Marcie Adelman | 2016-11-19 (20161119ORHRVS) | 50 | OREG | 200 Free | H2 / L4 | 2:34.20 | 1 |
Marcie Adelman | 2017-03-04 (20170304OCDUALL) | 51 | OREG | 200 Free | H4 / L3 | 2:34.66 | 1 |
Marcie Adelman | 2018-03-10 (20180310OCDUALS) | 52 | OREG | 200 Free | H5 / L2 | 2:35.50 | 1 |
Marcie Adelman | 2018-03-10 (20180310OCDUALS) | 52 | OREG | 50 Back | H5 / L2 | 38.72 | 3 |
Marcie Adelman | 2019-03-09 (20190309OCDUALL) | 53 | OREG | 50 Back | H5 / L2 | 39.07 | 2 |
Marcie Adelman | 2018-03-10 (20180310OCDUALS) | 52 | OREG | 50 Fly | H4 / L3 | 36.27 | 2 |
Marcie Adelman | 2019-03-09 (20190309OCDUALL) | 53 | OREG | 50 Fly | H3 / L1 | 36.87 | 2 |
Marcie Adelman | 2017-03-04 (20170304OCDUALL) | 51 | OREG | 50 Fly | H4 / L4 | 37.31 | 2 |
Marcie Adelman | 2016-11-19 (20161119ORHRVS) | 50 | OREG | 100 IM | H5 / L4 | 1:21.08 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.