Event Results

USMS Individual Meet Results for Richard J Schultz (88 swims)

Below are all recorded individual results attributed to Richard J Schultz.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard J Schultz   2018-02-04 (20180204EXEMINY  51   GBM   25 Free   H5 / L4   11.92   1 
 Richard J Schultz   2020-02-02 (20200202EXETERY  53   GBM   25 Free   H6 / L1   12.32   2 
 Richard J Schultz   2018-05-10 (20180510INDY18Y  51   GBM   50 Free   H28 / L3   25.33   20 
 Richard J Schultz   2018-03-10 (20180310NECHAMY  51   GBM   50 Free   H13 / L3   25.45   6 
 Richard J Schultz   2017-04-27 (20170427SCNATSY  50   GBM   50 Free   H26 / L9   25.50   27 
 Richard J Schultz   2017-11-19 (20171119BATHYMY  51   GBM   50 Free   H3 / L5   26.16   1 
 Richard J Schultz   2016-10-29 (20161029GERSWEY  50   GBM   50 Free   H4 / L6   26.60   1 
 Richard J Schultz   2017-02-05 (20170205EXETNHY  50   GBM   50 Free   H9 / L6   26.79   3 
 Richard J Schultz   2017-03-11 (20170311HARVNEY  50   GBM   50 Free   H17 / L1   DQ   -- 
 Richard J Schultz   2018-05-10 (20180510INDY18Y  51   GBM   100 Free   H33 / L4   57.71   35 
 Richard J Schultz   2018-03-10 (20180310NECHAMY  51   GBM   100 Free   H4 / L1   57.78   Split 
 Richard J Schultz   2017-04-27 (20170427SCNATSY  50   GBM   100 Free   H22 / L4   57.84   41 
 Richard J Schultz   2018-03-10 (20180310NECHAMY  51   GBM   100 Free   H12 / L6   58.24   6 
 Richard J Schultz   2017-03-11 (20170311HARVNEY  50   GBM   100 Free   H2 / L3   59.58   Split 
 Richard J Schultz   2016-10-29 (20161029GERSWEY  50   GBM   100 Free   H2 / L2   1:00.27   2 
 Richard J Schultz   2017-03-11 (20170311HARVNEY  50   GBM   100 Free   H12 / L4   1:01.65   12 
 Richard J Schultz   2018-05-10 (20180510INDY18Y  51   GBM   200 Free   H19 / L1   2:10.30   23 
 Richard J Schultz   2018-03-10 (20180310NECHAMY  51   GBM   200 Free   H9 / L4   2:11.52   8 
 Richard J Schultz   2017-04-27 (20170427SCNATSY  50   GBM   200 Free   H13 / L5   2:12.28   18 
 Richard J Schultz   2017-03-11 (20170311HARVNEY  50   GBM   200 Free   H8 / L1   2:14.27   8 
 Richard J Schultz   2018-02-04 (20180204EXEMINY  51   GBM   200 Free   H3 / L3   2:17.08   2 
 Richard J Schultz   2017-11-19 (20171119BATHYMY  51   GBM   200 Free   H2 / L5   2:17.83   1 
 Richard J Schultz   2018-03-10 (20180310NECHAMY  51   GBM   500 Free   H6 / L4   6:02.06   6 
 Richard J Schultz   2020-02-02 (20200202EXETERY  53   GBM   500 Free   H5 / L6   6:29.29   1 
 Richard J Schultz   2017-02-05 (20170205EXETNHY  50   GBM   500 Free   H3 / L6   6:30.29   3 
 Richard J Schultz   2018-03-10 (20180310NECHAMY  51   GBM   1000 Free   H6 / L1   12:26.86   3 
 Richard J Schultz   2017-03-11 (20170311HARVNEY  50   GBM   1000 Free   H3 / L4   13:05.11   3 
 Richard J Schultz   2018-02-04 (20180204EXEMINY  51   GBM   1650 Free   H1 / L2   22:15.92   2 
 Richard J Schultz   2020-02-02 (20200202EXETERY  53   GBM   50 Back   H4 / L6   35.86   1 
 Richard J Schultz   2020-02-02 (20200202EXETERY  53   GBM   25 Breast   H3 / L2   16.06   2 
 Richard J Schultz   2018-05-10 (20180510INDY18Y  51   GBM   50 Breast   H22 / L4   32.52   15 
 Richard J Schultz   2018-03-10 (20180310NECHAMY  51   GBM   50 Breast   H9 / L6   33.08   4 
 Richard J Schultz   2017-11-19 (20171119BATHYMY  51   GBM   50 Breast   H2 / L2   34.78   1 
 Richard J Schultz   2017-02-05 (20170205EXETNHY  50   GBM   50 Breast   H4 / L2   34.88   2 
 Richard J Schultz   2017-03-11 (20170311HARVNEY  50   GBM   50 Breast   H12 / L5   34.97   9 
 Richard J Schultz   2016-10-29 (20161029GERSWEY  50   GBM   50 Breast   H3 / L5   35.72   2 
 Richard J Schultz   2018-05-10 (20180510INDY18Y  51   GBM   100 Breast   H15 / L4   1:11.55   15 
 Richard J Schultz   2017-04-27 (20170427SCNATSY  50   GBM   100 Breast   H8 / L3   1:13.47   26 
 Richard J Schultz   2017-03-11 (20170311HARVNEY  50   GBM   100 Breast   H3 / L5   1:16.22   7 
 Richard J Schultz   2018-02-04 (20180204EXEMINY  51   GBM   25 Fly   H5 / L1   13.47   2 
 Richard J Schultz   2018-03-10 (20180310NECHAMY  51   GBM   50 Fly   H8 / L8   31.63   8 
 Richard J Schultz   2017-11-19 (20171119BATHYMY  51   GBM   100 IM   H3 / L5   1:10.81   1 
 Richard J Schultz   2018-03-10 (20180310NECHAMY  51   GBM   200 IM   H7 / L1   2:34.67   7 
 Richard J Schultz   2018-02-04 (20180204EXEMINY  51   GBM   200 IM   H4 / L5   2:40.33   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard J Schultz    2015-03-15 (20150315HARVARY  48   GBM   50 Free   H11 / L4   26.51   10 
 Richard J Schultz    2015-03-15 (20150315HARVARY  48   GBM   50 Free   H3 / L7   26.74   Split 
 Richard J Schultz    2015-02-01 (20150201EXETMMY  48   GBM   50 Free   H4 / L4   27.33   2 
 Richard J Schultz    2015-03-15 (20150315HARVARY  48   GBM   100 Free   H13 / L6   59.04   12 
 Richard J Schultz    2015-02-01 (20150201EXETMMY  48   GBM   100 Free   H3 / L3   1:00.89   1 
 Richard J Schultz    2015-03-15 (20150315HARVARY  48   GBM   50 Back   H5 / L3   34.81   9 
 Richard J Schultz    2015-03-15 (20150315HARVARY  48   GBM   50 Breast   H5 / L7   36.06   8 
 Richard J Schultz    2015-03-15 (20150315HARVARY  48   GBM   50 Fly   H9 / L1   30.60   10 
 Richard J Schultz    2015-03-15 (20150315HARVARY  48   GBM   100 IM   H9 / L5   1:09.95   13 
 Richard J Schultz    2015-02-01 (20150201EXETMMY  48   GBM   100 IM   H3 / L1   1:13.29   3 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard J Schultz   2017-10-28 (20171028LEAFPES  51   GBM   25 Free   H4 / L7   13.39   1 
 Richard J Schultz   2017-12-08 (20171208WORCHPS  51   GBM   50 Free   H9 / L5   28.47   5 
 Richard J Schultz   2017-10-28 (20171028LEAFPES  51   GBM   50 Free   H5 / L6   29.15   1 
 Richard J Schultz   2016-12-09 (20161209WPINEWS  50   GBM   50 Free   H11 / L4   29.50   7 
 Richard J Schultz   2016-12-09 (20161209WPINEWS  50   GBM   50 Free   H3 / L9   29.80   Split 
 Richard J Schultz   2017-12-08 (20171208WORCHPS  51   GBM   100 Free   H7 / L9   1:04.95   5 
 Richard J Schultz   2017-10-28 (20171028LEAFPES  51   GBM   100 Free   H4 / L4   1:05.65   2 
 Richard J Schultz   2016-12-09 (20161209WPINEWS  50   GBM   100 Free   H7 / L6   1:07.45   6 
 Richard J Schultz   2016-10-15 (20161015OSFSIMS  50   GBM   100 Free   H4 / L8   1:08.33   2 
 Richard J Schultz   2017-12-08 (20171208WORCHPS  51   GBM   200 Free   H5 / L2   2:29.43   4 
 Richard J Schultz   2019-12-13 (20191213WPISCMS  53   GBM   400 Free   H4 / L5   5:29.41   8 
 Richard J Schultz   2017-10-28 (20171028LEAFPES  51   GBM   25 Breast   H2 / L6   18.57   1 
 Richard J Schultz   2017-12-08 (20171208WORCHPS  51   GBM   50 Breast   H5 / L4   38.13   4 
 Richard J Schultz   2016-12-09 (20161209WPINEWS  50   GBM   50 Breast   H7 / L9   39.30   6 
 Richard J Schultz   2016-10-15 (20161015OSFSIMS  50   GBM   50 Breast   H3 / L7   39.42   1 
 Richard J Schultz   2016-12-09 (20161209WPINEWS  50   GBM   100 Breast   H7 / L9   1:26.54   4 
 Richard J Schultz   2019-12-13 (20191213WPISCMS  53   GBM   50 Fly   H4 / L3   33.79   8 
 Richard J Schultz   2017-12-08 (20171208WORCHPS  51   GBM   100 IM   H8 / L2   1:17.05   6 
 Richard J Schultz   2016-10-15 (20161015OSFSIMS  50   GBM   100 IM   H3 / L7   1:19.93   1 
 Richard J Schultz   2016-12-09 (20161209WPINEWS  50   GBM   100 IM   H9 / L7   1:20.39   10 
 Richard J Schultz   2019-12-13 (20191213WPISCMS  53   GBM   200 IM   H5 / L10   2:55.22   5 
 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Richard J Schultz    2014-12-12 (20141212BUMEETS  48   GBM   50 Free   H7 / L7   29.85   7 
 Richard J Schultz    2014-10-18 (20141018OSFSIMS  48   GBM   50 Free   H3 / L4   30.47   2 
 Richard J Schultz    2014-10-26 (20141026CONCORS  48   GBM   50 Free   H6 / L6   30.95   2 
 Richard J Schultz    2015-10-17 (20151017OSFSIMS  49   GBM   100 Free   H4 / L8   1:07.20   1 
 Richard J Schultz    2014-10-18 (20141018OSFSIMS  48   GBM   100 Free   H4 / L2   1:08.13   2 
 Richard J Schultz    2014-12-12 (20141212BUMEETS  48   GBM   100 Free   H7 / L8   1:09.16   10 
 Richard J Schultz    2014-12-12 (20141212BUMEETS  48   GBM   100 Free   H3 / L9   1:10.41   Split 
 Richard J Schultz    2014-10-26 (20141026CONCORS  48   GBM   100 Free   H5 / L5   1:10.97   3 
 Richard J Schultz    2015-10-17 (20151017OSFSIMS  49   GBM   200 Free   H3 / L3   2:37.26   1 
 Richard J Schultz    2014-12-12 (20141212BUMEETS  48   GBM   50 Back   H3 / L5   38.77   5 
 Richard J Schultz    2014-12-12 (20141212BUMEETS  48   GBM   50 Breast   H7 / L8   42.71   10 
 Richard J Schultz    2014-10-26 (20141026CONCORS  48   GBM   50 Breast   H4 / L3   42.77   1 
 Richard J Schultz    2015-10-17 (20151017OSFSIMS  49   GBM   50 Fly   H3 / L1   33.89   1