Event Results

USMS Individual Meet Results for Timothy M Straub (24 swims)

Below are all recorded individual results attributed to Timothy M Straub.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy M Straub   2024-02-18 (20240218gh2024Y  50   MICH   50 Free   H6 / L6   23.90   1 
 Timothy M Straub   2024-06-20 (2024062024SPNTY  50   MICH   50 Free   H37 / L7   23.93   9 
 Timothy M Straub   2024-01-21 (20240121AllegY  50   MICH   100 Free   H4 / L5   54.16   1 
 Timothy M Straub   2024-02-18 (20240218gh2024Y  50   MICH   200 Free   H3 / L2   2:00.81   1 
 Timothy M Straub   2024-06-20 (2024062024SPNTY  50   MICH   500 Free   H15 / L1   5:27.74   10 
 Timothy M Straub   2024-01-21 (20240121AllegY  50   MICH   1000 Free   H1 / L3   11:44.62   1 
 Timothy M Straub   2024-02-18 (20240218gh2024Y  50   MICH   50 Fly   H4 / L6   27.22   1 
 Timothy M Straub   2024-06-20 (2024062024SPNTY  50   MICH   100 Fly   H15 / L4   1:01.65   17 
 Timothy M Straub   2024-01-21 (20240121AllegY  50   MICH   100 Fly   H2 / L6   1:05.29   1 
 Timothy M Straub   2024-01-21 (20240121AllegY  50   MICH   100 IM   H4 / L5   1:02.00   1 
 Timothy M Straub   2024-06-20 (2024062024SPNTY  50   MICH   200 IM   H19 / L8   2:16.84   11 
 Timothy M Straub   2024-01-21 (20240121AllegY  50   MICH   200 IM   H2 / L3   2:21.91   1 
 Timothy M Straub   2024-06-20 (2024062024SPNTY  50   MICH   400 IM   H10 / L8   5:00.87   8 
 Timothy M Straub   2024-02-18 (20240218gh2024Y  50   MICH   400 IM   H1 / L6   5:07.11   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy M Straub   2015-04-17 (20150417Mich15Y  41   MICH   50 Free   H9 / L3   24.18   4 
 Timothy M Straub   2014-02-23 (20140223GH2013Y  40   UC19   50 Free   H6 / L1   24.62   1 
 Timothy M Straub   2015-04-17 (20150417Mich15Y  41   MICH   100 Free   H10 / L4   53.05   3 
 Timothy M Straub   2014-02-23 (20140223GH2013Y  40   UC19   100 Free   H4 / L6   53.88   1 
 Timothy M Straub   2015-04-17 (20150417Mich15Y  41   MICH   100 Back   H4 / L10   1:06.74   2 
 Timothy M Straub   2014-02-23 (20140223GH2013Y  40   UC19   50 Fly   H3 / L7   27.45   1 
 Timothy M Straub   2015-04-17 (20150417Mich15Y  41   MICH   50 Fly   H5 / L4   27.96   7 
 Timothy M Straub   2014-02-23 (20140223GH2013Y  40   UC19   100 Fly   H1 / L5   1:06.90   1 
 Timothy M Straub   2015-04-17 (20150417Mich15Y  41   MICH   100 IM   H7 / L5   1:02.64   2 
 Timothy M Straub   2014-02-23 (20140223GH2013Y  40   UC19   100 IM   H3 / L2   1:03.61   1