Event Results

USMS Individual Meet Results for Rich Williams (170 swims)

Below are all recorded individual results attributed to Rich Williams.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rich Williams   2022-04-28 (2022042822SpNaY  46   1693   50 Free   H6 / L6   23.64   Split 
 Rich Williams   2024-04-19 (20240419zone24Y  48   1693   50 Free   H2 / L2   23.81   Split 
 Rich Williams   2024-06-20 (2024062024SPNTY  48   1693   50 Free   H43 / L5   23.87   20 
 Rich Williams   2024-06-20 (2024062024SPNTY  48   1693   50 Free   H16 / L6   23.99   Split 
 Rich Williams   2024-04-19 (20240419zone24Y  48   1693   50 Free   H11 / L5   24.09   1 
 Rich Williams   2022-04-28 (2022042822SpNaY  46   1693   100 Free   H6 / L1   52.67   Split 
 Rich Williams   2024-04-19 (20240419zone24Y  48   1693   100 Free   H1 / L1   53.47   Split 
 Rich Williams   2022-04-28 (2022042822SpNaY  46   1693   50 Back   H15 / L2   28.20   10 
 Rich Williams   2024-06-20 (2024062024SPNTY  48   1693   50 Back   H26 / L6   28.48   4 
 Rich Williams   2023-04-14 (20230414COLZONY  47   1693   50 Back   H5 / L8   28.77   1 
 Rich Williams   2024-04-19 (20240419zone24Y  48   1693   50 Back   H5 / L6   29.23   2 
 Rich Williams   2023-03-04 (20230304WM23Y  47   1693   50 Back   H3 / L7   29.50   2 
 Rich Williams   2022-04-28 (2022042822SpNaY  46   1693   50 Breast   H21 / L7   29.21   6 
 Rich Williams   2024-06-20 (2024062024SPNTY  48   1693   50 Breast   H27 / L6   29.90   12 
 Rich Williams   2024-04-19 (20240419zone24Y  48   1693   50 Breast   H5 / L5   29.96   2 
 Rich Williams   2023-04-14 (20230414COLZONY  47   1693   50 Breast   H6 / L8   30.04   1 
 Rich Williams   2023-03-04 (20230304WM23Y  47   1693   50 Breast   H3 / L6   31.99   1 
 Rich Williams   2022-04-28 (2022042822SpNaY  46   1693   100 Breast   H18 / L9   1:04.97   10 
 Rich Williams   2022-04-28 (2022042822SpNaY  46   1693   200 Breast   H13 / L8   2:27.93   9 
 Rich Williams   2024-06-20 (2024062024SPNTY  48   1693   50 Fly   H30 / L4   25.81   12 
 Rich Williams   2022-04-28 (2022042822SpNaY  46   1693   100 IM   H26 / L10   59.46   17 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rich Williams   2017-04-27 (20170427SCNATSY  41   1693   50 Free   H18 / L3   23.39   Split 
 Rich Williams   2018-04-13 (20180413CZONESY  42   1693   50 Free   H3 / L5   23.45   Split 
 Rich Williams   2017-04-27 (20170427SCNATSY  41   1693   50 Free   H41 / L6   23.46   11 
 Rich Williams   2017-04-07 (20170407C_ZONEY  41   1693   50 Free   H3 / L4   23.54   Split 
 Rich Williams   2019-04-25 (20190425SpNatsY  43   1693   50 Free   H17 / L7   23.72   Split 
 Rich Williams   2019-04-25 (20190425SpNatsY  43   1693   50 Free   H47 / L3   24.04   20 
 Rich Williams   2017-04-07 (20170407C_ZONEY  41   1693   100 Free   H2 / L3   52.22   Split 
 Rich Williams   2019-04-25 (20190425SpNatsY  43   1693   50 Back   H22 / L1   27.49   7 
 Rich Williams   2017-04-27 (20170427SCNATSY  41   1693   50 Back   H22 / L8   27.57   8 
 Rich Williams   2018-05-10 (20180510INDY18Y  42   1693   50 Back   H29 / L7   27.79   13 
 Rich Williams   2016-04-28 (20160428ramgsaY  40   1693   50 Back   H19 / L9   28.30   9 
 Rich Williams   2020-02-29 (20200229WM1693Y  44   1693   50 Back   H3 / L4   28.75   1 
 Rich Williams   2017-01-29 (20170129TROPSPY  41   1693   50 Back   H6 / L3   29.21   1 
 Rich Williams   2018-03-17 (20180317WM17Y  42   1693   50 Back   H2 / L4   29.21   2 
 Rich Williams   2017-03-18 (20170318TribeY  41   1693   50 Back   H2 / L2   29.31   1 
 Rich Williams   2016-03-19 (20160319WMMeetY  40   1693   50 Back   H2 / L5   29.43   1 
 Rich Williams   2019-10-12 (20191012COLDAYY  44   1693   50 Back   H4 / L2   29.68   2 
 Rich Williams   2019-03-23 (20190323WM1693Y  43   1693   50 Back   H3 / L2   30.30   1 
 Rich Williams   2020-01-12 (20200112VWUY  44   1693   25 Breast   H3 / L3   19.05   1 
 Rich Williams   2017-04-07 (20170407C_ZONEY  41   1693   50 Breast   H9 / L5   28.43   1 
 Rich Williams   2017-04-27 (20170427SCNATSY  41   1693   50 Breast   H25 / L2   28.78   7 
 Rich Williams   2016-04-28 (20160428ramgsaY  40   1693   50 Breast   H25 / L9   28.84   9 
 Rich Williams   2019-04-25 (20190425SpNatsY  43   1693   50 Breast   H29 / L8   28.88   9 
 Rich Williams   2018-04-13 (20180413CZONESY  42   1693   50 Breast   H8 / L6   29.04   1 
 Rich Williams   2018-05-10 (20180510INDY18Y  42   1693   50 Breast   H33 / L8   29.11   10 
 Rich Williams   2016-04-08 (20160408110915Y  40   1693   50 Breast   H8 / L3   29.23   2 
 Rich Williams   2016-01-31 (20160131102815Y  40   1693   50 Breast   H7 / L7   30.39   1 
 Rich Williams   2016-03-19 (20160319WMMeetY  40   1693   50 Breast   H2 / L5   30.80   1 
 Rich Williams   2018-01-28 (20180128TROPSPY  42   1693   50 Breast   H5 / L2   30.94   1 
 Rich Williams   2017-01-29 (20170129TROPSPY  41   1693   50 Breast   H6 / L7   31.05   1 
 Rich Williams   2019-10-12 (20191012COLDAYY  44   1693   50 Breast   H4 / L3   32.51   1 
 Rich Williams   2016-04-08 (20160408110915Y  40   1693   100 Breast   H6 / L3   1:03.59   1 
 Rich Williams   2019-04-25 (20190425SpNatsY  43   1693   100 Breast   H23 / L1   1:03.86   9 
 Rich Williams   2017-04-07 (20170407C_ZONEY  41   1693   100 Breast   H7 / L6   1:03.98   1 
 Rich Williams   2016-04-28 (20160428ramgsaY  40   1693   100 Breast   H19 / L2   1:04.10   9 
 Rich Williams   2017-04-27 (20170427SCNATSY  41   1693   100 Breast   H21 / L9   1:04.12   10 
 Rich Williams   2018-04-13 (20180413CZONESY  42   1693   100 Breast   H9 / L8   1:04.58   1 
 Rich Williams   2018-05-10 (20180510INDY18Y  42   1693   100 Breast   H25 / L8   1:04.71   10 
 Rich Williams   2017-03-18 (20170318TribeY  41   1693   100 Breast   H2 / L5   1:07.75   1 
 Rich Williams   2017-01-29 (20170129TROPSPY  41   1693   100 Breast   H5 / L4   1:08.56   1 
 Rich Williams   2018-01-28 (20180128TROPSPY  42   1693   100 Breast   H4 / L2   1:08.92   1 
 Rich Williams   2018-03-17 (20180317WM17Y  42   1693   100 Breast   H2 / L6   1:10.29   1 
 Rich Williams   2017-04-27 (20170427SCNATSY  41   1693   200 Breast   H17 / L5   2:23.41   11 
 Rich Williams   2016-04-28 (20160428ramgsaY  40   1693   200 Breast   H13 / L3   2:24.53   10 
 Rich Williams   2019-04-25 (20190425SpNatsY  43   1693   200 Breast   H17 / L2   2:25.14   8 
 Rich Williams   2017-04-07 (20170407C_ZONEY  41   1693   200 Breast   H5 / L2   2:25.20   1 
 Rich Williams   2016-04-08 (20160408110915Y  40   1693   200 Breast   H5 / L1   2:25.96   2 
 Rich Williams   2018-05-10 (20180510INDY18Y  42   1693   200 Breast   H19 / L8   2:26.05   10 
 Rich Williams   2018-04-13 (20180413CZONESY  42   1693   200 Breast   H6 / L7   2:26.84   1 
 Rich Williams   2016-01-31 (20160131102815Y  40   1693   200 Breast   H3 / L6   2:32.79   1 
 Rich Williams   2017-04-27 (20170427SCNATSY  41   1693   50 Fly   H28 / L3   25.38   15 
 Rich Williams   2016-04-28 (20160428ramgsaY  40   1693   50 Fly   H26 / L8   25.72   20 
 Rich Williams   2018-05-10 (20180510INDY18Y  42   1693   50 Fly   H35 / L8   25.98   17 
 Rich Williams   2016-01-31 (20160131102815Y  40   1693   50 Fly   H8 / L8   26.66   1 
 Rich Williams   2016-04-08 (20160408110915Y  40   1693   100 IM   H8 / L2   58.53   2 
 Rich Williams   2020-02-29 (20200229WM1693Y  44   1693   100 IM   H4 / L2   1:02.53   1 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rich Williams   2014-05-01 (20140501SCSC-1Y  38   UC12   50 Free   H48 / L7   23.87   25 
 Rich Williams   2014-03-23 (20140323DivSprY  38   UC12   50 Free   H3 / L2   25.08   1 
 Rich Williams   2015-04-23 (20150423SANATSY  39   1693   50 Back   H20 / L1   28.24   7 
 Rich Williams   2014-05-01 (20140501SCSC-1Y  38   UC12   50 Back   H23 / L2   28.90   11 
 Rich Williams   2015-01-25 (20150125S010Y  39   1693   50 Back   H3 / L3   29.87   1 
 Rich Williams   2014-03-23 (20140323DivSprY  38   UC12   50 Back   H1 / L3   30.49   1 
 Rich Williams   2015-04-23 (20150423SANATSY  39   1693   100 Back   H17 / L9   1:01.00   9 
 Rich Williams   2015-04-10 (20150410COLZONY  39   1693   50 Breast   H9 / L5   28.86   1 
 Rich Williams   2015-04-23 (20150423SANATSY  39   1693   50 Breast   H25 / L6   29.35   12 
 Rich Williams   2014-05-01 (20140501SCSC-1Y  38   UC12   50 Breast   H29 / L9   29.56   12 
 Rich Williams   2015-02-07 (20150207DGreggY  39   1693   50 Breast   H2 / L7   31.40   1 
 Rich Williams   2014-02-08 (20140208DGreggY  38   UC12   50 Breast   H2 / L8   31.68   1 
 Rich Williams   2015-04-23 (20150423SANATSY  39   1693   100 Breast   H22 / L6   1:03.61   10 
 Rich Williams   2015-04-10 (20150410COLZONY  39   1693   100 Breast   H7 / L4   1:04.43   1 
 Rich Williams   2014-05-01 (20140501SCSC-1Y  38   UC12   100 Breast   H28 / L8   1:05.32   13 
 Rich Williams   2015-01-25 (20150125S010Y  39   1693   100 Breast   H5 / L1   1:08.27   2 
 Rich Williams   2014-04-04 (20140404ColZChY  38   UC12   100 Breast   H7 / L1   1:09.20   3 
 Rich Williams   2015-04-23 (20150423SANATSY  39   1693   50 Fly   H32 / L7   25.56   13 
 Rich Williams   2015-04-10 (20150410COLZONY  39   1693   50 Fly   H12 / L7   25.61   3 
 Rich Williams   2014-05-01 (20140501SCSC-1Y  38   UC12   50 Fly   H28 / L6   25.80   13 
 Rich Williams   2015-02-07 (20150207DGreggY  39   1693   50 Fly   H2 / L5   27.11   1 
 Rich Williams   2014-03-23 (20140323DivSprY  38   UC12   50 Fly   H1 / L4   27.77   1 
 Rich Williams   2014-02-08 (20140208DGreggY  38   UC12   50 Fly   H1 / L3   27.94   3 
 Rich Williams   2014-04-04 (20140404ColZChY  38   UC12   100 Fly   H4 / L1   1:04.81   5 
 Rich Williams   2015-04-23 (20150423SANATSY  39   1693   100 IM   H33 / L7   58.48   12 
 Rich Williams   2014-05-01 (20140501SCSC-1Y  38   UC12   100 IM   H37 / L9   1:00.49   19 
 Rich Williams   2014-04-04 (20140404ColZChY  38   UC12   100 IM   H9 / L6   1:03.16   5 
 Rich Williams   2015-02-07 (20150207DGreggY  39   1693   100 IM   H3 / L4   1:03.25   2 
 Rich Williams   2014-02-08 (20140208DGreggY  38   UC12   100 IM   H2 / L10   1:05.01   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rich Williams   2022-08-03 (20220803VASMMRL  47   1693   50 Free   H5 / L4   26.83   Split 
 Rich Williams   2022-08-03 (20220803VASMMRL  47   1693   50 Free   H6 / L3   26.84   Split 
 Rich Williams   2022-08-03 (20220803VASMMRL  47   1693   50 Free   H27 / L1   27.05   4 
 Rich Williams   2023-08-02 (20230802SMRSRQL  48   1693   50 Free   H8 / L6   27.07   Split 
 Rich Williams   2024-08-21 (20240821SMRMVNL  49   1693   50 Free   H11 / L7   27.11   Split 
 Rich Williams   2024-08-21 (20240821SMRMVNL  49   1693   50 Free   H31 / L2   27.11   6 
 Rich Williams   2023-08-02 (20230802SMRSRQL  48   1693   50 Free   H29 / L7   27.16   8 
 Rich Williams   2022-06-18 (20220618KAHUNAL  47   1693   50 Free   H3 / L4   27.79   1 
 Rich Williams   2024-08-21 (20240821SMRMVNL  49   1693   100 Free   H23 / L5   1:01.11   6 
 Rich Williams   2023-08-02 (20230802SMRSRQL  48   1693   50 Back   H14 / L3   32.71   9 
 Rich Williams   2022-08-03 (20220803VASMMRL  47   1693   50 Back   H17 / L7   32.75   6 
 Rich Williams   2024-08-21 (20240821SMRMVNL  49   1693   50 Back   H13 / L6   32.77   2 
 Rich Williams   2023-08-02 (20230802SMRSRQL  48   1693   50 Breast   H16 / L4   33.48   6 
 Rich Williams   2024-08-21 (20240821SMRMVNL  49   1693   50 Breast   H19 / L5   33.87   3 
 Rich Williams   2022-08-03 (20220803VASMMRL  47   1693   50 Breast   H17 / L2   34.52   1 
 Rich Williams   2022-06-18 (20220618KAHUNAL  47   1693   50 Breast   H2 / L7   36.82   1 
 Rich Williams   2024-08-21 (20240821SMRMVNL  49   1693   100 Breast   H15 / L5   1:17.47   2 
 Rich Williams   2022-08-03 (20220803VASMMRL  47   1693   100 Breast   H15 / L3   1:18.25   4 
 Rich Williams   2023-08-02 (20230802SMRSRQL  48   1693   100 Breast   H12 / L8   1:20.04   8 
 Rich Williams   2022-08-03 (20220803VASMMRL  47   1693   200 Breast   H9 / L5   3:18.02   5 
 Rich Williams   2024-08-21 (20240821SMRMVNL  49   1693   50 Fly   H20 / L5   28.83   3 
 Rich Williams   2023-08-02 (20230802SMRSRQL  48   1693   50 Fly   H18 / L4   28.99   6 
 Rich Williams   2022-08-03 (20220803VASMMRL  47   1693   50 Fly   H17 / L5   29.54   6 
 Rich Williams   2022-06-18 (20220618KAHUNAL  47   1693   50 Fly   H2 / L3   30.51   1 
 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rich Williams   2015-08-06 (20150806LCNATSL  40   1693   50 Free   H20 / L2   27.48   11 
 Rich Williams   2019-07-21 (20190721UmbcssL  44   1693   50 Free   H5 / L2   27.97   6 
 Rich Williams   2015-08-06 (20150806LCNATSL  40   1693   50 Back   H16 / L7   32.53   9 
 Rich Williams   2017-07-09 (20170709DCRPLCL  42   1693   50 Back   H5 / L6   34.22   2 
 Rich Williams   2015-07-18 (20150718SS2UMBL  40   1693   50 Back   H4 / L3   35.42   2 
 Rich Williams   2019-07-21 (20190721UmbcssL  44   1693   50 Breast   H3 / L7   34.75   3 
 Rich Williams   2015-07-18 (20150718SS2UMBL  40   1693   50 Breast   H2 / L5   37.83   2 
 Rich Williams   2015-08-06 (20150806LCNATSL  40   1693   100 Breast   H12 / L8   1:15.27   7 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rich Williams   2021-12-04 (20211204SOLSTCS  46   1693   50 Back   H4 / L5   32.49   1 
 Rich Williams   2022-11-12 (20221112SOLSS  47   1693   50 Back   H7 / L7   32.90   3 
 Rich Williams   2021-12-04 (20211204SOLSTCS  46   1693   50 Breast   H6 / L7   34.82   3 
 Rich Williams   2022-11-12 (20221112SOLSS  47   1693   50 Breast   H8 / L8   35.00   1 
 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rich Williams   2019-12-13 (20191213WPISCMS  44   1693   50 Back   H5 / L1   31.14   2 
 Rich Williams   2016-12-03 (20161203SOLSTIS  41   1693   50 Back   H5 / L6   32.11   1 
 Rich Williams   2017-11-04 (20171104VMFallS  42   1693   50 Back   H3 / L6   32.56   1 
 Rich Williams   2018-11-03 (20181103VMST18S  43   1693   50 Back   H5 / L2   32.89   1 
 Rich Williams   2016-11-05 (20161105fallS  41   1693   50 Back   H4 / L3   33.24   1 
 Rich Williams   2018-12-01 (20181201SOLSTS  43   1693   50 Breast   H6 / L2   32.45   1 
 Rich Williams   2019-12-13 (20191213WPISCMS  44   1693   50 Breast   H7 / L8   33.25   2 
 Rich Williams   2015-12-05 (20151205pl0624S  40   1693   50 Breast   H6 / L7   34.09   2 
 Rich Williams   2017-11-04 (20171104VMFallS  42   1693   50 Breast   H5 / L7   34.21   1 
 Rich Williams   2018-11-03 (20181103VMST18S  43   1693   50 Breast   H3 / L3   35.54   2 
 Rich Williams   2016-12-03 (20161203SOLSTIS  41   1693   50 Breast   H6 / L2   35.66   2 
 Rich Williams   2019-11-02 (20191102FallMtS  44   1693   50 Breast   H4 / L6   36.11   2 
 Rich Williams   2019-12-13 (20191213WPISCMS  44   1693   100 Breast   H7 / L1   1:13.77   2 
 Rich Williams   2015-11-07 (20151107FallMtS  40   1693   100 Breast   H3 / L3   1:16.34   1 
 Rich Williams   2018-11-03 (20181103VMST18S  43   1693   100 Breast   H3 / L4   1:19.75   2 
 Rich Williams   2018-12-01 (20181201SOLSTS  43   1693   200 Breast   H2 / L5   2:46.37   2 
 Rich Williams   2019-12-13 (20191213WPISCMS  44   1693   50 Fly   H7 / L7   28.71   2 
 Rich Williams   2016-11-05 (20161105fallS  41   1693   50 Fly   H4 / L5   29.97   1 
 Rich Williams   2017-11-04 (20171104VMFallS  42   1693   50 Fly   H3 / L5   30.23   1 
 Rich Williams   2019-11-02 (20191102FallMtS  44   1693   50 Fly   H4 / L3   30.62   1 
 Rich Williams   2019-12-13 (20191213WPISCMS  44   1693   100 IM   H7 / L8   1:06.94   2 
 Rich Williams   2015-11-07 (20151107FallMtS  40   1693   100 IM   H5 / L3   1:09.73   1 
 SCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rich Williams   2014-12-12 (20141212zoneS  39   UC12   100 Free   H4 / L3   1:02.14   1 
 Rich Williams   2014-11-08 (20141108FallmtS  39   UC12   50 Back   H4 / L3   33.99   1 
 Rich Williams   2014-11-08 (20141108FallmtS  39   UC12   50 Breast   H5 / L5   34.37   1 
 Rich Williams   2014-12-12 (20141212zoneS  39   UC12   50 Breast   H3 / L8   34.74   2 
 Rich Williams   2014-11-08 (20141108FallmtS  39   UC12   50 Fly   H4 / L3   30.14   1 
 Rich Williams   2014-12-12 (20141212zoneS  39   UC12   50 Fly   H3 / L1   30.38   2