- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for David C Grieser (13 swims)
Below are all recorded individual results attributed to David C Grieser.
Long Course Meters Results [ SCY | SCM ]
LCM Results for 25-29 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David C Grieser | 2014-08-10 (20140810gaygamL) | 25 | GOLD | 50 Free | H19 / L1 | 29.51 | 6 |
David C Grieser | 2014-08-10 (20140810gaygamL) | 25 | GOLD | 100 Free | H22 / L1 | 1:09.14 | 11 |
David C Grieser | 2014-08-10 (20140810gaygamL) | 25 | GOLD | 200 Free | H12 / L1 | 2:43.74 | 9 |
David C Grieser | 2014-08-10 (20140810gaygamL) | 25 | GOLD | 50 Fly | H8 / L8 | 34.97 | 10 |
David C Grieser | 2014-08-10 (20140810gaygamL) | 25 | GOLD | 100 Fly | H8 / L9 | 1:23.04 | 6 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 25-29 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David C Grieser | 2017-05-26 (20170526IGLAOGS) | 28 | GOLD | 50 Free | H22 / L2 | 29.94 * | 9 |
David C Grieser | 2017-05-26 (20170526IGLAOGS) | 28 | GOLD | 100 Free | H17 / L3 | 1:07.20 * | 7 |
David C Grieser | 2017-05-26 (20170526IGLAOGS) | 28 | GOLD | 50 Fly | H17 / L3 | 35.31 * | 8 |
David C Grieser | 2017-05-26 (20170526IGLAOGS) | 28 | GOLD | 100 Fly | H9 / L7 | 1:24.21 * | 5 |
David C Grieser | 2017-05-26 (20170526IGLAOGS) | 28 | GOLD | 100 IM | H16 / L6 | 1:22.00 * | 6 |
SCM Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David C Grieser | 2013-12-14 (20131214CSS) | 24 | UC50 | 50 Free | H4 / L5 | 30.03 | 2 |
David C Grieser | 2013-12-14 (20131214CSS) | 24 | UC50 | 50 Breast | H3 / L3 | 44.51 | 2 |
David C Grieser | 2013-12-14 (20131214CSS) | 24 | UC50 | 100 IM | H3 / L6 | 1:24.50 | 2 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.