Event Results

USMS Individual Meet Results for Kurt Grimm (76 swims)

Below are all recorded individual results attributed to Kurt Grimm.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Kurt Grimm   2018-04-13 (20180413BrdbskY  46   MOVY   50 Free   H3 / L6   25.00   1 
 Kurt Grimm   2018-11-17 (20181117GldsmtY  47   MOVY   50 Free   H6 / L6   25.20   4 
 Kurt Grimm   2017-04-08 (20170408andrmeY  45   MOVY   50 Free   H3 / L5   25.42   1 
 Kurt Grimm   2018-04-13 (20180413BrdbskY  46   MOVY   100 Free   H3 / L7   56.16   1 
 Kurt Grimm   2017-04-01 (20170401TMSCAPY  45   MOVY   50 Breast   H2 / L4   30.37   1 
 Kurt Grimm   2018-04-13 (20180413BrdbskY  46   MOVY   50 Breast   H3 / L4   30.67   2 
 Kurt Grimm   2017-04-08 (20170408andrmeY  45   MOVY   50 Breast   H2 / L6   31.01   1 
 Kurt Grimm   2018-11-17 (20181117GldsmtY  47   MOVY   50 Breast   H4 / L4   32.27   3 
 Kurt Grimm   2017-04-01 (20170401TMSCAPY  45   MOVY   100 Breast   H2 / L3   1:09.61   2 
 Kurt Grimm   2018-04-13 (20180413BrdbskY  46   MOVY   100 Breast   H2 / L4   1:10.99   2 
 Kurt Grimm   2018-11-17 (20181117GldsmtY  47   MOVY   100 Breast   H2 / L4   1:13.15   3 
 Kurt Grimm   2017-04-01 (20170401TMSCAPY  45   MOVY   200 Breast   H1 / L4   2:48.15   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Kurt Grimm   2016-11-05 (20161105GldbbzY  44   MOVY   50 Free   H3 / L4   25.15   1 
 Kurt Grimm   2016-10-08 (20161008WichmmY  44   MOVY   50 Free   H2 / L3   25.21   3 
 Kurt Grimm   2015-11-14 (20151114FalclsY  44   MOVY   50 Free   H5 / L2   25.40   1 
 Kurt Grimm   2014-11-15 (20141115gldstnY  43   MOVY   50 Free   H5 / L8   25.93   1 
 Kurt Grimm   2015-03-21 (20150321wichmtY  43   MOVY   50 Free   H1 / L4   26.67   1 
 Kurt Grimm   2015-04-23 (20150423SANATSY  43   MOVY   50 Free   H38 / L10   DQ   -- 
 Kurt Grimm   2016-11-05 (20161105GldbbzY  44   MOVY   1000 Free   H1 / L7   13:28.33   2 
 Kurt Grimm   2015-11-14 (20151114FalclsY  44   MOVY   50 Breast   H3 / L5   29.87   1 
 Kurt Grimm   2016-04-02 (20160402APRPOLY  44   MOVY   50 Breast   H3 / L5   30.21   1 
 Kurt Grimm   2016-10-08 (20161008WichmmY  44   MOVY   50 Breast   H1 / L3   30.56   1 
 Kurt Grimm   2015-04-23 (20150423SANATSY  43   MOVY   50 Breast   H22 / L2   30.75   24 
 Kurt Grimm   2016-11-05 (20161105GldbbzY  44   MOVY   50 Breast   H2 / L4   31.39   1 
 Kurt Grimm   2014-11-15 (20141115gldstnY  43   MOVY   50 Breast   H3 / L3   31.41   1 
 Kurt Grimm   2015-03-21 (20150321wichmtY  43   MOVY   50 Breast   H1 / L5   32.67   1 
 Kurt Grimm   2016-11-05 (20161105GldbbzY  44   MOVY   100 Breast   H2 / L4   1:07.23   1 
 Kurt Grimm   2015-11-14 (20151114FalclsY  44   MOVY   100 Breast   H2 / L4   1:08.86   1 
 Kurt Grimm   2015-04-23 (20150423SANATSY  43   MOVY   100 Breast   H20 / L1   1:09.81   18 
 Kurt Grimm   2016-10-08 (20161008WichmmY  44   MOVY   100 Breast   H1 / L3   1:10.91   1 
 Kurt Grimm   2015-03-21 (20150321wichmtY  43   MOVY   100 Breast   H1 / L6   1:14.17   1 
 Kurt Grimm   2016-04-02 (20160402APRPOLY  44   MOVY   100 Breast   H2 / L3   DQ   -- 
 Kurt Grimm   2015-04-23 (20150423SANATSY  43   MOVY   200 Breast   H14 / L2   2:45.94   15 
 Kurt Grimm   2014-11-15 (20141115gldstnY  43   MOVY   200 Breast   H1 / L5   2:50.06   1 
 Kurt Grimm   2014-11-15 (20141115gldstnY  43   MOVY   100 IM   H3 / L3   1:10.28   2 
 Kurt Grimm   2015-11-14 (20151114FalclsY  44   MOVY   100 IM   H3 / L7   1:15.65   2 
 Kurt Grimm   2016-10-08 (20161008WichmmY  44   MOVY   100 IM   H2 / L5   1:16.07   4 
 Kurt Grimm   2015-03-21 (20150321wichmtY  43   MOVY   100 IM   H1 / L4   1:27.38   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Kurt Grimm   2016-08-06 (20160806276002Y  45   MOVY   50 Free   H2 / L4   28.36   1 
 Kurt Grimm   2017-08-02 (20170802MNNATSL  46   MOVY   50 Free   H24 / L1   28.47   9 
 Kurt Grimm   2019-08-03 (2019080319OMSCL  48   MOVY   50 Free   H2 / L6   29.15   4 
 Kurt Grimm   2017-08-02 (20170802MNNATSL  46   MOVY   100 Free   H22 / L3   1:04.64   10 
 Kurt Grimm   2019-08-03 (2019080319OMSCL  48   MOVY   200 Free   H2 / L5   2:46.51   4 
 Kurt Grimm   2017-08-02 (20170802MNNATSL  46   MOVY   50 Breast   H13 / L2   33.78   4 
 Kurt Grimm   2016-08-06 (20160806276002Y  45   MOVY   50 Breast   H3 / L4   34.79   1 
 Kurt Grimm   2018-08-04 (20180804OKMEMOL  47   MOVY   50 Breast   H3 / L5   35.07   1 
 Kurt Grimm   2019-08-03 (2019080319OMSCL  48   MOVY   50 Breast   H2 / L5   35.98   2 
 Kurt Grimm   2019-08-03 (2019080319OMSCL  48   MOVY   50 Breast   H1 / L4   38.75   1 
 Kurt Grimm   2017-08-02 (20170802MNNATSL  46   MOVY   100 Breast   H14 / L1   1:22.23   7 
 Kurt Grimm   2016-08-06 (20160806276002Y  45   MOVY   100 Breast   H2 / L4   1:25.29   1 
 Kurt Grimm   2018-08-04 (20180804OKMEMOL  47   MOVY   100 Breast   H2 / L3   1:27.80   1 
 Kurt Grimm   2019-08-03 (2019080319OMSCL  48   MOVY   100 Breast   H2 / L6   1:39.97   4 
 Kurt Grimm   2017-08-02 (20170802MNNATSL  46   MOVY   200 Breast   H10 / L2   3:16.49   6 
 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Kurt Grimm   2014-07-12 (20140712274S04L  43   MOVY   50 Free   H3 / L3   28.41   1 
 Kurt Grimm   2015-07-19 (20150719Ripl15L  44   MOVY   50 Free   H5 / L1   28.48   1 
 Kurt Grimm   2013-07-19 (20130719JenksZL  42   MOVY   50 Free   H4 / L7   28.92   3 
 Kurt Grimm   2012-05-12 (20120512leesumL  41   MOVY   50 Free   H5 / L6   29.86   2 
 Kurt Grimm   2015-07-19 (20150719Ripl15L  44   MOVY   100 Free   H3 / L1   1:06.38   1 
 Kurt Grimm   2013-07-19 (20130719JenksZL  42   MOVY   100 Free   H6 / L7   1:09.40   4 
 Kurt Grimm   2015-07-19 (20150719Ripl15L  44   MOVY   50 Breast   H3 / L1   36.40   1 
 Kurt Grimm   2013-07-19 (20130719JenksZL  42   MOVY   50 Breast   H4 / L5   38.47   3 
 Kurt Grimm   2014-07-12 (20140712274S04L  43   MOVY   50 Breast   H2 / L5   38.82   1 
 Kurt Grimm   2012-05-12 (20120512leesumL  41   MOVY   50 Breast   H3 / L1   39.90   2 
 Kurt Grimm   2014-07-12 (20140712274S04L  43   MOVY   100 Breast   H2 / L5   1:27.11   1 
 Kurt Grimm   2015-07-19 (20150719Ripl15L  44   MOVY   100 Breast   H3 / L3   1:27.11   1 
 Kurt Grimm   2013-07-19 (20130719JenksZL  42   MOVY   100 Breast   H3 / L6   1:27.70   2 
 Kurt Grimm   2012-05-12 (20120512leesumL  41   MOVY   100 Breast   H2 / L5   1:28.33   2 
 Kurt Grimm   2013-07-19 (20130719JenksZL  42   MOVY   200 Breast   H3 / L5   3:26.71   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Kurt Grimm   2022-12-17 (20221217LSR7S  51   MOVY   50 Breast   H3 / L4   36.30   1 
 Kurt Grimm   2022-12-17 (20221217LSR7S  51   MOVY   100 Breast   H2 / L5   1:25.03   1 
 Kurt Grimm   2022-12-17 (20221217LSR7S  51   MOVY   200 Breast   H1 / L2   3:18.40   1 
 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Kurt Grimm   2018-09-23 (20180923RoescmS  47   MOVY   50 Free   H4 / L2   28.11   1 
 Kurt Grimm   2018-09-23 (20180923RoescmS  47   MOVY   100 Free   H3 / L2   1:04.62   1 
 Kurt Grimm   2018-09-23 (20180923RoescmS  47   MOVY   50 Back   H2 / L2   37.70   1 
 Kurt Grimm   2018-09-23 (20180923RoescmS  47   MOVY   50 Breast   H2 / L3   35.22   1 
 Kurt Grimm   2018-09-23 (20180923RoescmS  47   MOVY   100 Breast   H2 / L1   1:26.80   1