Event Results

USMS Individual Meet Results for John W Keller (118 swims)

Below are all recorded individual results attributed to John W Keller.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John W Keller   2018-04-14 (20180414PNACHMY  61   PSM   50 Free   H11 / L7   27.80   3 
 John W Keller   2019-04-13 (20190413PNACHMY  62   PSM   50 Free   H12 / L6   28.03   2 
 John W Keller   2018-03-11 (20180311PASCY  61   PSM   50 Free   H4 / L4   28.25   1 
 John W Keller   2018-02-18 (20180218LWMInvY  61   PSM   50 Free   H6 / L6   28.74   1 
 John W Keller   2017-03-05 (20170305PASCY  60   PSM   50 Free   H5 / L5   28.85   1 
 John W Keller   2019-04-13 (20190413PNACHMY  62   PSM   100 Free   H6 / L3   1:03.71   3 
 John W Keller   2018-04-14 (20180414PNACHMY  61   PSM   100 Free   H7 / L8   1:04.04   1 
 John W Keller   2019-03-10 (20190310PASCY  62   PSM   100 Free   H3 / L5   1:05.90   1 
 John W Keller   2019-04-13 (20190413PNACHMY  62   PSM   200 Free   H5 / L5   2:29.83   2 
 John W Keller   2019-03-10 (20190310PASCY  62   PSM   200 Free   H3 / L5   2:32.62   2 
 John W Keller   2019-04-13 (20190413PNACHMY  62   PSM   500 Free   H4 / L2   7:02.24   1 
 John W Keller   2019-03-10 (20190310PASCY  62   PSM   500 Free   H2 / L3   7:16.50   2 
 John W Keller   2018-04-14 (20180414PNACHMY  61   PSM   50 Back   H4 / L4   38.43   3 
 John W Keller   2018-02-18 (20180218LWMInvY  61   PSM   50 Breast   H3 / L6   38.52   1 
 John W Keller   2018-04-14 (20180414PNACHMY  61   PSM   50 Breast   H6 / L8   38.66   3 
 John W Keller   2018-02-18 (20180218LWMInvY  61   PSM   50 Fly   H3 / L4   31.32   2 
 John W Keller   2019-04-13 (20190413PNACHMY  62   PSM   50 Fly   H5 / L4   31.43   4 
 John W Keller   2018-04-14 (20180414PNACHMY  61   PSM   50 Fly   H9 / L8   32.02   3 
 John W Keller   2019-03-10 (20190310PASCY  62   PSM   50 Fly   H3 / L1   32.02   1 
 John W Keller   2017-03-05 (20170305PASCY  60   PSM   50 Fly   H3 / L1   32.12   1 
 John W Keller   2018-03-11 (20180311PASCY  61   PSM   50 Fly   H3 / L5   32.30   2 
 John W Keller   2018-04-14 (20180414PNACHMY  61   PSM   100 IM   H7 / L4   1:13.48   4 
 John W Keller   2019-04-13 (20190413PNACHMY  62   PSM   100 IM   H8 / L7   1:15.54   3 
 John W Keller   2019-03-10 (20190310PASCY  62   PSM   100 IM   H3 / L4   1:16.11   1 
 John W Keller   2018-02-18 (20180218LWMInvY  61   PSM   100 IM   H5 / L2   1:16.80   1 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John W Keller   2011-06-18 (20110618R3611Y  55   PNA   25 Free   H4 / L3   13.05   1 
 John W Keller   2012-04-14 (20120414PNACHMY  55   PNA   50 Free   H14 / L7   26.92   4 
 John W Keller   2013-04-13 (20130413PNACHMY  56   PSM   50 Free   H20 / L8   26.97   6 
 John W Keller   2015-04-11 (20150411PNACHMY  58   PSM   50 Free   H15 / L2   27.16   4 
 John W Keller   2014-04-12 (20140412PNAZCHY  57   PSM   50 Free   H15 / L3   27.23   3 
 John W Keller   2011-04-28 (20110428scnatsY  55   PNA   50 Free   H15 / L4   27.42   60 
 John W Keller   2015-03-08 (20150308SARCY  58   PSM   50 Free   H9 / L3   27.57   1 
 John W Keller   2015-02-22 (20150222LWMY  58   PSM   50 Free   H9 / L5   27.62   4 
 John W Keller   2015-10-03 (20151003BamfesY  59   PSM   50 Free   H6 / L3   27.75   3 
 John W Keller   2013-02-02 (20130202SSMBTCY  56   PSM   50 Free   H8 / L2   27.76   1 
 John W Keller   2016-03-06 (20160306SARCY  59   PSM   50 Free   H6 / L2   27.87   2 
 John W Keller   2012-02-04 (20120204BRIGGSY  55   PNA   50 Free   H9 / L5   28.23   1 
 John W Keller   2011-06-18 (20110618R3611Y  55   PNA   50 Free   H4 / L5   28.79   1 
 John W Keller   2015-04-11 (20150411PNACHMY  58   PSM   100 Free   H11 / L1   1:00.98   3 
 John W Keller   2012-04-14 (20120414PNACHMY  55   PNA   100 Free   H10 / L3   1:01.46   4 
 John W Keller   2014-04-12 (20140412PNAZCHY  57   PSM   100 Free   H13 / L7   1:02.36   5 
 John W Keller   2015-02-22 (20150222LWMY  58   PSM   100 Free   H7 / L3   1:03.02   4 
 John W Keller   2013-04-13 (20130413PNACHMY  56   PSM   100 Free   H15 / L3   1:03.20   6 
 John W Keller   2015-03-08 (20150308SARCY  58   PSM   100 Free   H6 / L2   1:03.42   1 
 John W Keller   2015-10-03 (20151003BamfesY  59   PSM   100 Free   H4 / L5   1:03.44   2 
 John W Keller   2011-04-28 (20110428scnatsY  55   PNA   100 Free   H7 / L6   1:04.09   43 
 John W Keller   2011-04-28 (20110428scnatsY  55   PNA   200 Free   H10 / L4   2:23.40   27 
 John W Keller   2015-04-11 (20150411PNACHMY  58   PSM   200 Free   H7 / L7   2:23.70   6 
 John W Keller   2012-04-14 (20120414PNACHMY  55   PNA   200 Free   H7 / L2   2:29.02   7 
 John W Keller   2015-02-22 (20150222LWMY  58   PSM   200 Free   H3 / L6   2:30.60   2 
 John W Keller   2012-04-14 (20120414PNACHMY  55   PNA   1000 Free   H3 / L1   14:49.14   5 
 John W Keller   2011-06-18 (20110618R3611Y  55   PNA   25 Back   H2 / L4   18.15   1 
 John W Keller   2012-04-14 (20120414PNACHMY  55   PNA   50 Back   H6 / L2   37.30   2 
 John W Keller   2012-02-04 (20120204BRIGGSY  55   PNA   50 Back   H2 / L3   37.89   1 
 John W Keller   2013-04-13 (20130413PNACHMY  56   PSM   50 Breast   H9 / L1   37.90   5 
 John W Keller   2014-04-12 (20140412PNAZCHY  57   PSM   50 Breast   H7 / L4   38.47   4 
 John W Keller   2015-04-11 (20150411PNACHMY  58   PSM   50 Breast   H7 / L8   38.53   4 
 John W Keller   2013-02-02 (20130202SSMBTCY  56   PSM   50 Breast   H4 / L4   39.36   1 
 John W Keller   2011-06-18 (20110618R3611Y  55   PNA   25 Fly   H2 / L4   14.86   1 
 John W Keller   2012-04-14 (20120414PNACHMY  55   PNA   50 Fly   H10 / L6   30.42   2 
 John W Keller   2011-04-28 (20110428scnatsY  55   PNA   50 Fly   H6 / L2   30.54   38 
 John W Keller   2013-04-13 (20130413PNACHMY  56   PSM   50 Fly   H11 / L2   30.69   3 
 John W Keller   2012-02-04 (20120204BRIGGSY  55   PNA   50 Fly   H5 / L1   30.73   1 
 John W Keller   2013-02-02 (20130202SSMBTCY  56   PSM   50 Fly   H4 / L6   30.80   1 
 John W Keller   2011-06-18 (20110618R3611Y  55   PNA   50 Fly   H2 / L3   31.36   1 
 John W Keller   2015-04-11 (20150411PNACHMY  58   PSM   50 Fly   H7 / L4   31.52   6 
 John W Keller   2015-02-22 (20150222LWMY  58   PSM   50 Fly   H4 / L6   32.08   3 
 John W Keller   2015-03-08 (20150308SARCY  58   PSM   50 Fly   H3 / L4   32.45   1 
 John W Keller   2014-04-12 (20140412PNAZCHY  57   PSM   50 Fly   H8 / L1   32.48   5 
 John W Keller   2015-10-03 (20151003BamfesY  59   PSM   50 Fly   H3 / L3   32.54   1 
 John W Keller   2016-03-06 (20160306SARCY  59   PSM   50 Fly   H3 / L6   32.54   1 
 John W Keller   2015-04-11 (20150411PNACHMY  58   PSM   200 Fly   H1 / L3   3:21.37   1 
 John W Keller   2013-04-13 (20130413PNACHMY  56   PSM   100 IM   H12 / L2   1:12.61   9 
 John W Keller   2012-02-04 (20120204BRIGGSY  55   PNA   100 IM   H4 / L2   1:13.83   2 
 John W Keller   2014-04-12 (20140412PNAZCHY  57   PSM   100 IM   H12 / L2   1:14.92   7 
 John W Keller   2015-03-08 (20150308SARCY  58   PSM   100 IM   H7 / L2   1:16.65   1 
 John W Keller   2011-06-18 (20110618R3611Y  55   PNA   100 IM   H3 / L5   1:21.30   2 
 John W Keller   2012-02-04 (20120204BRIGGSY  55   PNA   200 IM   H1 / L4   2:57.83   1 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John W Keller   2011-04-09 (20110409NWZONEY  54   PNA   50 Free   H13 / L1   27.78   9 
 John W Keller   2011-02-05 (20110205BTCLCKY  54   PNA   50 Free   H6 / L1   28.10   3 
 John W Keller   2011-02-20 (20110220LKWASHY  54   PNA   50 Free   H9 / L6   28.51   4 
 John W Keller   2011-04-09 (20110409NWZONEY  54   PNA   100 Free   H10 / L3   1:01.80   7 
 John W Keller   2011-02-05 (20110205BTCLCKY  54   PNA   100 Free   H3 / L3   1:04.52   4 
 John W Keller   2011-04-09 (20110409NWZONEY  54   PNA   200 Free   H5 / L7   2:29.29   3 
 John W Keller   2011-02-20 (20110220LKWASHY  54   PNA   200 Free   H2 / L3   2:38.18   1 
 John W Keller   2011-04-09 (20110409NWZONEY  54   PNA   50 Back   H5 / L2   37.78   9 
 John W Keller   2011-02-20 (20110220LKWASHY  54   PNA   50 Back   H2 / L4   38.66   3 
 John W Keller   2011-02-05 (20110205BTCLCKY  54   PNA   50 Fly   H4 / L2   31.16   9 
 John W Keller   2011-04-09 (20110409NWZONEY  54   PNA   50 Fly   H8 / L1   31.21   7 
 John W Keller   2011-02-20 (20110220LKWASHY  54   PNA   50 Fly   H5 / L5   31.61   1 
 John W Keller   2011-04-09 (20110409NWZONEY  54   PNA   100 IM   H5 / L1   1:17.25   8 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John W Keller   2013-01-19 (20130119VICTORY  57   PSM   50 Free   N/A   30.82   1 
 John W Keller   2014-03-01 (20140301victcaL  58   PSM   50 Free   H8 / L1   31.40   2 
 John W Keller   2011-03-12 (20110312VICTORL  55   PNA   50 Free   H1 / L3   31.53   2 
 John W Keller   2013-08-23 (20130823GYMNWOL  57   PSM   50 Free   H7 / L3   DQ   -- 
 John W Keller   2013-01-19 (20130119VICTORY  57   PSM   100 Free   N/A   1:12.32   2 
 John W Keller   2011-03-12 (20110312VICTORL  55   PNA   100 Free   H1 / L5   1:13.31   2 
 John W Keller   2014-03-01 (20140301victcaL  58   PSM   100 Free   H7 / L4   1:13.45   2 
 John W Keller   2013-08-23 (20130823GYMNWOL  57   PSM   100 Free   H5 / L3   1:15.31   2 
 John W Keller   2013-01-19 (20130119VICTORY  57   PSM   200 Free   N/A   2:51.80   2 
 John W Keller   2014-03-01 (20140301victcaL  58   PSM   200 Free   H5 / L8   2:54.82   1 
 John W Keller   2011-03-12 (20110312VICTORL  55   PNA   200 Free   H1 / L3   2:55.73   2 
 John W Keller   2013-08-23 (20130823GYMNWOL  57   PSM   800 Free   H3 / L2   13:27.77   2 
 John W Keller   2013-01-19 (20130119VICTORY  57   PSM   50 Fly   N/A   34.85   1 
 John W Keller   2011-03-12 (20110312VICTORL  55   PNA   50 Fly   H1 / L4   36.24   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John W Keller   2012-10-20 (20121020PNZNS  56   PSM   50 Free   H8 / L7   30.46   1 
 John W Keller   2012-01-22 (20120122ANAS  56   PNA   50 Free   H10 / L6   31.32   2 
 John W Keller   2012-10-20 (20121020PNZNS  56   PSM   100 Free   H5 / L3   1:08.92   1 
 John W Keller   2012-01-22 (20120122ANAS  56   PNA   400 Free   H2 / L2   6:45.08   2 
 John W Keller   2012-01-22 (20120122ANAS  56   PNA   50 Back   H4 / L3   44.06   1 
 John W Keller   2012-10-20 (20121020PNZNS  56   PSM   50 Breast   H3 / L4   41.49   2 
 John W Keller   2012-01-22 (20120122ANAS  56   PNA   50 Fly   H5 / L1   34.45   2 
 John W Keller   2012-10-20 (20121020PNZNS  56   PSM   50 Fly   H4 / L6   34.87   1 
 John W Keller   2012-10-20 (20121020PNZNS  56   PSM   100 IM   H4 / L5   1:23.03   1 
 John W Keller   2012-01-22 (20120122ANAS  56   PNA   100 IM   H4 / L1   1:24.07   2 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 John W Keller   2010-11-21 (20101121WHIDS  54   PNA   50 Free   H7 / L3   31.15   7 
 John W Keller   2010-11-21 (20101121WHIDS  54   PNA   100 Free   H5 / L2   1:12.02   5 
 John W Keller   2010-11-21 (20101121WHIDS  54   PNA   50 Back   H3 / L5   42.74   3