Event Results

USMS Individual Meet Results for Mark Kaplan (267 swims)

Below are all recorded individual results attributed to Mark Kaplan.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mark Kaplan   2024-10-13 (20241013OCTRIPY  75   MINN   50 Free   H2 / L6   43.27   2 
 Mark Kaplan   2024-04-27 (20240427StatemY  75   MINN   50 Free   H2 / L2   50.08   4 
 Mark Kaplan   2024-04-27 (20240427StatemY  75   MINN   100 Free   H2 / L6   1:44.26   4 
 Mark Kaplan   2024-10-13 (20241013OCTRIPY  75   MINN   100 Free   H1 / L3   1:45.42   1 
 Mark Kaplan   2024-04-27 (20240427StatemY  75   MINN   200 Free   H2 / L4   3:54.65   3 
 Mark Kaplan   2024-04-27 (20240427StatemY  75   MINN   50 Breast   H2 / L7   1:00.73   3 
 Mark Kaplan   2024-04-27 (20240427StatemY  75   MINN   100 Breast   H2 / L1   2:23.50   1 
 Mark Kaplan   2024-04-27 (20240427StatemY  75   MINN   200 Breast   H1 / L5   4:54.23   1 
 SCY Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mark Kaplan   2019-11-02 (20191102MNSPRTY  70   MINN   25 Free   H3 / L1   16.95   3 
 Mark Kaplan   2022-11-13 (20221113MTKASPY  73   MINN   25 Free   H3 / L3   17.51   2 
 Mark Kaplan   2019-04-13 (20190413mStateY  70   MINN   50 Free   H2 / L7   37.61   2 
 Mark Kaplan   2019-11-02 (20191102MNSPRTY  70   MINN   50 Free   H3 / L4   37.92   3 
 Mark Kaplan   2023-02-05 (20230205GHPentY  73   MINN   50 Free   H2 / L1   39.63   3 
 Mark Kaplan   2023-10-08 (20231008TIDE23Y  74   MINN   50 Free   H2 / L2   40.30   4 
 Mark Kaplan   2019-09-29 (20190929MACSTRY  70   MINN   50 Free   H1 / L1   41.16   1 
 Mark Kaplan   2019-04-13 (20190413mStateY  70   MINN   100 Free   H2 / L8   1:27.94   2 
 Mark Kaplan   2024-02-04 (20240204GHPENTY  74   MINN   100 Free   H1 / L2   1:40.56   3 
 Mark Kaplan   2019-04-13 (20190413mStateY  70   MINN   200 Free   H2 / L7   3:20.20   2 
 Mark Kaplan   2022-03-19 (20220319MNStatY  72   MINN   200 Free   H1 / L8   3:39.30   7 
 Mark Kaplan   2019-09-29 (20190929MACSTRY  70   MINN   200 Free   H1 / L3   3:40.91   1 
 Mark Kaplan   2022-03-19 (20220319MNStatY  72   MINN   500 Free   H5 / L8   9:37.82   2 
 Mark Kaplan   2023-02-05 (20230205GHPentY  73   MINN   50 Back   H1 / L7   57.09   3 
 Mark Kaplan   2019-04-13 (20190413mStateY  70   MINN   100 Back   H4 / L7   2:02.20   1 
 Mark Kaplan   2024-02-04 (20240204GHPENTY  74   MINN   100 Back   H1 / L1   2:07.30   3 
 Mark Kaplan   2019-04-13 (20190413mStateY  70   MINN   50 Breast   H1 / L8   54.56   3 
 Mark Kaplan   2023-02-05 (20230205GHPentY  73   MINN   50 Breast   H2 / L8   55.94   3 
 Mark Kaplan   2024-02-04 (20240204GHPENTY  74   MINN   100 Breast   H1 / L5   2:18.86   2 
 Mark Kaplan   2019-04-13 (20190413mStateY  70   MINN   200 Breast   H1 / L6   4:19.98   1 
 Mark Kaplan   2020-01-26 (20200126ICEBRKY  70   MINN   200 Breast   H2 / L8   4:27.81   1 
 Mark Kaplan   2021-05-16 (20210516MayniaY  72   MINN   200 Breast   H1 / L3   4:48.27   2 
 Mark Kaplan   2022-03-19 (20220319MNStatY  72   MINN   200 Breast   H1 / L4   4:54.59   1 
 Mark Kaplan   2023-02-05 (20230205GHPentY  73   MINN   50 Fly   H1 / L5   58.51   3 
 Mark Kaplan   2023-10-08 (20231008TIDE23Y  74   MINN   50 Fly   H1 / L5   59.69   2 
 Mark Kaplan   2022-11-13 (20221113MTKASPY  73   MINN   50 Fly   H1 / L1   1:01.41   1 
 Mark Kaplan   2020-11-15 (20201115RIPTDEY  71   MINN   50 Fly   H1 / L3   1:04.96   2 
 Mark Kaplan   2024-02-04 (20240204GHPENTY  74   MINN   100 Fly   H1 / L8   2:50.55   2 
 Mark Kaplan   2022-03-19 (20220319MNStatY  72   MINN   100 Fly   H1 / L3   2:54.56   2 
 Mark Kaplan   2020-11-15 (20201115RIPTDEY  71   MINN   100 Fly   H1 / L8   DQ   -- 
 Mark Kaplan   2021-05-16 (20210516MayniaY  72   MINN   200 Fly   H1 / L5   6:38.32   1 
 Mark Kaplan   2020-11-15 (20201115RIPTDEY  71   MINN   100 IM   H1 / L3   1:55.63   1 
 Mark Kaplan   2023-02-05 (20230205GHPentY  73   MINN   100 IM   H2 / L7   1:58.51   4 
 Mark Kaplan   2021-03-28 (20210328SOJOURY  71   MINN   200 IM   H1 / L6   4:30.40   2 
 Mark Kaplan   2024-02-04 (20240204GHPENTY  74   MINN   200 IM   H1 / L3   4:38.67   2 
 Mark Kaplan   2021-03-28 (20210328SOJOURY  71   MINN   400 IM   H1 / L6   9:48.69   2 
 Mark Kaplan   2022-03-19 (20220319MNStatY  72   MINN   400 IM   H1 / L2   10:04.28   1 
 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mark Kaplan   2018-10-20 (20181020SprintY  69   MINN   25 Free   H2 / L3   16.49   3 
 Mark Kaplan   2015-02-22 (20150222YsGuysY  65   EDIN   50 Free   H4 / L6   33.10   3 
 Mark Kaplan   2014-04-12 (20140412STATEY  65   EDIN   50 Free   H1 / L3   33.21   2 
 Mark Kaplan   2015-07-04 (20150704NatSGY  66   EDIN   50 Free   H5 / L6   33.78   21 
 Mark Kaplan   2015-01-25 (20150125ICEBRKY  65   EDIN   50 Free   H5 / L6   33.84   2 
 Mark Kaplan   2015-04-11 (20150411MNStatY  66   EDIN   50 Free   H2 / L1   34.02   3 
 Mark Kaplan   2016-01-24 (20160124ICEBRKY  66   EDIN   50 Free   H4 / L5   34.03   1 
 Mark Kaplan   2015-11-08 (20151108MTKFalY  66   EDIN   50 Free   H2 / L3   34.09   4 
 Mark Kaplan   2016-03-12 (20160312NSACY  66   EDIN   50 Free   H3 / L5   34.84   1 
 Mark Kaplan   2016-02-21 (20160221EdiFebY  66   EDIN   50 Free   H3 / L5   35.20   1 
 Mark Kaplan   2017-02-26 (20170226EGatorY  67   MINN   50 Free   H2 / L5   35.23   4 
 Mark Kaplan   2014-11-09 (20141109MTKAFLY  65   EDIN   50 Free   H1 / L5   35.23   1 
 Mark Kaplan   2014-08-09 (20140809SENIORY  65   UC30   50 Free   H7 / L1   35.76   3 
 Mark Kaplan   2017-04-08 (20170408yStateY  68   MINN   50 Free   H2 / L3   36.41   4 
 Mark Kaplan   2019-02-23 (20190223FINNY  69   MINN   50 Free   H1 / L4   36.52   3 
 Mark Kaplan   2016-11-06 (20161106MTKfalY  67   MINN   50 Free   H3 / L1   37.55   2 
 Mark Kaplan   2014-11-09 (20141109MTKAFLY  65   EDIN   100 Free   H1 / L4   1:20.45   1 
 Mark Kaplan   2015-04-11 (20150411MNStatY  66   EDIN   100 Free   H2 / L1   1:20.63   4 
 Mark Kaplan   2015-01-25 (20150125ICEBRKY  65   EDIN   100 Free   H3 / L5   1:21.03   2 
 Mark Kaplan   2015-02-22 (20150222YsGuysY  65   EDIN   100 Free   H2 / L1   1:21.48   3 
 Mark Kaplan   2014-04-12 (20140412STATEY  65   EDIN   100 Free   H2 / L1   1:21.50   3 
 Mark Kaplan   2015-07-04 (20150704NatSGY  66   EDIN   100 Free   H5 / L6   1:21.64   27 
 Mark Kaplan   2014-12-13 (20141213BurnsY  65   EDIN   100 Free   H1 / L5   1:22.04   2 
 Mark Kaplan   2015-11-08 (20151108MTKFalY  66   EDIN   100 Free   H2 / L7   1:22.04   2 
 Mark Kaplan   2016-01-24 (20160124ICEBRKY  66   EDIN   100 Free   H3 / L7   1:23.18   2 
 Mark Kaplan   2017-04-08 (20170408yStateY  68   MINN   100 Free   H2 / L1   1:24.35   4 
 Mark Kaplan   2016-04-09 (20160409MSTATEY  67   UC30   100 Free   H2 / L6   1:25.94   1 
 Mark Kaplan   2016-02-21 (20160221EdiFebY  66   EDIN   100 Free   H3 / L3   1:26.55   1 
 Mark Kaplan   2014-08-09 (20140809SENIORY  65   UC30   100 Free   H6 / L2   1:27.24   2 
 Mark Kaplan   2015-04-11 (20150411MNStatY  66   EDIN   200 Free   H1 / L5   3:03.74   2 
 Mark Kaplan   2014-04-12 (20140412STATEY  65   EDIN   200 Free   H1 / L3   3:04.11   2 
 Mark Kaplan   2014-12-13 (20141213BurnsY  65   EDIN   200 Free   H1 / L3   3:04.93   1 
 Mark Kaplan   2014-11-09 (20141109MTKAFLY  65   EDIN   200 Free   H1 / L5   3:09.59   2 
 Mark Kaplan   2016-03-12 (20160312NSACY  66   EDIN   200 Free   H1 / L4   3:15.12   1 
 Mark Kaplan   2016-04-09 (20160409MSTATEY  67   UC30   200 Free   H2 / L2   3:17.90   1 
 Mark Kaplan   2014-11-09 (20141109MTKAFLY  65   EDIN   500 Free   H3 / L7   8:26.26   1 
 Mark Kaplan   2015-04-11 (20150411MNStatY  66   EDIN   500 Free   H2 / L3   8:27.59   2 
 Mark Kaplan   2014-04-12 (20140412STATEY  65   EDIN   500 Free   H1 / L7   8:34.95   2 
 Mark Kaplan   2016-04-09 (20160409MSTATEY  67   UC30   500 Free   H2 / L1   8:54.96   2 
 Mark Kaplan   2018-10-20 (20181020SprintY  69   MINN   25 Back   H1 / L5   22.97   2 
 Mark Kaplan   2015-03-21 (20150321NSACY  65   EDIN   50 Back   H2 / L2   48.99   1 
 Mark Kaplan   2015-03-21 (20150321NSACY  65   EDIN   100 Back   H1 / L6   1:55.73   1 
 Mark Kaplan   2019-02-23 (20190223FINNY  69   MINN   100 Back   H1 / L1   1:58.26   1 
 Mark Kaplan   2018-10-20 (20181020SprintY  69   MINN   25 Breast   H2 / L2   23.65   2 
 Mark Kaplan   2014-04-12 (20140412STATEY  65   EDIN   50 Breast   H1 / L5   45.63   2 
 Mark Kaplan   2015-07-04 (20150704NatSGY  66   EDIN   50 Breast   H5 / L7   47.79   23 
 Mark Kaplan   2016-04-09 (20160409MSTATEY  67   UC30   50 Breast   H1 / L7   47.82   2 
 Mark Kaplan   2014-08-09 (20140809SENIORY  65   UC30   50 Breast   H5 / L1   47.99   4 
 Mark Kaplan   2015-04-11 (20150411MNStatY  66   EDIN   50 Breast   H1 / L3   49.21   2 
 Mark Kaplan   2016-02-21 (20160221EdiFebY  66   EDIN   50 Breast   H2 / L1   49.51   2 
 Mark Kaplan   2017-02-26 (20170226EGatorY  67   MINN   50 Breast   H2 / L4   50.27   3 
 Mark Kaplan   2018-03-10 (20180310StThomY  68   MINN   50 Breast   H2 / L1   51.32   1 
 Mark Kaplan   2016-11-06 (20161106MTKfalY  67   MINN   50 Breast   H3 / L8   51.68   3 
 Mark Kaplan   2018-04-14 (20180414yStateY  69   MINN   50 Breast   H2 / L7   54.06   3 
 Mark Kaplan   2015-07-04 (20150704NatSGY  66   EDIN   100 Breast   H3 / L6   1:47.38   20 
 Mark Kaplan   2015-02-22 (20150222YsGuysY  65   EDIN   100 Breast   H2 / L1   1:48.44   1 
 Mark Kaplan   2014-12-13 (20141213BurnsY  65   EDIN   100 Breast   H1 / L4   1:51.06   1 
 Mark Kaplan   2016-04-09 (20160409MSTATEY  67   UC30   100 Breast   H1 / L6   1:53.06   2 
 Mark Kaplan   2014-08-09 (20140809SENIORY  65   UC30   100 Breast   H4 / L3   1:57.40   2 
 Mark Kaplan   2018-10-20 (20181020SprintY  69   MINN   25 Fly   H1 / L3   22.72   2 
 Mark Kaplan   2015-02-22 (20150222YsGuysY  65   EDIN   50 Fly   H2 / L8   46.12   1 
 Mark Kaplan   2016-01-24 (20160124ICEBRKY  66   EDIN   50 Fly   H2 / L7   47.91   1 
 Mark Kaplan   2016-11-06 (20161106MTKfalY  67   MINN   50 Fly   H2 / L7   49.14   3 
 Mark Kaplan   2015-01-25 (20150125ICEBRKY  65   EDIN   50 Fly   H2 / L2   49.18   1 
 Mark Kaplan   2014-04-12 (20140412STATEY  65   EDIN   50 Fly   H1 / L5   49.23   2 
 Mark Kaplan   2015-11-08 (20151108MTKFalY  66   EDIN   50 Fly   H1 / L3   49.45   1 
 Mark Kaplan   2017-02-26 (20170226EGatorY  67   MINN   50 Fly   H1 / L2   52.32   2 
 Mark Kaplan   2019-01-27 (20190127IceBrkY  69   MINN   50 Fly   H2 / L6   56.82   2 
 Mark Kaplan   2015-03-21 (20150321NSACY  65   EDIN   100 Fly   H1 / L6   2:09.21   1 
 Mark Kaplan   2014-04-12 (20140412STATEY  65   EDIN   100 IM   H1 / L2   1:41.08   1 
 Mark Kaplan   2015-11-08 (20151108MTKFalY  66   EDIN   100 IM   H1 / L3   1:41.18   2 
 Mark Kaplan   2015-04-11 (20150411MNStatY  66   EDIN   100 IM   H2 / L1   1:42.18   2 
 Mark Kaplan   2016-01-24 (20160124ICEBRKY  66   EDIN   100 IM   H2 / L2   1:42.65   1 
 Mark Kaplan   2016-02-21 (20160221EdiFebY  66   EDIN   100 IM   H1 / L4   1:42.70   1 
 Mark Kaplan   2017-02-26 (20170226EGatorY  67   MINN   100 IM   H2 / L2   1:43.72   5 
 Mark Kaplan   2015-07-04 (20150704NatSGY  66   EDIN   100 IM   H4 / L3   1:44.13   21 
 Mark Kaplan   2015-01-25 (20150125ICEBRKY  65   EDIN   100 IM   H3 / L2   1:44.52   2 
 Mark Kaplan   2016-04-09 (20160409MSTATEY  67   UC30   100 IM   H1 / L3   1:45.68   1 
 Mark Kaplan   2014-08-09 (20140809SENIORY  65   UC30   100 IM   H5 / L1   1:46.80   3 
 Mark Kaplan   2017-11-12 (20171112MTKFALY  68   MINN   100 IM   H2 / L2   1:48.58   1 
 Mark Kaplan   2014-11-09 (20141109MTKAFLY  65   EDIN   100 IM   H1 / L7   1:48.67   1 
 Mark Kaplan   2019-01-27 (20190127IceBrkY  69   MINN   100 IM   H3 / L1   1:52.52   6 
 Mark Kaplan   2016-11-06 (20161106MTKfalY  67   MINN   100 IM   H2 / L8   1:55.31   1 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mark Kaplan   2013-04-13 (20130413HappyY  64   EDIN   50 Free   H3 / L3   33.24   8 
 Mark Kaplan   2013-02-23 (20130223YsGuysY  63   EDIN   50 Free   H3 / L7   33.31   2 
 Mark Kaplan   2011-04-16 (20110416MNSTATY  62   MINN   50 Free   H2 / L2   33.35   4 
 Mark Kaplan   2012-03-10 (20120310HOPKINY  62   EDIN   50 Free   H1 / L4   33.60   2 
 Mark Kaplan   2012-04-14 (20120414SwimMNY  63   EDIN   50 Free   H2 / L4   33.76   5 
 Mark Kaplan   2013-01-27 (20130127SwimY  63   EDIN   50 Free   H2 / L4   33.95   4 
 Mark Kaplan   2012-01-29 (20120129ICEBRKY  62   EDIN   50 Free   H4 / L8   34.03   1 
 Mark Kaplan   2012-12-08 (20121208FunY  63   EDIN   50 Free   H1 / L3   34.10   1 
 Mark Kaplan   2014-01-19 (20140119yeahY  64   EDIN   50 Free   H3 / L5   34.23   4 
 Mark Kaplan   2010-04-17 (20100417MINNY  61   MINN   50 Free   H2 / L8   34.33   6 
 Mark Kaplan   2011-02-27 (20110227STTHOMY  61   MINN   50 Free   H4 / L8   34.38   5 
 Mark Kaplan   2014-03-22 (20140322HarrayY  64   UC30   50 Free   H1 / L3   34.69   3 
 Mark Kaplan   2014-02-23 (20140223speedY  64   EDIN   50 Free   H4 / L7   34.70   1 
 Mark Kaplan   2010-11-14 (20101114MMPENTY  61   MINN   50 Free   H3 / L5   34.74   2 
 Mark Kaplan   2012-02-26 (20120226YSGUYSY  62   EDIN   50 Free   H5 / L2   35.14   3 
 Mark Kaplan   2010-12-05 (20101205MNWINTY  61   MINN   50 Free   H2 / L4   35.44   2 
 Mark Kaplan   2013-11-03 (20131103fallY  64   EDIN   50 Free   H2 / L8   35.64   2 
 Mark Kaplan   2011-12-04 (20111204UOFMY  62   EDIN   50 Free   H4 / L2   35.79   4 
 Mark Kaplan   2010-01-31 (20100131icebrkY  60   MINN   50 Free   H1 / L4   36.51   4 
 Mark Kaplan   2013-02-23 (20130223YsGuysY  63   EDIN   100 Free   H3 / L1   1:19.56   2 
 Mark Kaplan   2012-04-14 (20120414SwimMNY  63   EDIN   100 Free   H2 / L2   1:19.86   5 
 Mark Kaplan   2013-04-13 (20130413HappyY  64   EDIN   100 Free   H2 / L4   1:19.96   9 
 Mark Kaplan   2012-02-26 (20120226YSGUYSY  62   EDIN   100 Free   H3 / L7   1:22.05   2 
 Mark Kaplan   2010-04-17 (20100417MINNY  61   MINN   100 Free   H2 / L2   1:23.63   6 
 Mark Kaplan   2014-03-22 (20140322HarrayY  64   UC30   100 Free   H1 / L2   1:24.06   2 
 Mark Kaplan   2011-10-30 (20111030MTONKAY  62   EDIN   100 Free   H2 / L5   1:24.52   1 
 Mark Kaplan   2011-02-27 (20110227STTHOMY  61   MINN   100 Free   H2 / L5   1:24.62   1 
 Mark Kaplan   2010-12-05 (20101205MNWINTY  61   MINN   100 Free   H2 / L2   1:25.29   1 
 Mark Kaplan   2014-02-23 (20140223speedY  64   EDIN   100 Free   H2 / L4   1:25.31   1 
 Mark Kaplan   2011-04-16 (20110416MNSTATY  62   MINN   100 Free   H2 / L7   1:26.85   4 
 Mark Kaplan   2010-01-31 (20100131icebrkY  60   MINN   100 Free   H1 / L5   1:28.85   4 
 Mark Kaplan   2013-04-13 (20130413HappyY  64   EDIN   200 Free   H2 / L6   3:02.75   3 
 Mark Kaplan   2011-04-16 (20110416MNSTATY  62   MINN   200 Free   H1 / L4   3:10.34   3 
 Mark Kaplan   2012-02-26 (20120226YSGUYSY  62   EDIN   200 Free   H1 / L5   3:11.90   1 
 Mark Kaplan   2014-02-23 (20140223speedY  64   EDIN   200 Free   H2 / L3   3:11.99   2 
 Mark Kaplan   2012-01-29 (20120129ICEBRKY  62   EDIN   200 Free   H2 / L1   3:14.01   1 
 Mark Kaplan   2010-01-31 (20100131icebrkY  60   MINN   200 Free   H1 / L4   3:29.05   2 
 Mark Kaplan   2012-11-18 (20121118funY  63   EDIN   500 Free   H1 / L5   8:23.96   2 
 Mark Kaplan   2012-04-14 (20120414SwimMNY  63   EDIN   500 Free   H2 / L6   8:37.35   3 
 Mark Kaplan   2011-03-12 (20110312HOPKINY  61   MINN   500 Free   H1 / L4   8:55.64   1 
 Mark Kaplan   2010-01-31 (20100131icebrkY  60   MINN   500 Free   H1 / L3   9:22.08   2 
 Mark Kaplan   2012-04-14 (20120414SwimMNY  63   EDIN   50 Back   H2 / L8   49.18   2 
 Mark Kaplan   2010-11-14 (20101114MMPENTY  61   MINN   50 Back   H1 / L3   59.26   3 
 Mark Kaplan   2013-02-23 (20130223YsGuysY  63   EDIN   50 Breast   H1 / L2   42.88   1 
 Mark Kaplan   2012-04-14 (20120414SwimMNY  63   EDIN   50 Breast   H2 / L5   43.72   1 
 Mark Kaplan   2012-03-10 (20120310HOPKINY  62   EDIN   50 Breast   H5 / L4   44.23   2 
 Mark Kaplan   2011-04-16 (20110416MNSTATY  62   MINN   50 Breast   H2 / L5   45.93   4 
 Mark Kaplan   2010-12-05 (20101205MNWINTY  61   MINN   50 Breast   H2 / L2   46.02   2 
 Mark Kaplan   2011-10-30 (20111030MTONKAY  62   EDIN   50 Breast   H1 / L5   47.87   4 
 Mark Kaplan   2010-11-14 (20101114MMPENTY  61   MINN   50 Breast   H1 / L4   48.91   2 
 Mark Kaplan   2011-12-04 (20111204UOFMY  62   EDIN   100 Breast   H1 / L3   1:43.99   1 
 Mark Kaplan   2011-10-30 (20111030MTONKAY  62   EDIN   100 Breast   H1 / L4   1:45.59   3 
 Mark Kaplan   2012-12-08 (20121208FunY  63   EDIN   100 Breast   H2 / L5   1:45.84   1 
 Mark Kaplan   2011-04-16 (20110416MNSTATY  62   MINN   100 Breast   H2 / L6   1:46.99   1 
 Mark Kaplan   2011-01-30 (20110130ICEBRKY  61   MINN   100 Breast   H1 / L3   1:50.74   1 
 Mark Kaplan   2012-11-18 (20121118funY  63   EDIN   100 Breast   H1 / L3   1:52.09   1 
 Mark Kaplan   2010-12-05 (20101205MNWINTY  61   MINN   100 Breast   H2 / L1   1:54.35   1 
 Mark Kaplan   2013-01-27 (20130127SwimY  63   EDIN   200 Breast   H1 / L3   4:00.75   1 
 Mark Kaplan   2013-11-03 (20131103fallY  64   EDIN   200 Breast   H1 / L7   4:23.73   1 
 Mark Kaplan   2013-04-13 (20130413HappyY  64   EDIN   50 Fly   H1 / L4   45.63   7 
 Mark Kaplan   2013-02-23 (20130223YsGuysY  63   EDIN   50 Fly   H1 / L7   46.03   2 
 Mark Kaplan   2010-11-14 (20101114MMPENTY  61   MINN   50 Fly   H2 / L1   46.73   2 
 Mark Kaplan   2012-03-10 (20120310HOPKINY  62   EDIN   50 Fly   H3 / L2   48.72   2 
 Mark Kaplan   2013-11-03 (20131103fallY  64   EDIN   50 Fly   H1 / L4   48.87   3 
 Mark Kaplan   2014-01-19 (20140119yeahY  64   EDIN   50 Fly   H1 / L4   48.94   3 
 Mark Kaplan   2012-01-29 (20120129ICEBRKY  62   EDIN   50 Fly   H1 / L5   48.99   1 
 Mark Kaplan   2011-10-30 (20111030MTONKAY  62   EDIN   50 Fly   H1 / L4   49.39   3 
 Mark Kaplan   2010-04-17 (20100417MINNY  61   MINN   50 Fly   H1 / L2   49.56   5 
 Mark Kaplan   2011-02-27 (20110227STTHOMY  61   MINN   50 Fly   H2 / L8   49.63   3 
 Mark Kaplan   2014-02-23 (20140223speedY  64   EDIN   50 Fly   H2 / L6   49.66   3 
 Mark Kaplan   2012-02-26 (20120226YSGUYSY  62   EDIN   50 Fly   H2 / L1   49.82   3 
 Mark Kaplan   2014-03-22 (20140322HarrayY  64   UC30   50 Fly   H1 / L2   49.83   1 
 Mark Kaplan   2011-01-30 (20110130ICEBRKY  61   MINN   50 Fly   H1 / L5   51.73   2 
 Mark Kaplan   2011-04-16 (20110416MNSTATY  62   MINN   50 Fly   H2 / L6   53.48   4 
 Mark Kaplan   2010-12-05 (20101205MNWINTY  61   MINN   100 Fly   H1 / L6   2:03.42   2 
 Mark Kaplan   2012-11-18 (20121118funY  63   EDIN   100 Fly   H1 / L5   2:04.24   1 
 Mark Kaplan   2013-01-27 (20130127SwimY  63   EDIN   100 IM   H2 / L8   1:41.33   6 
 Mark Kaplan   2013-04-13 (20130413HappyY  64   EDIN   100 IM   H2 / L8   1:42.20   3 
 Mark Kaplan   2011-12-04 (20111204UOFMY  62   EDIN   100 IM   H2 / L6   1:43.51   3 
 Mark Kaplan   2010-11-14 (20101114MMPENTY  61   MINN   100 IM   H2 / L3   1:44.93   1 
 Mark Kaplan   2012-04-14 (20120414SwimMNY  63   EDIN   100 IM   H1 / L6   1:45.10   3 
 Mark Kaplan   2014-01-19 (20140119yeahY  64   EDIN   100 IM   H2 / L8   1:46.21   3 
 Mark Kaplan   2011-04-16 (20110416MNSTATY  62   MINN   100 IM   H1 / L4   1:47.13   4 
 Mark Kaplan   2010-04-17 (20100417MINNY  61   MINN   100 IM   H1 / L8   1:51.04   6 
 Mark Kaplan   2010-01-31 (20100131icebrkY  60   MINN   100 IM   H1 / L2   1:55.52   3 
 Mark Kaplan   2013-04-13 (20130413HappyY  64   EDIN   200 IM   H1 / L3   4:04.46   4 
 Mark Kaplan   2011-12-04 (20111204UOFMY  62   EDIN   200 IM   H1 / L2   4:10.57   1 
 Mark Kaplan   2011-01-30 (20110130ICEBRKY  61   MINN   200 IM   H1 / L5   4:22.77   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 75-79  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mark Kaplan   2024-05-31 (20240531SwimSuL  75   MINN   50 Breast   H1 / L5   1:09.26   2 
 Mark Kaplan   2024-05-31 (20240531SwimSuL  75   MINN   100 Breast   H1 / L7   2:46.87   1 
 LCM Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mark Kaplan   2019-07-28 (20190728MNLCML  70   MINN   50 Free   H1 / L7   41.13   Split 
 Mark Kaplan   2021-08-07 (20210807MNstatL  72   MINN   50 Free   H2 / L2   45.29   1 
 Mark Kaplan   2021-06-04 (20210604SprsplL  72   MINN   50 Free   H1 / L6   46.16   1 
 Mark Kaplan   2021-06-04 (20210604SprsplL  72   MINN   100 Free   H1 / L3   1:49.47   Split 
 Mark Kaplan   2021-08-07 (20210807MNstatL  72   MINN   100 Free   H1 / L6   1:51.87   2 
 Mark Kaplan   2023-06-02 (20230602SWIMMML  74   MINN   100 Free   H1 / L5   1:52.84   1 
 Mark Kaplan   2019-07-28 (20190728MNLCML  70   MINN   200 Free   H1 / L7   3:48.14   Split 
 Mark Kaplan   2023-06-02 (20230602SWIMMML  74   MINN   100 Breast   H1 / L4   2:43.76   1 
 Mark Kaplan   2021-08-07 (20210807MNstatL  72   MINN   200 Breast   H1 / L6   5:27.82   3 
 Mark Kaplan   2021-08-07 (20210807MNstatL  72   MINN   200 Fly   H1 / L7   9:06.58   3 
 Mark Kaplan   2021-08-07 (20210807MNstatL  72   MINN   400 IM   H1 / L6   12:05.71   4 
 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Mark Kaplan   2014-05-18 (20140518MNLONGL  65   EDIN   50 Free   H2 / L3   37.95   1 
 Mark Kaplan   2015-06-20 (20150620MNLCSTL  66   EDIN   50 Free   H2 / L1   39.05   1 
 Mark Kaplan   2014-07-12 (20140712SUMLNGL  65   UC30   50 Free   H1 / L3   41.01   1 
 Mark Kaplan   2017-06-24 (20170624MNLCStL  68   MINN   50 Free   H2 / L3   43.05   5 
 Mark Kaplan   2015-06-20 (20150620MNLCSTL  66   EDIN   100 Free   H2 / L3   1:34.89   2 
 Mark Kaplan   2017-08-02 (20170802MNNATSL  68   MINN   100 Free   H2 / L5   1:35.57   17 
 Mark Kaplan   2017-06-24 (20170624MNLCStL  68   MINN   100 Free   H1 / L5   1:37.58   2 
 Mark Kaplan   2014-07-12 (20140712SUMLNGL  65   UC30   100 Free   H1 / L6   1:40.81   2 
 Mark Kaplan   2017-08-02 (20170802MNNATSL  68   MINN   400 Free   H2 / L2   7:34.13   16 
 Mark Kaplan   2014-07-12 (20140712SUMLNGL  65   UC30   50 Breast   H2 / L7   57.56   2 
 Mark Kaplan   2017-08-02 (20170802MNNATSL  68   MINN   50 Breast   H3 / L5   1:02.80   10 
 Mark Kaplan   2018-06-23 (20180623MNLCML  69   MINN   50 Breast   H1 / L7   1:06.79   1 
 Mark Kaplan   2014-05-18 (20140518MNLONGL  65   EDIN   50 Fly   H1 / L5   1:00.55   2 
 Mark Kaplan   2015-06-20 (20150620MNLCSTL  66   EDIN   50 Fly   H1 / L3   1:02.57   1 
