- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Travis Anderson (95 swims)
Below are all recorded individual results attributed to Travis Anderson.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 35-39 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Travis Anderson | 2023-04-15 (20230415MNStatY) | 35 | MINN | 50 Free | H6 / L5 | 25.30 | 1 |
Travis Anderson | 2024-02-04 (20240204GHPENTY) | 35 | MINN | 50 Breast | H9 / L2 | 30.77 | 1 |
Travis Anderson | 2023-04-15 (20230415MNStatY) | 35 | MINN | 50 Breast | H5 / L1 | 31.29 | 2 |
Travis Anderson | 2024-02-04 (20240204GHPENTY) | 35 | MINN | 50 Fly | H9 / L8 | 26.12 | 1 |
Travis Anderson | 2023-04-15 (20230415MNStatY) | 35 | MINN | 50 Fly | H4 / L3 | 26.73 | 1 |
SCY Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Travis Anderson | 2023-02-05 (20230205GHPentY) | 34 | MINN | 50 Free | H5 / L2 | 25.21 | 2 |
Travis Anderson | 2023-02-05 (20230205GHPentY) | 34 | MINN | 50 Back | H4 / L1 | 30.13 | 2 |
Travis Anderson | 2023-02-05 (20230205GHPentY) | 34 | MINN | 50 Breast | H5 / L7 | 32.36 | 1 |
Travis Anderson | 2023-02-05 (20230205GHPentY) | 34 | MINN | 50 Fly | H5 / L7 | 25.99 | 1 |
Travis Anderson | 2023-02-05 (20230205GHPentY) | 34 | MINN | 100 IM | H5 / L3 | 1:05.03 | 2 |
SCY Results for 25-29 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Travis Anderson | 2015-03-15 (20150315SUNDEVY) | 26 | PSCM | 50 Free | H7 / L7 | 24.03 | 1 |
Travis Anderson | 2014-04-04 (20140404MISTYY) | 26 | PSCM | 50 Free | H6 / L4 | 24.30 | 2 |
Travis W Anderson | 2013-09-29 (20130929PSCSCYY) | 25 | PHX | 50 Free | H4 / L7 | 25.48 | 2 |
Travis Anderson | 2014-04-04 (20140404MISTYY) | 26 | PSCM | 100 Free | H6 / L10 | 53.33 | 2 |
Travis W Anderson | 2013-09-29 (20130929PSCSCYY) | 25 | PHX | 100 Free | H4 / L8 | 1:05.01 | 2 |
Travis Anderson | 2014-04-04 (20140404MISTYY) | 26 | PSCM | 50 Breast | H5 / L2 | 29.99 | 1 |
Travis Anderson | 2014-04-04 (20140404MISTYY) | 26 | PSCM | 50 Fly | H4 / L8 | 25.95 | 2 |
Travis Anderson | 2015-03-15 (20150315SUNDEVY) | 26 | PSCM | 100 Fly | H2 / L7 | 57.29 | 1 |
Travis Anderson | 2014-04-04 (20140404MISTYY) | 26 | PSCM | 100 Fly | H2 / L3 | 59.52 | 1 |
Travis Anderson | 2014-04-04 (20140404MISTYY) | 26 | PSCM | 100 IM | H4 / L2 | 58.83 | 2 |
SCY Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Travis W Anderson | 2013-03-03 (20130303SUNDEVY) | 24 | PHX | 25 Free | H7 / L4 | EXH | -- |
Travis W Anderson | 2011-04-28 (20110428scnatsY) | 23 | ARIZ | 50 Free | H61 / L8 | 22.70 | 9 |
Travis W Anderson | 2013-03-03 (20130303SUNDEVY) | 24 | PHX | 50 Free | H7 / L3 | 22.91 | 1 |
Travis W Anderson | 2013-03-03 (20130303SUNDEVY) | 24 | PHX | 50 Free | H4 / L4 | EXH | -- |
Travis W Anderson | 2012-11-04 (20121104PENT2Y) | 24 | PHX | 50 Free | H3 / L5 | 23.35 | 1 |
Travis W Anderson | 2011-03-06 (20110306SUNDEVY) | 22 | ARIZ | 50 Free | H11 / L7 | 23.45 | 1 |
Travis W Anderson | 2011-04-01 (20110401SWZONEY) | 23 | ARIZ | 50 Free | H8 / L2 | 23.50 | 1 |
Travis W Anderson | 2011-11-06 (20111106PHPENTY) | 23 | ARIZ | 50 Free | H5 / L4 | 23.70 | 1 |
Travis W Anderson | 2011-09-25 (20110925PHXFALY) | 23 | ARIZ | 50 Free | H2 / L7 | 23.96 | 1 |
Travis W Anderson | 2010-02-13 (20100213MESAY) | 21 | ARIZ | 50 Free | H9 / L4 | 24.62 | 1 |
Travis W Anderson | 2012-09-30 (20120930PENT1Y) | 24 | PHX | 50 Free | H4 / L2 | 31.05 | 2 |
Travis W Anderson | 2011-11-06 (20111106PHPENTY) | 23 | ARIZ | 100 Free | H5 / L5 | 53.00 | 1 |
Travis W Anderson | 2011-04-01 (20110401SWZONEY) | 23 | ARIZ | 100 Free | H6 / L6 | 53.40 | 1 |
Travis W Anderson | 2011-09-25 (20110925PHXFALY) | 23 | ARIZ | 100 Free | H2 / L5 | 56.52 | 1 |
Travis W Anderson | 2012-09-30 (20120930PENT1Y) | 24 | PHX | 100 Free | H4 / L6 | 1:11.89 | 2 |
Travis W Anderson | 2012-09-30 (20120930PENT1Y) | 24 | PHX | 200 Free | H5 / L7 | 2:11.07 | 2 |
Travis W Anderson | 2012-09-30 (20120930PENT1Y) | 24 | PHX | 500 Free | H5 / L8 | 6:18.52 | 2 |
Travis W Anderson | 2012-11-04 (20121104PENT2Y) | 24 | PHX | 50 Back | H4 / L2 | 30.17 | 3 |
Travis W Anderson | 2013-03-03 (20130303SUNDEVY) | 24 | PHX | 50 Breast | H4 / L5 | 29.48 | 1 |
Travis W Anderson | 2012-11-04 (20121104PENT2Y) | 24 | PHX | 50 Breast | H3 / L4 | 30.01 | 1 |
Travis W Anderson | 2011-04-28 (20110428scnatsY) | 23 | ARIZ | 50 Breast | H36 / L5 | 30.17 | 8 |
Travis W Anderson | 2011-03-06 (20110306SUNDEVY) | 22 | ARIZ | 50 Breast | H7 / L8 | 31.32 | 3 |
Travis W Anderson | 2011-04-01 (20110401SWZONEY) | 23 | ARIZ | 50 Breast | H5 / L9 | 32.00 | 2 |
Travis W Anderson | 2011-09-25 (20110925PHXFALY) | 23 | ARIZ | 50 Breast | H2 / L7 | 32.28 | 1 |
Travis W Anderson | 2013-03-03 (20130303SUNDEVY) | 24 | PHX | 25 Fly | H6 / L4 | EXH | -- |
Travis W Anderson | 2011-04-28 (20110428scnatsY) | 23 | ARIZ | 50 Fly | H44 / L5 | 25.52 | 8 |
Travis W Anderson | 2012-11-04 (20121104PENT2Y) | 24 | PHX | 50 Fly | H4 / L4 | 25.73 | 3 |
Travis W Anderson | 2011-04-01 (20110401SWZONEY) | 23 | ARIZ | 50 Fly | H7 / L9 | 26.07 | 2 |
Travis W Anderson | 2013-03-03 (20130303SUNDEVY) | 24 | PHX | 50 Fly | H4 / L4 | 26.10 | 1 |
Travis W Anderson | 2011-03-06 (20110306SUNDEVY) | 22 | ARIZ | 50 Fly | H5 / L4 | 26.26 | 1 |
Travis W Anderson | 2011-09-25 (20110925PHXFALY) | 23 | ARIZ | 50 Fly | H2 / L7 | 26.87 | 1 |
Travis W Anderson | 2010-02-13 (20100213MESAY) | 21 | ARIZ | 50 Fly | H8 / L1 | 27.40 | 1 |
Travis W Anderson | 2011-04-01 (20110401SWZONEY) | 23 | ARIZ | 100 Fly | H3 / L2 | 1:01.31 | 1 |
Travis W Anderson | 2011-04-28 (20110428scnatsY) | 23 | ARIZ | 100 IM | H49 / L3 | 59.99 | 21 |
Travis W Anderson | 2012-11-04 (20121104PENT2Y) | 24 | PHX | 100 IM | H4 / L6 | 1:00.12 | 2 |
Travis W Anderson | 2013-03-03 (20130303SUNDEVY) | 24 | PHX | 100 IM | N/A | 1:00.36 | -- |
Travis W Anderson | 2011-04-01 (20110401SWZONEY) | 23 | ARIZ | 100 IM | H5 / L5 | 1:01.74 | 2 |
Travis W Anderson | 2011-03-06 (20110306SUNDEVY) | 22 | ARIZ | 100 IM | H7 / L8 | 1:02.74 | 3 |
Travis W Anderson | 2010-02-13 (20100213MESAY) | 21 | ARIZ | 100 IM | H7 / L1 | 1:06.10 | 2 |
Travis W Anderson | 2012-09-30 (20120930PENT1Y) | 24 | PHX | 200 IM | H4 / L6 | 2:30.34 | 2 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 25-29 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Travis W Anderson | 2013-07-28 (20130728GCSGL) | 25 | PHX | 50 Free | H1 / L3 | 26.86 * | 1 |
Travis Anderson | 2015-08-14 (20150814spzclcL) | 27 | PSCM | 50 Free | H14 / L8 | 27.01 | 4 |
Travis Anderson | 2015-05-17 (20150517PHXSCL) | 27 | PSCM | 50 Breast | H5 / L3 | 35.79 | 1 |
Travis W Anderson | 2013-07-28 (20130728GCSGL) | 25 | PHX | 50 Breast | H1 / L3 | 36.29 * | 1 |
Travis Anderson | 2015-08-14 (20150814spzclcL) | 27 | PSCM | 50 Fly | H8 / L6 | 27.83 | 1 |
Travis Anderson | 2015-05-17 (20150517PHXSCL) | 27 | PSCM | 50 Fly | H5 / L3 | 28.66 | 1 |
Travis W Anderson | 2013-07-28 (20130728GCSGL) | 25 | PHX | 50 Fly | H1 / L3 | 29.87 * | 1 |
Travis Anderson | 2015-08-14 (20150814spzclcL) | 27 | PSCM | 100 Fly | H4 / L4 | 1:06.71 | 4 |
LCM Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Travis W Anderson | 2012-07-05 (20120705LCNATSL) | 24 | PHX | 50 Free | H9 / L3 | 25.89 | Split |
Travis W Anderson | 2012-07-05 (20120705LCNATSL) | 24 | PHX | 50 Free | H39 / L2 | 26.15 | 9 |
Travis W Anderson | 2012-08-04 (20120804MACSTL) | 24 | PHX | 50 Free | H8 / L5 | 26.40 | 1 |
Travis W Anderson | 2012-07-05 (20120705LCNATSL) | 24 | PHX | 100 Free | N/A | 1:00.60 | 16 |
Travis W Anderson | 2012-08-04 (20120804MACSTL) | 24 | PHX | 100 Free | H9 / L8 | 1:00.62 | 3 |
Travis W Anderson | 2012-07-05 (20120705LCNATSL) | 24 | PHX | 50 Breast | H20 / L6 | 33.68 | 3 |
Travis W Anderson | 2012-08-04 (20120804MACSTL) | 24 | PHX | 50 Breast | H5 / L4 | 34.00 | 1 |
Travis W Anderson | 2012-08-04 (20120804MACSTL) | 24 | PHX | 100 Breast | H5 / L5 | 1:18.62 | 1 |
Travis W Anderson | 2012-07-05 (20120705LCNATSL) | 24 | PHX | 50 Fly | H24 / L9 | 28.28 | 7 |
Travis W Anderson | 2012-08-04 (20120804MACSTL) | 24 | PHX | 50 Fly | H8 / L2 | 28.52 | 2 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 25-29 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Travis Anderson | 2014-11-15 (20141115RONJONS) | 26 | PSCM | 50 Free | H16 / L3 | 27.50 | 4 |
Travis Anderson | 2017-11-18 (20171118RonjonS) | 29 | PSCM | 50 Free | H17 / L2 | 27.74 | 5 |
Travis Anderson | 2014-11-15 (20141115RONJONS) | 26 | PSCM | 50 Breast | H13 / L8 | 33.42 | 2 |
Travis Anderson | 2017-11-18 (20171118RonjonS) | 29 | PSCM | 50 Breast | H14 / L2 | 34.69 | 1 |
Travis Anderson | 2014-11-15 (20141115RONJONS) | 26 | PSCM | 100 Breast | H10 / L7 | 1:16.78 | 2 |
Travis Anderson | 2017-11-18 (20171118RonjonS) | 29 | PSCM | 50 Fly | H10 / L5 | 28.34 | 4 |
Travis Anderson | 2014-11-15 (20141115RONJONS) | 26 | PSCM | 50 Fly | H8 / L3 | 29.82 | 2 |
Travis Anderson | 2014-11-15 (20141115RONJONS) | 26 | PSCM | 100 IM | H9 / L4 | 1:10.05 | 2 |
SCM Results for 18-24 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Travis W Anderson | 2011-12-10 (20111210SWZONES) | 23 | ARIZ | 50 Free | H13 / L1 | 25.16 | 1 |
Travis W Anderson | 2012-11-10 (20121110ronjonS) | 24 | PHX | 50 Free | H11 / L6 | 26.10 | 1 |
Travis W Anderson | 2008-11-14 (20081116AZRJHNS) | 20 | ARIZ | 50 Free | H1 / L1 | 27.19 | 3 |
Travis W Anderson | 2009-11-21 (20091121RONJS) | 21 | ARIZ | 50 Free | H12 / L7 | 30.50 | 7 |
Travis W Anderson | 2009-11-21 (20091121RONJS) | 21 | ARIZ | 100 Free | H10 / L7 | 1:00.40 | 5 |
Travis W Anderson | 2008-11-14 (20081116AZRJHNS) | 20 | ARIZ | 100 Free | H1 / L6 | 1:01.48 | 3 |
Travis W Anderson | 2012-11-10 (20121110ronjonS) | 24 | PHX | 50 Breast | H8 / L6 | 33.23 | 1 |
Travis W Anderson | 2009-11-21 (20091121RONJS) | 21 | ARIZ | 50 Breast | H1 / L5 | 39.12 | 6 |
Travis W Anderson | 2008-11-14 (20081116AZRJHNS) | 20 | ARIZ | 50 Fly | H1 / L1 | 30.86 | 2 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.