- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Aric E Kent (285 swims)
Below are all recorded individual results attributed to Aric E Kent.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Aric E Kent | 2023-01-29 (20230129PSMSTRY) | 52 | MYST | 50 Free | H11 / L8 | 26.21 | 4 |
Aric E Kent | 2023-04-01 (20230401OCRPT5Y) | 52 | MYST | 50 Free | H11 / L1 | 26.43 | 8 |
Aric E Kent | 2023-03-12 (20230312MVNMACY) | 52 | MYST | 50 Free | H11 / L7 | 26.46 | 5 |
Aric E Kent | 2024-02-25 (20240225PALMSPY) | 53 | MYST | 50 Free | H7 / L3 | 26.86 | 3 |
Aric E Kent | 2023-03-12 (20230312MVNMACY) | 52 | MYST | 100 Free | H12 / L4 | 58.46 | 4 |
Aric E Kent | 2024-02-25 (20240225PALMSPY) | 53 | MYST | 100 Free | H8 / L3 | 58.69 | 4 |
Aric E Kent | 2023-01-29 (20230129PSMSTRY) | 52 | MYST | 100 Free | H9 / L2 | 58.95 | 3 |
Aric E Kent | 2024-02-25 (20240225PALMSPY) | 53 | MYST | 200 Free | H6 / L5 | 2:09.69 | 2 |
Aric E Kent | 2023-03-12 (20230312MVNMACY) | 52 | MYST | 200 Free | H9 / L10 | 2:12.01 | 8 |
Aric E Kent | 2023-03-12 (20230312MVNMACY) | 52 | MYST | 500 Free | H4 / L6 | 5:58.85 | 4 |
Aric E Kent | 2023-04-01 (20230401OCRPT5Y) | 52 | MYST | 50 Back | H12 / L4 | 33.04 | 8 |
Aric E Kent | 2023-04-01 (20230401OCRPT5Y) | 52 | MYST | 50 Breast | H7 / L5 | 34.33 | 7 |
Aric E Kent | 2024-02-25 (20240225PALMSPY) | 53 | MYST | 50 Breast | H4 / L3 | 34.69 | 1 |
Aric E Kent | 2024-09-29 (20240929PSFALLY) | 54 | MYST | 100 Breast | H2 / L2 | 1:19.76 | 1 |
Aric E Kent | 2024-09-29 (20240929PSFALLY) | 54 | MYST | 50 Fly | H4 / L1 | 28.52 | 1 |
Aric E Kent | 2023-04-01 (20230401OCRPT5Y) | 52 | MYST | 50 Fly | H10 / L5 | 29.27 | 7 |
Aric E Kent | 2023-01-29 (20230129PSMSTRY) | 52 | MYST | 50 Fly | H5 / L3 | 29.90 | 5 |
Aric E Kent | 2023-04-01 (20230401OCRPT5Y) | 52 | MYST | 100 IM | H10 / L5 | 1:08.30 | 7 |
Aric E Kent | 2024-02-25 (20240225PALMSPY) | 53 | MYST | 100 IM | H6 / L5 | 1:09.61 | 1 |
Aric E Kent | 2024-09-29 (20240929PSFALLY) | 54 | MYST | 200 IM | H2 / L4 | DQ | -- |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Aric E Kent | 2011-05-13 (20110513MIRADAY) | 40 | MYST | 50 Free | H7 / L6 | 24.17 | 5 |
Aric E Kent | 2012-02-18 (20120218LASVEGY) | 41 | MYST | 50 Free | H6 / L6 | 24.24 | 2 |
Aric E Kent | 2012-03-04 (20120304CALTECY) | 41 | MYST | 50 Free | H27 / L1 | 24.30 | 7 |
Aric E Kent | 2012-04-26 (20120426SCNATSY) | 41 | MYST | 50 Free | H38 / L8 | 24.45 | 29 |
Aric E Kent | 2011-01-22 (20110122FREEPLY) | 40 | MYST | 50 Free | H8 / L1 | 24.72 | 2 |
Aric E Kent | 2011-04-28 (20110428scnatsY) | 40 | MYST | 50 Free | H39 / L8 | 24.73 | 41 |
Aric E Kent | 2012-04-01 (20120401UCLAYDY) | 41 | MYST | 50 Free | H8 / L2 | 24.78 | 6 |
Aric E Kent | 2013-03-17 (20130317uciscyY) | 42 | MYST | 50 Free | H8 / L3 | 24.85 | 5 |
Aric E Kent | 2012-01-15 (20120115MVIEJOY) | 41 | MYST | 50 Free | H7 / L1 | 25.03 | 3 |
Aric E Kent | 2012-04-14 (20120414SCMSCYY) | 41 | MYST | 50 Free | H9 / L1 | 25.03 | 3 |
Aric E Kent | 2011-05-13 (20110513MIRADAY) | 40 | MYST | 100 Free | H7 / L7 | 53.33 | 6 |
Aric E Kent | 2012-02-18 (20120218LASVEGY) | 41 | MYST | 100 Free | H7 / L4 | 53.67 | 2 |
Aric E Kent | 2012-04-26 (20120426SCNATSY) | 41 | MYST | 100 Free | H29 / L7 | 53.84 | 25 |
Aric E Kent | 2011-02-20 (20110220FASTMSY) | 40 | MYST | 100 Free | H9 / L6 | 53.91 | 2 |
Aric E Kent | 2011-04-28 (20110428scnatsY) | 40 | MYST | 100 Free | H31 / L4 | 54.12 | 34 |
Aric E Kent | 2011-01-22 (20110122FREEPLY) | 40 | MYST | 100 Free | H8 / L1 | 55.01 | 2 |
Aric E Kent | 2012-04-14 (20120414SCMSCYY) | 41 | MYST | 100 Free | H9 / L3 | 55.01 | 5 |
Aric E Kent | 2012-03-18 (20120318UCISCYY) | 41 | MYST | 100 Free | H8 / L1 | 55.69 | 1 |
Aric E Kent | 2012-04-01 (20120401UCLAYDY) | 41 | MYST | 100 Free | H8 / L5 | 55.84 | 5 |
Aric E Kent | 2011-05-13 (20110513MIRADAY) | 40 | MYST | 200 Free | H7 / L5 | 1:58.88 | 4 |
Aric E Kent | 2011-02-05 (20110205ROSBWLY) | 40 | MYST | 200 Free | H7 / L2 | 2:00.20 | 1 |
Aric E Kent | 2012-04-26 (20120426SCNATSY) | 41 | MYST | 200 Free | H23 / L6 | 2:00.25 | 27 |
Aric E Kent | 2011-04-28 (20110428scnatsY) | 40 | MYST | 200 Free | H26 / L1 | 2:00.68 | 27 |
Aric E Kent | 2012-04-14 (20120414SCMSCYY) | 41 | MYST | 200 Free | H7 / L1 | 2:01.32 | 2 |
Aric E Kent | 2011-01-22 (20110122FREEPLY) | 40 | MYST | 200 Free | H4 / L7 | 2:01.65 | 2 |
Aric E Kent | 2011-02-20 (20110220FASTMSY) | 40 | MYST | 200 Free | H4 / L3 | 2:01.75 | 1 |
Aric E Kent | 2012-04-01 (20120401UCLAYDY) | 41 | MYST | 200 Free | H6 / L2 | 2:01.97 | 2 |
Aric E Kent | 2012-03-18 (20120318UCISCYY) | 41 | MYST | 200 Free | H5 / L7 | 2:03.06 | 1 |
Aric E Kent | 2011-02-05 (20110205ROSBWLY) | 40 | MYST | 500 Free | H9 / L2 | 5:37.65 | 2 |
Aric E Kent | 2014-03-09 (20140309moycapY) | 43 | MYST | 1000 Free | H1 / L1 | 12:40.04 | 1 |
Aric E Kent | 2012-03-04 (20120304CALTECY) | 41 | MYST | 50 Back | H26 / L5 | 29.65 | 7 |
Aric E Kent | 2011-05-13 (20110513MIRADAY) | 40 | MYST | 50 Back | H2 / L1 | 29.85 | 5 |
Aric E Kent | 2013-03-17 (20130317uciscyY) | 42 | MYST | 50 Back | H1 / L2 | 30.72 | 2 |
Aric E Kent | 2012-01-15 (20120115MVIEJOY) | 41 | MYST | 50 Back | H3 / L3 | 30.85 | 3 |
Aric E Kent | 2013-04-21 (20130421UCLASMY) | 42 | MYST | 50 Back | H5 / L6 | 30.88 | 1 |
Aric E Kent | 2012-02-04 (20120204ROSEBWS) | 41 | MYST | 200 Back | H5 / L4 | 2:24.71 | 2 |
Aric E Kent | 2012-03-04 (20120304CALTECY) | 41 | MYST | 50 Breast | H26 / L8 | 31.96 | 8 |
Aric E Kent | 2012-02-18 (20120218LASVEGY) | 41 | MYST | 50 Breast | H4 / L1 | 32.43 | 1 |
Aric E Kent | 2011-05-13 (20110513MIRADAY) | 40 | MYST | 50 Breast | H5 / L6 | 32.48 | 2 |
Aric E Kent | 2012-01-15 (20120115MVIEJOY) | 41 | MYST | 50 Breast | H4 / L1 | 32.95 | 2 |
Aric E Kent | 2012-04-14 (20120414SCMSCYY) | 41 | MYST | 50 Breast | H6 / L4 | 32.99 | 3 |
Aric E Kent | 2012-04-26 (20120426SCNATSY) | 41 | MYST | 50 Breast | H22 / L3 | 33.00 | 27 |
Aric E Kent | 2014-03-09 (20140309moycapY) | 43 | MYST | 50 Breast | H4 / L5 | 33.96 | 2 |
Aric E Kent | 2011-04-10 (20110410UCIRVMY) | 40 | MYST | 100 Breast | H4 / L3 | 1:12.46 | 2 |
Aric E Kent | 2012-04-14 (20120414SCMSCYY) | 41 | MYST | 100 Breast | H5 / L4 | 1:12.69 | 1 |
Aric E Kent | 2011-02-20 (20110220FASTMSY) | 40 | MYST | 50 Fly | H6 / L5 | 26.68 | 1 |
Aric E Kent | 2012-03-04 (20120304CALTECY) | 41 | MYST | 50 Fly | H27 / L6 | 26.84 | 5 |
Aric E Kent | 2011-04-10 (20110410UCIRVMY) | 40 | MYST | 50 Fly | H5 / L2 | 26.95 | 1 |
Aric E Kent | 2013-03-17 (20130317uciscyY) | 42 | MYST | 50 Fly | H6 / L3 | 27.03 | 2 |
Aric E Kent | 2012-04-26 (20120426SCNATSY) | 41 | MYST | 50 Fly | H25 / L2 | 27.09 | 27 |
Aric E Kent | 2011-04-28 (20110428scnatsY) | 40 | MYST | 50 Fly | H28 / L6 | 27.15 | 41 |
Aric E Kent | 2014-03-09 (20140309moycapY) | 43 | MYST | 50 Fly | H3 / L4 | 27.20 | 1 |
Aric E Kent | 2011-05-13 (20110513MIRADAY) | 40 | MYST | 50 Fly | H5 / L6 | 27.29 | 4 |
Aric E Kent | 2012-04-14 (20120414SCMSCYY) | 41 | MYST | 50 Fly | H8 / L7 | 27.45 | 6 |
Aric E Kent | 2014-01-12 (20140112PSWSCYY) | 43 | MYST | 50 Fly | H5 / L8 | 27.75 | 1 |
Aric E Kent | 2011-04-10 (20110410UCIRVMY) | 40 | MYST | 100 Fly | H2 / L4 | 1:01.64 | 1 |
Aric E Kent | 2011-04-28 (20110428scnatsY) | 40 | MYST | 100 Fly | H16 / L9 | 1:02.61 | 29 |
Aric E Kent | 2011-04-03 (20110403UCLABRY) | 40 | MYST | 100 Fly | H3 / L5 | 1:03.75 | 1 |
Aric E Kent | 2013-04-21 (20130421UCLASMY) | 42 | MYST | 100 Fly | H3 / L2 | 1:04.83 | 2 |
Aric E Kent | 2012-02-04 (20120204ROSEBWS) | 41 | MYST | 200 Fly | H3 / L2 | 2:26.01 | 2 |
Aric E Kent | 2011-04-28 (20110428scnatsY) | 40 | MYST | 100 IM | H31 / L4 | 1:02.44 | 36 |
Aric E Kent | 2012-03-04 (20120304CALTECY) | 41 | MYST | 100 IM | H25 / L8 | 1:02.59 | 6 |
Aric E Kent | 2012-02-18 (20120218LASVEGY) | 41 | MYST | 100 IM | H5 / L1 | 1:02.75 | 3 |
Aric E Kent | 2011-04-10 (20110410UCIRVMY) | 40 | MYST | 100 IM | H4 / L3 | 1:03.20 | 1 |
Aric E Kent | 2011-04-03 (20110403UCLABRY) | 40 | MYST | 100 IM | H5 / L5 | 1:03.70 | 1 |
Aric E Kent | 2012-04-26 (20120426SCNATSY) | 41 | MYST | 100 IM | H29 / L5 | 1:03.86 | 37 |
Aric E Kent | 2012-04-14 (20120414SCMSCYY) | 41 | MYST | 100 IM | H7 / L6 | 1:04.11 | 4 |
Aric E Kent | 2013-04-21 (20130421UCLASMY) | 42 | MYST | 100 IM | H6 / L2 | 1:04.15 | 2 |
Aric E Kent | 2013-03-17 (20130317uciscyY) | 42 | MYST | 100 IM | H6 / L5 | 1:04.26 | 2 |
Aric E Kent | 2014-01-12 (20140112PSWSCYY) | 43 | MYST | 100 IM | H7 / L6 | 1:04.32 | 2 |
Aric E Kent | 2012-03-18 (20120318UCISCYY) | 41 | MYST | 100 IM | H4 / L1 | 1:04.46 | 1 |
Aric E Kent | 2011-04-03 (20110403UCLABRY) | 40 | MYST | 200 IM | H4 / L8 | 2:21.36 | 1 |
Aric E Kent | 2012-02-04 (20120204ROSEBWS) | 41 | MYST | 200 IM | H5 / L8 | 2:21.79 | 2 |
Aric E Kent | 2012-01-15 (20120115MVIEJOY) | 41 | MYST | 400 IM | H1 / L4 | 5:05.30 | 1 |
SCY Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Aric Kent | 2009-01-24 (20090124lvmY) | 38 | MYST | 50 Free | H7 / L5 | 24.38 | 1 |
Aric Kent | 2009-04-04 (20090404UCLAY) | 38 | MYST | 50 Free | H12 / L4 | 24.52 | 3 |
Aric Kent | 2010-04-18 (20100418UCLAY) | 39 | MYST | 50 Free | H11 / L1 | 24.63 | 1 |
Aric Kent | 2009-04-24 (20090426mvnregY) | 38 | MYST | 50 Free | H10 / L5 | 24.66 | 8 |
Aric Kent | 2010-05-07 (20100507SPCHMPY) | 39 | MYST | 50 Free | H11 / L6 | 24.66 | 8 |
Aric Kent | 2010-05-20 (20100520SCCH10Y) | 39 | MYST | 50 Free | H40 / L10 | 24.68 | 30 |
Aric Kent | 2009-03-08 (20090308ctmY) | 38 | MYST | 50 Free | H22 / L5 | 24.96 | 7 |
Aric Kent | 2010-03-07 (20100307CATECHY) | 39 | MYST | 50 Free | H22 / L3 | 25.16 | 7 |
Aric Kent | 2010-01-23 (20100101lvmY) | 39 | MYST | 50 Free | H9 / L7 | 25.17 | 4 |
Aric Kent | 2009-02-22 (20090222FMTY) | 38 | MYST | 50 Free | H6 / L2 | 25.38 | 5 |
Aric Kent | 2010-05-07 (20100507SPCHMPY) | 39 | MYST | 100 Free | H10 / L9 | 54.50 | 8 |
Aric Kent | 2009-04-24 (20090426mvnregY) | 38 | MYST | 100 Free | H12 / L3 | 54.60 | 5 |
Aric Kent | 2010-04-18 (20100418UCLAY) | 39 | MYST | 100 Free | H7 / L4 | 54.67 | 1 |
Aric Kent | 2009-01-24 (20090124lvmY) | 38 | MYST | 100 Free | H4 / L4 | 55.13 | 1 |
Aric Kent | 2009-04-04 (20090404UCLAY) | 38 | MYST | 100 Free | H11 / L5 | 55.41 | 2 |
Aric Kent | 2010-02-21 (20100221fastY) | 39 | MYST | 100 Free | H8 / L2 | 55.50 | 2 |
Aric Kent | 2010-05-20 (20100520SCCH10Y) | 39 | MYST | 100 Free | H41 / L10 | 55.65 | 36 |
Aric Kent | 2010-01-23 (20100101lvmY) | 39 | MYST | 100 Free | H8 / L3 | 55.67 | 3 |
Aric Kent | 2009-02-22 (20090222FMTY) | 38 | MYST | 100 Free | H7 / L7 | 56.43 | 5 |
Aric Kent | 2010-03-20 (20100320STCLARY) | 39 | MYST | 200 Free | H5 / L2 | 2:05.30 | 1 |
Aric Kent | 2010-02-06 (20100206roseY) | 39 | MYST | 200 Free | H3 / L6 | 2:05.98 | 1 |
Aric Kent | 2010-02-21 (20100221fastY) | 39 | MYST | 200 Free | H4 / L1 | 2:06.72 | 1 |
Aric Kent | 2010-01-23 (20100101lvmY) | 39 | MYST | 500 Free | H5 / L4 | 5:57.73 | 2 |
Aric Kent | 2010-03-07 (20100307CATECHY) | 39 | MYST | 50 Back | H22 / L3 | 29.42 | 5 |
Aric Kent | 2010-05-07 (20100507SPCHMPY) | 39 | MYST | 50 Back | H6 / L7 | 29.62 | 3 |
Aric Kent | 2009-04-04 (20090404UCLAY) | 38 | MYST | 50 Back | H6 / L1 | 30.17 | 1 |
Aric Kent | 2009-03-08 (20090308ctmY) | 38 | MYST | 50 Back | H24 / L8 | 30.29 | 4 |
Aric Kent | 2010-05-20 (20100520SCCH10Y) | 39 | MYST | 50 Back | H21 / L8 | 30.62 | 15 |
Aric Kent | 2010-05-20 (20100520SCCH10Y) | 39 | MYST | 100 Back | H15 / L8 | 1:04.24 | 12 |
Aric Kent | 2010-05-07 (20100507SPCHMPY) | 39 | MYST | 100 Back | H5 / L3 | 1:04.82 | 3 |
Aric Kent | 2010-02-21 (20100221fastY) | 39 | MYST | 100 Back | H3 / L2 | 1:04.95 | 1 |
Aric Kent | 2010-03-20 (20100320STCLARY) | 39 | MYST | 100 Back | H3 / L6 | 1:05.87 | 3 |
Aric Kent | 2010-02-06 (20100206roseY) | 39 | MYST | 200 Back | H2 / L2 | 2:24.18 | 1 |
Aric Kent | 2010-03-20 (20100320STCLARY) | 39 | MYST | 200 Back | H3 / L5 | 2:26.94 | 1 |
Aric Kent | 2009-04-24 (20090426mvnregY) | 38 | MYST | 50 Breast | H6 / L8 | 33.78 | 7 |
Aric Kent | 2009-01-24 (20090124lvmY) | 38 | MYST | 50 Breast | H5 / L2 | 34.54 | 2 |
Aric Kent | 2010-03-07 (20100307CATECHY) | 39 | MYST | 50 Breast | H23 / L6 | 34.70 | 6 |
Aric Kent | 2009-03-08 (20090308ctmY) | 38 | MYST | 50 Breast | H19 / L6 | 34.75 | 10 |
Aric Kent | 2010-05-20 (20100520SCCH10Y) | 39 | MYST | 50 Fly | H32 / L8 | 26.89 | 27 |
Aric Kent | 2010-05-07 (20100507SPCHMPY) | 39 | MYST | 50 Fly | H9 / L8 | 27.16 | 4 |
Aric Kent | 2010-03-07 (20100307CATECHY) | 39 | MYST | 50 Fly | H22 / L6 | 27.38 | 6 |
Aric Kent | 2009-03-08 (20090308ctmY) | 38 | MYST | 50 Fly | H21 / L4 | 27.72 | 7 |
Aric Kent | 2009-01-24 (20090124lvmY) | 38 | MYST | 50 Fly | H2 / L5 | 27.75 | 3 |
Aric Kent | 2009-02-22 (20090222FMTY) | 38 | MYST | 50 Fly | H4 / L5 | 28.24 | 2 |
Aric Kent | 2010-05-20 (20100520SCCH10Y) | 39 | MYST | 100 IM | H26 / L3 | 1:04.75 | 25 |
Aric Kent | 2009-04-04 (20090404UCLAY) | 38 | MYST | 100 IM | H7 / L3 | 1:04.89 | 3 |
Aric Kent | 2010-03-07 (20100307CATECHY) | 39 | MYST | 100 IM | H22 / L2 | 1:04.98 | 6 |
Aric Kent | 2009-03-08 (20090308ctmY) | 38 | MYST | 100 IM | H17 / L5 | 1:05.25 | 8 |
Aric Kent | 2010-05-07 (20100507SPCHMPY) | 39 | MYST | 100 IM | H9 / L2 | 1:05.43 | 8 |
Aric Kent | 2009-04-24 (20090426mvnregY) | 38 | MYST | 100 IM | H7 / L5 | 1:05.50 | 8 |
Aric Kent | 2010-05-07 (20100507SPCHMPY) | 39 | MYST | 200 IM | H5 / L4 | 2:22.78 | 2 |
Aric Kent | 2010-04-18 (20100418UCLAY) | 39 | MYST | 200 IM | H5 / L3 | 2:24.75 | 2 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 50-54 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Aric E Kent | 2023-06-03 (20230603OCRIPTL) | 53 | MYST | 50 Free | H4 / L3 | 30.08 | 3 |
Aric E Kent | 2023-08-11 (20230811SPSWZCL) | 53 | MYST | 50 Free | H5 / L5 | 30.18 | 4 |
Aric E Kent | 2024-06-01 (20240601RIPTHBL) | 54 | MYST | 50 Free | H7 / L3 | 30.44 | 3 |
Aric E Kent | 2024-08-21 (20240821SMRMVNL) | 54 | MYST | 50 Free | H24 / L1 | 30.48 | 28 |
Aric E Kent | 2023-08-11 (20230811SPSWZCL) | 53 | MYST | 100 Free | H7 / L5 | 1:06.33 | 3 |
Aric E Kent | 2023-06-03 (20230603OCRIPTL) | 53 | MYST | 100 Free | H3 / L5 | 1:06.88 | 1 |
Aric E Kent | 2024-08-21 (20240821SMRMVNL) | 54 | MYST | 100 Free | H19 / L8 | 1:08.92 | 19 |
Aric E Kent | 2023-08-11 (20230811SPSWZCL) | 53 | MYST | 200 Free | H5 / L7 | 2:29.30 | 5 |
Aric E Kent | 2023-06-03 (20230603OCRIPTL) | 53 | MYST | 200 Free | H3 / L1 | 2:29.41 | 2 |
Aric E Kent | 2024-08-21 (20240821SMRMVNL) | 54 | MYST | 200 Free | H13 / L7 | 2:35.39 | 9 |
Aric E Kent | 2023-08-11 (20230811SPSWZCL) | 53 | MYST | 400 Free | H6 / L8 | 5:25.08 | 5 |
Aric E Kent | 2024-06-01 (20240601RIPTHBL) | 54 | MYST | 50 Back | H2 / L2 | 40.71 | 1 |
Aric E Kent | 2024-06-01 (20240601RIPTHBL) | 54 | MYST | 50 Breast | H2 / L4 | 40.45 | 3 |
Aric E Kent | 2024-06-01 (20240601RIPTHBL) | 54 | MYST | 50 Fly | H1 / L3 | 33.51 | 2 |
LCM Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Aric E Kent | 2011-08-12 (20110812SPLCCHL) | 41 | MYST | 50 Free | H10 / L1 | 28.09 | 8 |
Aric E Kent | 2013-08-07 (20130807MVNLCNL) | 43 | MYST | 50 Free | H32 / L7 | 28.17 | 28 |
Aric Kent | 2010-06-06 (20100606mvnL) | 40 | MYST | 50 Free | H6 / L4 | 28.26 | 1 |
Aric E Kent | 2012-06-03 (20120603UCILCML) | 42 | MYST | 50 Free | H9 / L2 | 28.58 * | 6 |
Aric Kent | 2010-07-23 (20100725fullL) | 40 | MYST | 50 Free | H8 / L7 | 28.68 | 3 |
Aric E Kent | 2011-07-24 (20110724SIChmpL) | 41 | MYST | 50 Free | H10 / L1 | 28.76 | 3 |
Aric E Kent | 2013-06-02 (20130602MVNLCML) | 43 | MYST | 50 Free | H11 / L7 | 28.79 | 4 |
Aric Kent | 2010-06-06 (20100606mvnL) | 40 | MYST | 100 Free | H6 / L4 | 1:02.45 | 1 |
Aric E Kent | 2013-08-07 (20130807MVNLCNL) | 43 | MYST | 100 Free | H27 / L7 | 1:02.47 | 19 |
Aric E Kent | 2011-08-12 (20110812SPLCCHL) | 41 | MYST | 100 Free | H10 / L6 | 1:02.62 | 8 |
Aric E Kent | 2011-05-29 (20110529MVIEJOL) | 41 | MYST | 100 Free | H6 / L1 | 1:02.78 | 2 |
Aric Kent | 2010-06-19 (20100619lvmL) | 40 | MYST | 100 Free | H5 / L5 | 1:02.94 | 1 |
Aric E Kent | 2011-07-24 (20110724SIChmpL) | 41 | MYST | 100 Free | H9 / L5 | 1:02.96 | 2 |
Aric Kent | 2010-07-23 (20100725fullL) | 40 | MYST | 100 Free | H8 / L2 | 1:03.47 | 3 |
Aric E Kent | 2013-08-07 (20130807MVNLCNL) | 43 | MYST | 200 Free | H17 / L6 | 2:19.72 | 13 |
Aric E Kent | 2011-08-12 (20110812SPLCCHL) | 41 | MYST | 200 Free | H8 / L8 | 2:20.77 | 6 |
Aric Kent | 2010-06-06 (20100606mvnL) | 40 | MYST | 200 Free | H5 / L8 | 2:23.73 | 1 |
Aric Kent | 2010-07-23 (20100725fullL) | 40 | MYST | 200 Free | H5 / L2 | 2:24.27 | 3 |
Aric E Kent | 2012-06-16 (20120616LVSMLCL) | 42 | MYST | 400 Free | H4 / L2 | 5:07.83 | 3 |
Aric Kent | 2010-07-23 (20100725fullL) | 40 | MYST | 400 Free | H6 / L4 | 5:15.76 | 5 |
Aric E Kent | 2013-06-15 (20130615LVMLCML) | 43 | MYST | 400 Free | H7 / L1 | 5:17.94 | 3 |
Aric E Kent | 2013-08-07 (20130807MVNLCNL) | 43 | MYST | 800 Free | H22 / L8 | 10:40.82 | 11 |
Aric E Kent | 2012-06-03 (20120603UCILCML) | 42 | MYST | 800 Free | H5 / L1 | 10:48.86 * | 1 |
Aric E Kent | 2013-07-14 (20130714SIChmpL) | 43 | MYST | 1500 Free | H3 / L2 | 21:00.86 | 3 |
Aric E Kent | 2013-06-02 (20130602MVNLCML) | 43 | MYST | 50 Back | H8 / L4 | 35.57 | 3 |
Aric E Kent | 2012-06-16 (20120616LVSMLCL) | 42 | MYST | 50 Back | H4 / L1 | 35.59 | 1 |
Aric E Kent | 2012-06-03 (20120603UCILCML) | 42 | MYST | 50 Back | H6 / L6 | 36.83 * | 4 |
Aric E Kent | 2011-05-29 (20110529MVIEJOL) | 41 | MYST | 100 Back | H3 / L6 | 1:17.62 | 1 |
Aric E Kent | 2013-06-02 (20130602MVNLCML) | 43 | MYST | 50 Breast | H8 / L2 | 38.26 | 3 |
Aric E Kent | 2011-06-18 (20110618LASVEGL) | 41 | MYST | 50 Breast | H4 / L2 | 38.82 | 2 |
Aric E Kent | 2012-06-03 (20120603UCILCML) | 42 | MYST | 50 Breast | H6 / L5 | 39.79 * | 3 |
Aric Kent | 2010-07-10 (20100710sbmL) | 40 | MYST | 50 Breast | H2 / L2 | 42.40 | 2 |
Aric E Kent | 2011-05-29 (20110529MVIEJOL) | 41 | MYST | 100 Breast | H2 / L4 | 1:26.64 | 1 |
Aric Kent | 2010-06-19 (20100619lvmL) | 40 | MYST | 100 Breast | H2 / L3 | 1:29.60 | 1 |
Aric Kent | 2010-07-10 (20100710sbmL) | 40 | MYST | 200 Breast | H2 / L4 | 3:23.15 | 1 |
Aric E Kent | 2011-08-12 (20110812SPLCCHL) | 41 | MYST | 50 Fly | H8 / L8 | 30.13 | 5 |
Aric E Kent | 2013-06-02 (20130602MVNLCML) | 43 | MYST | 50 Fly | H9 / L2 | 30.14 | 1 |
Aric E Kent | 2011-06-18 (20110618LASVEGL) | 41 | MYST | 50 Fly | H5 / L5 | 30.27 | 1 |
Aric E Kent | 2012-06-03 (20120603UCILCML) | 42 | MYST | 50 Fly | H5 / L1 | 30.87 * | 2 |
Aric Kent | 2010-07-23 (20100725fullL) | 40 | MYST | 50 Fly | H6 / L3 | 30.97 | 3 |
Aric E Kent | 2013-08-07 (20130807MVNLCNL) | 43 | MYST | 50 Fly | H20 / L4 | 31.27 | 21 |
Aric Kent | 2010-07-10 (20100710sbmL) | 40 | MYST | 50 Fly | H4 / L4 | 31.34 | 2 |
Aric E Kent | 2013-07-14 (20130714SIChmpL) | 43 | MYST | 50 Fly | H5 / L1 | 31.64 | 2 |
Aric E Kent | 2011-08-12 (20110812SPLCCHL) | 41 | MYST | 100 Fly | H3 / L5 | 1:13.13 | 7 |
Aric E Kent | 2012-06-16 (20120616LVSMLCL) | 42 | MYST | 100 Fly | H3 / L5 | 1:14.34 | 2 |
Aric Kent | 2010-06-19 (20100619lvmL) | 40 | MYST | 100 Fly | H2 / L5 | 1:15.20 | 2 |
Aric Kent | 2010-07-10 (20100710sbmL) | 40 | MYST | 100 Fly | H2 / L6 | 1:15.25 | 2 |
Aric E Kent | 2011-07-24 (20110724SIChmpL) | 41 | MYST | 100 Fly | H3 / L4 | 1:16.23 | 5 |
Aric E Kent | 2013-06-15 (20130615LVMLCML) | 43 | MYST | 100 Fly | H3 / L5 | 1:16.35 | 2 |
Aric Kent | 2010-07-10 (20100710sbmL) | 40 | MYST | 200 IM | H2 / L6 | 2:42.98 | 1 |
Aric E Kent | 2011-06-18 (20110618LASVEGL) | 41 | MYST | 200 IM | H3 / L4 | 2:43.80 | 2 |
Aric Kent | 2010-07-23 (20100725fullL) | 40 | MYST | 200 IM | H5 / L8 | 2:50.27 | 7 |
Aric E Kent | 2011-08-12 (20110812SPLCCHL) | 41 | MYST | 400 IM | H4 / L6 | 5:53.68 | 8 |
LCM Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Aric Kent | 2009-06-07 (20090607mvnL) | 39 | MYST | 50 Free | H8 / L8 | 29.09 | 3 |
Aric Kent | 2009-07-12 (20090712sbmL) | 39 | MYST | 50 Free | H7 / L1 | 29.22 | 2 |
