Event Results

USMS Individual Meet Results for Janie Cole (136 swims)

Below are all recorded individual results attributed to Janie Cole.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Janie Cole   2020-02-29 (20200229DAM29Y  66   LSM   50 Free   H1 / L7   29.67   2 
 Janie Cole   2020-02-01 (20200201WTRSPTY  66   LSM   50 Free   H3 / L4   30.71   2 
 Janie Cole   2023-03-31 (20230331SoCenZY  69   LSM   50 Free   H6 / L1   31.43   1 
 Janie Cole   2022-04-28 (2022042822SpNaY  68   LSM   50 Free   H1 / L5   31.51   Split 
 Janie Cole   2022-04-28 (2022042822SpNaY  68   LSM   50 Free   H5 / L8   32.21   10 
 Janie Cole   2020-02-01 (20200201WTRSPTY  66   LSM   100 Free   H4 / L6   1:09.17   2 
 Janie Cole   2019-03-29 (20190329SCZY  65   NTXL   100 Free   H3 / L8   1:09.43   2 
 Janie Cole   2020-02-01 (20200201WTRSPTY  66   LSM   25 Fly   H3 / L4   15.49   2 
 Janie Cole   2020-02-29 (20200229DAM29Y  66   LSM   50 Fly   H1 / L2   33.07   2 
 Janie Cole   2022-04-28 (2022042822SpNaY  68   LSM   50 Fly   H4 / L9   35.95   9 
 Janie Cole   2023-03-31 (20230331SoCenZY  69   LSM   50 Fly   H4 / L6   DQ   -- 
 Janie Cole   2023-03-31 (20230331SoCenZY  69   LSM   100 Fly   H2 / L2   1:25.46   1 
 Janie Cole   2022-04-28 (2022042822SpNaY  68   LSM   100 Fly   H4 / L2   1:27.12   4 
 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Janie Cole   2017-01-28 (20170128TFA17Y  63   NTXL   25 Free   H6 / L4   13.19   2 
 Janie Cole   2014-03-28 (20140328ZonesY  60   DAMM   50 Free   H8 / L3   28.35   1 
 Janie Cole   2015-04-23 (20150423SANATSY  61   PCAT   50 Free   H9 / L3   28.45   4 
 Janie Cole   2015-03-21 (20150228DAMSCYY  61   PCAT   50 Free   H3 / L1   28.78   2 
 Janie Cole   2016-10-01 (20160910ROCC16Y  62   NTXL   50 Free   H2 / L1   28.98   2 
 Janie Cole   2016-04-08 (20160408Zone16Y  62   DAMM   50 Free   H3 / L4   28.99   2 
 Janie Cole   2017-01-28 (20170128TFA17Y  63   NTXL   50 Free   H7 / L2   29.07   2 
 Janie Cole   2017-05-04 (20170504Ysn216Y  63   NTXL   50 Free   H9 / L5   29.13   9 
 Janie Cole   2017-03-04 (20170304DAMM17Y  63   NTXL   50 Free   H2 / L5   29.37   2 
 Janie Cole   2016-03-19 (20160319DAMSPY  62   DAMM   50 Free   H2 / L1   29.84   1 
 Janie Cole   2016-10-01 (20160910ROCC16Y  62   NTXL   100 Free   H1 / L4   1:06.91   1 
 Janie Cole   2015-03-21 (20150228DAMSCYY  61   PCAT   100 Free   H3 / L1   1:07.45   3 
 Janie Cole   2017-03-04 (20170304DAMM17Y  63   NTXL   500 Free   H1 / L6   8:06.89   1 
 Janie Cole   2017-01-28 (20170128TFA17Y  63   NTXL   25 Fly   H5 / L1   14.68   2 
 Janie Cole   2014-03-28 (20140328ZonesY  60   DAMM   50 Fly   H6 / L1   31.22   1 
 Janie Cole   2015-04-23 (20150423SANATSY  61   PCAT   50 Fly   H7 / L4   31.24   3 
 Janie Cole   2015-03-21 (20150228DAMSCYY  61   PCAT   50 Fly   H2 / L1   31.39   2 
 Janie Cole   2016-04-08 (20160408Zone16Y  62   DAMM   50 Fly   H2 / L4   32.28   2 
 Janie Cole   2016-03-19 (20160319DAMSPY  62   DAMM   50 Fly   H1 / L6   32.36   1 
 Janie Cole   2016-10-01 (20160910ROCC16Y  62   NTXL   50 Fly   H1 / L2   32.69   1 
 Janie Cole   2017-01-28 (20170128TFA17Y  63   NTXL   50 Fly   H3 / L4   33.18   2 
 Janie Cole   2017-05-04 (20170504Ysn216Y  63   NTXL   50 Fly   H6 / L7   33.49   6 
 Janie Cole   2014-03-28 (20140328ZonesY  60   DAMM   100 Fly   H3 / L1   1:16.65   1 
 Janie Cole   2015-04-23 (20150423SANATSY  61   PCAT   100 Fly   H4 / L6   1:17.24   2 
 Janie Cole   2014-02-22 (20140222SpringY  60   DAMM   100 Fly   H1 / L4   1:18.74   1 
 Janie Cole   2017-05-04 (20170504Ysn216Y  63   NTXL   100 Fly   H2 / L6   1:20.72   3 
 Janie Cole   2017-03-04 (20170304DAMM17Y  63   NTXL   100 Fly   H1 / L5   1:22.05   1 
 Janie Cole   2016-10-01 (20160910ROCC16Y  62   NTXL   100 Fly   H1 / L4   DQ   -- 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Janie Cole   2010-04-09 (20100411SCZoneY  56   DAMM   50 Free   H11 / L3   27.23   2 
 Janie Cole   2009-03-27 (20090329NTSCZY  55   DAMM   50 Free   H8 / L1   27.86   1 
 Janie Cole   2010-02-26 (20100226REPTEXY  56   DAMM   50 Free   H8 / L6   28.10   2 
 Janie Cole   2009-02-27 (20090228NTDALY  55   DAMM   50 Free   H4 / L5   28.40   1 
 Janie Cole   2010-02-26 (20100226REPTEXY  56   DAMM   50 Back   H2 / L5   DQ   -- 
 Janie Cole   2010-04-09 (20100411SCZoneY  56   DAMM   50 Fly   H9 / L8   29.63   1 
 Janie Cole   2009-03-27 (20090329NTSCZY  55   DAMM   50 Fly   H6 / L8   29.94   1 
 Janie Cole   2010-02-26 (20100226REPTEXY  56   DAMM   50 Fly   H4 / L3   30.07   1 
 Janie Cole   2009-02-27 (20090228NTDALY  55   DAMM   50 Fly   H2 / L2   30.63   1 
 Janie Cole   2010-04-09 (20100411SCZoneY  56   DAMM   100 Fly   H3 / L5   1:11.16   1 
 Janie Cole   2009-03-27 (20090329NTSCZY  55   DAMM   100 Fly   H2 / L2   1:11.78   1 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Janie Cole   2008-05-01 (20080501SCNATSY  54   SMU   50 Free   H14 / L4   27.61   11 
 Janie Cole   2008-03-28 (20080328STCHMPY  54   SMU   50 Free   N/A   27.72   2 
 Janie Cole   2006-03-31 (20060331SCZONEY  52   DAMM   50 Free   H5 / L6   29.31   2 
 Janie Cole   2008-02-29 (20080229NTDAMMY  54   SMU   50 Free   H1 / L3   30.06   1 
 Janie Cole   2006-02-24 (20060224DAMMSCY  52   DAMM   100 Free   H3 / L6   1:07.55   2 
 Janie Cole   2006-02-24 (20060224DAMMSCY  52   DAMM   500 Free   H1 / L3   7:06.49   1 
 Janie Cole   2008-03-28 (20080328STCHMPY  54   SMU   50 Fly   N/A   29.56   1 
 Janie Cole   2008-05-01 (20080501SCNATSY  54   SMU   50 Fly   H10 / L3   29.59   4 
 Janie Cole   2006-03-31 (20060331SCZONEY  52   DAMM   50 Fly   H4 / L6   31.46   2 
 Janie Cole   2006-02-24 (20060224DAMMSCY  52   DAMM   50 Fly   H2 / L2   32.32   2 
 Janie Cole   2008-02-29 (20080229NTDAMMY  54   SMU   50 Fly   H2 / L6   33.03   2 
 Janie Cole   2008-03-28 (20080328STCHMPY  54   SMU   100 Fly   N/A   1:09.29   1 
 Janie Cole   2008-05-01 (20080501SCNATSY  54   SMU   100 Fly   H6 / L6   1:10.06   7 
 Janie Cole   2008-02-29 (20080229NTDAMMY  54   SMU   100 Fly   H1 / L2   1:17.79   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 70-74  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Janie Cole   2024-07-26 (20240726SCZSCL  71   LSM   50 Free   H1 / L3   34.51   Split 
 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Janie Cole   2021-09-19 (20210919PAMFALL  68   LSM   50 Free   H2 / L5   34.63   1 
 Janie Cole   2021-09-19 (20210919PAMFALL  68   LSM   50 Fly   H2 / L6   38.76   2 
 LCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Janie Cole   2013-08-07 (20130807MVNLCNL  60   DAMM   50 Free   H7 / L5   31.28   2 
 Janie Cole   2015-08-15 (20150815RAMLCML  62   PCAT   50 Free   H3 / L7   31.75   2 
 Janie Cole   2013-07-19 (20130719JenksZL  60   DAMM   50 Free   H4 / L3   31.99   1 
 Janie Cole   2016-08-17 (20160817OMSNATL  63   NTXL   50 Free   H9 / L3   32.02   3 
 Janie Cole   2016-07-29 (20160729SCZCL  63   NTXL   50 Free   H5 / L4   32.10   1 
 Janie Cole   2014-08-03 (20140809WORLDSL  61   PCAT   50 Free   H23 / L3   32.20   6 
 Janie Cole   2013-06-05 (20130605panjunL  60   DAMM   50 Free   H9 / L4   33.59   3 
 Janie Cole   2016-09-17 (20160917TFA16L  63   NTXL   50 Free   H2 / L4   34.47   2 
 Janie Cole   2014-07-18 (20140718sczoneL  61   PCAT   100 Free   H1 / L1   1:12.60   Split 
 Janie Cole   2014-08-03 (20140809WORLDSL  61   PCAT   100 Free   H22 / L8   1:13.23   6 
 Janie Cole   2013-06-05 (20130605panjunL  60   DAMM   100 Free   H9 / L7   1:14.37   2 
 Janie Cole   2013-07-19 (20130719JenksZL  60   DAMM   100 Free   H5 / L2   1:14.72   1 
 Janie Cole   2013-08-07 (20130807MVNLCNL  60   DAMM   100 Free   H6 / L6   1:15.17   4 
 Janie Cole   2016-08-17 (20160817OMSNATL  63   NTXL   100 Free   H7 / L3   1:15.29   4 
 Janie Cole   2013-08-07 (20130807MVNLCNL  60   DAMM   50 Fly   H4 / L4   34.81   3 
 Janie Cole   2013-06-05 (20130605panjunL  60   DAMM   50 Fly   H6 / L5   34.94   3 
 Janie Cole   2014-08-03 (20140809WORLDSL  61   PCAT   50 Fly   H14 / L5   35.04   2 
 Janie Cole   2015-08-15 (20150815RAMLCML  62   PCAT   50 Fly   H2 / L1   35.05   2 
 Janie Cole   2016-09-17 (20160917TFA16L  63   NTXL   50 Fly   H1 / L3   36.00   1 
 Janie Cole   2013-07-19 (20130719JenksZL  60   DAMM   50 Fly   H3 / L3   36.07   1 
 Janie Cole   2016-08-17 (20160817OMSNATL  63   NTXL   50 Fly   H5 / L5   36.41   5 
 Janie Cole   2016-07-29 (20160729SCZCL  63   NTXL   50 Fly   H4 / L1   36.42   2 
 Janie Cole   2015-06-20 (20150620TFAmeeL  62   PCAT   50 Fly   H2 / L3   37.75   7 
 Janie Cole   2014-08-03 (20140809WORLDSL  61   PCAT   100 Fly   H9 / L6   1:30.28   7 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Janie Cole   2010-06-26 (20100627NTDAML  57   DAMM   50 Free   H4 / L4   30.97   1 
 Janie Cole   2009-07-18 (20090719LCZoneL  56   DAMM   50 Free   H11 / L8   31.01   2 
 Janie Cole   2010-07-23 (20100725NTZONEL  57   DAMM   50 Free   H5 / L7   31.33   2 
 Janie Cole   2009-06-26 (20090626DAMLIML  56   DAMM   50 Free   H2 / L3   31.57   1 
 Janie Cole   2011-06-25 (20110625DALLASL  58   DAMM   50 Free   H4 / L4   31.70   2 
 Janie Cole   2012-08-10 (20120810SCZLC2L  59   DAMM   50 Free   N/A   31.71   2 
 Janie Cole   2012-07-05 (20120705LCNATSL  59   DAMM   50 Free   H9 / L5   32.14   5 
 Janie Cole   2012-06-24 (20120624DAMSumL  59   DAMM   50 Free   H4 / L2   33.22   2 
 Janie Cole   2011-06-25 (20110625DALLASL  58   DAMM   400 Free   H2 / L7   6:32.93   1 
 Janie Cole   2012-06-24 (20120624DAMSumL  59   DAMM   400 Free   H1 / L2   7:06.10   2 
 Janie Cole   2012-08-10 (20120810SCZLC2L  59   DAMM   800 Free   N/A   13:42.26   3 
 Janie Cole   2009-07-18 (20090719LCZoneL  56   DAMM   50 Breast   H7 / L8   56.05   5 
 Janie Cole   2008-07-11 (20080711NTDAMML  55   SMU   50 Fly   H2 / L5   32.89   1 
 Janie Cole   2009-06-26 (20090626DAMLIML  56   DAMM   50 Fly   H1 / L5   33.46   1 
 Janie Cole   2009-07-18 (20090719LCZoneL  56   DAMM   50 Fly   H8 / L8   33.48   1 
 Janie Cole   2012-08-10 (20120810SCZLC2L  59   DAMM   50 Fly   N/A   33.97   1 
 Janie Cole   2010-06-26 (20100627NTDAML  57   DAMM   50 Fly   H2 / L4   34.14   1 
 Janie Cole   2011-06-25 (20110625DALLASL  58   DAMM   50 Fly   H2 / L5   34.55   3 
 Janie Cole   2010-07-23 (20100725NTZONEL  57   DAMM   50 Fly   H3 / L2   34.82   1 
 Janie Cole   2012-06-24 (20120624DAMSumL  59   DAMM   50 Fly   H2 / L3   35.60   2 
 Janie Cole   2012-07-05 (20120705LCNATSL  59   DAMM   50 Fly   H5 / L3   35.70   6 
 Janie Cole   2009-07-18 (20090719LCZoneL  56   DAMM   100 Fly   H4 / L2   1:23.39   2 
 Janie Cole   2012-08-10 (20120810SCZLC2L  59   DAMM   100 Fly   N/A   1:32.02   3 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Janie Cole   2006-08-03 (worlds06  53   DAMM   50 Free   H43 / L10   30.91   10 
 Janie Cole   2007-08-10 (lcnats07  54   DAMM   50 Free   H9 / L4   31.43   4 
 Janie Cole   2006-07-14 (20060714NTDAML  53   DAMM   50 Free   H1 / L6   31.90   2 
 Janie Cole   2007-08-20 (20070820NTDAMML  54   DAMM   50 Free   H3 / L2   33.39   2 
 Janie Cole   2007-08-10 (lcnats07  54   DAMM   100 Free   H8 / L4   1:12.61   10 
 Janie Cole   2006-07-14 (20060714NTDAML  53   DAMM   100 Free   H1 / L3   1:16.16   2 
 Janie Cole   2007-08-10 (lcnats07  54   DAMM   50 Fly   H6 / L6   34.10   3 
 Janie Cole   2006-08-03 (worlds06  53   DAMM   50 Fly   H23 / L1   34.43   10 
 Janie Cole   2006-07-14 (20060714NTDAML  53   DAMM   50 Fly   H1 / L5   35.69   1 
 Janie Cole   2007-08-20 (20070820NTDAMML  54   DAMM   50 Fly   H2 / L8   36.65   2 
 Janie Cole   2007-08-10 (lcnats07  54   DAMM   100 Fly   H5 / L3   1:23.02   4 
 Janie Cole   2007-08-20 (20070820NTDAMML  54   DAMM   100 Fly   H1 / L6   1:27.46   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Janie Cole   2019-12-14 (20191214DAMSCYS  66   NTXL   50 Free   H2 / L4   34.17   1 
 SCM Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Janie Cole   2013-11-09 (20131109scmwmtS  60   PCAT   50 Free   H7 / L8   31.23   1 
 Janie Cole   2016-11-19 (20161119DAMF16S  63   NTXL   50 Free   H6 / L6   32.92   3 
 Janie Cole   2013-11-09 (20131109scmwmtS  60   PCAT   100 Free   H1 / L4   1:12.69   Split 
 Janie Cole   2016-11-19 (20161119DAMF16S  63   NTXL   100 Free   H4 / L3   1:33.47   1 
 Janie Cole   2013-11-09 (20131109scmwmtS  60   PCAT   50 Fly   H5 / L8   35.00   1 
 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Janie Cole   2009-11-20 (20091121NTDAMMS  56   DAMM   50 Free   H5 / L4   30.75   2 
 Janie Cole   2009-11-20 (20091121NTDAMMS  56   DAMM   50 Fly   H3 / L5   33.43   1