- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Brad Hering (103 swims)
Below are all recorded individual results attributed to Brad Hering.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Brad V Hering | 2018-05-10 (20180510INDY18Y) | 56 | PSM | 50 Free | H25 / L5 | 23.01 | 2 |
Brad V Hering | 2019-04-25 (20190425SpNatsY) | 57 | PSM | 50 Free | H28 / L3 | 23.30 | 4 |
Brad V Hering | 2017-04-27 (20170427SCNATSY) | 55 | PSM | 50 Free | H23 / L8 | 23.39 | 2 |
Brad V Hering | 2018-04-14 (20180414PNACHMY) | 56 | PSM | 50 Free | H18 / L4 | 23.48 | 1 |
Brad V Hering | 2019-04-25 (20190425SpNatsY) | 57 | PSM | 50 Free | H8 / L1 | 23.55 | Split |
Brad V Hering | 2017-04-27 (20170427SCNATSY) | 55 | PSM | 50 Free | H4 / L4 | 23.62 | Split |
Brad V Hering | 2018-03-18 (20180318LSPentY) | 56 | PSM | 50 Free | H10 / L2 | 23.67 | 1 |
Brad V Hering | 2017-04-08 (20170408PNACHMY) | 55 | PSM | 50 Free | H14 / L4 | 23.94 | 1 |
Brad V Hering | 2019-04-13 (20190413PNACHMY) | 57 | PSM | 50 Free | H18 / L1 | 24.03 | 1 |
Brad V Hering | 2019-11-03 (20191103SAMY) | 58 | PSM | 50 Free | H8 / L2 | 24.09 | 1 |
Brad V Hering | 2017-11-05 (20171105SAMY) | 56 | PSM | 50 Free | H9 / L2 | 24.27 | 1 |
Brad V Hering | 2018-02-11 (2018021018HrtY) | 56 | PSM | 50 Free | H1 / L1 | 24.41 | 1 |
Brad V Hering | 2017-01-21 (20161022SPOOKYY) | 55 | PSM | 50 Free | H3 / L1 | 24.69 | 1 |
Brad V Hering | 2018-04-14 (20180414PNACHMY) | 56 | PSM | 100 Free | H14 / L1 | 52.71 | 1 |
Brad V Hering | 2017-04-08 (20170408PNACHMY) | 55 | PSM | 100 Free | H14 / L3 | 53.07 | 2 |
Brad V Hering | 2018-03-24 (2018032418SYCY) | 56 | PSM | 100 Free | H5 / L4 | 53.27 | 1 |
Brad V Hering | 2018-02-11 (2018021018HrtY) | 56 | PSM | 100 Free | H1 / L1 | 53.51 | 1 |
Brad V Hering | 2019-03-10 (20190310PASCY) | 57 | PSM | 100 Free | H4 / L3 | 54.28 | 1 |
Brad V Hering | 2018-11-04 (20181104SAMY) | 57 | PSM | 100 Free | H6 / L2 | 54.31 | 1 |
Brad V Hering | 2018-05-10 (20180510INDY18Y) | 56 | PSM | 50 Back | H19 / L2 | 27.15 | 5 |
Brad V Hering | 2018-04-14 (20180414PNACHMY) | 56 | PSM | 50 Back | H10 / L3 | 27.19 | 1 |
Brad V Hering | 2017-04-27 (20170427SCNATSY) | 55 | PSM | 50 Back | H14 / L3 | 27.37 | 2 |
Brad V Hering | 2019-04-25 (20190425SpNatsY) | 57 | PSM | 50 Back | H14 / L5 | 27.45 | 1 |
Brad V Hering | 2018-03-18 (20180318LSPentY) | 56 | PSM | 50 Back | H9 / L4 | 27.62 | 1 |
Brad V Hering | 2017-04-27 (20170427SCNATSY) | 55 | PSM | 50 Back | H8 / L2 | 27.74 | Split |
Brad V Hering | 2017-04-08 (20170408PNACHMY) | 55 | PSM | 50 Back | H9 / L5 | 27.87 | 1 |
Brad V Hering | 2017-01-21 (20161022SPOOKYY) | 55 | PSM | 50 Back | H2 / L4 | 28.08 | 1 |
Brad V Hering | 2019-04-13 (20190413PNACHMY) | 57 | PSM | 50 Back | H9 / L5 | 28.16 | 1 |
Brad V Hering | 2018-11-04 (20181104SAMY) | 57 | PSM | 50 Back | H6 / L3 | 28.22 | 1 |
Brad V Hering | 2017-04-27 (20170427SCNATSY) | 55 | PSM | 50 Back | H4 / L7 | 28.47 | Split |
Brad V Hering | 2019-03-10 (20190310PASCY) | 57 | PSM | 50 Back | H3 / L3 | 28.72 | 1 |
Brad V Hering | 2019-10-12 (20191012BAMY) | 58 | PSM | 50 Back | H6 / L3 | 29.58 | 1 |
Brad V Hering | 2018-03-24 (2018032418SYCY) | 56 | PSM | 100 Back | H2 / L4 | 1:02.47 | 1 |
Brad V Hering | 2019-04-13 (20190413PNACHMY) | 57 | PSM | 100 Back | H7 / L3 | 1:02.83 | 2 |
Brad V Hering | 2018-02-11 (2018021018HrtY) | 56 | PSM | 100 Back | H1 / L1 | 1:03.78 | 1 |
Brad V Hering | 2019-04-25 (20190425SpNatsY) | 57 | PSM | 50 Breast | H18 / L4 | 29.54 | 2 |
Brad V Hering | 2017-04-27 (20170427SCNATSY) | 55 | PSM | 50 Breast | H14 / L1 | 29.67 | 6 |
Brad V Hering | 2018-05-10 (20180510INDY18Y) | 56 | PSM | 50 Breast | H19 / L4 | 29.88 | 9 |
Brad V Hering | 2017-04-08 (20170408PNACHMY) | 55 | PSM | 50 Breast | H11 / L6 | 30.12 | 1 |
Brad V Hering | 2018-03-18 (20180318LSPentY) | 56 | PSM | 50 Breast | H9 / L4 | 30.42 | 1 |
Brad V Hering | 2018-02-11 (2018021018HrtY) | 56 | PSM | 50 Fly | H1 / L1 | 24.52 | 1 |
Brad V Hering | 2018-05-10 (20180510INDY18Y) | 56 | PSM | 50 Fly | H19 / L4 | 24.56 | 1 |
Brad V Hering | 2017-04-27 (20170427SCNATSY) | 55 | PSM | 50 Fly | H14 / L7 | 24.69 | 2 |
Brad V Hering | 2018-03-24 (2018032418SYCY) | 56 | PSM | 50 Fly | H3 / L4 | 24.92 | 1 |
Brad V Hering | 2017-04-08 (20170408PNACHMY) | 55 | PSM | 50 Fly | H12 / L7 | 25.13 | 1 |
Brad V Hering | 2019-04-25 (20190425SpNatsY) | 57 | PSM | 50 Fly | H17 / L6 | 25.28 | 4 |
Brad V Hering | 2018-03-18 (20180318LSPentY) | 56 | PSM | 50 Fly | H9 / L4 | 25.39 | 1 |
Brad V Hering | 2018-04-14 (20180414PNACHMY) | 56 | PSM | 50 Fly | H15 / L2 | 25.40 | 1 |
Brad V Hering | 2018-11-04 (20181104SAMY) | 57 | PSM | 50 Fly | H5 / L3 | 25.57 | 1 |
Brad V Hering | 2019-04-13 (20190413PNACHMY) | 57 | PSM | 50 Fly | H12 / L4 | 25.75 | 1 |
Brad V Hering | 2019-11-03 (20191103SAMY) | 58 | PSM | 50 Fly | H5 / L2 | 25.88 | 1 |
Brad V Hering | 2017-01-21 (20161022SPOOKYY) | 55 | PSM | 50 Fly | H2 / L4 | 25.89 | 1 |
Brad V Hering | 2019-03-10 (20190310PASCY) | 57 | PSM | 50 Fly | H4 / L3 | 26.19 | 1 |
Brad V Hering | 2019-10-12 (20191012BAMY) | 58 | PSM | 50 Fly | H6 / L1 | 26.78 | 1 |
Brad V Hering | 2018-05-10 (20180510INDY18Y) | 56 | PSM | 100 IM | H21 / L2 | 58.94 | 5 |
Brad V Hering | 2017-04-27 (20170427SCNATSY) | 55 | PSM | 100 IM | H18 / L5 | 58.98 | 4 |
Brad V Hering | 2017-04-08 (20170408PNACHMY) | 55 | PSM | 100 IM | H14 / L4 | 59.67 | 1 |
Brad V Hering | 2018-04-14 (20180414PNACHMY) | 56 | PSM | 100 IM | H18 / L2 | 59.70 | 1 |
Brad V Hering | 2018-03-18 (20180318LSPentY) | 56 | PSM | 100 IM | H9 / L2 | 59.81 | 1 |
Brad V Hering | 2018-02-18 (20180218LWMInvY) | 56 | PSM | 100 IM | H10 / L6 | 59.96 | 1 |
Brad V Hering | 2017-01-21 (20161022SPOOKYY) | 55 | PSM | 100 IM | H2 / L2 | 1:01.03 | 1 |
Brad V Hering | 2017-11-05 (20171105SAMY) | 56 | PSM | 100 IM | H7 / L4 | 1:01.12 | 1 |
SCY Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Brad V Hering | 2007-05-17 (scnats07) | 45 | PNA | 50 Free | H28 / L7 | 22.50 | 1 |
Brad V Hering | 2008-05-01 (20080501SCNATSY) | 46 | ARIZ | 50 Free | H36 / L8 | 22.76 | 15 |
Brad V Hering | 2007-04-14 (20070412PNCHMPY) | 45 | PNA | 50 Free | H19 / L4 | 23.06 | -- |
Brad V Hering | 2007-04-14 (20070412PNCHMPY) | 45 | PNA | 100 Free | H19 / L4 | 50.55 | -- |
Brad V Hering | 2007-05-17 (scnats07) | 45 | PNA | 50 Back | H16 / L7 | 26.15 | 1 |
Brad V Hering | 2008-05-01 (20080501SCNATSY) | 46 | ARIZ | 50 Back | H19 / L7 | 26.28 | 9 |
Brad V Hering | 2007-05-17 (scnats07) | 45 | PNA | 50 Breast | H18 / L8 | 29.14 | 6 |
Brad V Hering | 2008-05-01 (20080501SCNATSY) | 46 | ARIZ | 50 Fly | H27 / L6 | 23.80 | 7 |
Brad V Hering | 2007-05-17 (scnats07) | 45 | PNA | 50 Fly | H19 / L7 | 23.89 | 1 |
Brad V Hering | 2008-03-28 (20080328AZSTATY) | 46 | ARIZ | 50 Fly | H8 / L5 | 25.20 | 1 |
Brad V Hering | 2007-05-17 (scnats07) | 45 | PNA | 100 Fly | H16 / L8 | 53.95 | 3 |
Brad V Hering | 2007-05-17 (scnats07) | 45 | PNA | 100 IM | H24 / L2 | 56.11 | 1 |
Brad V Hering | 2007-04-14 (20070412PNCHMPY) | 45 | PNA | 100 IM | H17 / L4 | 57.54 | -- |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Brad V Hering | 2017-07-06 (20170706CSCSSOL) | 56 | PSM | 50 Free | H10 / L5 | 27.58 * | 39 |
Brad V Hering | 2017-07-06 (20170706CSCSSOL) | 56 | PSM | 100 Back | H6 / L4 | 1:15.04 * | 61 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 55-59 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Brad V Hering | 2018-02-04 (20180204TACMS) | 57 | PSM | 50 Free | H11 / L2 | 26.29 | 1 |
Brad V Hering | 2017-11-18 (20171118PSMSCMS) | 56 | PSM | 50 Free | H6 / L2 | 26.36 | 1 |
Brad V Hering | 2017-02-04 (20170204TACMS) | 56 | PSM | 50 Free | H8 / L1 | 26.57 | 1 |
Brad V Hering | 2019-02-02 (20190202TACMS) | 58 | PSM | 50 Free | H8 / L3 | 26.92 | 1 |
Brad V Hering | 2016-11-19 (20161119PSMSCMS) | 55 | PSM | 50 Free | H5 / L7 | 27.08 | 1 |
Brad V Hering | 2018-02-04 (20180204TACMS) | 57 | PSM | 100 Free | H7 / L1 | 1:00.31 | 1 |
Brad V Hering | 2018-04-08 (20180408BURNABS) | 57 | PSM | 100 Free | N/A | 1:00.35 * | 1 |
Brad V Hering | 2017-11-18 (20171118PSMSCMS) | 56 | PSM | 100 Free | H4 / L6 | 1:00.48 | 1 |
Brad V Hering | 2017-11-18 (20171118PSMSCMS) | 56 | PSM | 50 Back | H3 / L5 | 31.11 | 1 |
Brad V Hering | 2018-02-04 (20180204TACMS) | 57 | PSM | 50 Back | H7 / L3 | 31.49 | 1 |
Brad V Hering | 2019-02-02 (20190202TACMS) | 58 | PSM | 50 Back | H4 / L4 | 31.79 | 1 |
Brad V Hering | 2018-04-08 (20180408BURNABS) | 57 | PSM | 50 Back | N/A | 31.85 * | 1 |
Brad V Hering | 2017-02-04 (20170204TACMS) | 56 | PSM | 50 Breast | H7 / L6 | 34.35 | 1 |
Brad V Hering | 2018-02-04 (20180204TACMS) | 57 | PSM | 50 Fly | H7 / L4 | 27.88 | 1 |
Brad V Hering | 2018-04-08 (20180408BURNABS) | 57 | PSM | 50 Fly | N/A | 28.21 * | 1 |
Brad V Hering | 2019-02-02 (20190202TACMS) | 58 | PSM | 50 Fly | H6 / L3 | 28.29 | 1 |
Brad V Hering | 2017-11-18 (20171118PSMSCMS) | 56 | PSM | 50 Fly | H3 / L5 | 28.43 | 1 |
Brad V Hering | 2017-02-04 (20170204TACMS) | 56 | PSM | 50 Fly | H6 / L3 | 28.44 | 1 |
Brad V Hering | 2016-11-19 (20161119PSMSCMS) | 55 | PSM | 50 Fly | H3 / L6 | 28.52 | 1 |
Brad V Hering | 2020-02-02 (20200202TACMS) | 59 | PSM | 50 Fly | H6 / L5 | 29.37 | 1 |
Brad V Hering | 2017-11-18 (20171118PSMSCMS) | 56 | PSM | 100 IM | H5 / L1 | 1:07.49 | 1 |
Brad V Hering | 2018-02-04 (20180204TACMS) | 57 | PSM | 100 IM | H9 / L2 | 1:08.32 | 1 |
Brad V Hering | 2017-02-04 (20170204TACMS) | 56 | PSM | 100 IM | H7 / L4 | 1:08.86 | 1 |
Brad V Hering | 2019-02-02 (20190202TACMS) | 58 | PSM | 100 IM | H8 / L3 | 1:09.26 | 1 |
Brad V Hering | 2016-11-19 (20161119PSMSCMS) | 55 | PSM | 100 IM | H3 / L4 | 1:09.89 | 1 |
SCM Results for 45-49 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Brad V Hering | 2009-11-21 (20091121RONJS) | 48 | ARIZ | 50 Fly | H10 / L8 | 28.15 | 1 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.