Event Results

USMS Individual Meet Results for Daniel P Adams (147 swims)

Below are all recorded individual results attributed to Daniel P Adams.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel P Adams   2022-04-06 (20220407IGLAY  66   WH2O   50 Free   H3 / L9   30.79   9 
 Daniel P Adams   2022-04-06 (20220407IGLAY  66   WH2O   100 Free   H4 / L2   1:10.70   9 
 Daniel P Adams   2022-04-06 (20220407IGLAY  66   WH2O   50 Back   H2 / L6   37.66   3 
 Daniel P Adams   2022-04-06 (20220407IGLAY  66   WH2O   50 Breast   H2 / L4   40.21   9 
 Daniel P Adams   2022-04-06 (20220407IGLAY  66   WH2O   100 Breast   H2 / L3   1:29.34   4 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel P Adams   2014-03-02 (20140302CMPSCYY  58   WH2O   50 Free   H16 / L1   28.70   10 
 Daniel P Adams   2015-01-24 (20150124ADKt12Y  59   WH2O   50 Free   H5 / L4   29.44   4 
 Daniel P Adams   2015-01-24 (20150124ADKt12Y  59   WH2O   100 Free   H6 / L6   1:04.84   2 
 Daniel P Adams   2014-02-08 (20140208RSMSCYY  58   WH2O   200 Free   H7 / L3   2:18.94   5 
 Daniel P Adams   2014-03-02 (20140302CMPSCYY  58   WH2O   50 Back   H12 / L3   35.88   9 
 Daniel P Adams   2015-02-07 (20150207prd197Y  59   WH2O   50 Back   H6 / L6   36.08   3 
 Daniel P Adams   2015-02-21 (20150221wtc857Y  59   WH2O   50 Back   H6 / L6   36.08 *  3 
 Daniel P Adams   2015-01-24 (20150124ADKt12Y  59   WH2O   50 Back   H4 / L5   36.61   2 
 Daniel P Adams   2014-02-08 (20140208RSMSCYY  58   WH2O   50 Back   H5 / L8   36.86   3 
 Daniel P Adams   2015-02-07 (20150207prd197Y  59   WH2O   200 Back   H4 / L4   2:45.42   4 
 Daniel P Adams   2015-02-21 (20150221wtc857Y  59   WH2O   200 Back   H4 / L4   2:45.42 *  4 
 Daniel P Adams   2014-02-08 (20140208RSMSCYY  58   WH2O   200 Back   H3 / L6   2:47.93   5 
 Daniel P Adams   2014-03-02 (20140302CMPSCYY  58   WH2O   50 Breast   H12 / L2   39.24   10 
 Daniel P Adams   2014-03-02 (20140302CMPSCYY  58   WH2O   50 Fly   H10 / L8   33.65   12 
 Daniel P Adams   2014-03-02 (20140302CMPSCYY  58   WH2O   100 IM   H13 / L5   1:15.88   8 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel P Adams   2010-05-20 (20100520SCCH10Y  54   WH2O   200 Free   H14 / L7   2:09.09   40 
 Daniel P Adams   2008-05-01 (20080501SCNATSY  52   WH2O   200 Free   H16 / L5   2:10.33   33 
 Daniel P Adams   2007-04-20 (20070420SPREGY  51   WH2O   200 Free   H5 / L7   2:14.42   4 
 Daniel P Adams   2010-05-20 (20100520SCCH10Y  54   WH2O   500 Free   H8 / L7   5:47.66   20 
 Daniel P Adams   2010-02-06 (20100206roseY  54   WH2O   500 Free   H2 / L4   5:58.93   2 
 Daniel P Adams   2007-04-20 (20070420SPREGY  51   WH2O   500 Free   H3 / L2   6:05.44   1 
 Daniel P Adams   2007-04-20 (20070420SPREGY  51   WH2O   1000 Free   H2 / L4   12:24.10   1 
 Daniel P Adams   2008-05-01 (20080501SCNATSY  52   WH2O   1650 Free   H6 / L1   19:47.59   5 
 Daniel P Adams   2008-04-11 (20080411MVNchaY  52   WH2O   1650 Free   H6 / L6   20:05.25   3 
 Daniel P Adams   2010-05-20 (20100520SCCH10Y  54   WH2O   1650 Free   H13 / L5   20:06.56   8 
 Daniel P Adams   2009-02-22 (20090222FMTY  53   WH2O   1650 Free   H3 / L2   20:08.79   2 
 Daniel P Adams   2010-02-21 (20100221fastY  54   WH2O   1650 Free   H4 / L8   20:32.09   3 
 Daniel P Adams   2008-03-29 (20080329scmcY  52   WH2O   1650 Free   H2 / L5   20:39.22   1 
 Daniel P Adams   2007-04-20 (20070420SPREGY  51   WH2O   100 Breast   H3 / L3   1:16.14   3 
 Daniel P Adams   2008-05-01 (20080501SCNATSY  52   WH2O   200 Breast   H10 / L6   2:42.40   16 
 Daniel P Adams   2007-04-20 (20070420SPREGY  51   WH2O   200 Breast   H3 / L4   2:45.61   2 
 Daniel P Adams   2008-05-01 (20080501SCNATSY  52   WH2O   200 IM   H10 / L4   2:27.55   19 
 Daniel P Adams   2008-05-01 (20080501SCNATSY  52   WH2O   400 IM   H6 / L3   5:14.41   12 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel P Adams   2005-03-06 (20050306CTMPENY  49   WH2O   50 Free   N/A   26.42   -- 
 Daniel P Adams   2004-04-30 (20040430SPSCCHY  48   WH2O   100 Free   N/A   58.88   -- 
 Daniel P Adams   2004-04-03 (20040403UCLASCY  48   WH2O   100 Free   N/A   59.48   -- 
 Daniel P Adams   2004-04-30 (20040430SPSCCHY  48   WH2O   200 Free   N/A   2:10.45   -- 
 Daniel P Adams   2004-04-03 (20040403UCLASCY  48   WH2O   200 Free   N/A   2:11.48   -- 
 Daniel P Adams   2005-02-12 (20050212STACLAY  49   WH2O   200 Free   N/A   2:13.04   -- 
 Daniel P Adams   2004-04-30 (20040430SPSCCHY  48   WH2O   500 Free   N/A   5:54.05   -- 
 Daniel P Adams   2004-04-03 (20040403UCLASCY  48   WH2O   500 Free   N/A   5:54.50   -- 
 Daniel P Adams   2005-02-12 (20050212STACLAY  49   WH2O   1650 Free   N/A   20:15.61   -- 
 Daniel P Adams   2004-03-21 (20040321MVSPRGY  48   WH2O   1650 Free   N/A   20:29.34   -- 
 Daniel P Adams   2004-04-30 (20040430SPSCCHY  48   WH2O   1650 Free   N/A   20:43.13   -- 
 Daniel P Adams   2005-03-06 (20050306CTMPENY  49   WH2O   50 Back   N/A   32.66   -- 
 Daniel P Adams   2005-02-12 (20050212STACLAY  49   WH2O   50 Back   N/A   33.64   -- 
 Daniel P Adams   2004-03-21 (20040321MVSPRGY  48   WH2O   50 Back   N/A   33.70   -- 
 Daniel P Adams   2005-02-12 (20050212STACLAY  49   WH2O   100 Back   N/A   1:11.90   -- 
 Daniel P Adams   2004-04-30 (20040430SPSCCHY  48   WH2O   200 Back   N/A   2:34.27   -- 
 Daniel P Adams   2005-02-12 (20050212STACLAY  49   WH2O   200 Back   N/A   2:35.75   -- 
 Daniel P Adams   2005-03-06 (20050306CTMPENY  49   WH2O   50 Breast   N/A   34.40   -- 
 Daniel P Adams   2004-04-30 (20040430SPSCCHY  48   WH2O   200 Breast   N/A   2:44.48   -- 
 Daniel P Adams   2005-03-06 (20050306CTMPENY  49   WH2O   50 Fly   N/A   29.87   -- 
 Daniel P Adams   2005-03-06 (20050306CTMPENY  49   WH2O   100 IM   N/A   1:06.90   -- 
 Daniel P Adams   2004-03-21 (20040321MVSPRGY  48   WH2O   100 IM   N/A   1:08.42   -- 
 Daniel P Adams   2004-04-03 (20040403UCLASCY  48   WH2O   100 IM   N/A   1:09.61   -- 
 Daniel P Adams   2004-03-21 (20040321MVSPRGY  48   WH2O   200 IM   N/A   2:29.20   -- 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel P Adams   2012-07-05 (20120705LCNATSL  56   WH2O   50 Free   H12 / L2   31.63   29 
 Daniel P Adams   2012-07-05 (20120705LCNATSL  56   WH2O   400 Free   H9 / L3   5:26.48   14 
 Daniel P Adams   2012-06-03 (20120603UCILCML  56   WH2O   800 Free   H4 / L6   11:21.85 *  1 
 Daniel P Adams   2012-07-05 (20120705LCNATSL  56   WH2O   1500 Free   H8 / L2   21:25.26   4 
 Daniel P Adams   2012-05-20 (20120520MVNMLCL  56   WH2O   1500 Free   H3 / L1   21:40.18   2 
 Daniel P Adams   2012-05-06 (20120506SCMLCML  56   WH2O   1500 Free   H3 / L5   21:59.79   2 
 Daniel P Adams   2012-05-20 (20120520MVNMLCL  56   WH2O   50 Breast   H4 / L7   41.14   3 
 Daniel P Adams   2012-07-05 (20120705LCNATSL  56   WH2O   200 Breast   H5 / L5   3:14.47   8 
 Daniel P Adams   2012-05-20 (20120520MVNMLCL  56   WH2O   200 Breast   H3 / L3   3:15.88   2 
 Daniel P Adams   2012-05-06 (20120506SCMLCML  56   WH2O   200 Breast   H2 / L7   3:18.57   2 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel P Adams   2006-03-21 (20060321SPMVNL  50   WH2O   50 Free   N/A   31.12   -- 
 Daniel P Adams   2006-08-03 (worlds06  50   WH2O   800 Free   H25 / L8   10:49.15   32 
 Daniel P Adams   2008-06-01 (20080601SPMVNL  52   WH2O   1500 Free   H4 / L7   21:05.41   2 
 Daniel P Adams   2008-05-18 (20080503SPSLOML  52   WH2O   50 Breast   H2 / L1   38.93   2 
 Daniel P Adams   2006-03-21 (20060321SPMVNL  50   WH2O   50 Breast   N/A   39.87   -- 
 Daniel P Adams   2006-03-21 (20060321SPMVNL  50   WH2O   50 Fly   N/A   35.97   -- 
 Daniel P Adams   2008-05-18 (20080503SPSLOML  52   WH2O   200 IM   H2 / L3   2:47.91   2 
 Daniel P Adams   2006-03-21 (20060321SPMVNL  50   WH2O   400 IM   N/A   6:06.81   -- 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel P Adams   2015-09-05 (20150905WEHOSFS  59   WH2O   50 Free   H3 / L4   32.94   2 
 Daniel P Adams   2015-09-05 (20150905WEHOSFS  59   WH2O   200 Free   H4 / L4   2:38.48   1 
 Daniel P Adams   2012-11-30 (20121130SCMLBGS  56   WH2O   400 Free   H6 / L6   5:21.14   5 
 Daniel P Adams   2015-09-05 (20150905WEHOSFS  59   WH2O   50 Back   H3 / L1   42.59   2 
 Daniel P Adams   2015-09-05 (20150905WEHOSFS  59   WH2O   100 Back   H2 / L2   1:28.10   2 
 Daniel P Adams   2015-09-05 (20150905WEHOSFS  59   WH2O   50 Breast   H4 / L4   44.11   2 
 Daniel P Adams   2012-11-30 (20121130SCMLBGS  56   WH2O   100 Breast   H5 / L3   1:28.68   5 
 Daniel P Adams   2015-09-05 (20150905WEHOSFS  59   WH2O   100 IM   H5 / L2   1:24.88   1 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel P Adams   2006-11-04 (20061104SPSTCLS  50   WH2O   50 Free   H1 / L8   30.10   3 
 Daniel P Adams   2010-11-21 (20101121TURKEYS  54   WH2O   50 Free   H6 / L1   31.15   3 
 Daniel P Adams   2008-12-05 (20081207lbgS  52   WH2O   50 Free   H9 / L4   DQ   -- 
 Daniel P Adams   2006-11-04 (20061104SPSTCLS  50   WH2O   100 Free   H5 / L7   1:06.19   4 
 Daniel P Adams   2006-11-04 (20061104SPSTCLS  50   WH2O   200 Free   H1 / L7   2:22.64   1 
 Daniel P Adams   2008-12-05 (20081207lbgS  52   WH2O   200 Free   H10 / L1   2:26.91   8 
 Daniel P Adams   2007-11-30 (20071130SPCHPS  51   WH2O   200 Free   H7 / L4   2:27.35   6 
 Daniel P Adams   2006-07-15 (20060715ILGAYS  50   WH2O   400 Free   H14 / L5   5:07.55   7 
 Daniel P Adams   2006-12-01 (20061201SPCHMPS  50   WH2O   400 Free   H7 / L5   5:09.35   5 
 Daniel P Adams   2006-10-01 (20061001SPMVNS  50   WH2O   400 Free   H4 / L2   5:09.68   1 
 Daniel P Adams   2007-11-30 (20071130SPCHPS  51   WH2O   400 Free   H7 / L1   5:12.39   7 
 Daniel P Adams   2008-06-19 (20080622IGLAS  52   WH2O   800 Free   H8 / L8   10:22.74   2 
 Daniel P Adams   2006-12-01 (20061201SPCHMPS  50   WH2O   800 Free   H7 / L4   10:32.09   2 
 Daniel P Adams   2006-07-15 (20060715ILGAYS  50   WH2O   800 Free   H16 / L7   10:40.50   6 
 Daniel P Adams   2010-10-24 (20101017BRUINS  54   WH2O   800 Free   H4 / L4   10:48.56   1 
 Daniel P Adams   2010-12-03 (20101203SPMLBGS  54   WH2O   800 Free   H8 / L8   11:03.02   7 
 Daniel P Adams   2008-06-19 (20080622IGLAS  52   WH2O   1500 Free   H10 / L4   19:54.36   3 
 Daniel P Adams   2006-07-15 (20060715ILGAYS  50   WH2O   1500 Free   H10 / L2   19:59.83   2 
 Daniel P Adams   2007-10-20 (20071020SCLARIS  51   WH2O   1500 Free   H2 / L3   20:47.77   1 
 Daniel P Adams   2010-11-21 (20101121TURKEYS  54   WH2O   50 Back   H2 / L3   38.96   1 
 Daniel P Adams   2010-11-21 (20101121TURKEYS  54   WH2O   50 Breast   H3 / L3   40.81   3 
 Daniel P Adams   2010-12-03 (20101203SPMLBGS  54   WH2O   50 Breast   H5 / L7   40.85   6 
 Daniel P Adams   2007-11-30 (20071130SPCHPS  51   WH2O   100 Breast   H5 / L1   1:24.38   8 
 Daniel P Adams   2008-12-05 (20081207lbgS  52   WH2O   100 Breast   H4 / L2   1:25.37   6 
 Daniel P Adams   2007-10-20 (20071020SCLARIS  51   WH2O   100 Breast   H3 / L2   1:27.53   2 
 Daniel P Adams   2008-06-19 (20080622IGLAS  52   WH2O   200 Breast   H4 / L5   2:55.76   4 
 Daniel P Adams   2006-12-01 (20061201SPCHMPS  50   WH2O   200 Breast   H5 / L6   3:01.12   2 
 Daniel P Adams   2007-11-30 (20071130SPCHPS  51   WH2O   200 Breast   H4 / L8   3:01.30   5 
 Daniel P Adams   2006-07-15 (20060715ILGAYS  50   WH2O   200 Breast   H4 / L6   3:02.25   5 
 Daniel P Adams   2006-10-01 (20061001SPMVNS  50   WH2O   200 Breast   H5 / L6   3:03.81   1 
 Daniel P Adams   2010-12-03 (20101203SPMLBGS  54   WH2O   200 Breast   H4 / L3   3:11.83   3 
 Daniel P Adams   2007-10-20 (20071020SCLARIS  51   WH2O   50 Fly   H4 / L1   35.56   2 
 Daniel P Adams   2010-11-21 (20101121TURKEYS  54   WH2O   50 Fly   H3 / L3   35.80   2 
 Daniel P Adams   2006-11-04 (20061104SPSTCLS  50   WH2O   100 IM   H5 / L4   1:15.56   5 
 Daniel P Adams   2008-06-19 (20080622IGLAS  52   WH2O   200 IM   H4 / L7   2:42.85   4 
 Daniel P Adams   2008-06-19 (20080622IGLAS  52   WH2O   400 IM   H5 / L5   5:48.12   3 
 Daniel P Adams   2006-07-15 (20060715ILGAYS  50   WH2O   400 IM   H6 / L3   5:49.23   3 
 Daniel P Adams   2006-10-01 (20061001SPMVNS  50   WH2O   400 IM   H4 / L2   5:57.98   1 
 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Daniel P Adams   2004-12-02 (20041204lbgS  48   WH2O   50 Free   H1 / L7   30.00   7 
 Daniel P Adams   2005-11-05 (20051105CLARITS  49   WH2O   50 Free   H5 / L8   30.57   3 
 Daniel P Adams   2005-11-05 (20051105CLARITS  49   WH2O   100 Free   H4 / L5   1:07.51   2 
 Daniel P Adams   2005-07-21 (20050721IGLACHS  49   WH2O   400 Free   H8 / L1   5:04.79   6 
 Daniel P Adams   2005-12-02 (20051202SPMACHS  49   WH2O   400 Free   H7 / L1   5:06.18   5 
 Daniel P Adams   2004-12-02 (20041204lbgS  48   WH2O   400 Free   H4 / L5   5:07.21   3 
 Daniel P Adams   2005-07-21 (20050721IGLACHS  49   WH2O   800 Free   H7 / L7   10:25.84   3 
 Daniel P Adams   2005-12-02 (20051202SPMACHS  49   WH2O   800 Free   H6 / L7   10:28.83   3 
 Daniel P Adams   2005-10-02 (20051002MVNSCMS  49   WH2O   1500 Free   H3 / L7   19:58.96   1 
 Daniel P Adams   2005-07-21 (20050721IGLACHS  49   WH2O   1500 Free   H2 / L1   20:05.41   3 
 Daniel P Adams   2004-12-02 (20041204lbgS  48   WH2O   200 Back   H1 / L6   2:49.97   1 
 Daniel P Adams   2004-12-02 (20041204lbgS  48   WH2O   50 Breast   H1 / L7   39.25   8 
 Daniel P Adams   2004-12-02 (20041204lbgS  48   WH2O   100 Breast   H1 / L6   1:27.40   6 
 Daniel P Adams   2005-07-21 (20050721IGLACHS  49   WH2O   200 Breast   H4 / L7   2:58.88   3 
 Daniel P Adams   2005-10-02 (20051002MVNSCMS  49   WH2O   200 Breast   H2 / L4   3:03.36   3 
 Daniel P Adams   2005-12-02 (20051202SPMACHS  49   WH2O   200 Breast   H4 / L6   3:03.61   7 
 Daniel P Adams   2004-12-02 (20041204lbgS  48   WH2O   200 Breast   H1 / L8   3:06.07   4 
 Daniel P Adams   2004-12-02 (20041204lbgS  48   WH2O   100 IM   H1 / L1   1:14.62   12 
 Daniel P Adams   2005-10-02 (20051002MVNSCMS  49   WH2O   100 IM   H4 / L2   1:20.55   4 
 Daniel P Adams   2004-12-02 (20041204lbgS  48   WH2O   200 IM   H1 / L7   2:47.30   6 
 Daniel P Adams   2005-07-21 (20050721IGLACHS  49   WH2O   400 IM   H4 / L8   5:48.42   5 


Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.