Event Results

USMS Individual Meet Results for Timothy C Phillips (69 swims)

Below are all recorded individual results attributed to Timothy C Phillips.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 60-64  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy C Phillips   2019-03-16 (20190316SCYCHAY  60   MOVY   100 Free   H2 / L4   57.16   Split 
 Timothy C Phillips   2019-03-16 (20190316SCYCHAY  60   MOVY   100 Free   H18 / L1   57.56   2 
 Timothy C Phillips   2019-03-16 (20190316SCYCHAY  60   MOVY   50 Back   H11 / L7   33.49   5 
 Timothy C Phillips   2019-03-16 (20190316SCYCHAY  60   MOVY   50 Breast   H11 / L7   32.83   2 
 Timothy C Phillips   2019-03-16 (20190316SCYCHAY  60   MOVY   100 Breast   H11 / L4   1:12.19   4 
 Timothy C Phillips   2019-03-16 (20190316SCYCHAY  60   MOVY   200 Breast   H6 / L2   DQ   -- 
 Timothy C Phillips   2019-03-16 (20190316SCYCHAY  60   MOVY   50 Fly   H14 / L8   26.75   2 
 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy C Phillips   2014-10-11 (20141011ERSWELY  55   NEM   50 Free   H2 / L3   25.53   1 
 Timothy C Phillips   2017-04-29 (20170429LANETPY  58   NEM   100 Free   H7 / L2   57.32   1 
 Timothy C Phillips   2014-10-11 (20141011ERSWELY  55   NEM   200 Free   H2 / L6   2:04.40   1 
 Timothy C Phillips   2018-03-10 (20180310NECHAMY  59   NEM   200 Free   H11 / L6   2:07.10   3 
 Timothy C Phillips   2014-03-15 (20140315NECHAMY  55   NEM   1000 Free   H6 / L4   12:01.39   1 
 Timothy C Phillips   2018-03-10 (20180310NECHAMY  59   NEM   200 Back   H7 / L1   2:31.77   7 
 Timothy C Phillips   2014-03-15 (20140315NECHAMY  55   NEM   50 Fly   H18 / L8   26.23   1 
 Timothy C Phillips   2014-10-11 (20141011ERSWELY  55   NEM   50 Fly   H2 / L3   26.92   1 
 Timothy C Phillips   2017-04-29 (20170429LANETPY  58   NEM   50 Fly   H5 / L2   27.66   1 
 Timothy C Phillips   2017-04-29 (20170429LANETPY  58   NEM   100 Fly   H2 / L2   1:03.03   1 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy C Phillips   2011-05-07 (20110507TPARTYY  52   NEM   50 Free   H10 / L10   25.51   2 
 Timothy C Phillips   2012-03-10 (20120318NESCYY  53   NEM   200 Free   H19 / L4   2:00.51   3 
 Timothy C Phillips   2013-03-16 (20130316rickY  54   NEM   200 Free   H14 / L8   2:01.49   6 
 Timothy C Phillips   2012-01-29 (20120129wellesY  52   NEM   200 Free   H2 / L4   2:05.09   1 
 Timothy C Phillips   2012-03-10 (20120318NESCYY  53   NEM   100 Back   H10 / L2   1:07.72   9 
 Timothy C Phillips   2011-05-07 (20110507TPARTYY  52   NEM   50 Breast   H8 / L9   32.39   1 
 Timothy C Phillips   2012-03-10 (20120318NESCYY  53   NEM   50 Fly   H21 / L6   25.63   2 
 Timothy C Phillips   2013-03-16 (20130316rickY  54   NEM   50 Fly   H17 / L4   26.14   1 
 Timothy C Phillips   2013-05-04 (20130504whiteY  54   NEM   50 Fly   H6 / L5   26.41   3 
 Timothy C Phillips   2011-05-07 (20110507TPARTYY  52   NEM   50 Fly   H6 / L5   26.83   1 
 Timothy C Phillips   2012-01-29 (20120129wellesY  52   NEM   50 Fly   H1 / L4   26.96   1 
 Timothy C Phillips   2013-05-04 (20130504whiteY  54   NEM   100 Fly   H3 / L7   59.22   6 
 Timothy C Phillips   2013-03-16 (20130316rickY  54   NEM   100 Fly   H14 / L1   1:00.28   2 
 Timothy C Phillips   2013-05-04 (20130504whiteY  54   NEM   100 IM   H10 / L7   1:03.70   8 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy C Phillips   2004-03-20 (20040320NESCCHY  45   NEM   50 Free   H18 / L6   23.74   3 
 Timothy C Phillips   2004-03-20 (20040320NESCCHY  45   NEM   100 Free   H20 / L4   51.36   3 
 Timothy C Phillips   2004-03-20 (20040320NESCCHY  45   NEM   50 Back   H1 / L7   29.70   6 
 Timothy C Phillips   2004-03-20 (20040320NESCCHY  45   NEM   100 Back   H6 / L2   1:04.18   6 
 Timothy C Phillips   2004-03-20 (20040320NESCCHY  45   NEM   50 Fly   H19 / L8   25.22   1 
 Timothy C Phillips   2004-03-20 (20040320NESCCHY  45   NEM   100 Fly   H9 / L5   56.65   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy C Phillips   2003-03-22 (20030330NE SCYY  44   NEM   200 Free   H14 / L6   1:55.10   4 
 Timothy C Phillips   2003-03-22 (20030330NE SCYY  44   NEM   50 Back   H14 / L7   29.49   4 
 Timothy C Phillips   2003-03-22 (20030330NE SCYY  44   NEM   50 Fly   H15 / L2   25.18   3 
 Timothy C Phillips   2003-03-22 (20030330NE SCYY  44   NEM   100 Fly   H13 / L7   55.53   4 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 65-69  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy C Phillips   2024-07-14 (20240714JTmeetL  65   MOVY   50 Free   H9 / L4   31.03   2 
 Timothy C Phillips   2024-07-14 (20240714JTmeetL  65   MOVY   200 Free   H3 / L4   2:40.66   1 
 Timothy C Phillips   2024-07-14 (20240714JTmeetL  65   MOVY   50 Fly   H3 / L5   31.60   1 
 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy C Phillips   2014-06-22 (20140622JENTHOL  55   NEM   400 Free   H2 / L4   5:21.79   2 
 Timothy C Phillips   2014-06-22 (20140622JENTHOL  55   NEM   50 Breast   H6 / L3   38.36   1 
 Timothy C Phillips   2014-06-22 (20140622JENTHOL  55   NEM   200 Breast   H3 / L2   3:11.94   1 
 Timothy C Phillips   2014-06-22 (20140622JENTHOL  55   NEM   50 Fly   H7 / L2   30.27   1 
 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy C Phillips   2011-07-08 (20110710BSGL  52   NEM   100 Free   H3 / L6   1:05.01   1 
 Timothy C Phillips   2012-07-13 (20120713baygmsL  53   NEM   200 Free   H4 / L3   2:21.43   1 
 Timothy C Phillips   2011-07-08 (20110710BSGL  52   NEM   200 Breast   H3 / L6   3:14.49   1 
 Timothy C Phillips   2012-07-13 (20120713baygmsL  53   NEM   100 Fly   H3 / L6   1:13.84   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy C Phillips   2014-12-12 (20141212BUMEETS  55   NEM   100 Free   H9 / L6   1:03.35   2 
 Timothy C Phillips   2014-12-12 (20141212BUMEETS  55   NEM   200 Free   H8 / L2   2:18.01   3 
 Timothy C Phillips   2015-12-11 (20151211WPISCMS  56   NEM   100 Back   H6 / L1   1:18.89   7 
 Timothy C Phillips   2014-12-12 (20141212BUMEETS  55   NEM   50 Breast   H7 / L7   36.41   4 
 Timothy C Phillips   2014-12-12 (20141212BUMEETS  55   NEM   50 Fly   H9 / L1   29.47   1 
 Timothy C Phillips   2015-12-11 (20151211WPISCMS  56   NEM   50 Fly   H9 / L6   29.58   1 
 Timothy C Phillips   2014-12-12 (20141212BUMEETS  55   NEM   200 IM   H5 / L7   2:41.16   2 
 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Timothy C Phillips   2012-10-13 (20121013simcolS  53   NEM   50 Free   H4 / L8   28.92   3 
 Timothy C Phillips   2011-12-09 (20111211BUS  52   NEM   100 Free   H9 / L6   1:02.39   3 
 Timothy C Phillips   2011-12-09 (20111211BUS  52   NEM   200 Free   H7 / L5   2:16.17   1 
 Timothy C Phillips   2012-12-07 (20121207greatS  53   NEM   50 Fly   H8 / L7   29.30   1 
 Timothy C Phillips   2013-10-19 (20131019OSFS  54   NEM   50 Fly   H3 / L4   29.31   1 
 Timothy C Phillips   2011-12-09 (20111211BUS  52   NEM   50 Fly   H10 / L10   29.37   1 
 Timothy C Phillips   2012-10-13 (20121013simcolS  53   NEM   50 Fly   H2 / L4   29.66   1 
 Timothy C Phillips   2012-12-07 (20121207greatS  53   NEM   100 Fly   H5 / L9   1:08.94   4 
 Timothy C Phillips   2013-10-19 (20131019OSFS  54   NEM   100 Fly   H2 / L3   1:09.76   1 
 Timothy C Phillips   2012-12-07 (20121207greatS  53   NEM   100 IM   H10 / L7   1:09.57   3