- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for David M Denrich (123 swims)
Below are all recorded individual results attributed to David M Denrich.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 45-49 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David M Denrich | 2024-06-20 (2024062024SPNTY) | 45 | DCAC | 500 Free | H23 / L3 | 5:20.48 | 5 |
David M Denrich | 2024-06-20 (2024062024SPNTY) | 45 | DCAC | 100 Back | H22 / L5 | 59.67 | 3 |
David M Denrich | 2024-06-20 (2024062024SPNTY) | 45 | DCAC | 200 Back | H18 / L5 | 2:04.92 | 3 |
SCY Results for 40-44 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David M Denrich | 2019-10-12 (20191012COLDAYY) | 40 | TNYA | 100 Free | H7 / L1 | 54.09 | 3 |
David M Denrich | 2019-10-12 (20191012COLDAYY) | 40 | TNYA | 200 Free | H6 / L2 | 1:57.13 | 2 |
David M Denrich | 2019-10-12 (20191012COLDAYY) | 40 | TNYA | 500 Free | H4 / L4 | 5:15.63 | 1 |
David M Denrich | 2023-01-29 (20230129SJACWCY) | 43 | DCAC | 500 Free | H4 / L4 | 5:20.38 | 1 |
David M Denrich | 2023-12-16 (20231216STJDECY) | 44 | DCAC | 500 Free | H5 / L6 | 5:20.62 | 2 |
David M Denrich | 2024-04-19 (20240419zone24Y) | 44 | DCAC | 500 Free | H6 / L7 | 5:24.64 | 2 |
David M Denrich | 2024-03-02 (20240302UMBCY) | 44 | DCAC | 500 Free | H3 / L4 | 5:30.89 | 1 |
David M Denrich | 2024-02-09 (20240209SRVA24Y) | 44 | DCAC | 500 Free | H2 / L3 | 5:31.13 | 2 |
David M Denrich | 2023-04-14 (20230414COLZONY) | 43 | DCAC | 100 Back | H4 / L5 | 59.71 | 1 |
David M Denrich | 2023-12-16 (20231216STJDECY) | 44 | DCAC | 100 Back | H3 / L3 | 1:00.90 | 1 |
David M Denrich | 2023-02-11 (20230211DG3MEMY) | 43 | DCAC | 200 Back | H1 / L2 | 2:05.47 | 1 |
David M Denrich | 2023-04-14 (20230414COLZONY) | 43 | DCAC | 200 Back | H3 / L3 | 2:08.61 | 1 |
David M Denrich | 2022-03-06 (20220306DVMCHPY) | 42 | TNYA | 200 Back | H3 / L7 | 2:09.55 | 1 |
David M Denrich | 2024-04-19 (20240419zone24Y) | 44 | DCAC | 200 Back | H3 / L5 | 2:10.71 | 1 |
David M Denrich | 2024-02-09 (20240209SRVA24Y) | 44 | DCAC | 200 Back | H1 / L4 | 2:11.69 | 1 |
David M Denrich | 2024-03-02 (20240302UMBCY) | 44 | DCAC | 200 Back | H2 / L4 | 2:11.86 | 1 |
David M Denrich | 2022-10-15 (20221016SS1HCYY) | 43 | DCAC | 200 Back | H2 / L3 | 2:13.33 | 1 |
David M Denrich | 2022-03-06 (20220306DVMCHPY) | 42 | TNYA | 50 Breast | H6 / L2 | 33.67 | 4 |
David M Denrich | 2022-10-15 (20221016SS1HCYY) | 43 | DCAC | 100 Fly | H2 / L3 | 1:02.91 | 1 |
David M Denrich | 2023-02-11 (20230211DG3MEMY) | 43 | DCAC | 200 IM | H2 / L5 | 2:12.20 | 1 |
David M Denrich | 2023-04-14 (20230414COLZONY) | 43 | DCAC | 200 IM | H4 / L7 | 2:12.59 | 2 |
David M Denrich | 2022-03-06 (20220306DVMCHPY) | 42 | TNYA | 200 IM | H4 / L3 | 2:15.09 | 1 |
David M Denrich | 2022-10-15 (20221016SS1HCYY) | 43 | DCAC | 200 IM | H3 / L1 | 2:20.21 | 2 |
David M Denrich | 2023-04-14 (20230414COLZONY) | 43 | DCAC | 400 IM | H1 / L3 | 4:50.54 | 2 |
David M Denrich | 2022-03-06 (20220306DVMCHPY) | 42 | TNYA | 400 IM | H3 / L6 | 4:51.11 | 1 |
David M Denrich | 2023-01-29 (20230129SJACWCY) | 43 | DCAC | 400 IM | H1 / L4 | 4:57.18 | 1 |
SCY Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David M Denrich | 2019-04-05 (20190405PMCZY) | 39 | TNYA | 100 Free | H10 / L5 | 53.25 | 2 |
David M Denrich | 2019-03-17 (20190317DelValY) | 39 | TNYA | 200 Free | H7 / L9 | 1:56.95 | 2 |
David Denrich | 2017-10-07 (20171007COLUMBY) | 38 | TNYA | 200 Free | H4 / L7 | 1:58.90 | 1 |
David Denrich | 2017-05-06 (20170506LASTY) | 37 | TNYA | 200 Free | H3 / L1 | 2:01.12 | 1 |
David Denrich | 2017-10-07 (20171007COLUMBY) | 38 | TNYA | 500 Free | H4 / L6 | 5:13.49 | 1 |
David M Denrich | 2019-04-05 (20190405PMCZY) | 39 | TNYA | 500 Free | H7 / L6 | 5:15.88 | 1 |
David M Denrich | 2019-03-17 (20190317DelValY) | 39 | TNYA | 500 Free | H5 / L5 | 5:17.29 | 2 |
David M Denrich | 2018-04-13 (20180413CZONESY) | 38 | TNYA | 500 Free | H7 / L5 | 5:23.29 | 1 |
David Denrich | 2017-05-06 (20170506LASTY) | 37 | TNYA | 500 Free | H2 / L5 | 5:32.95 | 1 |
David M Denrich | 2019-04-05 (20190405PMCZY) | 39 | TNYA | 1000 Free | H1 / L5 | 10:55.09 | 1 |
David M Denrich | 2018-04-13 (20180413CZONESY) | 38 | TNYA | 1000 Free | H1 / L2 | 10:56.43 | 1 |
David Denrich | 2017-10-07 (20171007COLUMBY) | 38 | TNYA | 100 Fly | H3 / L7 | 1:00.96 | 1 |
David M Denrich | 2018-04-13 (20180413CZONESY) | 38 | TNYA | 200 Fly | H4 / L7 | 2:16.78 | 1 |
David Denrich | 2017-05-06 (20170506LASTY) | 37 | TNYA | 200 IM | H2 / L6 | 2:21.26 | 1 |
SCY Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David Denrich | 2014-04-27 (20140427NYCPY) | 34 | TNYA | 100 Free | H8 / L1 | 57.99 | 4 |
David Denrich | 2010-04-11 (20100411NYCParY) | 30 | TNYA | 500 Free | H1 / L3 | 5:25.20 | 2 |
David Denrich | 2014-04-27 (20140427NYCPY) | 34 | TNYA | 500 Free | H4 / L4 | 5:30.72 | 1 |
David Denrich | 2010-04-11 (20100411NYCParY) | 30 | TNYA | 100 Fly | H2 / L3 | 57.34 | 2 |
David Denrich | 2014-04-27 (20140427NYCPY) | 34 | TNYA | 100 Fly | H3 / L1 | 1:01.58 | 3 |
David Denrich | 2010-04-11 (20100411NYCParY) | 30 | TNYA | 200 IM | H4 / L2 | 2:10.59 | 1 |
David Denrich | 2014-04-27 (20140427NYCPY) | 34 | TNYA | 200 IM | H3 / L7 | 2:17.65 | 3 |
SCY Results for 25-29 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David Denrich | 2009-01-25 (20090125MRAQUFY) | 29 | TNYA | 100 Free | H6 / L3 | 53.55 | 4 |
David Denrich | 2009-03-15 (20090315springY) | 29 | TNYA | 1000 Free | H4 / L5 | 11:31.19 | 1 |
David Denrich | 2009-01-25 (20090125MRAQUFY) | 29 | TNYA | 100 Fly | H2 / L2 | 59.54 | 2 |
David Denrich | 2009-04-11 (20090411AsphalY) | 29 | TNYA | 100 Fly | H4 / L6 | 1:00.48 | 6 |
David Denrich | 2009-03-15 (20090315springY) | 29 | TNYA | 100 Fly | H3 / L4 | 1:01.45 | 2 |
David Denrich | 2009-04-11 (20090411AsphalY) | 29 | TNYA | 200 Fly | H2 / L4 | 2:19.61 | 1 |
David Denrich | 2009-01-25 (20090125MRAQUFY) | 29 | TNYA | 200 Fly | H2 / L5 | 2:21.84 | 1 |
David Denrich | 2009-01-25 (20090125MRAQUFY) | 29 | TNYA | 200 IM | H3 / L7 | 2:13.98 | 2 |
David Denrich | 2009-03-15 (20090315springY) | 29 | TNYA | 200 IM | H3 / L6 | 2:15.44 | 1 |
David Denrich | 2009-04-11 (20090411AsphalY) | 29 | TNYA | 400 IM | H1 / L3 | 4:52.64 | 2 |
Long Course Meters Results [ SCY | SCM ]
LCM Results for 40-44 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David M Denrich | 2022-08-03 (20220803VASMMRL) | 43 | DCAC | 200 Free | H18 / L5 | 2:17.10 | 5 |
David M Denrich | 2023-11-04 (20231109GGGDLL) | 44 | DCAC | 200 Free | H5 / L3 | 2:22.35 | 3 |
David M Denrich | 2022-08-03 (20220803VASMMRL) | 43 | DCAC | 400 Free | H16 / L7 | 4:45.44 | 3 |
David M Denrich | 2023-08-02 (20230802SMRSRQL) | 44 | DCAC | 400 Free | H20 / L5 | 4:53.38 | 5 |
David M Denrich | 2023-11-04 (20231109GGGDLL) | 44 | DCAC | 400 Free | H5 / L3 | 5:05.80 | 3 |
David M Denrich | 2023-08-02 (20230802SMRSRQL) | 44 | DCAC | 100 Back | H15 / L1 | 1:09.58 | 8 |
David M Denrich | 2022-08-03 (20220803VASMMRL) | 43 | DCAC | 200 Back | H12 / L8 | 2:28.76 | 1 |
David M Denrich | 2023-08-02 (20230802SMRSRQL) | 44 | DCAC | 200 Back | H12 / L4 | 2:32.36 | 2 |
David M Denrich | 2023-11-04 (20231109GGGDLL) | 44 | DCAC | 200 Back | H2 / L1 | 2:34.34 | 1 |
David M Denrich | 2022-06-26 (20220626UMBCSSL) | 43 | DCAC | 200 Back | H2 / L4 | 2:36.33 | 1 |
David M Denrich | 2023-08-02 (20230802SMRSRQL) | 44 | DCAC | 200 IM | H13 / L2 | 2:35.67 | 6 |
David M Denrich | 2022-08-03 (20220803VASMMRL) | 43 | DCAC | 200 IM | H12 / L6 | 2:36.18 | 4 |
David M Denrich | 2022-06-26 (20220626UMBCSSL) | 43 | DCAC | 200 IM | H2 / L4 | 2:40.72 | 1 |
David M Denrich | 2022-08-03 (20220803VASMMRL) | 43 | DCAC | 400 IM | H9 / L8 | 5:37.67 | 3 |
David M Denrich | 2022-06-26 (20220626UMBCSSL) | 43 | DCAC | 400 IM | H1 / L4 | 5:47.55 | 1 |
David M Denrich | 2023-08-02 (20230802SMRSRQL) | 44 | DCAC | 400 IM | H8 / L1 | 5:48.77 | 6 |
LCM Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David M Denrich | 2018-06-09 (20180609TERRL) | 39 | TNYA | 800 Free | H3 / L5 | 10:01.83 | 1 |
David M Denrich | 2018-06-09 (20180609TERRL) | 39 | TNYA | 200 IM | H2 / L5 | 2:36.81 | 1 |
LCM Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David Denrich | 2010-06-06 (20100606MRNYPRL) | 31 | TNYA | 200 Free | H5 / L5 | 2:17.94 | 1 |
David Denrich | 2009-06-14 (20090614nyparkL) | 30 | TNYA | 200 Free | H4 / L6 | 2:18.85 | 1 |
David Denrich | 2011-07-06 (20110706IGLA11L) | 32 | TNYA | 400 Free | H9 / L2 | 4:51.38 | 2 |
David Denrich | 2009-06-14 (20090614nyparkL) | 30 | TNYA | 400 Free | H3 / L3 | 4:58.95 | 1 |
David Denrich | 2011-07-06 (20110706IGLA11L) | 32 | TNYA | 800 Free | H6 / L8 | 10:03.68 | 2 |
David Denrich | 2010-06-06 (20100606MRNYPRL) | 31 | TNYA | 100 Fly | H4 / L6 | 1:06.65 | 2 |
David Denrich | 2009-06-14 (20090614nyparkL) | 30 | TNYA | 100 Fly | H3 / L6 | 1:09.24 | 4 |
David Denrich | 2011-07-06 (20110706IGLA11L) | 32 | TNYA | 200 Fly | H2 / L4 | 2:40.70 | 1 |
David Denrich | 2010-06-06 (20100606MRNYPRL) | 31 | TNYA | 200 Fly | H3 / L3 | 2:43.79 | 2 |
David Denrich | 2010-06-06 (20100606MRNYPRL) | 31 | TNYA | 200 IM | H5 / L2 | 2:34.87 | 1 |
David Denrich | 2011-07-06 (20110706IGLA11L) | 32 | TNYA | 200 IM | H6 / L6 | 2:35.61 | 3 |
David Denrich | 2009-06-14 (20090614nyparkL) | 30 | TNYA | 200 IM | H5 / L2 | 2:37.61 | 1 |
David Denrich | 2011-07-06 (20110706IGLA11L) | 32 | TNYA | 400 IM | H4 / L2 | 5:27.92 | 2 |
Short Course Meters Results [ SCY | LCM ]
SCM Results for 40-44 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David M Denrich | 2019-11-09 (20191109SHARKTS) | 40 | TNYA | 200 Free | H7 / L7 | 2:11.38 | 3 |
David M Denrich | 2021-12-04 (20211204SOLSTCS) | 42 | TNYA | 200 Free | H6 / L7 | 2:12.60 | 2 |
David M Denrich | 2022-11-12 (20221112SOLSS) | 43 | DCAC | 200 Free | H8 / L6 | 2:12.80 | 1 |
David M Denrich | 2020-02-29 (20200229AlbtrsS) | 41 | TNYA | 200 Free | H7 / L4 | 2:13.39 | 1 |
David M Denrich | 2019-06-24 (20190624IGL19S) | 40 | TNYA | 200 Free | H7 / L3 | 2:16.12 | 5 |
David M Denrich | 2019-11-09 (20191109SHARKTS) | 40 | TNYA | 400 Free | H7 / L3 | 4:39.09 | 2 |
David M Denrich | 2019-06-24 (20190624IGL19S) | 40 | TNYA | 400 Free | H6 / L4 | 4:39.98 | 3 |
David M Denrich | 2020-02-29 (20200229AlbtrsS) | 41 | TNYA | 400 Free | H3 / L4 | 4:44.95 | 1 |
David M Denrich | 2019-06-24 (20190624IGL19S) | 40 | TNYA | 1500 Free | H7 / L3 | 18:32.25 | 2 |
David M Denrich | 2019-11-09 (20191109SHARKTS) | 40 | TNYA | 1500 Free | H5 / L5 | 18:45.93 | 1 |
David M Denrich | 2022-11-12 (20221112SOLSS) | 43 | DCAC | 100 Back | H6 / L5 | 1:07.59 | 2 |
David M Denrich | 2022-04-02 (20220402ANCMS) | 43 | TNYA | 200 Back | H3 / L5 | 2:22.77 | 1 |
David M Denrich | 2021-12-04 (20211204SOLSTCS) | 42 | TNYA | 200 Back | H3 / L4 | 2:25.89 | 1 |
David M Denrich | 2022-11-12 (20221112SOLSS) | 43 | DCAC | 200 Back | H3 / L5 | 2:26.65 | 1 |
David M Denrich | 2022-04-02 (20220402ANCMS) | 43 | TNYA | 100 Fly | H3 / L1 | 1:07.23 | 1 |
David M Denrich | 2020-02-29 (20200229AlbtrsS) | 41 | TNYA | 100 Fly | H5 / L1 | 1:07.38 | 2 |
David M Denrich | 2022-04-02 (20220402ANCMS) | 43 | TNYA | 200 IM | H5 / L7 | 2:30.89 | 1 |
David M Denrich | 2021-12-04 (20211204SOLSTCS) | 42 | TNYA | 400 IM | H2 / L5 | 5:21.92 | 1 |
David M Denrich | 2022-04-02 (20220402ANCMS) | 43 | TNYA | 400 IM | H3 / L5 | 5:26.60 | 1 |
SCM Results for 35-39 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David M Denrich | 2018-08-05 (20180804GAYGMSS) | 39 | TNYA | 400 Free | N/A | 4:35.61 | 1 |
David M Denrich | 2017-12-08 (20171208WORCHPS) | 38 | TNYA | 400 Free | H9 / L1 | 4:40.01 | 1 |
David Denrich | 2017-05-26 (20170526IGLAOGS) | 38 | TNYA | 400 Free | H7 / L4 | 4:42.43 * | 4 |
David M Denrich | 2018-08-05 (20180804GAYGMSS) | 39 | TNYA | 800 Free | N/A | 9:37.28 | 1 |
David Denrich | 2017-05-26 (20170526IGLAOGS) | 38 | TNYA | 800 Free | H7 / L1 | 9:58.56 * | 3 |
David M Denrich | 2017-12-08 (20171208WORCHPS) | 38 | TNYA | 1500 Free | H1 / L4 | 18:33.96 | 1 |
David Denrich | 2017-05-26 (20170526IGLAOGS) | 38 | TNYA | 100 Fly | H6 / L4 | 1:07.62 * | 7 |
David Denrich | 2017-05-26 (20170526IGLAOGS) | 38 | TNYA | 200 Fly | H4 / L5 | 2:33.70 * | 2 |
SCM Results for 30-34 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David Denrich | 2012-03-10 (20120310AguapaY) | 33 | TNYA | 100 Fly | H5 / L6 | 1:07.90 | 3 |
David Denrich | 2012-03-10 (20120310AguapaY) | 33 | TNYA | 200 IM | H5 / L4 | 2:31.50 | 3 |
SCM Results for 25-29 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
David Denrich | 2006-07-15 (20060715ILGAYS) | 27 | METR | 800 Free | H16 / L6 | 9:32.36 | 5 |
David Denrich | 2006-07-15 (20060715ILGAYS) | 27 | METR | 200 Fly | H11 / L3 | 2:26.51 | 3 |
David Denrich | 2006-07-15 (20060715ILGAYS) | 27 | METR | 200 IM | H21 / L4 | 2:25.44 | 8 |
Times shown in red are from an event that was either held in a pool with a moveable bulkhead and the pool length must be certified in order to have results count towards top ten listings or event rankings OR it was held in a pool that did not meet the pool measurement standards or not all sanction/recognition standards were followed. Results from the event will not count towards the top ten list or event rankings.