- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
USMS Individual Meet Results for Boyd Black (425 swims)
Below are all recorded individual results attributed to Boyd Black.
Short Course Yards Results [ SCM | LCM ]
SCY Results for 65-69 Age Group | |||||||
---|---|---|---|---|---|---|---|
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Boyd Black | 2022-04-28 (2022042822SpNaY) | 65 | IM | 50 Free | H10 / L10 | 26.11 | 9 |
Boyd Black | 2023-04-27 (20230427SpNatY) | 66 | IM | 50 Free | H10 / L5 | 26.38 | 10 |
Boyd Black | 2024-06-20 (2024062024SPNTY) | 67 | IM | 50 Free | H15 / L7 | 26.40 | 12 |
Boyd Black | 2022-03-25 (20220325ILMSAY) | 65 | IM | 50 Free | H9 / L7 | 26.53 | 1 |
Boyd Black | 2023-03-31 (20230331ILMSAY) | 66 | IM | 50 Free | H10 / L6 | 26.87 | 1 |
Boyd Black | 2024-05-03 (20240503ILMSA4Y) | 67 | IM | 50 Free | H9 / L10 | 26.92 | 4 |
Boyd Black | 2022-03-06 (20220306WFBHSYY) | 65 | IM | 50 Free | H3 / L3 | 27.42 | 1 |
Boyd Black | 2022-12-04 (20221204EVANSTY) | 66 | IM | 50 Free | H7 / L3 | 27.43 | 1 |
Boyd Black | 2021-12-05 (20211205EVANSTY) | 65 | IM | 50 Free | H7 / L1 | 27.43 | 1 |
Boyd Black | 2022-02-20 (20220123johnmaY) | 65 | IM | 50 Free | H1 / L3 | 27.70 | 1 |
Boyd Black | 2023-02-25 (20230225SwedY) | 66 | IM | 50 Free | H9 / L4 | 27.86 | 1 |
Boyd Black | 2023-12-03 (20231203evanstY) | 67 | IM | 50 Free | H12 / L2 | 28.08 | 2 |
Boyd Black | 2022-03-25 (20220325ILMSAY) | 65 | IM | 100 Free | H7 / L4 | 57.78 | 1 |
Boyd Black | 2024-06-20 (2024062024SPNTY) | 67 | IM | 100 Free | H14 / L2 | 58.17 | 6 |
Boyd Black | 2023-04-27 (20230427SpNatY) | 66 | IM | 100 Free | H11 / L3 | 58.26 | 11 |
Boyd Black | 2022-04-28 (2022042822SpNaY) | 65 | IM | 100 Free | H10 / L1 | 58.74 | 10 |
Boyd Black | 2023-03-31 (20230331ILMSAY) | 66 | IM | 100 Free | H11 / L9 | 59.05 | 1 |
Boyd Black | 2024-05-03 (20240503ILMSA4Y) | 67 | IM | 100 Free | H10 / L4 | 1:00.05 | 3 |
Boyd Black | 2023-12-03 (20231203evanstY) | 67 | IM | 100 Free | H11 / L2 | 1:00.80 | 1 |
Boyd Black | 2024-03-23 (20240323SCHROEY) | 67 | IM | 100 Free | H5 / L6 | 1:01.07 | 1 |
Boyd Black | 2021-12-05 (20211205EVANSTY) | 65 | IM | 100 Free | H4 / L6 | 1:01.27 | 1 |
Boyd Black | 2023-02-25 (20230225SwedY) | 66 | IM | 100 Free | H9 / L1 | 1:02.15 | 2 |
Boyd Black | 2022-03-06 (20220306WFBHSYY) | 65 | IM | 100 Free | H3 / L2 | 1:02.52 | 2 |
Boyd Black | 2022-12-04 (20221204EVANSTY) | 66 | IM | 200 Free | H3 / L2 | 2:18.19 | 1 |
Boyd Black | 2023-12-03 (20231203evanstY) | 67 | IM | 200 Free | H8 / L3 | 2:18.21 | 1 |
Boyd Black | 2022-04-28 (2022042822SpNaY) | 65 | IM | 50 Back | H2 / L7 | 31.08 | Split |
Boyd Black | 2022-03-25 (20220325ILMSAY) | 65 | IM | 50 Back | H6 / L5 | 31.31 | 1 |
Boyd Black | 2023-03-31 (20230331ILMSAY) | 66 | IM | 50 Back | H8 / L8 | 31.44 | 1 |
Boyd Black | 2024-06-20 (2024062024SPNTY) | 67 | IM | 50 Back | H10 / L4 | 31.44 | 8 |
Boyd Black | 2023-04-27 (20230427SpNatY) | 66 | IM | 50 Back | H8 / L4 | 31.53 | 4 |
Boyd Black | 2022-04-28 (2022042822SpNaY) | 65 | IM | 50 Back | H7 / L9 | 31.67 | 6 |
Boyd Black | 2024-05-03 (20240503ILMSA4Y) | 67 | IM | 50 Back | H9 / L4 | 31.74 | 2 |
Boyd Black | 2022-12-04 (20221204EVANSTY) | 66 | IM | 50 Back | H4 / L1 | 32.64 | 1 |
Boyd Black | 2023-11-05 (20231105SinkY) | 67 | IM | 50 Back | H4 / L4 | 32.74 * | 1 |
Boyd Black | 2024-03-23 (20240323SCHROEY) | 67 | IM | 50 Back | H3 / L2 | 33.19 | 1 |
Boyd Black | 2023-02-25 (20230225SwedY) | 66 | IM | 50 Back | H5 / L1 | 33.49 | 1 |
Boyd Black | 2022-02-20 (20220123johnmaY) | 65 | IM | 50 Back | H1 / L2 | 33.59 | 1 |
Boyd Black | 2024-02-24 (20240224swed23Y) | 67 | IM | 50 Back | H6 / L1 | 34.12 | 1 |
Boyd Black | 2024-11-03 (20241103Sink24Y) | 68 | IM | 50 Back | H1 / L7 | 34.21 | 1 |
Boyd Black | 2023-04-27 (20230427SpNatY) | 66 | IM | 100 Back | H5 / L2 | 1:07.51 | 4 |
Boyd Black | 2024-06-20 (2024062024SPNTY) | 67 | IM | 100 Back | H10 / L8 | 1:07.71 | 7 |
Boyd Black | 2022-04-28 (2022042822SpNaY) | 65 | IM | 100 Back | H6 / L6 | 1:08.26 | 10 |
Boyd Black | 2024-05-03 (20240503ILMSA4Y) | 67 | IM | 100 Back | H8 / L6 | 1:08.76 | 2 |
Boyd Black | 2023-03-31 (20230331ILMSAY) | 66 | IM | 100 Back | H7 / L2 | 1:08.93 | 1 |
Boyd Black | 2022-03-06 (20220306WFBHSYY) | 65 | IM | 100 Back | H1 / L5 | 1:13.97 | 1 |
Boyd Black | 2023-02-25 (20230225SwedY) | 66 | IM | 100 Back | H3 / L5 | 1:14.44 | 1 |
Boyd Black | 2022-03-25 (20220325ILMSAY) | 65 | IM | 100 Back | H6 / L8 | DNF | -- |
Boyd Black | 2022-03-25 (20220325ILMSAY) | 65 | IM | 200 Back | H3 / L3 | 2:27.35 | 1 |
Boyd Black | 2023-04-27 (20230427SpNatY) | 66 | IM | 200 Back | H4 / L3 | 2:28.69 | 5 |
Boyd Black | 2023-03-31 (20230331ILMSAY) | 66 | IM | 200 Back | H5 / L3 | 2:30.02 | 1 |
Boyd Black | 2024-06-20 (2024062024SPNTY) | 67 | IM | 200 Back | H8 / L5 | 2:30.30 | 8 |
Boyd Black | 2022-04-28 (2022042822SpNaY) | 65 | IM | 200 Back | H7 / L1 | 2:31.76 | 8 |
Boyd Black | 2024-05-03 (20240503ILMSA4Y) | 67 | IM | 200 Back | H6 / L10 | 2:35.58 | 2 |
Boyd Black | 2024-11-03 (20241103Sink24Y) | 68 | IM | 200 Back | H2 / L7 | 2:42.08 | 1 |
Boyd Black | 2022-02-20 (20220123johnmaY) | 65 | IM | 200 Back | H1 / L2 | 2:42.86 | 2 |
Boyd Black | 2022-03-25 (20220325ILMSAY) | 65 | IM | 50 Breast | H8 / L8 | 33.72 | 2 |
Boyd Black | 2023-03-31 (20230331ILMSAY) | 66 | IM | 50 Breast | H8 / L6 | 33.83 | 1 |
Boyd Black | 2022-04-28 (2022042822SpNaY) | 65 | IM | 50 Breast | H8 / L6 | 34.07 | 9 |
Boyd Black | 2024-05-03 (20240503ILMSA4Y) | 67 | IM | 50 Breast | H7 / L5 | 34.34 | 2 |
Boyd Black | 2024-03-23 (20240323SCHROEY) | 67 | IM | 50 Breast | H5 / L1 | 35.27 | 2 |
Boyd Black | 2022-03-06 (20220306WFBHSYY) | 65 | IM | 50 Breast | H3 / L4 | 35.69 | 1 |
Boyd Black | 2022-02-20 (20220123johnmaY) | 65 | IM | 50 Breast | H1 / L4 | 35.71 | 1 |
Boyd Black | 2024-02-24 (20240224swed23Y) | 67 | IM | 50 Breast | H6 / L1 | 36.09 | 1 |
Boyd Black | 2021-12-05 (20211205EVANSTY) | 65 | IM | 50 Breast | H5 / L1 | 36.12 | 1 |
Boyd Black | 2024-02-24 (20240224swed23Y) | 67 | IM | 100 Breast | H4 / L4 | 1:21.79 | 2 |
Boyd Black | 2023-11-05 (20231105SinkY) | 67 | IM | 50 Fly | H3 / L2 | 33.22 * | 3 |
Boyd Black | 2022-12-04 (20221204EVANSTY) | 66 | IM | 50 Fly | H3 / L3 | 34.14 | 3 |
Boyd Black | 2023-11-05 (20231105SinkY) | 67 | IM | 100 IM | H5 / L6 | 1:10.10 * | 1 |
Boyd Black | 2021-12-05 (20211205EVANSTY) | 65 | IM | 100 IM | H4 / L2 | 1:11.68 | 2 |
Boyd Black | 2023-12-03 (20231203evanstY) | 67 | IM | 100 IM | H7 / L4 | 1:12.23 | 3 |
Boyd Black | 2024-11-03 (20241103Sink24Y) | 68 | IM | 100 IM | H2 / L3 | 1:13.81 | 1 |
Boyd Black | 2024-02-24 (20240224swed23Y) | 67 | IM | 100 IM | H6 / L5 | 1:14.08 | 2 |
SCY Results for 60-64 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Boyd E Black | 2018-05-10 (20180510INDY18Y) | 61 | IM | 50 Free | H14 / L1 | 25.48 | 11 |
Boyd E Black | 2018-04-06 (20180406txsczY) | 61 | IM | 50 Free | H11 / L7 | 25.58 | 4 |
Boyd E Black | 2018-05-10 (20180510INDY18Y) | 61 | IM | 50 Free | H7 / L2 | 25.64 | Split |
Boyd E Black | 2017-04-07 (20170407ILSTMTY) | 60 | IM | 50 Free | H11 / L3 | 25.69 | 1 |
Boyd E Black | 2017-01-29 (20170129EVANS2Y) | 60 | IM | 50 Free | H15 / L3 | 26.30 | 1 |
Boyd E Black | 2017-03-11 (20170311MarMadY) | 60 | IM | 50 Free | H7 / L6 | 26.31 | 1 |
Boyd E Black | 2019-03-29 (20190329SCZY) | 62 | RICE | 50 Free | H5 / L7 | 26.39 | 5 |
Boyd E Black | 2020-03-08 (20200308RICEMMY) | 63 | RICE | 50 Free | H5 / L4 | 27.08 | 2 |
Boyd E Black | 2021-05-15 (20210515GSCZCY) | 64 | RICE | 50 Free | H4 / L7 | 27.39 | 3 |
Boyd E Black | 2018-05-10 (20180510INDY18Y) | 61 | IM | 100 Free | H19 / L1 | 55.94 | 9 |
Boyd E Black | 2018-04-06 (20180406txsczY) | 61 | IM | 100 Free | H9 / L5 | 56.86 | 4 |
Boyd E Black | 2017-04-07 (20170407ILSTMTY) | 60 | IM | 100 Free | H11 / L7 | 57.50 | 2 |
Boyd E Black | 2019-03-29 (20190329SCZY) | 62 | RICE | 100 Free | H6 / L4 | 57.52 | 5 |
Boyd E Black | 2017-01-29 (20170129EVANS2Y) | 60 | IM | 100 Free | H17 / L5 | 58.05 | 1 |
Boyd E Black | 2017-03-11 (20170311MarMadY) | 60 | IM | 100 Free | H5 / L3 | 59.28 | 1 |
Boyd E Black | 2018-03-04 (20180304RMMY) | 61 | IM | 100 Free | H3 / L6 | 1:01.44 | 2 |
Boyd E Black | 2021-05-15 (20210515GSCZCY) | 64 | RICE | 100 Free | H3 / L4 | 1:02.59 | 2 |
Boyd E Black | 2019-12-01 (20191201EDEC19Y) | 63 | RICE | 100 Free | H6 / L3 | 1:04.28 | 2 |
Boyd E Black | 2018-05-10 (20180510INDY18Y) | 61 | IM | 50 Back | H13 / L4 | 29.68 | 10 |
Boyd E Black | 2017-04-07 (20170407ILSTMTY) | 60 | IM | 50 Back | H7 / L7 | 30.68 | 1 |
Boyd E Black | 2018-04-06 (20180406txsczY) | 61 | IM | 50 Back | H3 / L2 | 30.92 | 1 |
Boyd E Black | 2019-03-29 (20190329SCZY) | 62 | RICE | 50 Back | H5 / L2 | 30.94 | 3 |
Boyd E Black | 2018-03-04 (20180304RMMY) | 61 | IM | 50 Back | H3 / L6 | 31.65 | 1 |
Boyd E Black | 2021-05-15 (20210515GSCZCY) | 64 | RICE | 50 Back | H3 / L6 | 32.32 | 2 |
Boyd E Black | 2017-03-11 (20170311MarMadY) | 60 | IM | 50 Back | H4 / L8 | 32.60 | 1 |
Boyd E Black | 2020-03-08 (20200308RICEMMY) | 63 | RICE | 50 Back | H3 / L3 | 35.61 | 1 |
Boyd E Black | 2018-05-10 (20180510INDY18Y) | 61 | IM | 100 Back | H12 / L5 | 1:05.74 | 14 |
Boyd E Black | 2018-04-06 (20180406txsczY) | 61 | IM | 100 Back | H3 / L1 | 1:05.83 | 1 |
Boyd E Black | 2019-03-29 (20190329SCZY) | 62 | RICE | 100 Back | H4 / L8 | 1:06.13 | 2 |
Boyd E Black | 2017-04-07 (20170407ILSTMTY) | 60 | IM | 100 Back | H6 / L9 | 1:07.46 | 2 |
Boyd E Black | 2018-03-04 (20180304RMMY) | 61 | IM | 100 Back | H2 / L3 | 1:08.57 | 1 |
Boyd E Black | 2017-03-11 (20170311MarMadY) | 60 | IM | 100 Back | H2 / L4 | 1:10.51 | 1 |
Boyd E Black | 2021-05-15 (20210515GSCZCY) | 64 | RICE | 100 Back | H1 / L5 | 1:10.62 | 1 |
Boyd E Black | 2019-12-01 (20191201EDEC19Y) | 63 | RICE | 100 Back | H3 / L2 | 1:11.30 | 1 |
Boyd E Black | 2020-03-08 (20200308RICEMMY) | 63 | RICE | 100 Back | H3 / L6 | 1:15.53 | 1 |
Boyd E Black | 2018-04-06 (20180406txsczY) | 61 | IM | 200 Back | H4 / L5 | 2:24.58 | 1 |
Boyd E Black | 2018-05-10 (20180510INDY18Y) | 61 | IM | 200 Back | H10 / L8 | 2:24.59 | 9 |
Boyd E Black | 2017-04-07 (20170407ILSTMTY) | 60 | IM | 200 Back | H5 / L5 | 2:26.17 | 1 |
Boyd E Black | 2018-03-04 (20180304RMMY) | 61 | IM | 200 Back | H1 / L5 | 2:31.77 | 1 |
Boyd E Black | 2018-09-22 (20180922FTEY) | 61 | IM | 25 Breast | H1 / L5 | 15.66 | 1 |
Boyd E Black | 2017-04-07 (20170407ILSTMTY) | 60 | IM | 50 Breast | H8 / L2 | 33.16 | 2 |
Boyd E Black | 2019-03-29 (20190329SCZY) | 62 | RICE | 50 Breast | H5 / L6 | 33.34 | 3 |
Boyd E Black | 2018-09-22 (20180922FTEY) | 61 | IM | 50 Breast | H1 / L5 | 34.05 | 1 |
Boyd E Black | 2017-01-29 (20170129EVANS2Y) | 60 | IM | 50 Breast | H12 / L1 | 34.43 | 3 |
Boyd E Black | 2017-03-11 (20170311MarMadY) | 60 | IM | 50 Breast | H4 / L8 | 34.43 | 1 |
Boyd E Black | 2021-05-15 (20210515GSCZCY) | 64 | RICE | 50 Breast | H3 / L2 | 35.18 | 4 |
Boyd E Black | 2017-04-07 (20170407ILSTMTY) | 60 | IM | 100 Breast | H7 / L10 | 1:14.68 | 3 |
Boyd E Black | 2018-09-22 (20180922FTEY) | 61 | IM | 25 Fly | H2 / L8 | 13.58 | 1 |
Boyd E Black | 2019-03-29 (20190329SCZY) | 62 | RICE | 50 Fly | H3 / L4 | 31.11 | 8 |
Boyd E Black | 2018-09-22 (20180922FTEY) | 61 | IM | 50 Fly | H1 / L7 | 31.70 | 1 |
Boyd E Black | 2017-04-07 (20170407ILSTMTY) | 60 | IM | 100 IM | H8 / L5 | 1:07.11 | 3 |
Boyd E Black | 2018-09-22 (20180922FTEY) | 61 | IM | 100 IM | H1 / L6 | 1:09.61 | 1 |
SCY Results for 55-59 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Boyd E Black | 2013-04-25 (20130425istateY) | 56 | IM | 50 Free | H14 / L8 | 25.35 | 3 |
Boyd E Black | 2014-05-01 (20140501SCSC-1Y) | 57 | IM | 50 Free | H21 / L7 | 25.76 | 29 |
Boyd E Black | 2014-04-04 (20140404CHMPY) | 57 | IM | 50 Free | H12 / L10 | 25.83 | 7 |
Boyd E Black | 2012-01-22 (20120122EVANSTY) | 55 | IM | 50 Free | H14 / L4 | 26.00 | 1 |
Boyd E Black | 2016-04-15 (20160415S002Y) | 59 | IM | 50 Free | H11 / L1 | 26.03 | 7 |
Boyd E Black | 2012-04-19 (20120422ILSTCHY) | 55 | IM | 50 Free | H16 / L7 | 26.15 | 5 |
Boyd E Black | 2014-01-26 (20140126EVMjanY) | 57 | IM | 50 Free | H19 / L3 | 26.32 | 1 |
Boyd E Black | 2013-01-13 (20130113lattofY) | 56 | IM | 50 Free | H7 / L1 | 26.41 | 2 |
Boyd E Black | 2015-12-06 (20151206EVcatY) | 59 | IM | 50 Free | H9 / L2 | 26.65 | 2 |
Boyd E Black | 2015-03-15 (20150315LateEVY) | 58 | IM | 50 Free | H13 / L4 | 26.88 | 2 |
Boyd E Black | 2013-12-08 (20131208EVDecY) | 57 | IM | 50 Free | H5 / L5 | 26.98 | 2 |
Boyd E Black | 2016-03-20 (20160320NAPERY) | 59 | IM | 50 Free | H7 / L7 | 27.30 | 5 |
Boyd E Black | 2014-05-01 (20140501SCSC-1Y) | 57 | IM | 100 Free | H19 / L5 | 57.53 | 26 |
Boyd E Black | 2014-04-04 (20140404CHMPY) | 57 | IM | 100 Free | H10 / L6 | 57.83 | 5 |
Boyd E Black | 2013-04-25 (20130425istateY) | 56 | IM | 100 Free | H14 / L4 | 57.83 | 7 |
Boyd E Black | 2016-04-15 (20160415S002Y) | 59 | IM | 100 Free | H7 / L3 | 58.40 | 7 |
Boyd E Black | 2012-01-08 (20120108LATTOFY) | 55 | IM | 100 Free | H9 / L6 | 58.48 | 2 |
Boyd E Black | 2012-01-22 (20120122EVANSTY) | 55 | IM | 100 Free | H18 / L6 | 58.60 | 2 |
Boyd E Black | 2012-03-11 (20120311FENWCKY) | 55 | IM | 100 Free | H7 / L2 | 58.71 | 2 |
Boyd E Black | 2014-01-26 (20140126EVMjanY) | 57 | IM | 100 Free | H18 / L2 | 59.04 | 4 |
Boyd E Black | 2013-01-13 (20130113lattofY) | 56 | IM | 100 Free | H7 / L2 | 59.32 | 4 |
Boyd E Black | 2013-12-08 (20131208EVDecY) | 57 | IM | 100 Free | H5 / L4 | 1:01.42 | 1 |
Boyd E Black | 2015-12-06 (20151206EVcatY) | 59 | IM | 100 Free | H6 / L4 | 1:02.02 | 1 |
Boyd E Black | 2015-03-15 (20150315LateEVY) | 58 | IM | 100 Free | H13 / L4 | 1:02.64 | 3 |
Boyd E Black | 2016-03-20 (20160320NAPERY) | 59 | IM | 100 Free | H5 / L6 | 1:03.38 | 8 |
Boyd E Black | 2014-04-04 (20140404CHMPY) | 57 | IM | 1000 Free | H9 / L6 | 13:10.37 | 5 |
Boyd E Black | 2013-04-25 (20130425istateY) | 56 | IM | 1650 Free | H16 / L8 | 22:35.38 | 5 |
Boyd E Black | 2013-04-25 (20130425istateY) | 56 | IM | 50 Back | H9 / L1 | 30.41 | 4 |
Boyd E Black | 2016-04-15 (20160415S002Y) | 59 | IM | 50 Back | H6 / L4 | 30.79 | 4 |
Boyd E Black | 2014-05-01 (20140501SCSC-1Y) | 57 | IM | 50 Back | H11 / L2 | 31.04 | 15 |
Boyd E Black | 2013-01-13 (20130113lattofY) | 56 | IM | 50 Back | H5 / L4 | 32.27 | 2 |
Boyd E Black | 2014-01-26 (20140126EVMjanY) | 57 | IM | 50 Back | H7 / L2 | 32.35 | 2 |
Boyd E Black | 2015-12-06 (20151206EVcatY) | 59 | IM | 50 Back | H4 / L1 | 33.72 | 2 |
Boyd E Black | 2013-04-25 (20130425istateY) | 56 | IM | 100 Back | H7 / L5 | 1:06.77 | 3 |
Boyd E Black | 2014-04-04 (20140404CHMPY) | 57 | IM | 100 Back | H6 / L7 | 1:07.95 | 4 |
Boyd E Black | 2015-04-10 (20150410CHMPY) | 58 | IM | 100 Back | H4 / L5 | 1:09.68 | 3 |
Boyd E Black | 2012-03-11 (20120311FENWCKY) | 55 | IM | 100 Back | H4 / L6 | 1:10.23 | 2 |
Boyd E Black | 2013-01-13 (20130113lattofY) | 56 | IM | 100 Back | H4 / L4 | 1:10.27 | 1 |
Boyd E Black | 2016-04-15 (20160415S002Y) | 59 | IM | 100 Back | H7 / L5 | 1:10.39 | 8 |
Boyd E Black | 2012-01-22 (20120122EVANSTY) | 55 | IM | 100 Back | H9 / L1 | 1:10.90 | 1 |
Boyd E Black | 2014-01-26 (20140126EVMjanY) | 57 | IM | 100 Back | H7 / L1 | 1:11.32 | 1 |
Boyd E Black | 2016-03-20 (20160320NAPERY) | 59 | IM | 100 Back | H3 / L7 | 1:13.42 | 1 |
Boyd E Black | 2013-12-08 (20131208EVDecY) | 57 | IM | 100 Back | H4 / L5 | 1:16.31 | 1 |
Boyd E Black | 2013-04-25 (20130425istateY) | 56 | IM | 200 Back | H6 / L4 | 2:26.04 | 4 |
Boyd E Black | 2016-04-15 (20160415S002Y) | 59 | IM | 200 Back | H5 / L7 | 2:34.76 | 5 |
Boyd E Black | 2012-04-19 (20120422ILSTCHY) | 55 | IM | 200 Back | H7 / L4 | 2:36.05 | 3 |
Boyd E Black | 2014-04-04 (20140404CHMPY) | 57 | IM | 200 Back | H5 / L10 | 2:36.66 | 4 |
Boyd E Black | 2016-03-20 (20160320NAPERY) | 59 | IM | 200 Back | H2 / L4 | 2:45.69 | 2 |
Boyd E Black | 2014-04-04 (20140404CHMPY) | 57 | IM | 50 Breast | H7 / L5 | 32.51 | 4 |
Boyd E Black | 2013-04-25 (20130425istateY) | 56 | IM | 50 Breast | H11 / L6 | 32.54 | 1 |
Boyd E Black | 2015-04-10 (20150410CHMPY) | 58 | IM | 50 Breast | H8 / L6 | 33.53 | 5 |
Boyd E Black | 2016-04-15 (20160415S002Y) | 59 | IM | 50 Breast | H7 / L2 | 33.71 | 5 |
Boyd E Black | 2012-03-11 (20120311FENWCKY) | 55 | IM | 50 Breast | H5 / L7 | 34.15 | 1 |
Boyd E Black | 2014-01-26 (20140126EVMjanY) | 57 | IM | 50 Breast | H11 / L1 | 34.35 | 2 |
Boyd E Black | 2015-03-15 (20150315LateEVY) | 58 | IM | 50 Breast | H9 / L3 | 34.63 | 2 |
Boyd E Black | 2012-01-08 (20120108LATTOFY) | 55 | IM | 50 Breast | H5 / L2 | 34.87 | 2 |
Boyd E Black | 2015-12-06 (20151206EVcatY) | 59 | IM | 50 Breast | H7 / L5 | 34.90 | 1 |
Boyd E Black | 2013-12-08 (20131208EVDecY) | 57 | IM | 50 Breast | H4 / L2 | 35.40 | 2 |
Boyd E Black | 2013-04-25 (20130425istateY) | 56 | IM | 100 Breast | H8 / L3 | 1:11.88 | 1 |
Boyd E Black | 2014-05-01 (20140501SCSC-1Y) | 57 | IM | 100 Breast | H11 / L5 | 1:13.42 | 26 |
Boyd E Black | 2016-04-15 (20160415S002Y) | 59 | IM | 100 Breast | H6 / L5 | 1:16.68 | 6 |
Boyd E Black | 2013-04-25 (20130425istateY) | 56 | IM | 200 Breast | H7 / L7 | 2:47.58 | 3 |
Boyd E Black | 2014-04-04 (20140404CHMPY) | 57 | IM | 200 Breast | H5 / L3 | 2:54.00 | 3 |
Boyd E Black | 2012-01-22 (20120122EVANSTY) | 55 | IM | 100 IM | H11 / L6 | 1:08.09 | 1 |
Boyd E Black | 2012-04-19 (20120422ILSTCHY) | 55 | IM | 100 IM | H14 / L7 | 1:09.57 | 6 |
SCY Results for 50-54 Age Group | |||||||
Name | Date (MeetID) | Age | Club | Event | Heat/ Lane | Time | Place |
Boyd E Black | 2007-04-19 (20070419ILSTATY) | 50 | IM | 50 Free | H11 / L5 | 24.18 | 1 |
Boyd E Black | 2008-04-18 (20080418ILCHMPY) | 51 | IM | 50 Free | H15 / L7 | 24.23 | 2 |
Boyd E Black | 2010-04-23 (20100423ILSCChY) | 53 | IM | 50 Free | H17 / L3 | 24.74 | 5 |
Boyd E Black | 2009-04-16 (20090419ILCHMPY) | 52 | IM | 50 Free | H15 / L5 | 24.88 | 3 |
Boyd E Black | 2011-04-07 (20110407ILSTCHY) | 54 | IM | 50 Free | H12 / L1 | 25.45 | 7 |
Boyd E Black | 2010-01-24 (20100124EvanstY) | 53 | IM | 50 Free | H17 / L6 | 25.88 | 2 |
Boyd E Black | 2006-12-03 (20061203ILEVANY) | 50 | IM | 50 Free | H12 / L3 | 25.98 | 1 |
Boyd E Black | 2008-01-20 (20080120ILEVANY) | 51 | IM | 50 Free | H8 / L2 | 26.01 | 1 |
Boyd E Black | 2008-02-03 (20080203ILSTCY) | 51 | IM | 50 Free | H7 / L5 | 26.09 * | 3 |
Boyd E Black | 2009-01-25 (20090125ILEVANY) | 52 | IM | 50 Free | H14 / L2 | 26.13 | 1 |
Boyd E Black | 2011-03-13 (20110313YORKSHY) | 54 | IM | 50 Free | H10 / L3 | 26.47 | 2 |
Boyd E Black | 2010-01-10 (20100110LATTOFY) | 53 | IM | 50 Free | H6 / L6 | 26.55 | 3 |
Boyd E Black | 2007-04-19 (20070419ILSTATY) | 50 | IM | 100 Free | H14 / L8 | 53.85 | 3 |
Boyd E Black | 2009-04-16 (20090419ILCHMPY) | 52 | IM | 100 Free | H17 / L5 | 54.71 | 3 |
Boyd E Black | 2010-04-23 (20100423ILSCChY) | 53 | IM | 100 Free | H14 / L3 | 56.05 | 3 |
Boyd E Black | 2008-04-18 (20080418ILCHMPY) | 51 | IM | 100 Free | H14 / L2 | 56.99 | 6 |
Boyd E Black | 2008-01-06 (20080106ILLATTY) | 51 | IM | 100 Free | H8 / L3 | 57.66 | 1 |
Boyd E Black | 2009-04-05 (20090405ILFENWY) | 52 | IM | 100 Free | H6 / L5 | 57.69 | 3 |
Boyd E Black | 2009-01-11 (20090111ILLATTY) | 52 | IM | 100 Free | H10 / L5 | 57.69 | 4 |
Boyd E Black | 2011-04-07 (20110407ILSTCHY) | 54 | IM | 100 Free | H12 / L5 | 57.74 | 9 |
Boyd E Black | 2008-01-20 (20080120ILEVANY) | 51 | IM | 100 Free | H11 / L2 | 57.87 | 3 |
Boyd E Black | 2009-01-25 (20090125ILEVANY) | 52 | IM | 100 Free | H16 / L3 | 58.26 | 4 |
Boyd E Black | 2007-02-11 (20070211ILLATTY) | 50 | IM | 100 Free | H5 / L4 | 58.67 | 1 |
Boyd E Black | 2007-01-21 (20070121ILEVANY) | 50 | IM | 100 Free | H10 / L1 | 58.78 | 2 |
Boyd E Black | 2007-03-25 (20070325ILFENY) | 50 | IM | 100 Free | H5 / L1 | 58.85 | 3 |
Boyd E Black | 2011-03-13 (20110313YORKSHY) | 54 | IM | 100 Free | H10 / L2 | 59.13 | 1 |
Boyd E Black | 2011-01-23 (20110123EVANSTY) | 54 | IM | 100 Free | H15 / L4 | 1:00.79 | 5 |
Boyd E Black | 2008-01-20 (20080120ILEVANY) | 51 | IM | 200 Free | H7 / L1 | 2:15.62 | 2 |
Boyd E Black | 2007-04-19 (20070419ILSTATY) | 50 | IM | 500 Free | H12 / L3 | 5:49.42 | 5 |
Boyd E Black | 2008-04-18 (20080418ILCHMPY) | 51 | IM | 500 Free | H3 / L8 | 5:53.57 | 4 |
Boyd E Black | 2010-04-23 (20100423ILSCChY) | 53 | IM | 500 Free | H4 / L1 | 6:10.16 | 5 |
Boyd E Black | 2008-04-18 (20080418ILCHMPY) | 51 | IM | 1000 Free | H7 / L4 | 12:10.63 | 4 |
Boyd E Black | 2010-04-23 (20100423ILSCChY) | 53 | IM | 1000 Free | H13 / L8 | 12:33.68 | 6 |
Boyd E Black | 2007-04-19 (20070419ILSTATY) | 50 | IM | 1650 Free | H7 / L3 | 20:32.41 | 5 |
Boyd E Black | 2009-04-16 (20090419ILCHMPY) | 52 | IM | 1650 Free | H14 / L1 | 20:54.48 | 5 |
Boyd E Black | 2009-04-16 (20090419ILCHMPY) | 52 | IM | 50 Back | H9 / L8 | 29.14 | 3 |
