Event Results

USMS Individual Meet Results for Doug Winter (105 swims)

Below are all recorded individual results attributed to Doug Winter.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Doug Winter   2018-05-10 (20180510INDY18Y  49   PSM   50 Free   H19 / L4   25.53   Split 
 Doug Winter   2019-03-10 (20190310PASCY  49   PSM   100 Free   H4 / L5   58.94   1 
 Doug Winter   2018-03-18 (20180318LSPentY  49   PSM   100 Free   H5 / L1   59.45   2 
 Doug Winter   2019-03-10 (20190310PASCY  49   PSM   200 Free   H4 / L3   2:05.13   1 
 Doug Winter   2014-03-29 (20140329ORCAPTY  45   PSM   200 Free   H3 / L6   2:10.03   1 
 Doug Winter   2017-04-27 (20170427SCNATSY  48   PSM   500 Free   H14 / L9   5:21.02   12 
 Doug Winter   2014-05-01 (20140501SCSC-1Y  45   PSM   500 Free   H14 / L1   5:24.02   11 
 Doug Winter   2015-04-23 (20150423SANATSY  46   PSM   500 Free   H14 / L8   5:24.54   12 
 Doug Winter   2018-05-10 (20180510INDY18Y  49   PSM   500 Free   H17 / L5   5:24.84   10 
 Doug Winter   2017-04-08 (20170408PNACHMY  48   PSM   500 Free   H8 / L3   5:25.38   2 
 Doug Winter   2019-03-10 (20190310PASCY  49   PSM   500 Free   H4 / L3   5:33.46   1 
 Doug Winter   2014-04-12 (20140412PNAZCHY  45   PSM   500 Free   H10 / L2   5:34.61   1 
 Doug Winter   2015-04-11 (20150411PNACHMY  46   PSM   500 Free   H11 / L1   5:37.05   3 
 Doug Winter   2015-04-11 (20150411PNACHMY  46   PSM   1000 Free   H7 / L2   11:27.58   2 
 Doug Winter   2018-04-14 (20180414PNACHMY  49   PSM   1000 Free   H7 / L2   11:29.22   1 
 Doug Winter   2015-04-23 (20150423SANATSY  46   PSM   1650 Free   H13 / L8   18:20.86   3 
 Doug Winter   2017-04-27 (20170427SCNATSY  48   PSM   1650 Free   H8 / L9   18:30.70   3 
 Doug Winter   2014-05-01 (20140501SCSC-1Y  45   PSM   1650 Free   H4 / L3   18:38.93   6 
 Doug Winter   2018-05-10 (20180510INDY18Y  49   PSM   1650 Free   H17 / L1   18:46.32   4 
 Doug Winter   2018-03-18 (20180318LSPentY  49   PSM   100 Back   H4 / L2   1:10.19   2 
 Doug Winter   2017-04-08 (20170408PNACHMY  48   PSM   200 Back   H3 / L3   2:29.09   1 
 Doug Winter   2014-03-29 (20140329ORCAPTY  45   PSM   200 Back   H2 / L6   2:40.51   2 
 Doug Winter   2015-04-23 (20150423SANATSY  46   PSM   50 Breast   H18 / L2   31.31   22 
 Doug Winter   2015-02-22 (20150222LWMY  45   PSM   50 Breast   H7 / L6   32.26   2 
 Doug Winter   2014-05-01 (20140501SCSC-1Y  45   PSM   100 Breast   H23 / L10   1:07.89   19 
 Doug Winter   2015-04-23 (20150423SANATSY  46   PSM   100 Breast   H16 / L9   1:09.13   22 
 Doug Winter   2015-04-11 (20150411PNACHMY  46   PSM   100 Breast   H11 / L1   1:10.97   2 
 Doug Winter   2018-03-18 (20180318LSPentY  49   PSM   100 Breast   H4 / L2   1:12.34   1 
 Doug Winter   2018-04-14 (20180414PNACHMY  49   PSM   200 Breast   H5 / L2   2:37.05   2 
 Doug Winter   2015-02-22 (20150222LWMY  45   PSM   200 Breast   H4 / L1   2:40.45   2 
 Doug Winter   2014-03-29 (20140329ORCAPTY  45   PSM   200 Breast   H2 / L1   2:41.34   2 
 Doug Winter   2015-04-23 (20150423SANATSY  46   PSM   50 Fly   H24 / L10   26.61   20 
 Doug Winter   2017-04-27 (20170427SCNATSY  48   PSM   50 Fly   H24 / L9   26.87   21 
 Doug Winter   2014-04-12 (20140412PNAZCHY  45   PSM   50 Fly   H12 / L2   27.41   1 
 Doug Winter   2014-05-01 (20140501SCSC-1Y  45   PSM   100 Fly   H15 / L2   58.55   18 
 Doug Winter   2015-04-23 (20150423SANATSY  46   PSM   100 Fly   H14 / L2   58.89   13 
 Doug Winter   2018-05-10 (20180510INDY18Y  49   PSM   100 Fly   H18 / L3   59.82   17 
 Doug Winter   2017-04-27 (20170427SCNATSY  48   PSM   100 Fly   H17 / L7   59.91   15 
 Doug Winter   2015-04-11 (20150411PNACHMY  46   PSM   100 Fly   H7 / L1   1:00.63   1 
 Doug Winter   2018-03-18 (20180318LSPentY  49   PSM   100 Fly   H4 / L2   1:01.25   1 
 Doug Winter   2018-05-10 (20180510INDY18Y  49   PSM   200 Fly   H12 / L3   2:13.79   9 
 Doug Winter   2017-04-27 (20170427SCNATSY  48   PSM   200 Fly   H10 / L1   2:18.09   4 
 Doug Winter   2018-04-14 (20180414PNACHMY  49   PSM   200 Fly   H2 / L2   2:20.96   1 
 Doug Winter   2017-04-08 (20170408PNACHMY  48   PSM   200 Fly   H2 / L2   2:23.40   1 
 Doug Winter   2014-03-29 (20140329ORCAPTY  45   PSM   200 Fly   H2 / L1   2:31.98   1 
 Doug Winter   2014-05-01 (20140501SCSC-1Y  45   PSM   100 IM   H27 / L9   1:02.80   25 
 Doug Winter   2014-04-12 (20140412PNAZCHY  45   PSM   100 IM   H17 / L2   1:03.90   2 
 Doug Winter   2018-04-14 (20180414PNACHMY  49   PSM   200 IM   H5 / L7   2:20.05   3 
 Doug Winter   2015-02-22 (20150222LWMY  45   PSM   200 IM   H4 / L4   2:21.00   2 
 Doug Winter   2018-03-18 (20180318LSPentY  49   PSM   200 IM   H4 / L4   2:21.04   1 
 Doug Winter   2015-04-11 (20150411PNACHMY  46   PSM   200 IM   H9 / L2   2:22.77   3 
 Doug Winter   2014-04-12 (20140412PNAZCHY  45   PSM   200 IM   H7 / L5   2:23.20   1 
 Doug Winter   2019-03-10 (20190310PASCY  49   PSM   200 IM   H2 / L4   2:23.47   1 
 Doug Winter   2018-05-10 (20180510INDY18Y  49   PSM   400 IM   H12 / L7   4:52.34   6 
 Doug Winter   2017-04-27 (20170427SCNATSY  48   PSM   400 IM   H10 / L1   4:53.64   6 
 Doug Winter   2018-04-14 (20180414PNACHMY  49   PSM   400 IM   H3 / L1   4:55.50   1 
 Doug Winter   2017-04-08 (20170408PNACHMY  48   PSM   400 IM   H3 / L7   4:57.64   2 
 Doug Winter   2014-04-12 (20140412PNAZCHY  45   PSM   400 IM   H4 / L5   5:06.62   2 
 Doug Winter   2015-02-22 (20150222LWMY  45   PSM   400 IM   H3 / L1   5:07.07   1 
 Doug Winter   2014-03-29 (20140329ORCAPTY  45   PSM   400 IM   H2 / L6   5:17.35   2 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Doug Winter   2014-02-23 (20140223LWMY  44   PSM   100 Free   H10 / L4   59.13   3 
 Doug Winter   2013-03-02 (20130302SPCCY  43   PSM   200 Free   H5 / L1   2:09.32   2 
 Doug Winter   2011-04-09 (20110409NWZONEY  42   PNA   500 Free   H9 / L6   5:34.97   3 
 Doug Winter   2011-02-20 (20110220LKWASHY  41   PNA   500 Free   H5 / L2   5:37.97   3 
 Doug Winter   2011-04-09 (20110409NWZONEY  42   PNA   1000 Free   H6 / L5   11:34.51   2 
 Doug Winter   2013-03-02 (20130302SPCCY  43   PSM   200 Back   H2 / L4   2:39.94   2 
 Doug Winter   2012-04-14 (20120414PNACHMY  43   PNA   50 Breast   H12 / L8   31.66   2 
 Doug Winter   2012-04-14 (20120414PNACHMY  43   PNA   100 Breast   H12 / L7   1:08.97   3 
 Doug Winter   2012-02-19 (20120219LAKEWAY  42   PNA   100 Breast   H7 / L1   1:10.00   2 
 Doug Winter   2014-02-23 (20140223LWMY  44   PSM   100 Breast   H9 / L6   1:11.58   2 
 Doug Winter   2010-02-21 (20100221LKWASHY  40   PNA   100 Breast   H3 / L5   1:12.87   1 
 Doug Winter   2012-04-14 (20120414PNACHMY  43   PNA   200 Breast   H5 / L4   2:36.23   2 
 Doug Winter   2013-03-02 (20130302SPCCY  43   PSM   200 Breast   H2 / L3   2:44.02   2 
 Doug Winter   2012-04-14 (20120414PNACHMY  43   PNA   50 Fly   H14 / L5   26.67   1 
 Doug Winter   2013-04-13 (20130413PNACHMY  44   PSM   50 Fly   H16 / L5   27.31   1 
 Doug Winter   2011-02-20 (20110220LKWASHY  41   PNA   50 Fly   H7 / L6   27.33   1 
 Doug Winter   2012-04-14 (20120414PNACHMY  43   PNA   100 Fly   H6 / L8   1:00.42   1 
 Doug Winter   2011-04-09 (20110409NWZONEY  42   PNA   100 Fly   H6 / L6   1:00.99   2 
 Doug Winter   2013-04-13 (20130413PNACHMY  44   PSM   100 Fly   H6 / L7   1:01.37   1 
 Doug Winter   2011-02-20 (20110220LKWASHY  41   PNA   100 Fly   H3 / L3   1:02.23   1 
 Doug Winter   2010-02-21 (20100221LKWASHY  40   PNA   100 Fly   H2 / L4   1:03.01   1 
 Doug Winter   2014-02-23 (20140223LWMY  44   PSM   100 Fly   H3 / L2   1:03.68   3 
 Doug Winter   2012-02-19 (20120219LAKEWAY  42   PNA   200 Fly   H1 / L4   2:29.68   1 
 Doug Winter   2013-03-02 (20130302SPCCY  43   PSM   200 Fly   H1 / L3   2:35.31   1 
 Doug Winter   2011-04-09 (20110409NWZONEY  42   PNA   100 IM   H16 / L2   1:03.64   5 
 Doug Winter   2013-04-13 (20130413PNACHMY  44   PSM   100 IM   H21 / L1   1:03.69   2 
 Doug Winter   2012-04-14 (20120414PNACHMY  43   PNA   100 IM   H19 / L5   1:04.05   2 
 Doug Winter   2010-02-21 (20100221LKWASHY  40   PNA   100 IM   H10 / L1   1:06.90   2 
 Doug Winter   2011-04-09 (20110409NWZONEY  42   PNA   200 IM   H7 / L7   2:22.53   2 
 Doug Winter   2012-02-19 (20120219LAKEWAY  42   PNA   400 IM   H2 / L2   5:06.41   2 
 Doug Winter   2013-04-13 (20130413PNACHMY  44   PSM   400 IM   H4 / L2   5:08.42   3 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Doug Winter   2007-05-17 (scnats07  38   PNA   100 Fly   H20 / L2   1:02.82   14 
 Doug Winter   2007-05-17 (scnats07  38   PNA   100 IM   H30 / L2   1:05.65   20 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Doug Winter   2020-01-19 (20200119BCMileS  51   PSM   1500 Free   H2 / L3   18:56.03   4 
 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Doug Winter   2018-01-21 (20180121BCMMS  49   PSM   1500 Free   H1 / L7   19:18.10   1 
 Doug Winter   2016-01-24 (20160124TACMS  47   DBST   200 Back   H2 / L2   2:46.71   1 
 Doug Winter   2016-01-24 (20160124TACMS  47   DBST   400 IM   H2 / L2   5:35.19   1 
 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Doug Winter   2010-11-21 (20101121WHIDS  41   PNA   100 Free   H8 / L3   1:04.87   1 
 Doug Winter   2010-11-21 (20101121WHIDS  41   PNA   200 Free   H5 / L4   2:24.86   2 
 Doug Winter   2011-01-23 (20110123ANACORS  42   PNA   50 Breast   H8 / L5   35.90   2 
 Doug Winter   2011-01-23 (20110123ANACORS  42   PNA   50 Fly   H8 / L5   30.31   1 
 Doug Winter   2010-11-21 (20101121WHIDS  41   PNA   50 Fly   H4 / L4   30.85   1 
 Doug Winter   2011-01-23 (20110123ANACORS  42   PNA   100 Fly   H3 / L6   1:09.00   1 
 Doug Winter   2011-01-23 (20110123ANACORS  42   PNA   100 IM   H9 / L1   1:13.28   2 
 Doug Winter   2010-11-21 (20101121WHIDS  41   PNA   400 IM   H1 / L3   5:56.97   1