Event Results

USMS Individual Meet Results for Anthony J Geiss (291 swims)

Below are all recorded individual results attributed to Anthony J Geiss.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anthony J Geiss   2024-06-20 (2024062024SPNTY  50   HPX   50 Free   H32 / L8   29.55   46 
 Anthony J Geiss   2024-06-20 (2024062024SPNTY  50   HPX   100 Free   H31 / L2   1:07.62   47 
 Anthony J Geiss   2024-06-20 (2024062024SPNTY  50   HPX   50 Fly   H16 / L1   42.52   38 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anthony J Geiss   2022-02-06 (20220206MardiGY  48   HPX   50 Free   H7 / L8   26.84   1 
 Anthony J Geiss   2023-02-12 (20230212MardiY  49   HPX   50 Free   H4 / L6   27.23   2 
 Anthony J Geiss   2022-11-20 (20221120FallclY  49   HPX   50 Free   H2 / L8   27.25   2 
 Anthony J Geiss   2019-04-06 (20190406GRINSTY  45   HPX   100 Free   H3 / L4   57.14   2 
 Anthony J Geiss   2021-04-18 (20210418IAMSPRY  47   HPX   100 Free   H1 / L6   58.07   3 
 Anthony J Geiss   2023-02-19 (20230219IUwintY  49   HPX   200 Free   H1 / L5   2:18.32   1 
 Anthony J Geiss   2022-02-06 (20220206MardiGY  48   HPX   50 Back   H3 / L4   32.88   1 
 Anthony J Geiss   2019-04-06 (20190406GRINSTY  45   HPX   200 Back   H2 / L5   2:29.51   1 
 Anthony J Geiss   2019-03-09 (20190309WarrenY  45   HPX   200 Back   H2 / L4   2:32.84   1 
 Anthony J Geiss   2019-02-09 (20190209MARDIY  45   HPX   200 Back   H1 / L3   2:34.49   1 
 Anthony J Geiss   2022-11-20 (20221120FallclY  49   HPX   200 Back   H1 / L3   2:47.09   1 
 Anthony J Geiss   2021-04-18 (20210418IAMSPRY  47   HPX   50 Breast   H1 / L6   37.56   1 
 Anthony J Geiss   2021-04-18 (20210418IAMSPRY  47   HPX   100 Breast   H1 / L3   1:22.75   2 
 Anthony J Geiss   2023-02-12 (20230212MardiY  49   HPX   100 Breast   H2 / L8   1:27.52   1 
 Anthony J Geiss   2019-03-09 (20190309WarrenY  45   HPX   200 Breast   H1 / L2   2:59.63   1 
 Anthony J Geiss   2022-04-09 (20220409GRIN22Y  48   HPX   200 Breast   H1 / L4   3:01.37 *  1 
 Anthony J Geiss   2019-02-09 (20190209MARDIY  45   HPX   200 Breast   H1 / L8   3:03.08   2 
 Anthony J Geiss   2023-02-19 (20230219IUwintY  49   HPX   50 Fly   H2 / L3   31.96   2 
 Anthony J Geiss   2019-04-06 (20190406GRINSTY  45   HPX   100 Fly   H2 / L1   1:06.48   1 
 Anthony J Geiss   2022-02-20 (20220123johnmaY  48   HPX   100 Fly   H1 / L5   1:11.37   1 
 Anthony J Geiss   2022-04-09 (20220409GRIN22Y  48   HPX   100 Fly   H1 / L5   1:11.84 *  3 
 Anthony J Geiss   2022-02-06 (20220206MardiGY  48   HPX   100 Fly   H2 / L5   1:11.90   1 
 Anthony J Geiss   2022-11-20 (20221120FallclY  49   HPX   100 Fly   H1 / L6   1:14.39   2 
 Anthony J Geiss   2023-02-12 (20230212MardiY  49   HPX   100 Fly   H1 / L6   1:17.98   2 
 Anthony J Geiss   2022-02-20 (20220123johnmaY  48   HPX   200 Fly   H1 / L4   2:53.03   1 
 Anthony J Geiss   2022-04-09 (20220409GRIN22Y  48   HPX   200 Fly   H1 / L1   2:56.93 *  4 
 Anthony J Geiss   2019-03-09 (20190309WarrenY  45   HPX   200 IM   H1 / L3   2:36.18   1 
 Anthony J Geiss   2022-02-20 (20220123johnmaY  48   HPX   400 IM   H1 / L4   5:41.94   1 
 Anthony J Geiss   2019-02-09 (20190209MARDIY  45   HPX   400 IM   H1 / L8   5:43.09   1 
 Anthony J Geiss   2022-11-20 (20221120FallclY  49   HPX   400 IM   H1 / L3   5:55.29   1 
 Anthony J Geiss   2023-02-19 (20230219IUwintY  49   HPX   400 IM   H1 / L4   5:58.03   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anthony J Geiss   2017-02-19 (20170219STEPHYY  43   UC16   50 Free   H4 / L3   26.63   1 
 Anthony J Geiss   2016-02-13 (20160213redfinY  42   UC16   200 Free   H4 / L1   2:12.93   2 
 Anthony J Geiss   2015-02-14 (20150214S0002Y  41   GRIN   500 Free   H2 / L7   6:36.90   2 
 Anthony J Geiss   2015-04-11 (20150411S003Y  41   GRIN   25 Back   H1 / L7   19.96   6 
 Anthony J Geiss   2015-04-11 (20150411S003Y  41   GRIN   100 Back   H2 / L2   1:31.61   3 
 Anthony J Geiss   2017-02-19 (20170219STEPHYY  43   UC16   50 Breast   H1 / L3   50.41   1 
 Anthony J Geiss   2018-05-10 (20180510INDY18Y  44   UC16   100 Breast   H22 / L6   1:21.90   25 
 Anthony J Geiss   2015-04-11 (20150411S003Y  41   GRIN   100 Breast   H1 / L6   1:42.60   8 
 Anthony J Geiss   2018-05-10 (20180510INDY18Y  44   UC16   200 Breast   H12 / L7   3:03.95   20 
 Anthony J Geiss   2015-04-11 (20150411S003Y  41   GRIN   25 Fly   H1 / L9   18.14   8 
 Anthony J Geiss   2015-01-18 (20150118R002Y  41   GRIN   50 Fly   H1 / L1   29.59   1 
 Anthony J Geiss   2017-02-19 (20170219STEPHYY  43   UC16   50 Fly   H1 / L5   29.98   1 
 Anthony J Geiss   2015-04-11 (20150411S003Y  41   GRIN   50 Fly   H1 / L8   30.24   4 
 Anthony J Geiss   2017-02-04 (20170204MARDIGY  43   UC16   100 Fly   H2 / L2   1:06.94   1 
 Anthony J Geiss   2016-02-13 (20160213redfinY  42   UC16   100 Fly   H1 / L7   1:16.07   2 
 Anthony J Geiss   2018-05-10 (20180510INDY18Y  44   UC16   400 IM   H5 / L1   5:46.78   13 
 Anthony J Geiss   2016-02-13 (20160213redfinY  42   UC16   400 IM   H1 / L5   6:00.93   2 
 Anthony J Geiss   2017-02-04 (20170204MARDIGY  43   UC16   400 IM   H1 / L3   6:13.06   1 
 Anthony J Geiss   2014-01-12 (20140112BSUY  40   GRIN   400 IM   H1 / L5   6:15.75   2 
 Anthony J Geiss   2015-01-18 (20150118R002Y  41   GRIN   400 IM   H1 / L2   6:40.24   1 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anthony J Geiss   2009-12-12 (20091212SHARKSY  36   GRIN   50 Free   H9 / L6   25.15   3 
 Anthony J Geiss   2008-12-06 (20081206DASY  35   GRIN   50 Free   H10 / L3   25.58   2 
 Anthony J Geiss   2012-03-24 (20120324GRINY  38   GRIN   50 Free   H3 / L7   25.67   5 
 Anthony J Geiss   2011-01-30 (20110130BallStY  37   GRIN   50 Free   H4 / L5   25.79   4 
 Anthony J Geiss   2009-02-14 (20090214IU0214Y  35   GRIN   50 Free   H3 / L2   25.91   1 
 Anthony J Geiss   2011-01-15 (20110115DANVILY  37   GRIN   50 Free   H8 / L3   25.92   1 
 Anthony J Geiss   2010-02-13 (20100213RedfinY  36   GRIN   50 Free   H2 / L9   26.10   3 
 Anthony J Geiss   2010-02-13 (20100213RedfinY  36   GRIN   50 Free   H2 / L9   26.10   3 
 Anthony J Geiss   2010-04-10 (20100410SprFevY  36   GRIN   100 Free   H3 / L4   54.75   2 
 Anthony J Geiss   2010-01-31 (20100131DanvilY  36   GRIN   100 Free   H6 / L1   55.88   1 
 Anthony J Geiss   2012-03-24 (20120324GRINY  38   GRIN   100 Free   H4 / L7   57.38   4 
 Anthony J Geiss   2012-03-10 (20120310SprFliY  38   GRIN   100 Free   H6 / L2   58.45   2 
 Anthony J Geiss   2010-12-11 (20101211OHDAYY  37   UNAT   100 Free   H4 / L1   58.99   1 
 Anthony J Geiss   2011-02-12 (20110212INDUNIY  37   GRIN   100 Free   H3 / L1   59.83   2 
 Anthony J Geiss   2011-03-12 (20110312KendalY  37   GRIN   100 Free   H3 / L2   1:05.67   4 
 Anthony J Geiss   2009-12-12 (20091212SHARKSY  36   GRIN   200 Free   H4 / L4   2:06.48   1 
 Anthony J Geiss   2010-03-20 (20100320CUDASY  36   GRIN   200 Free   H3 / L6   2:07.83   2 
 Anthony J Geiss   2008-12-06 (20081206DASY  35   GRIN   200 Free   H4 / L2   2:11.02   1 
 Anthony J Geiss   2012-03-24 (20120324GRINY  38   GRIN   200 Free   H4 / L3   2:11.42   3 
 Anthony J Geiss   2010-02-27 (20100227SWOHMY  36   GRIN   200 Free   H4 / L1   2:12.86   1 
 Anthony J Geiss   2010-12-11 (20101211OHDAYY  37   UNAT   200 Free   H5 / L1   2:13.35   1 
 Anthony J Geiss   2012-04-07 (20120407OHchamY  38   GRIN   200 Free   H1 / L6   2:14.18   1 
 Anthony J Geiss   2011-03-26 (20110326GRINSTY  37   GRIN   500 Free   H3 / L8   6:00.64   3 
 Anthony J Geiss   2011-03-12 (20110312KendalY  37   GRIN   500 Free   H3 / L1   6:05.25   1 
 Anthony J Geiss   2011-01-15 (20110115DANVILY  37   GRIN   500 Free   H3 / L3   6:10.14   1 
 Anthony J Geiss   2012-03-10 (20120310SprFliY  38   GRIN   500 Free   H3 / L6   6:28.29   2 
 Anthony J Geiss   2009-03-01 (20090301KYCDLIY  35   GRIN   500 Free   H2 / L6   6:29.01   1 
 Anthony J Geiss   2012-02-18 (20120218IUMASTY  38   GRIN   500 Free   H2 / L5   6:31.46   1 
 Anthony J Geiss   2010-03-27 (20100328STATINY  36   GRIN   1000 Free   H4 / L5   12:49.00   3 
 Anthony J Geiss   2012-03-17 (20120317StPtkY  38   GRIN   50 Back   H3 / L5   31.50   1 
 Anthony J Geiss   2011-04-03 (20110403OHIOSTY  37   UNAT   50 Back   H2 / L5   33.53   1 
 Anthony J Geiss   2012-03-24 (20120324GRINY  38   GRIN   50 Back   H2 / L6   35.53   2 
 Anthony J Geiss   2012-01-14 (20120114DANVILY  38   GRIN   50 Back   H4 / L4   41.84   1 
 Anthony J Geiss   2011-04-03 (20110403OHIOSTY  37   UNAT   100 Back   H2 / L8   1:11.45   1 
 Anthony J Geiss   2011-01-15 (20110115DANVILY  37   GRIN   100 Back   H4 / L6   1:11.85   2 
 Anthony J Geiss   2012-04-07 (20120407OHchamY  38   GRIN   100 Back   H1 / L6   1:14.26   1 
 Anthony J Geiss   2012-03-17 (20120317StPtkY  38   GRIN   100 Back   H2 / L5   1:15.70   1 
 Anthony J Geiss   2011-01-30 (20110130BallStY  37   GRIN   100 Back   H1 / L3   1:16.29   2 
 Anthony J Geiss   2012-01-15 (20120115BALLSTY  38   GRIN   200 Back   H1 / L2   2:53.25   2 
 Anthony J Geiss   2012-04-07 (20120407OHchamY  38   GRIN   200 Back   H1 / L3   2:56.58   1 
 Anthony J Geiss   2011-02-26 (20110226SWOMMTY  37   GRIN   100 Breast   H1 / L4   1:22.05   1 
 Anthony J Geiss   2011-03-12 (20110312KendalY  37   GRIN   100 Breast   H3 / L5   1:22.47   3 
 Anthony J Geiss   2011-04-03 (20110403OHIOSTY  37   UNAT   100 Breast   H2 / L8   1:24.10   2 
 Anthony J Geiss   2011-01-30 (20110130BallStY  37   GRIN   100 Breast   H2 / L1   1:24.61   3 
 Anthony J Geiss   2010-03-20 (20100320CUDASY  36   GRIN   100 Breast   H1 / L2   1:30.08   2 
 Anthony J Geiss   2012-01-15 (20120115BALLSTY  38   GRIN   100 Breast   H1 / L5   1:34.41   2 
 Anthony J Geiss   2012-01-14 (20120114DANVILY  38   GRIN   100 Breast   H1 / L4   1:38.34   1 
 Anthony J Geiss   2011-03-26 (20110326GRINSTY  37   GRIN   200 Breast   H1 / L5   3:11.68   2 
 Anthony J Geiss   2011-02-26 (20110226SWOMMTY  37   GRIN   200 Breast   H1 / L2   3:17.39   1 
 Anthony J Geiss   2010-01-31 (20100131DanvilY  36   GRIN   50 Fly   H4 / L2   28.07   2 
 Anthony J Geiss   2008-12-06 (20081206DASY  35   GRIN   50 Fly   H7 / L5   28.13   3 
 Anthony J Geiss   2012-03-24 (20120324GRINY  38   GRIN   50 Fly   H2 / L3   31.06   4 
 Anthony J Geiss   2010-04-10 (20100410SprFevY  36   GRIN   100 Fly   H1 / L2   1:00.60   1 
 Anthony J Geiss   2010-02-27 (20100227SWOHMY  36   GRIN   100 Fly   H1 / L1   1:02.70   1 
 Anthony J Geiss   2010-03-14 (2010031410CardY  36   GRIN   100 Fly   H1 / L4   1:02.88   1 
 Anthony J Geiss   2010-03-27 (20100328STATINY  36   GRIN   100 Fly   H1 / L6   1:05.58   5 
 Anthony J Geiss   2011-02-12 (20110212INDUNIY  37   GRIN   100 Fly   H2 / L6   1:05.67   1 
 Anthony J Geiss   2011-02-26 (20110226SWOMMTY  37   GRIN   100 Fly   H1 / L4   1:06.19   1 
 Anthony J Geiss   2011-03-19 (20110319ANDERSY  37   GRIN   100 Fly   H1 / L4   1:07.57   1 
 Anthony J Geiss   2012-01-14 (20120114DANVILY  38   GRIN   100 Fly   H2 / L5   1:10.12   1 
 Anthony J Geiss   2010-12-11 (20101211OHDAYY  37   UNAT   100 Fly   H1 / L3   1:15.07   1 
 Anthony J Geiss   2010-03-27 (20100328STATINY  36   GRIN   200 Fly   H1 / L4   2:45.46   3 
 Anthony J Geiss   2011-03-26 (20110326GRINSTY  37   GRIN   200 Fly   H2 / L10   2:46.76   2 
 Anthony J Geiss   2010-03-20 (20100320CUDASY  36   GRIN   200 Fly   H1 / L2   2:53.87   1 
 Anthony J Geiss   2011-03-19 (20110319ANDERSY  37   GRIN   200 Fly   H1 / L1   2:55.33   1 
 Anthony J Geiss   2009-03-01 (20090301KYCDLIY  35   GRIN   100 IM   H1 / L2   1:10.67   3 
 Anthony J Geiss   2010-02-27 (20100227SWOHMY  36   GRIN   100 IM   H1 / L2   1:10.98   2 
 Anthony J Geiss   2011-04-03 (20110403OHIOSTY  37   UNAT   100 IM   H3 / L2   1:11.86   2 
 Anthony J Geiss   2012-03-17 (20120317StPtkY  38   GRIN   100 IM   H4 / L6   1:13.83   2 
 Anthony J Geiss   2009-02-14 (20090214IU0214Y  35   GRIN   200 IM   H1 / L3   2:43.09   1 
 Anthony J Geiss   2012-01-15 (20120115BALLSTY  38   GRIN   200 IM   H1 / L1   2:47.22   1 
 Anthony J Geiss   2011-03-19 (20110319ANDERSY  37   GRIN   400 IM   H1 / L6   5:48.81   1 
 Anthony J Geiss   2010-02-13 (20100213RedfinY  36   GRIN   400 IM   H1 / L2   5:58.84   2 
 Anthony J Geiss   2010-02-13 (20100213RedfinY  36   GRIN   400 IM   H1 / L2   5:58.84   2 
 Anthony J Geiss   2009-02-14 (20090214IU0214Y  35   GRIN   400 IM   H1 / L5   6:24.12   1 
 Anthony J Geiss   2009-03-01 (20090301KYCDLIY  35   GRIN   400 IM   H1 / L6   DQ   -- 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anthony J Geiss   2004-03-26 (20040326GRINSCY  30   GRIN   50 Free   H5 / L2   25.23   4 
 Anthony J Geiss   2008-02-09 (20080209OHMIAY  34   GRIN   50 Free   H5 / L9   25.49   2 
 Anthony J Geiss   2008-02-09 (20080209OHMIAY  34   GRIN   100 Free   H5 / L9   57.02   2 
 Anthony J Geiss   2008-04-12 (20080412INSPRY  34   GRIN   100 Free   H5 / L3   2:29.50   -- 
 Anthony J Geiss   2004-03-26 (20040326GRINSCY  30   GRIN   200 Free   H4 / L7   2:05.63   3 
 Anthony J Geiss   2008-02-09 (20080209OHMIAY  34   GRIN   200 Free   H1 / L5   2:11.48   1 
 Anthony J Geiss   2008-03-15 (20080315OHABPY  34   GRIN   200 Free   H4 / L5   2:20.34   2 
 Anthony J Geiss   2004-03-26 (20040326GRINSCY  30   GRIN   1000 Free   H1 / L3   12:46.64   1 
 Anthony J Geiss   2008-03-15 (20080315OHABPY  34   GRIN   100 Breast   H1 / L5   1:33.46   1 
 Anthony J Geiss   2008-03-29 (20080329INGRINY  34   GRIN   200 Breast   H1 / L7   3:16.57   2 
 Anthony J Geiss   2008-03-29 (20080329INGRINY  34   GRIN   200 Fly   H1 / L3   2:53.56   2 
 Anthony J Geiss   2004-04-22 (scnats04  30   GRIN   200 Fly   H13 / L7   DQ   -- 
 Anthony J Geiss   2004-04-22 (scnats04  30   GRIN   400 IM   H2 / L1   5:41.85   9 
 Anthony J Geiss   2008-03-15 (20080315OHABPY  34   GRIN   400 IM   H1 / L2   6:23.95   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anthony J Geiss   2023-06-17 (20230617RedfinL  50   HPX   50 Free   H4 / L6   32.17   1 
 Anthony J Geiss   2023-06-17 (20230617RedfinL  50   HPX   100 Free   H3 / L5   1:10.87   1 
 Anthony J Geiss   2023-06-17 (20230617RedfinL  50   HPX   100 Back   H2 / L8   1:34.71   1 
 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anthony J Geiss   2018-06-16 (20180616REDFINL  45   UC16   50 Free   H3 / L4   29.77   1 
 Anthony J Geiss   2021-08-01 (20210801INDYSSL  48   HPX   200 Free   H3 / L6   2:30.96   1 
 Anthony J Geiss   2019-06-22 (20190622MiaLCL  46   HPX   200 Free   H2 / L6   2:32.23   1 
 Anthony J Geiss   2019-06-22 (20190622MiaLCL  46   HPX   400 Free   H2 / L7   5:25.07   1 
 Anthony J Geiss   2022-06-11 (20220611IUNATL  49   HPX   400 Free   H1 / L4   5:30.24   1 
 Anthony J Geiss   2019-06-22 (20190622MiaLCL  46   HPX   50 Back   H3 / L6   38.47   1 
 Anthony J Geiss   2019-07-13 (20190713GGGL  46   HPX   50 Back   H1 / L5   39.65   1 
 Anthony J Geiss   2018-06-16 (20180616REDFINL  45   UC16   100 Back   H2 / L5   1:26.29   1 
 Anthony J Geiss   2022-06-11 (20220611IUNATL  49   HPX   100 Back   H1 / L6   1:27.39   1 
 Anthony J Geiss   2019-07-13 (20190713GGGL  46   HPX   200 Back   H1 / L3   3:05.59   1 
 Anthony J Geiss   2021-08-01 (20210801INDYSSL  48   HPX   200 Back   H2 / L2   3:15.11   1 
 Anthony J Geiss   2019-07-13 (20190713GGGL  46   HPX   50 Breast   H1 / L3   41.65   1 
 Anthony J Geiss   2022-06-11 (20220611IUNATL  49   HPX   50 Breast   H1 / L4   43.81   1 
 Anthony J Geiss   2018-06-16 (20180616REDFINL  45   UC16   200 Breast   H1 / L6   3:43.47   2 
 Anthony J Geiss   2021-08-01 (20210801INDYSSL  48   HPX   50 Fly   H2 / L5   35.26   1 
 Anthony J Geiss   2022-06-11 (20220611IUNATL  49   HPX   50 Fly   H1 / L6   35.36   2 
 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anthony J Geiss   2016-06-25 (20160625redfinL  43   UC16   400 Free   H1 / L5   6:21.46   1 
 Anthony J Geiss   2016-06-25 (20160625redfinL  43   UC16   100 Back   H1 / L4   1:33.62   1 
 Anthony J Geiss   2016-06-25 (20160625redfinL  43   UC16   100 Breast   H1 / L3   1:56.53   1 
 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anthony J Geiss   2009-07-25 (2009072609LakeL  36   GRIN   50 Free   H4 / L9   29.14   3 
 Anthony J Geiss   2010-06-12 (20100612KYSLOUL  37   GRIN   100 Free   H3 / L2   1:07.41   1 
 Anthony J Geiss   2011-07-24 (20110724ANDERSL  38   GRIN   100 Free   H4 / L2   1:08.83   2 
 Anthony J Geiss   2011-07-02 (20110702ALAMERL  38   GRIN   200 Free   H1 / L3   2:33.02   3 
 Anthony J Geiss   2009-08-06 (20090810LCNATSL  36   GRIN   400 Free   H3 / L3   5:22.27   14 
 Anthony J Geiss   2011-07-24 (20110724ANDERSL  38   GRIN   400 Free   H1 / L6   5:36.01   1 
 Anthony J Geiss   2009-08-06 (20090810LCNATSL  36   GRIN   800 Free   H5 / L5   11:20.97   6 
 Anthony J Geiss   2010-07-31 (20100801LakeL  37   GRIN   800 Free   H2 / L8   12:17.15   1 
 Anthony J Geiss   2010-07-31 (20100801LakeL  37   GRIN   1500 Free   H2 / L8   23:17.24   1 
 Anthony J Geiss   2011-07-30 (20110731LakeL  38   GRIN   100 Back   H2 / L1   1:22.70   1 
 Anthony J Geiss   2011-07-30 (20110731LakeL  38   GRIN   200 Back   H1 / L2   3:10.58   1 
 Anthony J Geiss   2011-07-30 (20110731LakeL  38   GRIN   50 Breast   H1 / L4   49.77   2 
 Anthony J Geiss   2010-06-12 (20100612KYSLOUL  37   GRIN   100 Breast   H2 / L5   1:42.20   1 
 Anthony J Geiss   2011-07-30 (20110731LakeL  38   GRIN   100 Fly   H1 / L3   1:21.09   2 
 Anthony J Geiss   2011-07-02 (20110702ALAMERL  38   GRIN   200 Fly   H1 / L3   3:38.79   1 
 Anthony J Geiss   2011-07-30 (20110731LakeL  38   GRIN   200 IM   H1 / L1   3:06.51   1 
 Anthony J Geiss   2011-07-24 (20110724ANDERSL  38   GRIN   200 IM   H2 / L4   3:08.52   1 
 Anthony J Geiss   2009-07-25 (2009072609LakeL  36   GRIN   200 IM   H1 / L4   3:09.12   2 
 Anthony J Geiss   2011-07-02 (20110702ALAMERL  38   GRIN   400 IM   H1 / L6   7:05.10   1 
 LCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anthony J Geiss   2008-07-20 (20080720OHBARCL  35   GRIN   400 Free   H1 / L2   5:54.85   1 
 Anthony J Geiss   2008-07-20 (20080720OHBARCL  35   GRIN   200 IM   H1 / L1   3:41.99   1 
 Anthony J Geiss   2008-07-20 (20080720OHBARCL  35   GRIN   400 IM   H1 / L5   7:38.13   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anthony J Geiss   2024-11-17 (2024111724iufaS  51   HPX   50 Free   H1 / L3   34.54   4 
 Anthony J Geiss   2024-11-17 (2024111724iufaS  51   HPX   100 Breast   H1 / L2   1:59.54   3 
 Anthony J Geiss   2024-11-17 (2024111724iufaS  51   HPX   50 Fly   H1 / L5   50.98   2 
 Anthony J Geiss   2024-11-17 (2024111724iufaS  51   HPX   200 IM   H1 / L7   4:00.69   1 
 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anthony J Geiss   2019-11-09 (20191109MiamiS  46   HPX   50 Free   H3 / L4   28.64   1 
 Anthony J Geiss   2019-11-09 (20191109MiamiS  46   HPX   100 Free   H3 / L2   1:05.22   1 
 Anthony J Geiss   2019-11-24 (20191124LouInvS  46   HPX   100 Free   H3 / L4   1:07.11   1 
 Anthony J Geiss   2018-12-15 (20181215WarrenS  45   UC16   200 Free   H1 / L3   2:23.22   1 
 Anthony J Geiss   2018-12-15 (20181215WarrenS  45   UC16   400 Free   H1 / L3   5:08.84   1 
 Anthony J Geiss   2018-10-27 (20181027UindyS  45   UC16   400 Free   H2 / L4   5:09.40   1 
 Anthony J Geiss   2019-12-14 (20191214WarrenS  46   HPX   400 Free   H2 / L7   5:30.01   1 
 Anthony J Geiss   2021-11-21 (20211121LouInvS  48   HPX   50 Back   H2 / L3   36.10   2 
 Anthony J Geiss   2019-12-14 (20191214WarrenS  46   HPX   50 Back   H2 / L1   37.63   2 
 Anthony J Geiss   2018-12-15 (20181215WarrenS  45   UC16   50 Back   H2 / L6   39.57   2 
 Anthony J Geiss   2021-12-11 (20211211indlcmS  48   HPX   50 Back   H1 / L5   40.10   1 
 Anthony J Geiss   2021-11-21 (20211121LouInvS  48   HPX   100 Back   H1 / L6   1:19.90   1 
 Anthony J Geiss   2019-11-24 (20191124LouInvS  46   HPX   100 Back   H2 / L6   1:19.93   1 
 Anthony J Geiss   2021-12-11 (20211211indlcmS  48   HPX   100 Back   H1 / L3   1:22.49   1 
 Anthony J Geiss   2018-10-27 (20181027UindyS  45   UC16   200 Back   H1 / L3   2:51.31   1 
 Anthony J Geiss   2021-11-21 (20211121LouInvS  48   HPX   200 Back   H1 / L6   2:52.43   1 
 Anthony J Geiss   2021-12-11 (20211211indlcmS  48   HPX   200 Back   H2 / L6   2:55.65   1 
 Anthony J Geiss   2019-11-24 (20191124LouInvS  46   HPX   50 Breast   H2 / L6   43.49   2 
 Anthony J Geiss   2021-11-21 (20211121LouInvS  48   HPX   50 Breast   H2 / L1   46.33   1 
 Anthony J Geiss   2019-12-14 (20191214WarrenS  46   HPX   100 Breast   H1 / L2   1:33.32   2 
 Anthony J Geiss   2019-11-09 (20191109MiamiS  46   HPX   100 Breast   H2 / L1   1:34.45   2 
 Anthony J Geiss   2018-10-27 (20181027UindyS  45   UC16   200 Breast   H1 / L2   3:47.04   1 
 Anthony J Geiss   2019-12-14 (20191214WarrenS  46   HPX   100 IM   H2 / L6   1:25.88   1 
 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Anthony J Geiss   2016-10-01 (20161001S005S  43   UC16   25 Free   H2 / L1   14.20   4 
 Anthony J Geiss   2016-11-12 (20161112redfinS  43   UC16   50 Free   H3 / L4   28.73   1 
 Anthony J Geiss   2015-11-14 (20151114REDFINS  42   GRIN   50 Free   H2 / L4   30.08   2 
 Anthony J Geiss   2016-10-01 (20161001S005S  43   UC16   50 Free   H3 / L4   30.34   3 
 Anthony J Geiss   2015-12-19 (20151219S011S  42   UC16   50 Free   H2 / L1   35.01   3 
 Anthony J Geiss   2015-10-10 (20151010S008S  42   GRIN   100 Free   H1 / L2   1:07.77   1 
 Anthony J Geiss   2017-11-11 (20171111redfinS  44   UC16   100 Free   H3 / L7   1:09.62   1 
 Anthony J Geiss   2016-11-06 (20161106LouInvS  43   UC16   100 Free   H1 / L4   1:21.20   1 
 Anthony J Geiss   2016-10-01 (20161001S005S  43   UC16   200 Free   H2 / L8   2:37.10   2 
 Anthony J Geiss   2015-10-10 (20151010S008S  42   GRIN   400 Free   H1 / L4   5:28.73   2 
 Anthony J Geiss   2016-10-15 (20161015S006S  43   UC16   400 Free   H1 / L2   6:02.10   1 
 Anthony J Geiss   2014-10-11 (20141011S008S  41   GRIN   400 Free   H1 / L5   6:09.25   1 
 Anthony J Geiss   2015-12-19 (20151219S011S  42   UC16   400 Free   H1 / L5   6:18.30   1 
 Anthony J Geiss   2015-12-19 (20151219S011S  42   UC16   50 Back   H1 / L1   42.70   2 
 Anthony J Geiss   2017-11-11 (20171111redfinS  44   UC16   100 Back   H2 / L7   1:29.07   1 
 Anthony J Geiss   2016-11-06 (20161106LouInvS  43   UC16   100 Back   H1 / L6   1:50.62   1 
 Anthony J Geiss   2017-10-28 (20171028S005S  44   UC16   200 Back   H1 / L3   2:57.16   1 
