Event Results

USMS Individual Meet Results for Nicholas Perry (121 swims)

Below are all recorded individual results attributed to Nicholas Perry.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nicholas Perry   2022-03-25 (20220325snag22Y  41   GOLD   100 Free   H2 / L5   1:10.49   9 
 Nicholas Perry   2022-03-25 (20220325snag22Y  41   GOLD   100 Breast   H2 / L7   1:32.37   5 
 Nicholas Perry   2022-03-25 (20220325snag22Y  41   GOLD   200 IM   H1 / L4   3:09.47   6 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nicholas Perry   2017-04-01 (20170401CSGOLDY  36   GOLD   50 Free   H2 / L5   31.81   6 
 Nicholas Perry   2018-04-19 (20180419YMCAY  37   GOLD   50 Free   H17 / L8   31.89   5 
 Nicholas Perry   2017-03-10 (20170310SHpbmY  36   GOLD   50 Free   H1 / L1   32.89   Split 
 Nicholas Perry   2018-04-19 (20180419YMCAY  37   GOLD   50 Free   H6 / L6   33.04   Split 
 Nicholas Perry   2016-03-11 (20160311SnagY  35   GOLD   50 Free   H4 / L3   33.60   3 
 Nicholas Perry   2020-03-06 (20200306SNAGY  39   GOLD   100 Free   H3 / L2   1:09.26   5 
 Nicholas Perry   2016-03-11 (20160311SnagY  35   GOLD   100 Free   H2 / L6   1:09.46   5 
 Nicholas Perry   2016-02-19 (20160219FL1Y  35   GOLD   100 Free   H4 / L7   1:10.26   5 
 Nicholas Perry   2017-04-01 (20170401CSGOLDY  36   GOLD   100 Free   H1 / L3   1:11.13   Split 
 Nicholas Perry   2017-04-01 (20170401CSGOLDY  36   GOLD   100 Free   H3 / L1   1:11.56   5 
 Nicholas Perry   2017-03-10 (20170310SHpbmY  36   GOLD   100 Free   H3 / L2   1:12.01   5 
 Nicholas Perry   2018-04-19 (20180419YMCAY  37   GOLD   100 Free   H10 / L6   1:12.62   8 
 Nicholas Perry   2017-03-10 (20170310SHpbmY  36   GOLD   100 Free   H1 / L2   1:12.76   Split 
 Nicholas Perry   2017-03-10 (20170310SHpbmY  36   GOLD   200 Free   H1 / L7   2:36.38   Split 
 Nicholas Perry   2017-03-10 (20170310SHpbmY  36   GOLD   200 Free   H3 / L8   2:37.19   2 
 Nicholas Perry   2016-03-11 (20160311SnagY  35   GOLD   50 Breast   H3 / L1   40.51   2 
 Nicholas Perry   2016-02-19 (20160219FL1Y  35   GOLD   50 Breast   H3 / L3   40.69   4 
 Nicholas Perry   2017-03-10 (20170310SHpbmY  36   GOLD   50 Breast   H2 / L6   40.76   2 
 Nicholas Perry   2019-03-08 (20190308SHMI5Y  38   GOLD   50 Breast   H2 / L7   41.40   3 
 Nicholas Perry   2017-04-01 (20170401CSGOLDY  36   GOLD   50 Breast   H2 / L7   42.48   1 
 Nicholas Perry   2016-03-11 (20160311SnagY  35   GOLD   100 Breast   H2 / L3   1:28.77   3 
 Nicholas Perry   2020-03-06 (20200306SNAGY  39   GOLD   100 Breast   H2 / L2   1:29.33   3 
 Nicholas Perry   2019-03-08 (20190308SHMI5Y  38   GOLD   100 Breast   H2 / L2   1:30.24   2 
 Nicholas Perry   2017-03-10 (20170310SHpbmY  36   GOLD   100 Breast   H1 / L6   1:32.22   2 
 Nicholas Perry   2016-02-19 (20160219FL1Y  35   GOLD   100 Breast   H3 / L1   1:33.01   3 
 Nicholas Perry   2018-04-19 (20180419YMCAY  37   GOLD   100 Breast   H10 / L1   1:33.09   5 
 Nicholas Perry   2017-04-01 (20170401CSGOLDY  36   GOLD   100 Breast   H1 / L5   1:33.09   1 
 Nicholas Perry   2019-03-08 (20190308SHMI5Y  38   GOLD   200 Breast   H1 / L4   3:19.46   1 
 Nicholas Perry   2017-03-10 (20170310SHpbmY  36   GOLD   200 Breast   H1 / L5   3:19.62   2 
 Nicholas Perry   2017-04-01 (20170401CSGOLDY  36   GOLD   200 Breast   H2 / L1   3:20.00   1 
 Nicholas Perry   2017-05-04 (20170504Ysn216Y  36   GOLD   200 Breast   H9 / L8   3:21.08   1 
 Nicholas Perry   2018-04-19 (20180419YMCAY  37   GOLD   200 Breast   H9 / L8   3:26.50   3 
 Nicholas Perry   2019-03-08 (20190308SHMI5Y  38   GOLD   100 IM   H2 / L2   1:21.64   3 
 Nicholas Perry   2016-03-11 (20160311SnagY  35   GOLD   100 IM   H2 / L8   1:21.68   3 
 Nicholas Perry   2016-02-19 (20160219FL1Y  35   GOLD   100 IM   H2 / L2   1:24.29   4 
 Nicholas Perry   2020-03-06 (20200306SNAGY  39   GOLD   200 IM   H1 / L5   3:00.01   3 
 Nicholas Perry   2016-02-19 (20160219FL1Y  35   GOLD   200 IM   H2 / L1   3:00.82   4 
 Nicholas Perry   2016-03-11 (20160311SnagY  35   GOLD   200 IM   H2 / L8   3:01.46   2 
 Nicholas Perry   2019-03-08 (20190308SHMI5Y  38   GOLD   200 IM   H2 / L8   3:02.97   1 
 Nicholas Perry   2017-04-01 (20170401CSGOLDY  36   GOLD   200 IM   H1 / L4   3:03.87   1 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nicholas Perry   2015-10-24 (20151024KeysY  34   GOLD   50 Free   H3 / L3   29.29   1 
 Nicholas Perry   2014-02-28 (20140228SFLY  33   GOLD   50 Free   H3 / L8   31.48   3 
 Nicholas Perry   2014-02-28 (20140228SFLY  33   GOLD   200 Free   H2 / L6   2:29.33   2 
 Nicholas Perry   2015-03-27 (20150327Snag1Y  34   GOLD   50 Breast   H2 / L4   39.07   2 
 Nicholas Perry   2014-02-28 (20140228SFLY  33   GOLD   50 Breast   H4 / L3   39.82   3 
 Nicholas Perry   2015-10-24 (20151024KeysY  34   GOLD   50 Breast   H2 / L7   39.93   1 
 Nicholas Perry   2015-10-24 (20151024KeysY  34   GOLD   100 Breast   H1 / L2   1:30.62   1 
 Nicholas Perry   2014-02-28 (20140228SFLY  33   GOLD   100 Breast   H2 / L4   1:31.20   1 
 Nicholas Perry   2014-02-28 (20140228SFLY  33   GOLD   200 Breast   H1 / L6   3:08.13   1 
 Nicholas Perry   2015-03-27 (20150327Snag1Y  34   GOLD   200 Breast   H2 / L2   3:13.55   1 
 Nicholas Perry   2015-03-27 (20150327Snag1Y  34   GOLD   100 IM   H2 / L1   1:18.92   4 
 Nicholas Perry   2015-10-24 (20151024KeysY  34   GOLD   200 IM   H1 / L4   2:53.28   1 
 Nicholas Perry   2014-02-28 (20140228SFLY  33   GOLD   200 IM   H1 / L6   2:58.57   2 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nicholas Perry   2021-06-05 (20210605BUMPYL  40   GOLD   50 Free   H6 / L7   37.27   5 
 Nicholas Perry   2021-06-05 (20210605BUMPYL  40   GOLD   100 Free   H7 / L7   1:20.31   5 
 Nicholas Perry   2021-06-05 (20210605BUMPYL  40   GOLD   50 Breast   H4 / L4   47.48   4 
 Nicholas Perry   2021-06-05 (20210605BUMPYL  40   GOLD   100 Breast   H4 / L7   1:47.60   2 
 Nicholas Perry   2021-06-05 (20210605BUMPYL  40   GOLD   200 Breast   H2 / L1   3:53.80   2 
 Nicholas Perry   2021-06-05 (20210605BUMPYL  40   GOLD   200 IM   H3 / L7   3:39.75   2 
 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nicholas Perry   2019-08-25 (20190825CS2L  38   GOLD   50 Free   H3 / L6   34.24   2 
 Nicholas Perry   2016-06-25 (20160625JKL  35   GOLD   50 Free   H3 / L4   36.54   4 
 Nicholas Perry   2019-06-29 (20190629CSMEETL  38   GOLD   100 Free   H2 / L6   1:16.48   3 
 Nicholas Perry   2019-08-25 (20190825CS2L  38   GOLD   200 Free   H4 / L1   2:46.20   2 
 Nicholas Perry   2019-08-25 (20190825CS2L  38   GOLD   200 Free   H1 / L6   3:31.50   Split 
 Nicholas Perry   2017-08-26 (20170826CSLCL  36   GOLD   50 Breast   H2 / L4   47.70   2 
 Nicholas Perry   2016-06-25 (20160625JKL  35   GOLD   100 Breast   H2 / L3   1:42.52   3 
 Nicholas Perry   2017-08-26 (20170826CSLCL  36   GOLD   100 Breast   H2 / L2   1:48.07   1 
 Nicholas Perry   2019-08-25 (20190825CS2L  38   GOLD   200 Breast   H1 / L6   3:43.43   2 
 Nicholas Perry   2019-08-25 (20190825CS2L  38   GOLD   200 IM   H2 / L3   3:30.15   1 
 Nicholas Perry   2016-06-25 (20160625JKL  35   GOLD   200 IM   H2 / L4   3:31.32   1 
 LCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nicholas W Perry   2011-08-27 (20110827CSLClCL  30   GOLD   50 Free   H1 / L6   36.17   1 
 Nicholas W Perry   2011-07-16 (20110716KEYSINL  30   GOLD   200 Free   H1 / L2   3:03.18   1 
 Nicholas Perry   2015-08-15 (20150815LastL  34   GOLD   50 Breast   H2 / L8   45.29   1 
 Nicholas Perry   2015-07-18 (20150718JuneKL  34   GOLD   50 Breast   H2 / L6   45.50   2 
 Nicholas W Perry   2011-08-27 (20110827CSLClCL  30   GOLD   50 Breast   H1 / L6   47.27   1 
 Nicholas Perry   2015-08-15 (20150815LastL  34   GOLD   100 Breast   H2 / L1   1:42.81   1 
 Nicholas Perry   2015-07-18 (20150718JuneKL  34   GOLD   100 Breast   H2 / L3   1:45.07   2 
 Nicholas W Perry   2011-07-16 (20110716KEYSINL  30   GOLD   100 Breast   H2 / L5   1:45.56   3 
 Nicholas W Perry   2011-08-27 (20110827CSLClCL  30   GOLD   100 Breast   H1 / L2   1:49.52   1 
 Nicholas Perry   2015-07-18 (20150718JuneKL  34   GOLD   200 Breast   H1 / L3   3:42.66   1 
 Nicholas Perry   2015-07-18 (20150718JuneKL  34   GOLD   200 IM   H1 / L2   3:11.12   3 
 LCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nicholas W Perry   2008-06-27 (20080627FGJKR1L  27   GOLD   50 Free   H3 / L4   33.68   1 
 Nicholas W Perry   2008-06-27 (20080627FGJKR1L  27   GOLD   50 Breast   H1 / L6   44.54   2 
 Nicholas W Perry   2009-08-23 (20090823CSLCLCL  28   GOLD   50 Breast   H1 / L3   45.03   2 
 Nicholas W Perry   2008-06-27 (20080627FGJKR1L  27   GOLD   100 Breast   H2 / L9   1:42.48   1 
 Nicholas W Perry   2009-08-23 (20090823CSLCLCL  28   GOLD   100 Breast   H1 / L5   1:45.26   1 
 Nicholas W Perry   2008-06-27 (20080627FGJKR1L  27   GOLD   200 Breast   H1 / L5   3:42.33   3 
 Nicholas W Perry   2009-08-23 (20090823CSLCLCL  28   GOLD   200 IM   H1 / L4   3:25.34   2 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nicholas Perry   2019-10-11 (20191011ROWDYS  38   GOLD   25 Free   H3 / L7   15.84   3 
 Nicholas Perry   2019-10-11 (20191011ROWDYS  38   GOLD   100 Free   H5 / L7   1:16.54   4 
 Nicholas Perry   2019-11-09 (20191109SHARKTS  38   GOLD   100 Free   H5 / L3   1:16.94   2 
 Nicholas Perry   2019-11-09 (20191109SHARKTS  38   GOLD   200 Free   H4 / L6   2:49.47   1 
 Nicholas Perry   2017-10-13 (20171013rgacm7S  36   GOLD   200 Free   H2 / L2   3:02.16   Split 
 Nicholas Perry   2018-10-12 (20181012ROWDYS  37   GOLD   25 Breast   H3 / L1   20.04   4 
 Nicholas Perry   2019-10-11 (20191011ROWDYS  38   GOLD   25 Breast   H3 / L3   20.55   3 
 Nicholas Perry   2019-11-09 (20191109SHARKTS  38   GOLD   50 Breast   H5 / L5   44.80   2 
 Nicholas Perry   2019-10-11 (20191011ROWDYS  38   GOLD   50 Breast   H4 / L3   45.60   2 
 Nicholas Perry   2018-10-12 (20181012ROWDYS  37   GOLD   50 Breast   H4 / L7   46.60   2 
 Nicholas Perry   2019-10-11 (20191011ROWDYS  38   GOLD   100 Breast   H2 / L4   1:38.97   3 
 Nicholas Perry   2018-10-12 (20181012ROWDYS  37   GOLD   100 Breast   H3 / L5   1:41.98   5 
 Nicholas Perry   2019-11-09 (20191109SHARKTS  38   GOLD   100 Breast   H3 / L6   1:42.59   1 
 Nicholas Perry   2019-10-11 (20191011ROWDYS  38   GOLD   200 Breast   H3 / L7   3:33.52   1 
 Nicholas Perry   2019-11-09 (20191109SHARKTS  38   GOLD   200 Breast   H2 / L6   3:41.05   1 
 Nicholas Perry   2018-10-12 (20181012ROWDYS  37   GOLD   100 IM   H3 / L4   1:31.61   6 
 Nicholas Perry   2019-11-09 (20191109SHARKTS  38   GOLD   100 IM   H2 / L2   1:33.55   3 
 Nicholas Perry   2019-11-09 (20191109SHARKTS  38   GOLD   200 IM   H2 / L4   3:13.34   2 
 Nicholas Perry   2019-10-11 (20191011ROWDYS  38   GOLD   200 IM   H2 / L6   3:16.11   1 
 Nicholas Perry   2018-10-12 (20181012ROWDYS  37   GOLD   200 IM   H3 / L6   3:24.82   2 
 SCM Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nicholas Perry   2015-12-12 (20151212CSS  34   GOLD   50 Free   H6 / L8   36.10   10 
 Nicholas Perry   2015-12-12 (20151212CSS  34   GOLD   100 Free   H4 / L7   1:17.94   5 
 Nicholas Perry   2015-12-12 (20151212CSS  34   GOLD   200 Free   H3 / L2   2:58.84   4 
 Nicholas Perry   2015-12-12 (20151212CSS  34   GOLD   50 Breast   H3 / L8   46.41   5 
 Nicholas Perry   2015-12-12 (20151212CSS  34   GOLD   100 Breast   H1 / L5   1:45.84   2 
 Nicholas Perry   2015-12-12 (20151212CSS  34   GOLD   100 IM   H2 / L7   1:31.34   3 
 Nicholas Perry   2015-12-12 (20151212CSS  34   GOLD   200 IM   H2 / L7   3:21.13   2 
 SCM Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Nicholas W Perry   2010-10-16 (20101016UpperKS  29   GOLD   50 Breast   H1 / L5   45.93   1 
 Nicholas W Perry   2010-10-16 (20101016UpperKS  29   GOLD   100 Breast   H1 / L3   1:41.24   1 
 Nicholas W Perry   2010-10-16 (20101016UpperKS  29   GOLD   100 IM   H1 / L3   1:32.16   1