Event Results

USMS Individual Meet Results for Heidi R Cuticchia (413 swims)

Below are all recorded individual results attributed to Heidi R Cuticchia.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Heidi R Cuticchia   2024-06-20 (2024062024SPNTY  43   UC45   50 Free   H38 / L7   27.32   14 
 Heidi R Cuticchia   2024-03-16 (20240316ThrashY  43   UC45   50 Free   H6 / L4   27.83   3 
 Heidi R Cuticchia   2020-12-06 (20201206IAMHOLY  40   UC17   50 Free   H4 / L3   27.88   1 
 Heidi R Cuticchia   2024-06-20 (2024062024SPNTY  43   UC45   100 Free   H34 / L8   58.91   12 
 Heidi R Cuticchia   2024-03-16 (20240316ThrashY  43   UC45   100 Free   H4 / L7   1:00.79   1 
 Heidi R Cuticchia   2020-12-06 (20201206IAMHOLY  40   UC17   200 Free   H3 / L3   2:07.90   1 
 Heidi R Cuticchia   2024-03-16 (20240316ThrashY  43   UC45   200 Free   H3 / L8   2:08.01   2 
 Heidi R Cuticchia   2024-06-20 (2024062024SPNTY  43   UC45   200 Free   H27 / L2   2:08.33   10 
 Heidi R Cuticchia   2024-06-20 (2024062024SPNTY  43   UC45   500 Free   H25 / L5   5:40.50   7 
 Heidi R Cuticchia   2024-03-16 (20240316ThrashY  43   UC45   500 Free   H4 / L6   5:45.42   1 
 Heidi R Cuticchia   2020-12-06 (20201206IAMHOLY  40   UC17   200 Back   H2 / L4   2:32.23   1 
 Heidi R Cuticchia   2024-03-16 (20240316ThrashY  43   UC45   200 Back   H2 / L8   2:37.46   1 
 SCY Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Heidi R Cuticchia   2015-11-15 (20151115R007Y  35   MLAM   50 Free   H9 / L4   27.76   1 
 Heidi R Cuticchia   2016-12-03 (20161203daytonY  36   MHM   50 Free   H2 / L5   28.32   1 
 Heidi R Cuticchia   2016-01-24 (20160124HC2016Y  35   UC19   50 Free   H5 / L1   28.34   1 
 Heidi R Cuticchia   2016-02-28 (20160228GH2016Y  35   UC19   100 Free   H3 / L4   59.63   1 
 Heidi R Cuticchia   2016-01-24 (20160124HC2016Y  35   UC19   100 Free   H5 / L2   59.95   1 
 Heidi R Cuticchia   2016-02-28 (20160228GH2016Y  35   UC19   1000 Free   H2 / L4   11:34.04   1 
 Heidi R Cuticchia   2015-11-15 (20151115R007Y  35   MLAM   1650 Free   H2 / L7   19:26.31   1 
 Heidi R Cuticchia   2016-12-03 (20161203daytonY  36   MHM   50 Back   H4 / L2   33.94   1 
 Heidi R Cuticchia   2016-02-28 (20160228GH2016Y  35   UC19   100 Back   H2 / L3   1:09.97   1 
 Heidi R Cuticchia   2015-11-15 (20151115R007Y  35   MLAM   100 Back   H3 / L5   1:10.18   1 
 Heidi R Cuticchia   2016-01-24 (20160124HC2016Y  35   UC19   100 Back   H2 / L3   1:10.97   1 
 Heidi R Cuticchia   2015-11-15 (20151115R007Y  35   MLAM   200 Back   H2 / L6   2:26.71   1 
 Heidi R Cuticchia   2016-01-24 (20160124HC2016Y  35   UC19   200 Back   H1 / L5   2:27.51   1 
 Heidi R Cuticchia   2016-12-03 (20161203daytonY  36   MHM   200 Back   H1 / L3   2:32.11   1 
 Heidi R Cuticchia   2016-12-03 (20161203daytonY  36   MHM   50 Breast   H4 / L1   41.27   2 
 Heidi R Cuticchia   2016-12-03 (20161203daytonY  36   MHM   50 Fly   H3 / L1   36.26   3 
 SCY Results for 30-34  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Heidi R Cuticchia   2015-04-11 (20150411S003Y  34   MLAM   50 Free   H7 / L9   27.16   4 
 Heidi R Cuticchia   2015-02-22 (20150222GH2015Y  34   MLAM   50 Free   H3 / L2   27.39   1 
 Heidi R Hester   2013-01-26 (20130126FLHS1Y  32   PLAN   50 Free   H3 / L4   27.44   1 
 Heidi R Hester   2012-03-02 (20120302FtLChaY  31   PLAN   50 Free   H4 / L6   27.47   2 
 Heidi R Hester   2011-01-22 (20110122PLANSTY  30   PLAN   50 Free   H2 / L4   27.51   1 
 Heidi R Hester   2011-01-29 (20110130NCSUNCY  30   PLAN   50 Free   H6 / L2   27.53   1 
 Heidi R Hester   2012-01-14 (20120114HHwfesY  31   PLAN   50 Free   H2 / L2   27.66   1 
 Heidi R Cuticchia   2015-01-25 (20150125HC15Y  34   MLAM   50 Free   H4 / L5   27.76   1 
 Heidi R Hester   2012-01-28 (20120129pstscyY  31   PLAN   50 Free   H2 / L3   27.78   1 
 Heidi R Hester   2013-03-22 (20130322spmmarY  32   PLAN   50 Free   H7 / L7   27.96   2 
 Heidi R Hester   2013-04-20 (20130420PSTY  32   PLAN   50 Free   H3 / L3   28.27   3 
 Heidi R Hester   2011-04-14 (20110414YNATSY  30   PLAN   100 Free   H14 / L5   57.13   1 
 Heidi R Hester   2011-02-25 (20110225DXZONEY  30   PLAN   100 Free   H8 / L3   57.59   1 
 Heidi R Hester   2012-02-11 (20120212Val-12Y  31   PLAN   100 Free   H5 / L6   57.90   1 
 Heidi R Cuticchia   2015-04-11 (20150411S003Y  34   MLAM   100 Free   H5 / L8   58.05   3 
 Heidi R Cuticchia   2015-04-17 (20150417Mich15Y  34   MLAM   100 Free   H9 / L6   58.32   1 
 Heidi R Hester   2011-01-22 (20110122PLANSTY  30   PLAN   100 Free   H2 / L4   58.46   1 
 Heidi R Hester   2012-03-02 (20120302FtLChaY  31   PLAN   100 Free   H5 / L5   58.57   1 
 Heidi R Hester   2014-10-05 (20141005MIL14Y  34   SUNM   100 Free   H3 / L5   58.64   1 
 Heidi R Hester   2013-02-09 (20130209heart3Y  32   PLAN   100 Free   H5 / L6   58.69   1 
 Heidi R Hester   2012-01-14 (20120114HHwfesY  31   PLAN   100 Free   H2 / L3   58.78   1 
 Heidi R Hester   2012-01-28 (20120129pstscyY  31   PLAN   100 Free   H2 / L3   58.96   1 
 Heidi R Hester   2013-03-01 (20130301FTLY  32   PLAN   100 Free   H6 / L4   59.00   1 
 Heidi R Hester   2013-04-20 (20130420PSTY  32   PLAN   100 Free   H3 / L3   59.16   1 
 Heidi R Hester   2013-03-22 (20130322spmmarY  32   PLAN   100 Free   H5 / L2   59.28   1 
 Heidi R Hester   2011-04-14 (20110414YNATSY  30   PLAN   200 Free   H13 / L4   2:00.40   1 
 Heidi R Hester   2013-05-09 (20130509NATLY  32   PLAN   200 Free   H24 / L6   2:00.92   2 
 Heidi R Hester   2011-01-29 (20110130NCSUNCY  30   PLAN   200 Free   H5 / L5   2:02.57   1 
 Heidi R Hester   2011-02-25 (20110225DXZONEY  30   PLAN   200 Free   H3 / L5   2:03.78   1 
 Heidi R Hester   2012-02-11 (20120212Val-12Y  31   PLAN   200 Free   H5 / L4   2:04.01   1 
 Heidi R Cuticchia   2015-04-11 (20150411S003Y  34   MLAM   200 Free   H4 / L4   2:04.52   1 
 Heidi R Hester   2014-10-05 (20141005MIL14Y  34   SUNM   200 Free   H2 / L4   2:05.00   1 
 Heidi R Hester   2013-03-01 (20130301FTLY  32   PLAN   200 Free   H3 / L5   2:05.13   1 
 Heidi R Hester   2012-01-28 (20120129pstscyY  31   PLAN   200 Free   H2 / L3   2:05.18   1 
 Heidi R Hester   2013-03-22 (20130322spmmarY  32   PLAN   200 Free   H6 / L5   2:05.41   1 
 Heidi R Hester   2012-03-02 (20120302FtLChaY  31   PLAN   200 Free   H3 / L5   2:05.57   1 
 Heidi R Hester   2013-02-09 (20130209heart3Y  32   PLAN   200 Free   H5 / L5   2:05.57   1 
 Heidi R Hester   2013-04-20 (20130420PSTY  32   PLAN   200 Free   H2 / L4   2:07.34   1 
 Heidi R Hester   2011-04-14 (20110414YNATSY  30   PLAN   500 Free   H14 / L4   5:21.81   1 
 Heidi R Hester   2013-05-09 (20130509NATLY  32   PLAN   500 Free   H20 / L3   5:24.96   1 
 Heidi R Hester   2011-01-22 (20110122PLANSTY  30   PLAN   500 Free   H4 / L6   5:30.13   1 
 Heidi R Hester   2013-03-01 (20130301FTLY  32   PLAN   500 Free   H3 / L5   5:31.99   1 
 Heidi R Hester   2013-02-09 (20130209heart3Y  32   PLAN   500 Free   H6 / L7   5:38.27   1 
 Heidi R Hester   2011-04-14 (20110414YNATSY  30   PLAN   1000 Free   H10 / L4   10:59.52   1 
 Heidi R Hester   2011-01-22 (20110122PLANSTY  30   PLAN   1000 Free   H3 / L2   11:29.68   1 
 Heidi R Hester   2011-02-25 (20110225DXZONEY  30   PLAN   1650 Free   H4 / L7   19:22.35   1 
 Heidi R Cuticchia   2015-02-22 (20150222GH2015Y  34   MLAM   50 Back   H3 / L7   32.98   2 
 Heidi R Hester   2013-01-26 (20130126FLHS1Y  32   PLAN   50 Back   H3 / L5   32.99   1 
 Heidi R Hester   2011-01-29 (20110130NCSUNCY  30   PLAN   50 Back   H4 / L5   33.25   2 
 Heidi R Hester   2013-03-22 (20130322spmmarY  32   PLAN   50 Back   H3 / L4   33.29   2 
 Heidi R Hester   2011-02-25 (20110225DXZONEY  30   PLAN   50 Back   H5 / L5   33.34   2 
 Heidi R Hester   2011-01-22 (20110122PLANSTY  30   PLAN   50 Back   H2 / L4   33.67   1 
 Heidi R Hester   2012-01-28 (20120129pstscyY  31   PLAN   50 Back   H2 / L3   33.87   1 
 Heidi R Cuticchia   2015-01-25 (20150125HC15Y  34   MLAM   50 Back   H2 / L1   34.07   2 
 Heidi R Hester   2013-05-09 (20130509NATLY  32   PLAN   100 Back   H19 / L5   1:06.55   11 
 Heidi R Cuticchia   2015-04-11 (20150411S003Y  34   MLAM   100 Back   H3 / L4   1:07.55   1 
 Heidi R Cuticchia   2015-01-11 (20150111cold14Y  34   MLAM   100 Back   H2 / L3   1:08.38   1 
 Heidi R Hester   2013-03-01 (20130301FTLY  32   PLAN   100 Back   H2 / L6   1:08.57   1 
 Heidi R Hester   2012-02-11 (20120212Val-12Y  31   PLAN   100 Back   H4 / L8   1:09.21   1 
 Heidi R Hester   2013-03-22 (20130322spmmarY  32   PLAN   100 Back   H4 / L7   1:09.96   3 
 Heidi R Hester   2012-01-28 (20120129pstscyY  31   PLAN   100 Back   H2 / L3   1:10.11   1 
 Heidi R Hester   2013-02-09 (20130209heart3Y  32   PLAN   100 Back   H3 / L7   1:10.29   2 
 Heidi R Hester   2012-01-14 (20120114HHwfesY  31   PLAN   100 Back   H1 / L3   1:11.12   1 
 Heidi R Hester   2011-02-25 (20110225DXZONEY  30   PLAN   100 Back   H3 / L5   1:11.53   2 
 Heidi R Hester   2011-04-14 (20110414YNATSY  30   PLAN   200 Back   H12 / L4   2:21.91   1 
 Heidi R Hester   2013-05-09 (20130509NATLY  32   PLAN   200 Back   H18 / L2   2:22.59   6 
 Heidi R Cuticchia   2015-04-17 (20150417Mich15Y  34   MLAM   200 Back   H5 / L6   2:25.00   1 
 Heidi R Cuticchia   2015-02-22 (20150222GH2015Y  34   MLAM   200 Back   H1 / L4   2:25.06   1 
 Heidi R Cuticchia   2015-04-11 (20150411S003Y  34   MLAM   200 Back   H2 / L6   2:25.35   1 
 Heidi R Hester   2013-03-01 (20130301FTLY  32   PLAN   200 Back   H3 / L5   2:25.55   1 
 Heidi R Hester   2012-03-02 (20120302FtLChaY  31   PLAN   200 Back   H3 / L5   2:25.70   1 
 Heidi R Cuticchia   2015-01-11 (20150111cold14Y  34   MLAM   200 Back   H2 / L4   2:26.20   1 
 Heidi R Hester   2012-02-11 (20120212Val-12Y  31   PLAN   200 Back   H4 / L3   2:26.84   1 
 Heidi R Hester   2011-02-25 (20110225DXZONEY  30   PLAN   200 Back   H3 / L3   2:27.87   1 
 Heidi R Hester   2014-10-05 (20141005MIL14Y  34   SUNM   200 Back   H1 / L3   2:27.87   1 
 Heidi R Hester   2011-01-29 (20110130NCSUNCY  30   PLAN   200 Back   H2 / L3   2:28.30   1 
 Heidi R Hester   2013-02-09 (20130209heart3Y  32   PLAN   200 Back   H3 / L7   2:29.13   1 
 Heidi R Hester   2013-01-26 (20130126FLHS1Y  32   PLAN   50 Breast   H3 / L6   38.54   1 
 Heidi R Hester   2012-01-28 (20120129pstscyY  31   PLAN   50 Breast   H2 / L3   39.14   1 
 Heidi R Cuticchia   2015-01-11 (20150111cold14Y  34   MLAM   100 Breast   H2 / L1   1:25.58   1 
 Heidi R Hester   2011-01-22 (20110122PLANSTY  30   PLAN   200 Breast   H1 / L5   3:04.91   1 
 Heidi R Hester   2013-01-26 (20130126FLHS1Y  32   PLAN   50 Fly   H3 / L6   33.68   1 
 Heidi R Cuticchia   2015-04-17 (20150417Mich15Y  34   MLAM   50 Fly   H5 / L9   34.44   4 
 Heidi R Hester   2012-02-11 (20120212Val-12Y  31   PLAN   100 Fly   H2 / L3   1:14.65   1 
 Heidi R Hester   2012-03-02 (20120302FtLChaY  31   PLAN   100 Fly   H2 / L2   1:15.47   1 
 Heidi R Hester   2012-02-11 (20120212Val-12Y  31   PLAN   200 Fly   H2 / L4   2:41.20   1 
 Heidi R Hester   2011-01-29 (20110130NCSUNCY  30   PLAN   100 IM   H4 / L2   1:11.16   2 
 Heidi R Hester   2013-01-26 (20130126FLHS1Y  32   PLAN   100 IM   H3 / L2   1:12.19   1 
 Heidi R Hester   2012-01-14 (20120114HHwfesY  31   PLAN   100 IM   H1 / L4   1:13.53   1 
 Heidi R Cuticchia   2015-01-25 (20150125HC15Y  34   MLAM   100 IM   H3 / L6   1:14.11   3 
 Heidi R Cuticchia   2015-01-11 (20150111cold14Y  34   MLAM   200 IM   H2 / L4   2:30.85   1 
 Heidi R Hester   2012-03-02 (20120302FtLChaY  31   PLAN   200 IM   H2 / L7   2:32.76   2 
 Heidi R Cuticchia   2015-04-11 (20150411S003Y  34   MLAM   200 IM   H3 / L6   2:33.94   2 
 Heidi R Hester   2011-01-22 (20110122PLANSTY  30   PLAN   200 IM   H1 / L5   2:35.19   1 
 Heidi R Cuticchia   2015-04-17 (20150417Mich15Y  34   MLAM   400 IM   H3 / L7   5:13.10   2 
 Heidi R Cuticchia   2015-01-25 (20150125HC15Y  34   MLAM   400 IM   H1 / L6   5:28.61   2 
 SCY Results for 25-29  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Heidi R Hester   2010-05-29 (20100529CSzipY  29   PLAN   50 Free   H3 / L6   25.88   1 
 Heidi R Hester   2009-02-20 (20090222FTLDEY  28   PLAN   50 Free   H6 / L3   26.68   2 
 Heidi R Hester   2008-02-16 (20080216FLVALY  27   FLAQ   50 Free   H6 / L3   26.83   2 
 Heidi R Hester   2010-02-19 (2010022117thFtY  29   PLAN   50 Free   H6 / L3   26.88   1 
 Heidi R Hester   2010-01-23 (201001242ndPlaY  29   PLAN   50 Free   H2 / L4   27.00   1 
 Heidi R Hester   2009-01-23 (20090124SUNBLTY  28   UNAT   50 Free   H6 / L7   27.16   2 
 Heidi R Hester   2006-02-11 (20060211SUNMASY  25   FLAQ   50 Free   H7 / L7   27.91   3 
 Heidi R Hester   2006-02-24 (20060224FTLAUDY  25   FLAQ   50 Free   H5 / L7   28.21   2 
 Heidi R Hester   2006-04-07 (20060407SPMSCYY  25   FLAQ   50 Free   H9 / L2   28.24   5 
 Heidi R Hester   2010-05-20 (20100520SCCH10Y  29   PLAN   100 Free   H31 / L9   55.11   13 
 Heidi R Hester   2008-02-29 (20080229FGLAUDY  27   FLAQ   100 Free   H6 / L7   57.01   3 
 Heidi R Hester   2009-02-20 (20090222FTLDEY  28   PLAN   100 Free   H5 / L3   57.21   2 
 Heidi R Hester   2010-02-19 (2010022117thFtY  29   PLAN   100 Free   H4 / L5   57.44   1 
 Heidi R Hester   2009-01-23 (20090124SUNBLTY  28   UNAT   100 Free   H6 / L6   57.70   1 
 Heidi R Hester   2009-01-16 (20090117plantaY  28   PLAN   100 Free   H2 / L4   58.08   1 
 Heidi R Hester   2006-02-11 (20060211SUNMASY  25   FLAQ   100 Free   H6 / L7   59.33   2 
 Heidi R Hester   2006-02-24 (20060224FTLAUDY  25   FLAQ   100 Free   H4 / L7   59.41   1 
 Heidi R Hester   2006-04-07 (20060407SPMSCYY  25   FLAQ   100 Free   H7 / L7   59.85   2 
 Heidi R Hester   2010-05-20 (20100520SCCH10Y  29   PLAN   200 Free   H26 / L7   1:57.87   4 
 Heidi R Hester   2009-04-16 (20090419FGYMCAY  28   PLAN   200 Free   H14 / L3   1:59.02   2 
 Heidi R Hester   2006-05-11 (scnats06  25   FLAQ   200 Free   H20 / L1   2:00.23   3 
 Heidi R Hester   2008-02-29 (20080229FGLAUDY  27   FLAQ   200 Free   H3 / L3   2:01.54   1 
 Heidi R Hester   2009-02-20 (20090222FTLDEY  28   PLAN   200 Free   H3 / L5   2:01.74   1 
 Heidi R Hester   2010-02-19 (2010022117thFtY  29   PLAN   200 Free   H3 / L3   2:02.23   1 
 Heidi R Hester   2009-03-21 (20090321SplashY  28   PLAN   200 Free   H3 / L3   2:02.26   1 
 Heidi R Hester   2009-01-23 (20090124SUNBLTY  28   UNAT   200 Free   H4 / L4   2:02.45   1 
 Heidi R Hester   2010-03-26 (20100328DIXIEZY  29   PLAN   200 Free   H3 / L5   2:03.10   1 
 Heidi R Hester   2008-02-16 (20080216FLVALY  27   FLAQ   200 Free   H4 / L5   2:03.99   1 
 Heidi R Hester   2006-04-07 (20060407SPMSCYY  25   FLAQ   200 Free   H8 / L4   2:04.01   1 
 Heidi R Hester   2006-02-11 (20060211SUNMASY  25   FLAQ   200 Free   H5 / L6   2:04.23   2 
 Heidi R Hester   2006-02-24 (20060224FTLAUDY  25   FLAQ   200 Free   H3 / L5   2:05.34   1 
 Heidi R Hester   2006-01-14 (20060114CARAGOY  25   FLAQ   200 Free   H2 / L3   2:07.12   1 
 Heidi R Hester   2009-04-16 (20090419FGYMCAY  28   PLAN   500 Free   H14 / L4   5:18.23   1 
 Heidi R Hester   2010-05-20 (20100520SCCH10Y  29   PLAN   500 Free   H21 / L8   5:19.00   2 
 Heidi R Hester   2006-05-11 (scnats06  25   FLAQ   500 Free   H15 / L7   5:23.16   4 
 Heidi R Hester   2010-04-15 (20100418FGYMCAY  29   PLAN   500 Free   H13 / L8   5:24.39   1 
 Heidi R Hester   2010-03-26 (20100328DIXIEZY  29   PLAN   500 Free   H1 / L4   5:25.85   1 
 Heidi R Hester   2010-02-19 (2010022117thFtY  29   PLAN   500 Free   H1 / L5   5:29.73   1 
 Heidi R Hester   2009-02-20 (20090222FTLDEY  28   PLAN   500 Free   H1 / L5   5:30.27   1 
 Heidi R Hester   2009-01-23 (20090124SUNBLTY  28   UNAT   500 Free   H1 / L8   5:32.38   1 
 Heidi R Hester   2006-04-07 (20060407SPMSCYY  25   FLAQ   500 Free   H4 / L6   5:34.28   1 
 Heidi R Hester   2008-02-16 (20080216FLVALY  27   FLAQ   500 Free   H7 / L3   5:35.14   1 
 Heidi R Hester   2006-02-24 (20060224FTLAUDY  25   FLAQ   500 Free   H2 / L4   5:36.88   1 
 Heidi R Hester   2006-01-14 (20060114CARAGOY  25   FLAQ   500 Free   H1 / L3   5:39.65   1 
 Heidi R Hester   2010-04-15 (20100418FGYMCAY  29   PLAN   1000 Free   H10 / L6   11:04.87   1 
 Heidi R Hester   2006-05-11 (scnats06  25   FLAQ   1000 Free   H9 / L4   11:05.22   1 
 Heidi R Hester   2008-02-29 (20080229FGLAUDY  27   FLAQ   1000 Free   H1 / L5   11:17.51   1 
 Heidi R Hester   2010-01-23 (201001242ndPlaY  29   PLAN   1000 Free   H1 / L4   11:26.66   1 
 Heidi R Hester   2006-02-24 (20060224FTLAUDY  25   FLAQ   1000 Free   H1 / L2   11:30.99   1 
 Heidi R Hester   2009-02-20 (20090222FTLDEY  28   PLAN   1000 Free   H1 / L5   11:35.08   1 
 Heidi R Hester   2009-01-16 (20090117plantaY  28   PLAN   1000 Free   H1 / L3   11:35.52   1 
 Heidi R Hester   2007-05-04 (20070504FGHAMY  26   FLAQ   1000 Free   H1 / L6   12:09.29   1 
 Heidi R Hester   2006-02-24 (20060224FTLAUDY  25   FLAQ   1650 Free   H4 / L4   19:23.76   2 
 Heidi R Hester   2006-04-07 (20060407SPMSCYY  25   FLAQ   1650 Free   H1 / L3   DQ   -- 
 Heidi R Hester   2010-05-29 (20100529CSzipY  29   PLAN   50 Back   H2 / L5   30.92   1 
 Heidi R Hester   2009-05-09 (20090509lastCSY  28   PLAN   50 Back   H2 / L3   32.19   2 
 Heidi R Hester   2010-01-23 (201001242ndPlaY  29   PLAN   50 Back   H2 / L3   32.71   1 
 Heidi R Hester   2009-01-23 (20090124SUNBLTY  28   UNAT   50 Back   H4 / L2   32.77   1 
 Heidi R Hester   2006-02-24 (20060224FTLAUDY  25   FLAQ   50 Back   H2 / L7   34.37   1 
 Heidi R Hester   2010-02-19 (2010022117thFtY  29   PLAN   100 Back   H2 / L6   1:08.50   1 
 Heidi R Hester   2008-02-29 (20080229FGLAUDY  27   FLAQ   100 Back   H3 / L7   1:09.07   2 
 Heidi R Hester   2009-01-23 (20090124SUNBLTY  28   UNAT   100 Back   H4 / L6   1:09.62   1 
 Heidi R Hester   2008-02-16 (20080216FLVALY  27   FLAQ   100 Back   H4 / L4   1:10.29   1 
 Heidi R Hester   2009-01-16 (20090117plantaY  28   PLAN   100 Back   H2 / L3   1:10.72   2 
 Heidi R Hester   2006-04-23 (20060423FGSSPY  25   FLAQ   100 Back   H1 / L4   1:11.53   1 
 Heidi R Hester   2010-05-20 (20100520SCCH10Y  29   PLAN   200 Back   H16 / L3   2:20.90   11 
 Heidi R Hester   2009-04-16 (20090419FGYMCAY  28   PLAN   200 Back   H12 / L7   2:21.60   5 
 Heidi R Hester   2010-04-15 (20100418FGYMCAY  29   PLAN   200 Back   H10 / L2   2:24.13   3 
 Heidi R Hester   2010-02-19 (2010022117thFtY  29   PLAN   200 Back   H1 / L5   2:25.29   1 
 Heidi R Hester   2006-05-11 (scnats06  25   FLAQ   200 Back   H14 / L2   2:25.69   6 
 Heidi R Hester   2009-03-06 (20090306FGDIXZY  28   PLAN   200 Back   H3 / L5   2:25.94   3 
 Heidi R Hester   2009-01-23 (20090124SUNBLTY  28   UNAT   200 Back   H2 / L5   2:26.97   1 
 Heidi R Hester   2006-04-07 (20060407SPMSCYY  25   FLAQ   200 Back   H5 / L3   2:27.32   2 
 Heidi R Hester   2008-02-29 (20080229FGLAUDY  27   FLAQ   200 Back   H2 / L6   2:27.33   2 
 Heidi R Hester   2010-03-26 (20100328DIXIEZY  29   PLAN   200 Back   H2 / L5   2:28.61   2 
 Heidi R Hester   2006-02-24 (20060224FTLAUDY  25   FLAQ   200 Back   H2 / L3   2:33.23   1 
 Heidi R Hester   2010-05-29 (20100529CSzipY  29   PLAN   50 Breast   H2 / L6   36.45   2 
 Heidi R Hester   2009-01-23 (20090124SUNBLTY  28   UNAT   50 Breast   H3 / L4   37.91   4 
 Heidi R Hester   2009-05-09 (20090509lastCSY  28   PLAN   100 Breast   H2 / L6   1:19.26   2 
 Heidi R Hester   2009-01-16 (20090117plantaY  28   PLAN   100 Breast   H1 / L4   1:20.68   1 
 Heidi R Hester   2009-03-21 (20090321SplashY  28   PLAN   100 Breast   H2 / L2   1:21.19   1 
 Heidi R Hester   2006-05-11 (scnats06  25   FLAQ   200 Breast   H13 / L3   2:51.41   12 
 Heidi R Hester   2006-03-25 (20060325LAUDERY  25   FLAQ   200 Breast   H1 / L3   2:56.69   1 
 Heidi R Hester   2010-05-29 (20100529CSzipY  29   PLAN   50 Fly   H1 / L4   30.87   3 
 Heidi R Hester   2009-05-09 (20090509lastCSY  28   PLAN   50 Fly   H2 / L8   32.10   3 
 Heidi R Hester   2009-01-16 (20090117plantaY  28   PLAN   100 Fly   H1 / L4   1:08.71   1 
 Heidi R Hester   2008-02-16 (20080216FLVALY  27   FLAQ   100 Fly   H2 / L6   1:10.96   1 
 Heidi R Hester   2009-03-21 (20090321SplashY  28   PLAN   100 Fly   H1 / L2   1:11.60   1 
 Heidi R Hester   2010-03-26 (20100328DIXIEZY  29   PLAN   100 Fly   H2 / L7   1:11.62   1 
 Heidi R Hester   2006-04-23 (20060423FGSSPY  25   FLAQ   100 Fly   H1 / L3   1:13.61   1 
 Heidi R Hester   2010-01-23 (201001242ndPlaY  29   PLAN   200 Fly   H1 / L4   2:34.41   1 
 Heidi R Hester   2009-05-09 (20090509lastCSY  28   PLAN   100 IM   H3 / L1   1:08.05   2 
 Heidi R Hester   2006-02-24 (20060224FTLAUDY  25   FLAQ   100 IM   H4 / L6   1:12.35   1 
 Heidi R Hester   2009-03-06 (20090306FGDIXZY  28   PLAN   200 IM   H4 / L2   2:24.01   3 
 Heidi R Hester   2009-01-16 (20090117plantaY  28   PLAN   200 IM   H2 / L5   2:25.21   1 
 Heidi R Hester   2008-02-29 (20080229FGLAUDY  27   FLAQ   200 IM   H3 / L6   2:26.02   1 
 Heidi R Hester   2010-03-26 (20100328DIXIEZY  29   PLAN   200 IM   H3 / L6   2:26.10   1 
 Heidi R Hester   2010-01-23 (201001242ndPlaY  29   PLAN   200 IM   H1 / L4   2:27.28   1 
 Heidi R Hester   2006-01-14 (20060114CARAGOY  25   FLAQ   200 IM   H1 / L2   2:30.74   1 
 Heidi R Hester   2006-02-11 (20060211SUNMASY  25   FLAQ   200 IM   H4 / L3   2:31.14   2 
 Heidi R Hester   2006-05-11 (scnats06  25   FLAQ   400 IM   H8 / L1   5:08.74   7 
 Heidi R Hester   2008-02-16 (20080216FLVALY  27   FLAQ   400 IM   H2 / L4   5:10.72   1 
 Heidi R Hester   2006-03-25 (20060325LAUDERY  25   FLAQ   400 IM   H1 / L3   5:14.88   1 
 Heidi R Hester   2010-03-26 (20100328DIXIEZY  29   PLAN   400 IM   H1 / L4   5:16.45   1 
 Heidi R Hester   2006-02-11 (20060211SUNMASY  25   FLAQ   400 IM   H2 / L4   5:17.43   1 
 Heidi R Hester   2007-02-23 (20070223FGLAUDY  26   FLAQ   400 IM   H1 / L5   5:23.47   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 35-39  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Heidi R Cuticchia   2017-05-19 (20170519PCYUSAL  37   MHM   100 Free   H1 / L6   1:06.20   21 
 Heidi R Cuticchia   2016-08-06 (20160806LakeL  36   UC19   100 Free   H4 / L4   1:07.20   1 
 Heidi R Cuticchia   2017-05-19 (20170519PCYUSAL  37   MHM   100 Free   H4 / L8   1:07.65   27 
 Heidi R Cuticchia   2018-06-16 (20180616REDFINL  38   LAKY   400 Free   H2 / L3   5:05.45   1 
 Heidi R Cuticchia   2016-05-21 (20160521CrosleL  36   UC19   400 Free   H1 / L7   5:06.01   1 
 Heidi R Cuticchia   2017-05-19 (20170519PCYUSAL  37   MHM   800 Free   H2 / L2   10:32.21   9 
 Heidi R Cuticchia   2016-08-06 (20160806LakeL  36   UC19   50 Back   H3 / L4   39.11   1 
 Heidi R Cuticchia   2016-08-06 (20160806LakeL  36   UC19   100 Back   H2 / L6   1:22.35   1 
 Heidi R Cuticchia   2018-06-16 (20180616REDFINL  38   LAKY   200 Back   H1 / L3   2:58.25   1 
 Heidi R Cuticchia   2016-08-06 (20160806LakeL  36   UC19   50 Breast   H4 / L10   50.60   1 
 Heidi R Cuticchia   2016-08-06 (20160806LakeL  36   UC19   200 Breast   H2 / L3   3:29.49   1 
 Heidi R Cuticchia   2018-06-16 (20180616REDFINL  38   LAKY   200 Breast   H2 / L8   3:45.51   1 
