Event Results

USMS Individual Meet Results for Suzanne Grebe (337 swims)

Below are all recorded individual results attributed to Suzanne Grebe.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Suzanne Grebe   2018-01-14 (20180114BSWKGGY  56   SKY   100 Free   H3 / L3   1:18.12   1 
 Suzanne Grebe   2020-02-01 (20200201AU2020Y  58   SKY   200 Free   H4 / L6   2:37.91   2 
 Suzanne Grebe   2018-05-10 (20180510INDY18Y  56   MICH   200 Free   H9 / L7   2:44.14   17 
 Suzanne Grebe   2019-01-13 (2019011319WKGGY  57   SKY   200 Free   H3 / L1   2:52.00   1 
 Suzanne Grebe   2020-02-01 (20200201AU2020Y  58   SKY   500 Free   H4 / L1   7:01.51   1 
 Suzanne Grebe   2017-06-05 (20170605NatSenY  55   UC19   500 Free   H3 / L7   7:01.66   4 
 Suzanne Grebe   2017-04-21 (20170421MSM17Y  55   SKY   500 Free   H5 / L7   7:12.71   4 
 Suzanne Grebe   2019-01-13 (2019011319WKGGY  57   SKY   500 Free   H3 / L3   7:32.25   1 
 Suzanne Grebe   2020-01-12 (20200112WKGGY  58   SKY   500 Free   H1 / L2   7:38.05   2 
 Suzanne Grebe   2017-04-21 (20170421MSM17Y  55   SKY   1650 Free   H3 / L3   24:38.37   1 
 Suzanne Grebe   2018-01-14 (20180114BSWKGGY  56   SKY   100 Back   H2 / L5   1:40.57   2 
 Suzanne Grebe   2020-01-12 (20200112WKGGY  58   SKY   100 Back   H1 / L2   1:40.86   1 
 Suzanne Grebe   2019-01-13 (2019011319WKGGY  57   SKY   100 Back   H1 / L3   1:43.40   2 
 Suzanne Grebe   2017-04-21 (20170421MSM17Y  55   SKY   200 Back   H2 / L5   3:20.84   3 
 Suzanne Grebe   2020-03-01 (20200301WildctY  58   SKY   200 Back   H2 / L7   3:22.19   2 
 Suzanne Grebe   2017-06-05 (20170605NatSenY  55   UC19   50 Breast   H4 / L8   41.50   3 
 Suzanne Grebe   2020-03-01 (20200301WildctY  58   SKY   50 Breast   H2 / L1   42.10   2 
 Suzanne Grebe   2017-04-21 (20170421MSM17Y  55   SKY   50 Breast   H5 / L4   42.81   2 
 Suzanne Grebe   2020-02-01 (20200201AU2020Y  58   SKY   50 Breast   H5 / L7   42.86   4 
 Suzanne Grebe   2018-05-10 (20180510INDY18Y  56   MICH   50 Breast   H12 / L7   44.43   22 
 Suzanne Grebe   2020-01-12 (20200112WKGGY  58   SKY   50 Breast   H4 / L3   45.52   2 
 Suzanne Grebe   2017-04-21 (20170421MSM17Y  55   SKY   100 Breast   H5 / L6   1:30.75   1 
 Suzanne Grebe   2020-03-01 (20200301WildctY  58   SKY   100 Breast   H1 / L6   1:30.78   3 
 Suzanne Grebe   2017-06-05 (20170605NatSenY  55   UC19   100 Breast   H4 / L7   1:31.00   4 
 Suzanne Grebe   2020-02-01 (20200201AU2020Y  58   SKY   100 Breast   H5 / L8   1:32.80   4 
 Suzanne Grebe   2018-05-10 (20180510INDY18Y  56   MICH   100 Breast   H9 / L4   1:34.28   19 
 Suzanne Grebe   2019-01-13 (2019011319WKGGY  57   SKY   100 Breast   H2 / L4   1:37.89   1 
 Suzanne Grebe   2020-01-12 (20200112WKGGY  58   SKY   100 Breast   H2 / L3   1:38.99   2 
 Suzanne Grebe   2017-06-05 (20170605NatSenY  55   UC19   200 Breast   H3 / L6   3:15.18   3 
 Suzanne Grebe   2020-03-01 (20200301WildctY  58   SKY   200 Breast   H1 / L4   3:15.37   1 
 Suzanne Grebe   2020-02-01 (20200201AU2020Y  58   SKY   200 Breast   H3 / L2   3:15.61   1 
 Suzanne Grebe   2018-05-10 (20180510INDY18Y  56   MICH   200 Breast   H8 / L4   3:17.92   12 
 Suzanne Grebe   2017-04-21 (20170421MSM17Y  55   SKY   200 Breast   H4 / L8   3:21.33   2 
 Suzanne Grebe   2018-01-14 (20180114BSWKGGY  56   SKY   200 Breast   H1 / L3   3:23.90   1 
 Suzanne Grebe   2019-01-13 (2019011319WKGGY  57   SKY   200 Breast   H2 / L5   3:30.38   1 
 Suzanne Grebe   2018-01-14 (20180114BSWKGGY  56   SKY   50 Fly   H1 / L5   50.11   1 
 Suzanne Grebe   2017-06-05 (20170605NatSenY  55   UC19   200 Fly   H2 / L4   3:43.61   2 
 Suzanne Grebe   2020-03-01 (20200301WildctY  58   SKY   100 IM   H2 / L7   1:29.37   4 
 Suzanne Grebe   2018-05-10 (20180510INDY18Y  56   MICH   100 IM   H6 / L2   1:31.66   29 
 Suzanne Grebe   2020-02-01 (20200201AU2020Y  58   SKY   100 IM   H4 / L3   1:31.96   5 
 Suzanne Grebe   2018-01-14 (20180114BSWKGGY  56   SKY   100 IM   H2 / L5   1:34.64   1 
 Suzanne Grebe   2020-02-01 (20200201AU2020Y  58   SKY   200 IM   H3 / L2   3:09.73   2 
 Suzanne Grebe   2020-03-01 (20200301WildctY  58   SKY   200 IM   H2 / L7   3:13.80   2 
 Suzanne Grebe   2020-01-12 (20200112WKGGY  58   SKY   200 IM   H1 / L3   3:27.26   1 
 Suzanne Grebe   2017-06-05 (20170605NatSenY  55   UC19   400 IM   H2 / L5   6:34.15   3 
 Suzanne Grebe   2017-04-21 (20170421MSM17Y  55   SKY   400 IM   H2 / L6   6:40.29   2 
 Suzanne Grebe   2020-02-01 (20200201AU2020Y  58   SKY   400 IM   H1 / L3   6:45.49   2 
 SCY Results for 50-54  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Suzanne Grebe   2013-03-03 (20130303WBWMY  51   MICH   50 Free   H5 / L2   33.60   4 
 Suzanne Grebe   2013-12-07 (20131207dewt13Y  52   MICH   50 Free   H5 / L3   34.43   3 
 Suzanne Grebe   2012-03-04 (20120304WBLOOMY  50   MICH   50 Free   H4 / L6   35.17   2 
 Suzanne Grebe   2012-12-01 (20121201DeWittY  51   MICH   50 Free   H5 / L7   35.55   2 
 Suzanne Grebe   2014-02-09 (20140209LO2013Y  52   MICH   100 Free   H3 / L2   1:15.26   2 
 Suzanne Grebe   2014-01-12 (20140112EMU14Y  52   MICH   100 Free   H3 / L8   1:17.42   3 
 Suzanne Grebe   2012-11-11 (20121111WBFMY  51   MICH   100 Free   H5 / L1   1:19.05   3 
 Suzanne Grebe   2012-01-15 (20120115EMUY  50   MICH   200 Free   H2 / L2   2:40.70   2 
 Suzanne Grebe   2012-11-11 (20121111WBFMY  51   MICH   200 Free   H3 / L3   2:46.41   2 
 Suzanne Grebe   2014-11-16 (20141116WBfallY  53   MICH   200 Free   H3 / L2   2:50.15   1 
 Suzanne Grebe   2013-04-12 (20130412STATEMY  51   MICH   500 Free   H6 / L9   6:50.70   2 
 Suzanne Grebe   2014-03-28 (20140328stMI14Y  52   MICH   500 Free   H5 / L8   6:58.68   4 
 Suzanne Grebe   2013-03-03 (20130303WBWMY  51   MICH   500 Free   H3 / L6   7:00.91   1 
 Suzanne Grebe   2015-04-17 (20150417Mich15Y  53   MICH   500 Free   H6 / L6   7:05.88   1 
 Suzanne Grebe   2012-03-23 (20120323Y  50   MICH   500 Free   H11 / L7   7:06.94   3 
 Suzanne Grebe   2016-03-19 (20160319blue16Y  54   UC19   500 Free   H2 / L6   7:07.34   1 
 Suzanne Grebe   2014-01-12 (20140112EMU14Y  52   MICH   500 Free   H2 / L7   7:13.77   1 
 Suzanne Grebe   2014-11-16 (20141116WBfallY  53   MICH   500 Free   H3 / L6   7:27.04   1 
 Suzanne Grebe   2013-04-12 (20130412STATEMY  51   MICH   1000 Free   H7 / L2   14:13.00   2 
 Suzanne Grebe   2014-02-23 (20140223GH2013Y  52   MICH   1000 Free   H2 / L3   14:28.09   3 
 Suzanne Grebe   2014-03-28 (20140328stMI14Y  52   MICH   1000 Free   H6 / L7   14:29.53   2 
 Suzanne Grebe   2015-04-17 (20150417Mich15Y  53   MICH   1000 Free   H6 / L1   14:30.51   3 
 Suzanne Grebe   2012-03-04 (20120304WBLOOMY  50   MICH   1650 Free   H3 / L6   24:05.65   1 
 Suzanne Grebe   2014-03-02 (20140302SBSP13Y  52   MICH   1650 Free   H2 / L3   24:10.89   1 
 Suzanne Grebe   2013-12-07 (20131207dewt13Y  52   MICH   50 Back   H4 / L7   45.94   1 
 Suzanne Grebe   2012-03-04 (20120304WBLOOMY  50   MICH   50 Back   H2 / L4   46.59   2 
 Suzanne Grebe   2012-12-01 (20121201DeWittY  51   MICH   50 Back   H4 / L3   46.93   2 
 Suzanne Grebe   2013-03-03 (20130303WBWMY  51   MICH   100 Back   H3 / L2   1:35.03   1 
 Suzanne Grebe   2016-01-16 (20160116WKGGY  54   MICH   100 Back   H1 / L4   1:36.92   2 
 Suzanne Grebe   2014-02-09 (20140209LO2013Y  52   MICH   100 Back   H1 / L4   1:37.51   1 
 Suzanne Grebe   2012-11-11 (20121111WBFMY  51   MICH   100 Back   H2 / L5   1:38.47   1 
 Suzanne Grebe   2014-01-12 (20140112EMU14Y  52   MICH   200 Back   H2 / L6   3:23.55   1 
 Suzanne Grebe   2013-04-12 (20130412STATEMY  51   MICH   50 Breast   H7 / L6   38.54   1 
 Suzanne Grebe   2013-05-09 (20130509NATLY  51   MICH   50 Breast   H10 / L7   39.02   11 
 Suzanne Grebe   2012-03-23 (20120323Y  50   MICH   50 Breast   H6 / L3   39.58   1 
 Suzanne Grebe   2013-01-13 (20130113EMCOLDY  51   MICH   50 Breast   H3 / L8   39.63   1 
 Suzanne Grebe   2014-03-28 (20140328stMI14Y  52   MICH   50 Breast   H7 / L2   39.73   2 
 Suzanne Grebe   2012-01-15 (20120115EMUY  50   MICH   50 Breast   H2 / L4   39.89   1 
 Suzanne Grebe   2014-02-23 (20140223GH2013Y  52   MICH   50 Breast   H3 / L8   40.56   1 
 Suzanne Grebe   2013-12-07 (20131207dewt13Y  52   MICH   50 Breast   H5 / L7   40.99   1 
 Suzanne Grebe   2012-12-01 (20121201DeWittY  51   MICH   50 Breast   H5 / L3   41.34   1 
 Suzanne Grebe   2014-02-09 (20140209LO2013Y  52   MICH   50 Breast   H1 / L5   41.50   1 
 Suzanne Grebe   2014-03-02 (20140302SBSP13Y  52   MICH   50 Breast   H6 / L1   42.01   1 
 Suzanne Grebe   2016-01-16 (20160116WKGGY  54   MICH   50 Breast   H3 / L2   42.26   1 
 Suzanne Grebe   2015-04-17 (20150417Mich15Y  53   MICH   50 Breast   H8 / L5   42.36   5 
 Suzanne Grebe   2016-03-19 (20160319blue16Y  54   UC19   50 Breast   H1 / L5   42.58   1 
 Suzanne Grebe   2013-05-09 (20130509NATLY  51   MICH   100 Breast   H9 / L6   1:24.79   9 
 Suzanne Grebe   2012-01-15 (20120115EMUY  50   MICH   100 Breast   H2 / L4   1:26.04   1 
 Suzanne Grebe   2013-01-13 (20130113EMCOLDY  51   MICH   100 Breast   H3 / L3   1:26.35   1 
 Suzanne Grebe   2013-04-12 (20130412STATEMY  51   MICH   100 Breast   H7 / L1   1:26.77   1 
 Suzanne Grebe   2014-03-28 (20140328stMI14Y  52   MICH   100 Breast   H7 / L7   1:27.13   1 
 Suzanne Grebe   2014-02-23 (20140223GH2013Y  52   MICH   100 Breast   H1 / L3   1:28.02   1 
 Suzanne Grebe   2012-03-23 (20120323Y  50   MICH   100 Breast   H7 / L4   1:28.11   1 
 Suzanne Grebe   2014-03-02 (20140302SBSP13Y  52   MICH   100 Breast   H3 / L2   1:28.43   1 
 Suzanne Grebe   2015-04-17 (20150417Mich15Y  53   MICH   100 Breast   H4 / L5   1:30.14   4 
 Suzanne Grebe   2016-01-16 (20160116WKGGY  54   MICH   100 Breast   H2 / L6   1:30.14   1 
 Suzanne Grebe   2014-11-16 (20141116WBfallY  53   MICH   100 Breast   H3 / L5   1:30.59   1 
 Suzanne Grebe   2014-01-12 (20140112EMU14Y  52   MICH   100 Breast   H3 / L8   1:31.28   1 
 Suzanne Grebe   2016-03-19 (20160319blue16Y  54   UC19   100 Breast   H1 / L5   1:31.60   1 
 Suzanne Grebe   2013-05-09 (20130509NATLY  51   MICH   200 Breast   H8 / L8   3:00.60   6 
 Suzanne Grebe   2012-01-15 (20120115EMUY  50   MICH   200 Breast   H2 / L8   3:03.79   1 
 Suzanne Grebe   2013-04-12 (20130412STATEMY  51   MICH   200 Breast   H5 / L2   3:06.76   1 
 Suzanne Grebe   2014-03-28 (20140328stMI14Y  52   MICH   200 Breast   H3 / L5   3:07.05   1 
 Suzanne Grebe   2012-11-11 (20121111WBFMY  51   MICH   200 Breast   H2 / L4   3:07.73   1 
 Suzanne Grebe   2012-03-23 (20120323Y  50   MICH   200 Breast   H6 / L8   3:07.90   1 
 Suzanne Grebe   2014-02-09 (20140209LO2013Y  52   MICH   200 Breast   H2 / L7   3:08.15   1 
 Suzanne Grebe   2014-03-02 (20140302SBSP13Y  52   MICH   200 Breast   H2 / L5   3:10.32   1 
 Suzanne Grebe   2015-04-17 (20150417Mich15Y  53   MICH   200 Breast   H3 / L3   3:13.14   2 
 Suzanne Grebe   2016-03-19 (20160319blue16Y  54   UC19   200 Breast   H1 / L1   3:13.29   1 
 Suzanne Grebe   2016-01-16 (20160116WKGGY  54   MICH   200 Breast   H2 / L2   3:15.20   1 
 Suzanne Grebe   2014-02-23 (20140223GH2013Y  52   MICH   50 Fly   H1 / L5   42.67   1 
 Suzanne Grebe   2014-02-09 (20140209LO2013Y  52   MICH   50 Fly   H1 / L5   43.36   1 
 Suzanne Grebe   2013-12-07 (20131207dewt13Y  52   MICH   50 Fly   H2 / L4   43.87   2 
 Suzanne Grebe   2014-03-02 (20140302SBSP13Y  52   MICH   50 Fly   H3 / L3   45.69   2 
 Suzanne Grebe   2012-12-01 (20121201DeWittY  51   MICH   50 Fly   H2 / L4   46.10   1 
 Suzanne Grebe   2012-11-11 (20121111WBFMY  51   MICH   50 Fly   H1 / L3   47.55   1 
 Suzanne Grebe   2013-03-03 (20130303WBWMY  51   MICH   100 Fly   H1 / L4   1:36.56   1 
 Suzanne Grebe   2013-04-12 (20130412STATEMY  51   MICH   200 Fly   H3 / L10   3:34.76   1 
 Suzanne Grebe   2012-03-23 (20120323Y  50   MICH   200 Fly   H1 / L4   3:38.59   2 
 Suzanne Grebe   2012-03-04 (20120304WBLOOMY  50   MICH   200 Fly   H1 / L2   3:39.15   1 
 Suzanne Grebe   2013-05-09 (20130509NATLY  51   MICH   100 IM   H10 / L4   1:23.94   19 
 Suzanne Grebe   2013-12-07 (20131207dewt13Y  52   MICH   100 IM   H4 / L7   1:28.03   1 
 Suzanne Grebe   2013-01-13 (20130113EMCOLDY  51   MICH   100 IM   H2 / L4   1:29.11   3 
 Suzanne Grebe   2012-12-01 (20121201DeWittY  51   MICH   100 IM   H3 / L6   1:30.58   1 
 Suzanne Grebe   2013-05-09 (20130509NATLY  51   MICH   200 IM   H6 / L3   3:01.24   10 
 Suzanne Grebe   2013-01-13 (20130113EMCOLDY  51   MICH   200 IM   H1 / L5   3:05.95   1 
 Suzanne Grebe   2013-03-03 (20130303WBWMY  51   MICH   200 IM   H3 / L6   3:06.47   2 
 Suzanne Grebe   2012-03-23 (20120323Y  50   MICH   200 IM   H3 / L5   3:07.24   3 
 Suzanne Grebe   2014-03-28 (20140328stMI14Y  52   MICH   200 IM   H3 / L2   3:10.49   1 
 Suzanne Grebe   2014-02-23 (20140223GH2013Y  52   MICH   200 IM   H1 / L5   3:11.25   2 
 Suzanne Grebe   2012-03-04 (20120304WBLOOMY  50   MICH   200 IM   H2 / L5   3:11.41   1 
 Suzanne Grebe   2016-03-19 (20160319blue16Y  54   UC19   200 IM   H1 / L5   3:14.15   1 
 Suzanne Grebe   2015-04-17 (20150417Mich15Y  53   MICH   200 IM   H3 / L2   3:14.39   4 
 Suzanne Grebe   2016-01-16 (20160116WKGGY  54   MICH   200 IM   H1 / L3   3:14.61   1 
 Suzanne Grebe   2014-11-16 (20141116WBfallY  53   MICH   200 IM   H1 / L2   3:15.75   1 
 Suzanne Grebe   2014-01-12 (20140112EMU14Y  52   MICH   200 IM   H2 / L10   3:18.98   1 
 Suzanne Grebe   2013-04-12 (20130412STATEMY  51   MICH   400 IM   H2 / L9   6:25.48   2 
 Suzanne Grebe   2013-05-09 (20130509NATLY  51   MICH   400 IM   H3 / L4   6:26.12   10 
 Suzanne Grebe   2013-01-13 (20130113EMCOLDY  51   MICH   400 IM   H2 / L8   6:27.58   1 
 Suzanne Grebe   2012-03-23 (20120323Y  50   MICH   400 IM   H1 / L5   6:27.86   2 
 Suzanne Grebe   2012-01-15 (20120115EMUY  50   MICH   400 IM   H1 / L5   6:28.01   1 
 Suzanne Grebe   2014-03-28 (20140328stMI14Y  52   MICH   400 IM   H2 / L8   6:29.20   2 
 Suzanne Grebe   2014-11-16 (20141116WBfallY  53   MICH   400 IM   H1 / L4   6:51.37   1 
 Suzanne Grebe   2015-04-17 (20150417Mich15Y  53   MICH   400 IM   H3 / L8   6:52.48   1 
 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Suzanne E Grebe   2008-10-12 (20081012MIMILY  46   MICH   50 Free   H2 / L8   34.76   1 
 Suzanne Grebe   2009-03-08 (20090308WBloomY  47   MICH   100 Free   H4 / L3   1:15.39   1 
 Suzanne Grebe   2009-11-15 (20091115WblmY  48   MICH   100 Free   H3 / L3   1:17.06   2 
 Suzanne E Grebe   2007-03-04 (20070304MIWBLMY  45   MICH   100 Free   H2 / L3   1:17.57   1 
 Suzanne Grebe   2010-11-14 (20101114WBLOOMY  49   MICH   100 Free   H3 / L2   1:18.50   2 
 Suzanne E Grebe   2007-11-11 (20071111MIWBLMY  46   MICH   100 Free   H3 / L3   1:19.57   3 
 Suzanne Grebe   2011-10-09 (20111009MILANY  49   MICH   100 Free   H1 / L2   1:20.23   1 
 Suzanne Grebe   2009-03-27 (20090329MICHMPY  47   MICH   200 Free   H3 / L5   2:37.89   7 
 Suzanne E Grebe   2008-10-12 (20081012MIMILY  46   MICH   200 Free   H1 / L4   2:43.89   1 
 Suzanne E Grebe   2007-03-04 (20070304MIWBLMY  45   MICH   200 Free   H3 / L2   2:47.98   1 
 Suzanne Grebe   2011-01-09 (20110109LORIONY  49   MICH   200 Free   H2 / L1   2:49.53   1 
 Suzanne Grebe   2010-04-16 (20100416MISTCHY  48   MICH   200 Free   H5 / L2   2:49.91   4 
 Suzanne Grebe   2010-01-10 (20100110OrionY  48   MICH   200 Free   H2 / L3   2:52.95   2 
 Suzanne Grebe   2009-03-27 (20090329MICHMPY  47   MICH   500 Free   H4 / L2   6:55.73   4 
 Suzanne Grebe   2009-03-08 (20090308WBloomY  47   MICH   500 Free   H3 / L5   7:08.61   1 
 Suzanne Grebe   2009-11-15 (20091115WblmY  48   MICH   500 Free   H2 / L1   7:12.18   1 
 Suzanne Grebe   2011-04-15 (20110415MICHSTY  49   MICH   1000 Free   H7 / L8   14:46.99   2 
 Suzanne Grebe   2010-04-16 (20100416MISTCHY  48   MICH   1000 Free   H2 / L5   15:15.83   3 
 Suzanne Grebe   2008-11-09 (20081109MIWBLY  47   MICH   1650 Free   H1 / L4   23:50.99   2 
 Suzanne E Grebe   2007-11-11 (20071111MIWBLMY  46   MICH   50 Back   H2 / L3   45.55   2 
 Suzanne Grebe   2008-11-09 (20081109MIWBLY  47   MICH   50 Back   H3 / L1   46.41   1 
 Suzanne Grebe   2010-11-14 (20101114WBLOOMY  49   MICH   50 Back   H2 / L5   47.75   2 
 Suzanne E Grebe   2007-04-20 (20070420MISTATY  45   MICH   100 Back   H2 / L2   1:36.64   4 
 Suzanne Grebe   2011-01-09 (20110109LORIONY  49   MICH   100 Back   H1 / L5   1:40.73   1 
 Suzanne Grebe   2011-10-09 (20111009MILANY  49   MICH   100 Back   H2 / L8   1:43.06   2 
 Suzanne Grebe   2009-03-27 (20090329MICHMPY  47   MICH   200 Back   H2 / L3   3:16.02   6 
 Suzanne E Grebe   2007-04-20 (20070420MISTATY  45   MICH   200 Back   H2 / L6   3:22.68   3 
 Suzanne E Grebe   2008-10-12 (20081012MIMILY  46   MICH   200 Back   H1 / L6   3:26.34   1 
 Suzanne Grebe   2009-03-27 (20090329MICHMPY  47   MICH   50 Breast   H5 / L2   39.23   3 
 Suzanne Grebe   2011-04-15 (20110415MICHSTY  49   MICH   50 Breast   H8 / L3   39.86   2 
 Suzanne Grebe   2008-11-09 (20081109MIWBLY  47   MICH   50 Breast   H4 / L6   40.13   1 
 Suzanne E Grebe   2008-03-02 (20080302MIWBLMY  46   MICH   50 Breast   H1 / L5   40.32   2 
 Suzanne E Grebe   2007-04-20 (20070420MISTATY  45   MICH   50 Breast   H4 / L8   40.51   1 
 Suzanne E Grebe   2007-03-04 (20070304MIWBLMY  45   MICH   50 Breast   H4 / L4   40.58   1 
 Suzanne E Grebe   2007-11-11 (20071111MIWBLMY  46   MICH   50 Breast   H4 / L1   40.78   1 
 Suzanne Grebe   2011-03-06 (20110306WBLOOMY  49   MICH   50 Breast   H3 / L6   41.33   2 
 Suzanne Grebe   2010-04-16 (20100416MISTCHY  48   MICH   50 Breast   H4 / L4   43.81   4 
 Suzanne Grebe   2009-03-27 (20090329MICHMPY  47   MICH   100 Breast   H4 / L6   1:24.08   4 
 Suzanne Grebe   2009-03-08 (20090308WBloomY  47   MICH   100 Breast   H3 / L3   1:25.19   2 
 Suzanne E Grebe   2007-04-20 (20070420MISTATY  45   MICH   100 Breast   H4 / L7   1:26.14   1 
 Suzanne Grebe   2011-04-15 (20110415MICHSTY  49   MICH   100 Breast   H7 / L1   1:26.40   2 
 Suzanne E Grebe   2007-03-04 (20070304MIWBLMY  45   MICH   100 Breast   H4 / L5   1:26.66   1 
 Suzanne E Grebe   2007-11-11 (20071111MIWBLMY  46   MICH   100 Breast   H3 / L2   1:27.98   1 
 Suzanne E Grebe   2008-10-12 (20081012MIMILY  46   MICH   100 Breast   H2 / L8   1:28.22   1 
 Suzanne Grebe   2009-11-15 (20091115WblmY  48   MICH   100 Breast   H2 / L3   1:28.33   1 
 Suzanne Grebe   2010-11-14 (20101114WBLOOMY  49   MICH   100 Breast   H1 / L3   1:30.85   1 
 Suzanne Grebe   2011-10-09 (20111009MILANY  49   MICH   100 Breast   H1 / L2   1:33.23   1 
 Suzanne Grebe   2009-03-08 (20090308WBloomY  47   MICH   200 Breast   H2 / L4   3:00.35   1 
 Suzanne E Grebe   2007-03-04 (20070304MIWBLMY  45   MICH   200 Breast   H3 / L1   3:02.15   1 
 Suzanne E Grebe   2007-11-11 (20071111MIWBLMY  46   MICH   200 Breast   H2 / L1   3:02.32   1 
 Suzanne Grebe   2009-03-27 (20090329MICHMPY  47   MICH   200 Breast   H2 / L2   3:04.65   1 
 Suzanne E Grebe   2007-04-20 (20070420MISTATY  45   MICH   200 Breast   H2 / L6   3:04.82   1 
 Suzanne Grebe   2011-04-15 (20110415MICHSTY  49   MICH   200 Breast   H4 / L8   3:06.56   2 
 Suzanne Grebe   2009-11-15 (20091115WblmY  48   MICH   200 Breast   H2 / L5   3:09.04   1 
 Suzanne E Grebe   2008-03-02 (20080302MIWBLMY  46   MICH   200 Breast   H1 / L5   3:10.28   1 
 Suzanne Grebe   2010-01-10 (20100110OrionY  48   MICH   200 Breast   H1 / L3   3:10.63   1 
 Suzanne Grebe   2011-01-09 (20110109LORIONY  49   MICH   200 Breast   H1 / L6   3:11.40   1 
 Suzanne Grebe   2010-04-16 (20100416MISTCHY  48   MICH   200 Breast   H2 / L5   3:16.14   3 
 Suzanne Grebe   2010-11-14 (20101114WBLOOMY  49   MICH   200 Breast   H1 / L4   DQ   -- 
 Suzanne Grebe   2008-11-09 (20081109MIWBLY  47   MICH   50 Fly   H2 / L6   41.40   3 
 Suzanne Grebe   2011-01-09 (20110109LORIONY  49   MICH   50 Fly   H2 / L8   44.46   1 
 Suzanne Grebe   2011-04-15 (20110415MICHSTY  49   MICH   100 Fly   H2 / L6   1:37.68   2 
 Suzanne Grebe   2011-03-06 (20110306WBLOOMY  49   MICH   100 Fly   H1 / L4   1:43.19   1 
 Suzanne Grebe   2011-10-09 (20111009MILANY  49   MICH   100 Fly   H1 / L7   1:46.31   2 
 Suzanne Grebe   2011-04-15 (20110415MICHSTY  49   MICH   200 Fly   H2 / L8   3:35.87   2 
 Suzanne Grebe   2011-03-06 (20110306WBLOOMY  49   MICH   200 Fly   H1 / L4   3:38.73   1 
 Suzanne Grebe   2008-11-09 (20081109MIWBLY  47   MICH   100 IM   H3 / L4   1:25.93   1 
 Suzanne Grebe   2011-03-06 (20110306WBLOOMY  49   MICH   100 IM   H2 / L3   1:30.66   1 
 Suzanne Grebe   2011-01-09 (20110109LORIONY  49   MICH   100 IM   H1 / L3   1:31.27   1 
 Suzanne Grebe   2011-10-09 (20111009MILANY  49   MICH   100 IM   H1 / L6   1:37.21   2 
 Suzanne E Grebe   2007-04-20 (20070420MISTATY  45   MICH   200 IM   H2 / L8   3:08.48   2 
 Suzanne Grebe   2009-03-08 (20090308WBloomY  47   MICH   200 IM   H1 / L2   3:10.43   2 
 Suzanne Grebe   2009-11-15 (20091115WblmY  48   MICH   200 IM   H1 / L3   3:11.13   1 
 Suzanne Grebe   2010-11-14 (20101114WBLOOMY  49   MICH   200 IM   H1 / L4   3:43.34   1 
 Suzanne Grebe   2009-03-27 (20090329MICHMPY  47   MICH   400 IM   H1 / L3   6:28.14   3 
 Suzanne Grebe   2011-04-15 (20110415MICHSTY  49   MICH   400 IM   H2 / L2   6:32.80   2 
 Suzanne E Grebe   2007-04-20 (20070420MISTATY  45   MICH   400 IM   H2 / L1   6:37.04   2 
 Suzanne Grebe   2011-03-06 (20110306WBLOOMY  49   MICH   400 IM   H1 / L3   6:42.65   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Suzanne E Grebe   2005-04-23 (20050423EXCELAY  43   EXCL   50 Breast   N/A   39.15   -- 
 Suzanne E Grebe   2005-04-23 (20050423EXCELAY  43   EXCL   100 Breast   N/A   1:25.85   -- 
 Suzanne E Grebe   2005-04-23 (20050423EXCELAY  43   EXCL   200 Breast   N/A   2:59.22   -- 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 55-59  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Suzanne Grebe   2019-08-03 (20190803LakeInL  58   SKY   200 Free   H2 / L2   3:19.21   2 
 Suzanne Grebe   2016-06-04 (20160604NAC16L  55   NASH   400 Free   H1 / L4   6:36.90   2 
 Suzanne Grebe   2019-08-03 (20190803LakeInL  58   SKY   1500 Free   H3 / L9   26:29.38   3 
 Suzanne Grebe   2016-06-04 (20160604NAC16L  55   NASH   50 Breast   H1 / L4   48.22   1 
 Suzanne Grebe   2019-08-03 (20190803LakeInL  58   SKY   50 Breast   H2 / L9   53.70   4 
 Suzanne Grebe   2016-06-04 (20160604NAC16L  55   NASH   100 Breast   H2 / L7   1:47.78   2 
 Suzanne Grebe   2016-06-04 (20160604NAC16L  55   NASH   200 Breast   H1 / L6   3:45.31   1 
