Event Results

USMS Individual Meet Results for Rick Stecher (131 swims)

Below are all recorded individual results attributed to Rick Stecher.

Sort results for each event by:
Show SCR and NS swims:

Short Course Yards Results [ SCM | LCM ]

 SCY Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rick Stecher   2011-03-26 (20110326LXWILDY  45   SKY   50 Free   H4 / L4   23.30   1 
 Rick Stecher   2012-03-03 (20120304WildctY  46   SKY   50 Free   H5 / L5   23.57   1 
 Rick Stecher   2013-03-03 (20130303WildY  47   SKY   50 Free   H7 / L6   23.57   1 
 Rick Stecher   2011-05-13 (20110513MIRADAY  45   SKY   100 Free   H7 / L5   50.68   1 
 Rick Stecher   2011-03-06 (20110306SYMINIY  45   SKY   100 Free   H2 / L8   51.00   1 
 Rick Stecher   2011-03-26 (20110326LXWILDY  45   SKY   100 Free   H4 / L4   51.31   1 
 Rick Stecher   2011-03-06 (20110306SYMINIY  45   SKY   200 Free   H1 / L5   1:52.57   1 
 Rick Stecher   2013-03-03 (20130303WildY  47   SKY   200 Free   H3 / L4   1:57.46   1 
 Rick Stecher   2011-05-13 (20110513MIRADAY  45   SKY   500 Free   H1 / L2   5:09.52   1 
 Rick Stecher   2011-03-26 (20110326LXWILDY  45   SKY   500 Free   H5 / L5   5:18.15   1 
 Rick Stecher   2012-03-03 (20120304WildctY  46   SKY   50 Back   H1 / L4   27.84   1 
 Rick Stecher   2011-05-13 (20110513MIRADAY  45   SKY   100 Back   H5 / L3   59.36   1 
 Rick Stecher   2012-03-03 (20120304WildctY  46   SKY   100 Back   H2 / L4   59.96   1 
 Rick Stecher   2013-03-03 (20130303WildY  47   SKY   100 Back   H2 / L4   1:00.15   1 
 Rick Stecher   2011-05-13 (20110513MIRADAY  45   SKY   200 Back   H5 / L6   2:06.49   2 
 Rick Stecher   2011-03-26 (20110326LXWILDY  45   SKY   200 Back   H1 / L4   2:14.01   1 
 Rick Stecher   2012-03-03 (20120304WildctY  46   SKY   50 Breast   H3 / L5   32.29   1 
 Rick Stecher   2012-03-03 (20120304WildctY  46   SKY   100 Breast   H3 / L4   1:11.94   1 
 Rick Stecher   2011-03-26 (20110326LXWILDY  45   SKY   50 Fly   H3 / L3   25.86   1 
 Rick Stecher   2011-05-13 (20110513MIRADAY  45   SKY   100 Fly   H3 / L5   57.99   1 
 Rick Stecher   2013-03-03 (20130303WildY  47   SKY   100 Fly   H2 / L4   1:03.09   1 
 Rick Stecher   2012-03-03 (20120304WildctY  46   SKY   100 Fly   H2 / L4   1:06.55   2 
 Rick Stecher   2011-05-13 (20110513MIRADAY  45   SKY   100 IM   H6 / L3   59.92   1 
 Rick Stecher   2011-05-13 (20110513MIRADAY  45   SKY   200 IM   H4 / L3   2:11.94   1 
 SCY Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rick Stecher   2006-03-25 (20060325IRNMIKY  40   SKY   50 Free   H5 / L3   23.29   2 
 Rick Stecher   2010-03-14 (2010031410CardY  44   SKY   50 Free   H6 / L4   23.42   1 
 Rick Stecher   2007-02-25 (20070225KYCARDY  41   SKY   50 Free   H2 / L4   23.47   1 
 Rick Stecher   2009-03-21 (20090322KYWILDY  43   SKY   50 Free   H6 / L3   23.50   1 
 Rick Stecher   2009-03-01 (20090301KYCDLIY  43   SKY   50 Free   H4 / L4   23.73   1 
 Rick Stecher   2007-03-24 (20070324KYWILDY  41   SKY   50 Free   H5 / L2   23.74   1 
 Rick Stecher   2006-03-25 (20060325IRNMIKY  40   SKY   100 Free   H6 / L5   51.43   1 
 Rick Stecher   2010-03-14 (2010031410CardY  44   SKY   100 Free   H6 / L4   51.64   1 
 Rick Stecher   2009-03-01 (20090301KYCDLIY  43   SKY   100 Free   H4 / L4   51.71   1 
 Rick Stecher   2009-03-21 (20090322KYWILDY  43   SKY   100 Free   H5 / L2   51.80   1 
 Rick Stecher   2007-03-24 (20070324KYWILDY  41   SKY   100 Free   H5 / L6   51.88   1 
 Rick Stecher   2005-02-26 (20050226CARDINY  40   SKY   100 Free   H3 / L5   51.99   1 
 Rick Stecher   2007-02-25 (20070225KYCARDY  41   SKY   100 Free   H3 / L3   52.27   1 
 Rick Stecher   2009-03-01 (20090301KYCDLIY  43   SKY   200 Free   H3 / L4   1:54.42   1 
 Rick Stecher   2005-02-26 (20050226CARDINY  40   SKY   200 Free   H1 / L5   1:56.21   1 
 Rick Stecher   2006-03-25 (20060325IRNMIKY  40   SKY   200 Free   H5 / L4   1:56.85   1 
 Rick Stecher   2007-03-24 (20070324KYWILDY  41   SKY   200 Free   H4 / L7   DQ   -- 
 Rick Stecher   2007-03-24 (20070324KYWILDY  41   SKY   500 Free   H5 / L2   5:35.72   2 
 Rick Stecher   2009-03-01 (20090301KYCDLIY  43   SKY   50 Back   H3 / L6   28.16   1 
 Rick Stecher   2007-02-25 (20070225KYCARDY  41   SKY   50 Back   H2 / L6   28.25   1 
 Rick Stecher   2005-02-26 (20050226CARDINY  40   SKY   50 Back   H2 / L4   29.81   1 
 Rick Stecher   2007-03-24 (20070324KYWILDY  41   SKY   50 Back   H2 / L2   31.07   1 
 Rick Stecher   2006-03-25 (20060325IRNMIKY  40   SKY   100 Back   H3 / L3   58.96   1 
 Rick Stecher   2007-03-24 (20070324KYWILDY  41   SKY   100 Back   H3 / L3   1:01.70   1 
 Rick Stecher   2007-02-25 (20070225KYCARDY  41   SKY   100 Back   H2 / L3   1:02.80   1 
 Rick Stecher   2007-03-24 (20070324KYWILDY  41   SKY   200 Back   H2 / L5   2:24.27   1 
 Rick Stecher   2007-03-24 (20070324KYWILDY  41   SKY   50 Breast   H2 / L4   32.73   2 
 Rick Stecher   2009-03-01 (20090301KYCDLIY  43   SKY   50 Fly   H3 / L3   28.32   2 
 Rick Stecher   2009-03-21 (20090322KYWILDY  43   SKY   100 IM   H5 / L3   1:00.75   1 
 Rick Stecher   2006-03-25 (20060325IRNMIKY  40   SKY   100 IM   H4 / L6   1:00.84   1 
 Rick Stecher   2007-03-24 (20070324KYWILDY  41   SKY   100 IM   H5 / L7   1:02.87   1 
 Rick Stecher   2007-02-25 (20070225KYCARDY  41   SKY   100 IM   H2 / L5   1:03.31   1 

Long Course Meters Results [ SCY | SCM ]

 LCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rick Stecher   2012-07-05 (20120705LCNATSL  47   SKY   50 Free   H4 / L1   26.52   Split 
 Rick Stecher   2010-06-12 (20100612KYSLOUL  45   SKY   50 Free   H4 / L2   26.97   1 
 Rick Stecher   2012-07-05 (20120705LCNATSL  47   SKY   50 Free   H24 / L1   26.99   14 
 Rick Stecher   2011-07-30 (20110731LakeL  46   SKY   50 Free   H5 / L3   28.15   1 
 Rick Stecher   2011-07-30 (20110731LakeL  46   SKY   100 Free   H4 / L6   59.68   1 
 Rick Stecher   2010-06-12 (20100612KYSLOUL  45   SKY   100 Free   H4 / L4   1:00.42   1 
 Rick Stecher   2012-07-05 (20120705LCNATSL  47   SKY   100 Free   H23 / L7   1:15.71   38 
 Rick Stecher   2011-07-30 (20110731LakeL  46   SKY   200 Free   H3 / L5   2:14.86   1 
 Rick Stecher   2010-06-12 (20100612KYSLOUL  45   SKY   200 Free   H3 / L2   2:20.97   1 
 Rick Stecher   2012-07-05 (20120705LCNATSL  47   SKY   50 Back   H16 / L6   31.96   9 
 Rick Stecher   2012-08-04 (2012080436LakeL  47   SKY   50 Back   H3 / L5   32.37   1 
 Rick Stecher   2012-07-05 (20120705LCNATSL  47   SKY   50 Back   H6 / L1   32.87   Split 
 Rick Stecher   2011-07-30 (20110731LakeL  46   SKY   100 Back   H2 / L4   1:10.03   1 
 Rick Stecher   2012-08-04 (2012080436LakeL  47   SKY   100 Back   H2 / L6   1:10.34   1 
 Rick Stecher   2012-07-05 (20120705LCNATSL  47   SKY   100 Back   H13 / L9   1:10.58   10 
 Rick Stecher   2011-07-30 (20110731LakeL  46   SKY   200 Back   H2 / L5   2:31.70   1 
 Rick Stecher   2012-07-05 (20120705LCNATSL  47   SKY   200 Back   H11 / L6   2:33.51   9 
 Rick Stecher   2010-06-12 (20100612KYSLOUL  45   SKY   200 Back   H2 / L3   2:36.08   1 
 Rick Stecher   2012-08-04 (2012080436LakeL  47   SKY   50 Breast   H3 / L6   36.74   2 
 Rick Stecher   2012-08-04 (2012080436LakeL  47   SKY   100 Breast   H2 / L6   1:27.34   1 
 Rick Stecher   2012-08-04 (2012080436LakeL  47   SKY   100 Fly   H1 / L6   1:16.51   2 
 Rick Stecher   2012-08-04 (2012080436LakeL  47   SKY   200 IM   H2 / L7   2:39.33   1 
 Rick Stecher   2011-07-30 (20110731LakeL  46   SKY   200 IM   H3 / L5   2:55.37   1 
 LCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rick Stecher   2006-08-12 (20060812KYLAKSL  41   SKY   50 Free   H6 / L6   25.97   1 
 Rick Stecher   2008-07-13 (20080713KYMINIL  43   SKY   50 Free   H3 / L3   26.66   1 
 Rick Stecher   2005-08-06 (20050806LAKSIDL  40   SKY   50 Free   H5 / L3   27.17   2 
 Rick Stecher   2006-06-17 (20060617KYLOUVL  41   SKY   50 Free   H3 / L4   27.20   1 
 Rick Stecher   2008-08-09 (20080809KYLAKEL  43   SKY   50 Free   H5 / L4   27.23   2 
 Rick Stecher   2008-06-14 (20080614KYLOUVL  43   SKY   50 Free   H1 / L1   27.25   1 
 Rick Stecher   2005-07-10 (20050710SKYMINL  40   SKY   50 Free   H2 / L9   27.41   1 
 Rick Stecher   2007-08-04 (20070804KYLAKSL  42   SKY   50 Free   H5 / L6   DQ   -- 
 Rick Stecher   2005-06-18 (20050618SWMLOUL  40   SKY   50 Free   H1 / L6   DQ   -- 
 Rick Stecher   2006-08-12 (20060812KYLAKSL  41   SKY   100 Free   H5 / L4   58.36   1 
 Rick Stecher   2007-08-04 (20070804KYLAKSL  42   SKY   100 Free   H5 / L6   59.93   1 
 Rick Stecher   2005-08-06 (20050806LAKSIDL  40   SKY   100 Free   H5 / L9   59.96   1 
 Rick Stecher   2006-06-17 (20060617KYLOUVL  41   SKY   100 Free   H2 / L3   1:00.83   1 
 Rick Stecher   2005-06-18 (20050618SWMLOUL  40   SKY   100 Free   H1 / L5   1:02.33   1 
 Rick Stecher   2008-06-14 (20080614KYLOUVL  43   SKY   200 Free   H1 / L3   2:16.19   1 
 Rick Stecher   2006-06-17 (20060617KYLOUVL  41   SKY   200 Free   H2 / L3   2:19.41   2 
 Rick Stecher   2005-06-18 (20050618SWMLOUL  40   SKY   200 Free   H2 / L3   2:23.16   2 
 Rick Stecher   2006-08-12 (20060812KYLAKSL  41   SKY   400 Free   H5 / L8   4:55.60   1 
 Rick Stecher   2006-08-12 (20060812KYLAKSL  41   SKY   50 Back   H3 / L5   31.82   1 
 Rick Stecher   2007-08-04 (20070804KYLAKSL  42   SKY   50 Back   H3 / L6   31.93   1 
 Rick Stecher   2008-06-14 (20080614KYLOUVL  43   SKY   50 Back   H1 / L3   32.13   1 
 Rick Stecher   2005-06-18 (20050618SWMLOUL  40   SKY   50 Back   H2 / L5   32.36   1 
 Rick Stecher   2006-06-17 (20060617KYLOUVL  41   SKY   50 Back   H2 / L4   32.82   1 
 Rick Stecher   2005-08-06 (20050806LAKSIDL  40   SKY   50 Back   H3 / L6   32.83   1 
 Rick Stecher   2007-08-04 (20070804KYLAKSL  42   SKY   100 Back   H2 / L5   1:09.93   1 
 Rick Stecher   2008-06-14 (20080614KYLOUVL  43   SKY   100 Back   H1 / L4   1:10.89   1 
 Rick Stecher   2005-06-18 (20050618SWMLOUL  40   SKY   100 Back   H1 / L5   1:12.03   1 
 Rick Stecher   2007-08-04 (20070804KYLAKSL  42   SKY   200 Back   H2 / L5   2:34.08   1 
 Rick Stecher   2008-08-09 (20080809KYLAKEL  43   SKY   200 Back   H2 / L5   2:34.15   1 
 Rick Stecher   2006-08-12 (20060812KYLAKSL  41   SKY   50 Breast   H3 / L10   36.92   1 
 Rick Stecher   2007-08-04 (20070804KYLAKSL  42   SKY   50 Breast   H3 / L7   37.53   2 
 Rick Stecher   2006-08-12 (20060812KYLAKSL  41   SKY   50 Fly   H4 / L7   29.00   2 
 Rick Stecher   2005-08-06 (20050806LAKSIDL  40   SKY   50 Fly   H3 / L6   29.63   2 
 Rick Stecher   2005-07-10 (20050710SKYMINL  40   SKY   50 Fly   H2 / L4   30.76   1 

Short Course Meters Results [ SCY | LCM ]

 SCM Results for 45-49  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rick Stecher   2011-11-20 (20111120LOUISVS  46   SKY   50 Free   H5 / L5   26.17   1 
 Rick Stecher   2011-11-20 (20111120LOUISVS  46   SKY   400 Free   H4 / L4   4:39.07   1 
 Rick Stecher   2011-11-20 (20111120LOUISVS  46   SKY   50 Back   H3 / L6   30.90   1 
 Rick Stecher   2011-11-20 (20111120LOUISVS  46   SKY   50 Fly   H4 / L3   30.65   1 
 SCM Results for 40-44  Age Group
 Name  Date (MeetID)  Age  Club  Event  Heat/ 
 Lane 
 Time  Place 
 Rick Stecher   2005-11-05 (20051105ULINVIS  40   SKY   50 Free   H7 / L2   26.16   1 
 Rick Stecher   2006-11-04 (20061104KYLOUS  41   SKY   50 Free   H5 / L4   26.26   2 
 Rick Stecher   2006-11-04 (20061104KYLOUS  41   SKY   50 Free   H1 / L4   26.38   1 
 Rick Stecher   2006-11-04 (20061104KYLOUS  41   SKY   100 Free   H5 / L4   58.22   1 
 Rick Stecher   2005-11-05 (20051105ULINVIS  40   SKY   100 Free   H8 / L3   58.55   1 
 Rick Stecher   2006-11-04 (20061104KYLOUS  41   SKY   200 Free   H4 / L7   2:10.19   2 
 Rick Stecher   2005-11-05 (20051105ULINVIS  40   SKY   50 Back   H6 / L3   31.18   1 
 Rick Stecher   2006-11-04 (20061104KYLOUS  41   SKY   50 Back   H3 / L4   32.34   1 
 Rick Stecher   2006-11-04 (20061104KYLOUS  41   SKY   100 Back   H3 / L1   1:07.22   1 
 Rick Stecher   2005-11-05 (20051105ULINVIS  40   SKY   100 Back   H4 / L5   1:09.07   1 
 Rick Stecher   2006-11-04 (20061104KYLOUS  41   SKY   200 Back   H4 / L3   2:36.70   1 
 Rick Stecher   2006-11-04 (20061104KYLOUS  41   SKY   50 Breast   H4 / L3   36.03   1 
 Rick Stecher   2005-11-05 (20051105ULINVIS  40   SKY   50 Fly   H6 / L4   29.24   1 
 Rick Stecher   2006-11-04 (20061104KYLOUS  41   SKY   50 Fly   H3 / L4   29.28   2