Heat Results

2002 USMS Long Course Nationals

Long Course Meters
Aug 15-18, 2002

Event 3, 1500 Meter Freestyle
Heat 2 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Tanimura, Laurie B                 F50    IM   26:00.00    25:36.26
                44.66     1:33.21(48.55)    2:22.54(49.33)    3:13.21(50.67)
        4:03.40(50.19)    4:54.38(50.98)    5:44.52(50.14)    6:35.35(50.83)
        7:26.51(51.16)    8:17.88(51.37)    9:09.47(51.59)   10:01.83(52.36)
       10:54.02(52.19)   11:46.64(52.62)   12:39.12(52.48)   13:31.24(52.12)
       14:23.77(52.53)   15:16.06(52.29)   16:08.19(52.13)   17:00.54(52.35)
       17:52.28(51.74)   18:45.86(53.58)   19:37.76(51.90)   20:30.41(52.65)
       21:21.86(51.45)   22:13.68(51.82)   23:04.82(51.14)   23:56.53(51.71)
       24:46.81(50.28)   25:36.26(49.45)

  2  Welborn, Jody M                    F47  OREG   24:55.00    25:00.77
                45.06     1:34.18(49.12)    2:23.76(49.58)    3:14.12(50.36)
        4:03.85(49.73)    4:54.72(50.87)    5:44.17(49.45)    6:34.77(50.60)
        7:24.35(49.58)    8:14.84(50.49)    9:04.44(49.60)    9:54.68(50.24)
       10:44.51(49.83)   11:35.11(50.60)   12:25.39(50.28)   13:16.02(50.63)
       14:06.23(50.21)   14:56.92(50.69)   15:46.98(50.06)   16:37.77(50.79)
       17:28.11(50.34)   18:18.78(50.67)   19:09.40(50.62)   20:00.27(50.87)
       20:50.60(50.33)   21:41.57(50.97)   22:31.82(50.25)   23:22.78(50.96)
       24:13.05(50.27)   25:00.77(47.72)

  3  Jones, Cynthia L                   F52    IM   23:24.00    22:41.04
                33.04     1:21.93(48.89)    2:05.80(43.87)    2:50.65(44.85)
        3:35.47(44.82)    4:21.40(45.93)    5:05.93(44.53)    5:51.50(45.57)
        6:37.50(46.00)    7:22.87(45.37)    8:07.85(44.98)    8:54.08(46.23)
        9:39.27(45.19)   10:25.69(46.42)   11:11.89(46.20)   11:57.88(45.99)
       12:43.89(46.01)   13:30.82(46.93)   14:15.83(45.01)   15:02.83(47.00)
       15:48.37(45.54)   16:34.60(46.23)   17:20.52(45.92)   18:06.25(45.73)
       18:51.67(45.42)   19:38.45(46.78)   20:24.61(46.16)   21:10.95(46.34)
       21:56.97(46.02)   22:41.04(44.07)

  4  Kawakami, Priscilla C              F52  UTAH   22:30.00    21:39.06
                38.86     1:21.59(42.73)    2:04.66(43.07)    2:48.07(43.41)
        3:31.52(43.45)    4:14.88(43.36)    4:58.26(43.38)    5:41.88(43.62)
        6:25.37(43.49)    7:08.92(43.55)    7:52.17(43.25)    8:36.17(44.00)
        9:19.51(43.34)   10:03.13(43.62)   10:46.78(43.65)   11:30.82(44.04)
       12:14.38(43.56)   12:57.88(43.50)   13:41.71(43.83)   14:25.52(43.81)
       15:09.29(43.77)   15:52.77(43.48)   16:36.82(44.05)   17:20.61(43.79)
       18:04.43(43.82)   18:47.89(43.46)   19:31.40(43.51)   20:14.79(43.39)
       20:57.63(42.84)   21:39.06(41.43)

  5  Brown, Denise H                    F43  NACM   20:07.48    19:43.28
                36.42     1:15.65(39.23)    1:55.19(39.54)    2:35.37(40.18)
        3:15.23(39.86)    3:55.47(40.24)    4:35.66(40.19)    5:15.50(39.84)
        5:55.77(40.27)    6:35.86(40.09)    7:15.43(39.57)    7:55.13(39.70)
        8:34.46(39.33)    9:14.28(39.82)    9:53.47(39.19)   10:33.62(40.15)
       11:12.65(39.03)   11:52.41(39.76)   12:32.06(39.65)   13:11.93(39.87)
       13:50.98(39.05)   14:30.66(39.68)   15:09.84(39.18)   15:49.30(39.46)
       16:29.13(39.83)   17:09.13(40.00)   17:48.78(39.65)   18:28.01(39.23)
       19:06.10(38.09)   19:43.28(37.18)

  6  Quinn, Phyllis E                   F47   TOC   21:46.00    21:45.18
                40.44     1:22.05(41.61)    2:06.86(44.81)    2:50.44(43.58)
        3:35.67(45.23)    4:19.44(43.77)    5:04.64(45.20)    5:48.29(43.65)
        6:33.35(45.06)    7:17.30(43.95)    8:02.50(45.20)    8:46.10(43.60)
        9:30.94(44.84)   10:14.10(43.16)   10:58.63(44.53)   11:41.65(43.02)
       12:26.14(44.49)   13:08.67(42.53)   13:52.36(43.69)   14:34.94(42.58)
       15:18.90(43.96)   16:01.51(42.61)   16:45.96(44.45)   17:28.68(42.72)
       18:12.65(43.97)   18:54.65(42.00)   19:38.62(43.97)   20:21.06(42.44)
       21:04.71(43.65)   21:45.18(40.47)

  7  Lincoln, Laura B                   F19  NIAG   23:16.27    24:12.90
                38.78     1:21.89(43.11)    2:09.50(47.61)    2:56.34(46.84)
        3:45.46(49.12)    4:32.93(47.47)    5:23.11(50.18)    6:11.06(47.95)
        7:01.83(50.77)    7:49.63(47.80)    8:40.80(51.17)    9:28.81(48.01)
       10:19.98(51.17)   11:08.18(48.20)   11:58.98(50.80)   12:47.54(48.56)
       13:38.71(51.17)   14:26.03(47.32)   15:15.03(49.00)   16:04.08(49.05)
       16:54.49(50.41)   17:41.66(47.17)   18:31.85(50.19)   19:19.93(48.08)
       20:10.35(50.42)   20:59.14(48.79)   21:48.80(49.66)   22:36.80(48.00)
       23:26.89(50.09)   24:12.90(46.01)

  8  Roller, Diane K                    F41  GCMT   24:00.00    24:15.04
                43.79     1:28.33(44.54)    2:16.54(48.21)    3:04.26(47.72)
        3:54.34(50.08)    4:43.29(48.95)    5:33.57(50.28)    6:21.82(48.25)
        7:12.21(50.39)    8:00.47(48.26)    8:50.08(49.61)    9:38.72(48.64)
       10:28.42(49.70)   11:17.00(48.58)   12:06.64(49.64)   12:54.97(48.33)
       13:44.05(49.08)   14:32.62(48.57)   15:21.93(49.31)   16:10.01(48.08)
       16:59.49(49.48)   17:47.78(48.29)   18:36.73(48.95)   19:25.44(48.71)
       20:15.09(49.65)   21:03.65(48.56)   21:52.71(49.06)   22:40.72(48.01)
       23:29.89(49.17)   24:15.04(45.15)

  9  Cathey, Sandra G                   F53  NCMS   25:30.02    26:17.16
                44.97     1:34.04(49.07)    2:25.55(51.51)    3:16.58(51.03)
        4:09.00(52.42)    5:00.22(51.22)    5:52.66(52.44)    6:44.30(51.64)
        7:34.80(50.50)    8:29.07(54.27)    9:22.14(53.07)   10:14.47(52.33)
       11:07.57(53.10)   11:59.85(52.28)   12:53.27(53.42)   13:45.85(52.58)
       14:38.90(53.05)   15:31.19(52.29)   16:25.19(54.00)   17:18.44(53.25)
       18:12.15(53.71)   19:06.09(53.94)   20:00.14(54.05)   20:53.25(53.11)
       21:48.20(54.95)   22:41.72(53.52)   23:35.94(54.22)   24:30.52(54.58)
       25:25.19(54.67)   26:17.16(51.97)