Heat Results

Anderson Barracudas St. Patrick's Day Swim Meet

Short Course Yards
Mar 21, 2009

Event 1, 1000 Yard Freestyle
Heat 1 Results
============================================================================ 
Lane Name                           Sex/Age  Club  Seed Time  Final Time         
============================================================================ 

  1  Freimuth, Jerri L                  F44  SWOM   12:10.00    12:40.05
                34.26     1:12.73(38.47)    1:51.01(38.28)    2:28.18(37.17)
        3:06.38(38.20)    3:45.31(38.93)    4:23.63(38.32)    5:02.03(38.40)
        5:40.78(38.75)    6:19.27(38.49)    6:57.62(38.35)    7:35.89(38.27)
        8:14.13(38.24)    8:52.64(38.51)    9:30.95(38.31)   10:09.34(38.39)
       10:46.93(37.59)   11:25.40(38.47)   12:03.95(38.55)   12:40.05(36.10)

  2  Thelen, Christopher A              M31  SWOM   11:40.06    11:37.38
                35.69     1:05.96(30.27)    1:39.43(33.47)    2:14.64(35.21)
        2:48.00(33.36)    3:23.60(35.60)    3:59.38(35.78)    4:33.25(33.87)
        5:07.45(34.20)    5:43.30(35.85)    6:17.90(34.60)    6:53.56(35.66)
        7:28.54(34.98)    8:04.22(35.68)    8:40.04(35.82)    9:14.99(34.95)
        9:50.58(35.59)   10:25.90(35.32)   11:01.28(35.38)   11:37.38(36.10)

  3  Miller, Ginny                      F24   DAS   11:00.00    11:04.18
                30.25     1:03.79(33.54)    1:36.41(32.62)    2:10.29(33.88)
        2:43.43(33.14)    3:17.51(34.08)    3:50.72(33.21)    4:24.21(33.49)
        4:57.37(33.16)    5:31.51(34.14)    6:04.55(33.04)    6:37.84(33.29)
        7:11.96(34.12)    7:45.61(33.65)    8:19.28(33.67)    8:52.93(33.65)
        9:26.32(33.39)    9:58.98(32.66)   10:32.55(33.57)   11:04.18(31.63)

  4  Peterson, Jason                    M29   DAS   11:40.00    12:45.15
                40.02     1:11.86(31.84)    1:46.98(35.12)    2:27.12(40.14)
        3:03.31(36.19)    3:43.42(40.11)    4:20.81(37.39)    5:00.50(39.69)
        5:39.52(39.02)    6:18.24(38.72)    6:56.90(38.66)    7:35.74(38.84)
        8:15.20(39.46)    8:53.85(38.65)    9:32.59(38.74)   10:11.77(39.18)
       10:51.73(39.96)   11:29.29(37.56)   12:09.25(39.96)   12:45.15(35.90)

  5  McGowan, Thomas P                  M41  SWOM   12:02.50    11:45.15
              1:03.27   2:46.43(1:43.16)  4:31.52(1:45.09)  8:06.97(3:35.45)
        8:43.62(36.65)    9:20.47(36.85)    9:57.45(36.98)   10:34.28(36.83)
       11:10.55(36.27)   11:45.15(34.60)

  6  Smith, Richard K                   M63  GRIN   12:30.00    12:41.48
                33.28     1:13.08(39.80)    1:49.49(36.41)    2:28.63(39.14)
        3:05.60(36.97)    3:45.16(39.56)    4:22.88(37.72)    5:01.69(38.81)
        5:39.76(38.07)    6:18.99(39.23)    6:57.75(38.76)    7:35.44(37.69)
        8:13.43(37.99)    8:52.06(38.63)    9:30.71(38.65)   10:09.31(38.60)
       10:48.42(39.11)   11:26.34(37.92)   12:05.85(39.51)   12:41.48(35.63)