Women's 65-69 Results
50 Meters FREESTYLE
1) GASCHKE, LIDA 66 EMP :38.61
2) MCBRIDE, FLAVIA 65 MOVY :53.94
3) MORGAN, CAROLINE 66 UTAH :55.61
100 Meters FREESTYLE
1) GASCHKE, LIDA 66 EMP 1:28.89
2) BOURLAND, ARDIS 65 GOLD 1:42.38
3) ALLEN, BARBARA 65 SPM 1:53.58
4) MORGAN, CAROLINE 66 UTAH 1:56.55
5) MCBRIDE, FLAVIA 65 MOVY 2:00.99
200 Meters FREESTYLE
1) STOINOFF, LAVELLE 65 MACO 2:54.02
2) GASCHKE, LIDA 66 EMP 3:21.30
3) CAMPBELL, JOAN 68 CATM 3:35.67
4) BARRY, MARTY 66 TAM 3:56.19
5) MCBRIDE, FLAVIA 65 MOVY 4:19.08
400 Meters FREESTYLE
1) STOINOFF, LAVELLE 65 MACO 5:54.90 N
2) GASCHKE, LIDA 66 EMP 6:57.44
3) CAMPBELL, JOAN 68 CATM 7:21.57
4) DURSTEIN, NANCY 68 CATM 7:48.54
5) BARRY, MARTY 66 TAM 8:03.70
6) MCBRIDE, FLAVIA 65 MOVY 8:45.03
7) MORGAN, CAROLINE 66 UTAH 8:46.30
800 Meters FREESTYLE
1) STOINOFF, LAVELLE 65 MACO 12:23.32 N
2) GASCHKE, LIDA 66 EMP 14:17.32
3) CAMPBELL, JOAN 68 CATM 15:08.90
4) DURSTEIN, NANCY 68 CATM 16:07.60
5) BARRY, MARTY 66 TAM 16:24.78
6) ALLEN, BARBARA 65 SPM 17:34.21
7) MCBRIDE, FLAVIA 65 MOVY 18:15.86
1500 Meters FREESTYLE
1) GASCHKE, LIDA 66 EMP 26:57.53
2) CAMPBELL, JOAN 68 CATM 28:51.43
3) DURSTEIN, NANCY 68 CATM 30:50.95
4) BARRY, MARTY 66 TAM 31:49.62
5) ALLEN, BARBARA 65 SPM 33:40.17
6) MORGAN, CAROLINE 66 UTAH 33:52.48
50 Meters BACKSTROKE
1) BOURLAND, ARDIS 65 GOLD :49.93
2) ALLEN, BARBARA 65 SPM :51.37
3) MULLINS, MARY 67 LAKE :52.84
4) SNYDER, HANNELORE 68 IM 1:01.48
5) MORGAN, CAROLINE 66 UTAH 1:13.07
100 Meters BACKSTROKE
1) MULLINS, MARY 67 LAKE 1:53.96
2) ALLEN, BARBARA 65 SPM 1:58.30
3) BARRY, MARTY 66 TAM 2:12.77
4) SNYDER, HANNELORE 68 IM 2:19.58
200 Meters BACKSTROKE
1) STOINOFF, LAVELLE 65 MACO 3:16.02 N
2) MULLINS, MARY 67 LAKE 4:05.42
3) ALLEN, BARBARA 65 SPM 4:13.58
4) DURSTEIN, NANCY 68 CATM 4:27.70
5) BARRY, MARTY 66 TAM 4:36.05
6) SNYDER, HANNELORE 68 IM 5:03.66
50 Meters BREASTSTROKE
1) SNYDER, HANNELORE 68 IM :57.33
100 Meters BREASTSTROKE
1) SNYDER, HANNELORE 68 IM 2:12.04
200 Meters BREASTSTROKE
1) STOINOFF, LAVELLE 65 MACO 3:51.10
2) SNYDER, HANNELORE 68 IM 4:41.07
3) DURSTEIN, NANCY 68 CATM 4:54.24
50 Meters BUTTERFLY
1) MULLINS, MARY 67 LAKE :59.79
200 Meters BUTTERFLY
1) CAMPBELL, JOAN 68 CATM 4:37.29
400 Meters INDIVIDUAL MEDLEY
1) CAMPBELL, JOAN 68 CATM 8:45.58
2) DURSTEIN, NANCY 68 CATM 9:18.31