Psych Sheets
[Back to event listing]
Event 14: Men 200 Meter Butterfly
===================================================
Name Age Team Seed Time
===================================================
Heat 1
2 McNeil, Dan 77 ADMS 6:58.00
3 Charles, Jay 78 EMP 5:14.83
4 Foster, Warren A 75 GOST 5:10.00
5 Strong, Doug 75 DOC 6:03.38
6 McCullough, Earl D 85 FMM 5:35.00
7 Coon, Jesse B 90 TTEX 8:35.00
Heat 2
2 Maloney, Alan 71 FMM 4:55.01
3 Svane, Larry 70 1776 4:14.21
4 Masters, John R 70 IM 3:35.00
5 Kurtzman, Joseph L 74 FMM 3:53.00
6 Cannon, William C 70 SLAM 4:36.92
Heat 3
1 Rodgers, Bill W 68 MARY 4:24.00
2 Chilton, Sam 66 OMAH 3:55.00
3 Brunstad, George E 66 CONN 3:30.00
4 Tschirret, Mike 65 GOLD 3:18.86
5 Lauer, William J 66 GKMS 3:20.00
6 Silverstein, Leonard 66 GOLD 3:50.00
7 Messer, Donald 69 DCRP 4:15.00
Heat 4
1 Macartney, Norman S 62 NCMS 5:00.19
2 Morgan, Edward C 61 1776 4:15.56
3 Fasbender, Barry A 63 STAN 3:33.78
4 Goldstein, Mel 62 ISF 3:15.00
5 Williams, Robert B 61 GOST 3:44.44
6 Convey, John F 62 BM 4:20.00
7 Underbrink, John M 42 PCAT 2:57.57
Heat 5
1 Davey, Michael D 56 ALEX 4:20.00
2 Laux, Michael A. 59 CONN 4:00.00
3 King, Bill 56 MCMS 3:38.00
4 Stern, Douglas E 57 EMP 3:30.00
5 Gaulrapp, Edward H 58 VMST 3:36.38
6 Gibbs, Jim 59 PCAT 3:51.00
7 Hahm, Martin R 59 ARIZ 4:12.34
8 Hopkins, Bob 58 GSM 4:30.00
Heat 6
1 Becker, Alan H 58 WMAC 3:25.00
2 Nielsen, Charles D 55 MINN 3:12.00
3 Roddin, Hugh J 58 ANCM 3:02.00
4 Poiletman, Robert M 57 UNAT 2:36.00
5 Muter, C William 58 UNAT 2:59.56
6 Casey, Robert J 56 DCM 3:10.00
7 Lupien, Hugh 57 UNAT 3:18.50
8 Graham, John M 55 CHMS 3:26.00
Heat 7
1 Ganev, Anton P 50 DCM 4:00.00
2 Parlapiano, Gary J 53 TAM 3:30.00
3 Vandam, Gerry E 50 HOTS 3:03.33
4 Wilson, Doug 50 DCAC 3:25.00
5 Kirkland, James M 53 DCM 3:30.00
6 Daniel, Luke 44 MARY 2:49.40
7 Cheney, David W 42 UNAT 2:45.17
8 Ratchford, Timothy D. 43 CRAQ 2:56.71
Heat 8
1 Schwartz, Marvin B 52 ARKM 2:51.00
2 Deffaa, Arthur E 52 GSM 2:46.00
3 Kolonkowski, Bob 52 EMP 2:35.20
4 Tanner, Dave A 50 DOC 2:28.01
5 Bell, Keith F. 52 TTEX 2:32.12
6 Clemmons, Jim 50 MAM 2:37.50
7 Levinson, David A 50 RINC 2:46.00
8 Merrell, Michael M 52 INWM 2:56.98
Heat 9
1 Whitters, Robert A 47 MOVY 3:00.00
2 Walters, Mark C 48 GERM 2:57.00
3 VanNort, Steven 49 LAPS 2:53.00
4 Bliss, Thomas G 46 SPCO 2:43.00
5 Kane, Ronald J 48 1776 2:45.50
6 Hansen, Steve 49 MICH 2:56.45
7 Liotta, Robert J 49 ARIZ 2:58.55
8 Markey, Jack 48 DCAC 3:35.00
Heat 10
1 Wright, Robert E 46 DOC 2:34.97
2 Wasserman, Neil R 45 GOST 2:28.50
3 O'Connor, Jim 47 MARY 2:26.00
4 Vandam, David K 45 HOTS 2:25.00
5 Densmore, James E 45 AFAM 2:25.20
6 Craig, John M 46 CONN 2:28.00
7 Dodson, Phil L 47 IM 2:34.00
8 Carrow, Hill 45 NCMS 2:35.00
Heat 11
1 Hahn, Mark A 44 H2O 2:45.00
2 Moyse, Doug S 42 DAMM 2:44.19
3 Rabalais, Scott F 42 CRAQ 2:34.04
4 Specht, William L 42 SPM 2:14.00
5 Soltys, Ted J 40 IM 2:19.00
6 Walker, Donald M 42 AAAA 2:36.27
7 Terrell, Steven A 41 UNAT 2:45.00
8 Denes, Thomas A 43 ANCM 2:45.00
Heat 12
1 LeGoff, Marc A 37 DCAC 2:45.75
2 Thompson, Anthony G. 36 MOVY 2:40.09
3 Gendreau, Edmund J 38 NEM 2:24.41
4 Vazhenin, Igor V 36 GAJA 2:16.36
5 Clark, Todd D 36 UCS 2:19.50
6 Kolb, Karl A 39 NEM 2:30.00
7 Jackson, Brian W 38 PAFC 2:40.25
8 Silberman, Seth J 39 O*H* 2:49.00
Heat 13
1 Crilly, Brian C 32 ANCM 2:45.79
2 Ellis, Brian W 33 FXCM 2:30.40
3 Roddin, Jeffrey H 31 ANCM 2:20.00
4 Holland, Dave 33 VMST 2:15.34
5 Hopson, Bruce E 34 SLAM 2:18.01
6 Rodiger, Stephan M 31 DCRP 2:27.50
7 Rankin, Mathew R 34 ARIZ 2:45.00
Heat 14
1 Lonie, David 27 UNAT 3:15.67
2 Davis, Caleb A 27 NEM 2:37.00
3 Nussbaumer, AndrT 29 DCAC 2:25.00
4 Fletcher, Ken B 26 NEM 2:04.00
5 Wilkinson, Jon P 29 CONN 2:20.20
6 Morse, Benjamin M 28 MESC 2:28.17
7 Leo, Gregory S 28 DCAC 2:40.00
8 Harrower, Scott 20 VMST 2:23.63