Individual All-American Listings for Raymond F Taft (42)
Below are all recorded individual All-American achievements for Raymond F Taft.
Year | Course | Age Group | Name | Age | Club | LMSC |
---|---|---|---|---|---|---|
2002 | Pool (view #1 swims) | 80-84 | Raymond F Taft | 82 | SMMM | Pacific |
2001 | Long Distance | 80-84 | Raymond F Taft | 81 | SMMM | Pacific |
2001 | Pool (view #1 swims) | 80-84 | Raymond F Taft | 81 | SMMM | Pacific |
2000 | Long Distance | 80-84 | Ray Taft | 80 | SMMM | Pacific |
2000 | Pool (view #1 swims) | 80-84 | Ray Taft | 80 | SMMM | Pacific |
1999 | Pool (view #1 swims) | 75-79 | Raymond Taft | 79 | SMMM | Pacific |
1999 | Pool (view #1 swims) | 80-84 | Ray Taft | 80 | SMMM | Pacific |
1998 | Pool (view #1 swims) | 75-79 | Ray Taft | 79 | SMMM | Pacific |
1998 | Pool (view #1 swims) | 75-79 | Raymond F Taft | 79 | SMMM | Pacific |
1998 | Pool (view #1 swims) | 75-79 | Raymond Taft | 79 | SMMM | Pacific |
1997 | Pool (view #1 swims) | 75-79 | Raymond Taft | 77 | SMMM | Pacific |
1996 | Long Distance | 75-79 | Raymond Taft | SMMM | Pacific | |
1996 | Pool (view #1 swims) | 75-79 | Raymond Taft | 77 | SMMM | Pacific |
1995 | Long Distance | 75-79 | Ray Taft | SMMM | Pacific | |
1994 | Pool (view #1 swims) | 70-74 | Raymond Taft | 74 | SMMM | Pacific |
1994 | Pool (view #1 swims) | 75-79 | Raymond Taft | 75 | SMMM | Pacific |
1993 | Pool (view #1 swims) | 70-74 | Raymond Taft | 74 | SMMM | Pacific |
1993 | Pool (view #1 swims) | 70-74 | Ray Smith | 74 | SMMM | Pacific |
1992 | Pool (view #1 swims) | 70-74 | Raymond F. Taft | SMMM | Pacific | |
1991 | Pool (view #1 swims) | 70-74 | Raymond Taft | SMMM | Pacific | |
1990 | Pool (view #1 swims) | 70-74 | Raymond F Taft | 70 | SMMM | Pacific |
1989 | Long Distance | 65-69 | Ray Taft | SMMM | Pacific | |
1989 | Long Distance | 70-74 | Ray Taft | SMMM | Pacific | |
1989 | Pool (view #1 swims) | 65-69 | Ray Taft | SMMM | Pacific | |
1989 | Pool (view #1 swims) | 70-74 | Ray Taft | SMMM | Pacific | |
1988 | Pool (view #1 swims) | 65-69 | Ray F. Taft | SMMM | Pacific | |
1987 | Pool (view #1 swims) | 65-69 | Raymond F. Taft | SMMM | Pacific | |
1986 | Pool (view #1 swims) | 65-69 | Ray Taft | SMMM | Pacific | |
1985 | Pool (view #1 swims) | 65-69 | Raymond Taft | SMMM | Pacific | |
1984 | Pool (view #1 swims) | 65-69 | Ray Taft | SMMM | Pacific | |
1983 | Pool (view #1 swims) | 60-64 | Ray F. Taft | SMMM | Pacific | |
1982 | Pool (view #1 swims) | 60-64 | Ray Taft | SMMM | Pacific | |
1981 | Long Distance | 60-64 | Ray Taft | SMMM | Pacific | |
1981 | Pool (view #1 swims) | 60-64 | Raymond Taft | SMMM | Pacific | |
1980 | Pool (view #1 swims) | 60-64 | Ray Taft | SMMM | Pacific | |
1979 | Pool (view #1 swims) | 60-64 | R. Taft | SMMM | Pacific | |
1978 | Long Distance | 55-59 | Ray Taft | SMMM | Pacific | |
1978 | Pool (view #1 swims) | 55-59 | Ray Taft | SMMM | Pacific | |
1977 | Pool (view #1 swims) | 55-59 | Ray Taft | SMMM | Pacific | |
1975 | Pool (view #1 swims) | 55-59 | Ray Taft | SMMM | Pacific | |
1974 | Pool (view #1 swims) | 55-59 | Ray Taft | SMMM | Pacific | |
1973 | Pool (view #1 swims) | 50-54 | Ray Taft | SMMM | Pacific |
Relay All-American Listings for Raymond F Taft
No Relay All-American listings were found for Raymond F Taft.