- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Sonja Skinner (144)
Below are all recorded individual Top 10 achievements for Sonja Skinner since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 50 Free | Sonja Skinner | 48 | OREG | Oregon | 25.85 |
| 6 | W45-49 100 Free | Sonja Skinner | 48 | OREG | Oregon | 56.28 |
| 10 | W45-49 500 Free | Sonja Skinner | 48 | OREG | Oregon | 5:50.20 |
| 7 | W45-49 50 Breast | Sonja Skinner | 48 | OREG | Oregon | 33.17 |
| 9 | W45-49 100 Breast | Sonja Skinner | 48 | OREG | Oregon | 1:12.85 |
| 4 | W45-49 50 Fly | Sonja Skinner | 48 | OREG | Oregon | 27.51 |
| 3 | W45-49 100 Fly | Sonja Skinner | 48 | OREG | Oregon | 1:01.46 |
| 6 | W45-49 100 IM | Sonja Skinner | 48 | OREG | Oregon | 1:04.94 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 100 Breast | Sonja Skinner | 48 | OREG | Oregon | 1:25.38 |
| 5 | W45-49 200 Breast | Sonja Skinner | 48 | OREG | Oregon | 3:07.31 |
| 8 | W45-49 50 Fly | Sonja Skinner | 48 | OREG | Oregon | 32.86 |
| 4 | W45-49 100 Fly | Sonja Skinner | 48 | OREG | Oregon | 1:15.63 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 100 Free | Sonja Skinner | 47 | OREG | Oregon | 56.85 |
| 8 | W45-49 100 Breast | Sonja Skinner | 47 | OREG | Oregon | 1:12.66 |
| 6 | W45-49 50 Fly | Sonja Skinner | 47 | OREG | Oregon | 28.37 |
| 5 | W45-49 100 Fly | Sonja Skinner | 47 | OREG | Oregon | 1:02.82 |
| 5 | W45-49 400 IM | Sonja Skinner | 47 | OREG | Oregon | 5:09.75 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W45-49 50 Free | Sonja Skinner | 47 | OREG | Oregon | 29.05 |
| 4 | W45-49 100 Free | Sonja Skinner | 47 | OREG | Oregon | 1:03.63 |
| 4 | W45-49 400 Free | Sonja Skinner | 47 | OREG | Oregon | 5:02.91 |
| 5 | W45-49 50 Breast | Sonja Skinner | 47 | OREG | Oregon | 37.02 |
| 8 | W45-49 100 Breast | Sonja Skinner | 47 | OREG | Oregon | 1:25.70 |
| 1 | W45-49 200 Breast | Sonja Skinner | 47 | OREG | Oregon | 2:55.79 |
| 3 | W45-49 50 Fly | Sonja Skinner | 47 | OREG | Oregon | 32.60 |
| 1 | W45-49 100 Fly | Sonja Skinner | 47 | OREG | Oregon | 1:09.54 |
| 3 | W45-49 200 IM | Sonja Skinner | 47 | OREG | Oregon | 2:42.93 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 50 Free | Sonja Skinner | 46 | OREG | Oregon | 26.02 |
| 10 | W45-49 100 Breast | Sonja Skinner | 46 | OREG | Oregon | 1:13.75 |
| 8 | W45-49 200 Breast | Sonja Skinner | 46 | OREG | Oregon | 2:41.03 |
| 4 | W45-49 50 Fly | Sonja Skinner | 46 | OREG | Oregon | 27.80 |
| 3 | W45-49 100 Fly | Sonja Skinner | 46 | OREG | Oregon | 1:00.43 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Free | Sonja Skinner | 46 | OREG | Oregon | 29.52 |
| 2 | W45-49 100 Free | Sonja Skinner | 46 | OREG | Oregon | 1:04.33 |
| 6 | W45-49 100 Breast | Sonja Skinner | 46 | OREG | Oregon | 1:24.33 |
| 3 | W45-49 50 Fly | Sonja Skinner | 46 | OREG | Oregon | 31.50 |
| 2 | W45-49 100 Fly | Sonja Skinner | 46 | OREG | Oregon | 1:10.37 |
| 3 | W45-49 200 IM | Sonja Skinner | 46 | OREG | Oregon | 2:39.76 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W45-49 50 Free | Sonja Skinner | 45 | OREG | Oregon | 25.86 |
| 6 | W45-49 100 Free | Sonja Skinner | 45 | OREG | Oregon | 56.82 |
| 4 | W45-49 50 Fly | Sonja Skinner | 45 | OREG | Oregon | 27.67 |
| 3 | W45-49 100 Fly | Sonja Skinner | 45 | OREG | Oregon | 1:01.17 |
| 5 | W45-49 100 IM | Sonja Skinner | 45 | OREG | Oregon | 1:04.46 |
| 5 | W45-49 200 IM | Sonja Skinner | 45 | OREG | Oregon | 2:22.15 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W45-49 100 Free | Sonja Skinner | 45 | OREG | Oregon | 1:08.35 |
| 9 | W45-49 100 Breast | Sonja Skinner | 45 | OREG | Oregon | 1:27.92 |
| 4 | W45-49 50 Fly | Sonja Skinner | 45 | OREG | Oregon | 33.08 |
| 1 | W45-49 100 Fly | Sonja Skinner | 45 | OREG | Oregon | 1:12.78 |
| 8 | W45-49 100 IM | Sonja Skinner | 45 | OREG | Oregon | 1:18.14 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W40-44 50 Free | Sonja Skinner | 43 | OREG | Oregon | 29.88 |
| 3 | W40-44 100 Free | Sonja Skinner | 43 | OREG | Oregon | 1:04.13 |
| 9 | W40-44 50 Breast | Sonja Skinner | 43 | OREG | Oregon | 39.22 |
| 4 | W40-44 50 Fly | Sonja Skinner | 43 | OREG | Oregon | 31.15 |
| 2 | W40-44 100 Fly | Sonja Skinner | 43 | OREG | Oregon | 1:09.27 |
| 6 | W40-44 100 IM | Sonja Skinner | 43 | OREG | Oregon | 1:15.14 |
| 3 | W40-44 200 IM | Sonja Skinner | 43 | OREG | Oregon | 2:37.93 |
| 1 | W40-44 400 IM | Sonja Skinner | 43 | OREG | Oregon | 5:55.35 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W40-44 200 Breast | Sonja Skinner | 43 | OREG | Oregon | 3:12.48 |
| 5 | W40-44 100 Fly | Sonja Skinner | 43 | OREG | Oregon | 1:11.79 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W40-44 100 Free | Sonja Skinner | 42 | OREG | Oregon | 56.53 |
| 5 | W40-44 100 Breast | Sonja Skinner | 42 | OREG | Oregon | 1:12.09 |
| 5 | W40-44 50 Fly | Sonja Skinner | 42 | OREG | Oregon | 27.72 |
| 5 | W40-44 100 Fly | Sonja Skinner | 42 | OREG | Oregon | 1:00.86 |
| 9 | W40-44 100 IM | Sonja Skinner | 42 | OREG | Oregon | 1:04.81 |
| 8 | W40-44 400 IM | Sonja Skinner | 42 | OREG | Oregon | 5:15.15 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W40-44 50 Free | Sonja Skinner | 42 | OREG | Oregon | 29.23 |
| 4 | W40-44 100 Free | Sonja Skinner | 42 | OREG | Oregon | 1:04.44 |
| 7 | W40-44 50 Fly | Sonja Skinner | 42 | OREG | Oregon | 31.77 |
| 3 | W40-44 100 Fly | Sonja Skinner | 42 | OREG | Oregon | 1:09.96 |
| 7 | W40-44 100 IM | Sonja Skinner | 42 | OREG | Oregon | 1:13.69 |
| 3 | W40-44 200 IM | Sonja Skinner | 42 | OREG | Oregon | 2:39.83 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W40-44 400 IM | Sonja Skinner | 42 | OREG | Oregon | 6:10.13 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W40-44 100 Fly | Sonja Skinner | 41 | OREG | Oregon | 1:03.94 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W40-44 50 Free | Sonja Skinner | 41 | OREG | Oregon | 29.46 |
| 8 | W40-44 100 Free | Sonja Skinner | 41 | OREG | Oregon | 1:04.77 |
| 2 | W40-44 100 Breast | Sonja Skinner | 41 | OREG | Oregon | 1:23.82 |
| 1 | W40-44 50 Fly | Sonja Skinner | 41 | OREG | Oregon | 31.47 |
| 2 | W40-44 100 Fly | Sonja Skinner | 41 | OREG | Oregon | 1:12.04 |
| 5 | W40-44 200 IM | Sonja Skinner | 41 | OREG | Oregon | 2:46.36 |
| 3 | W40-44 400 IM | Sonja Skinner | 41 | OREG | Oregon | 5:48.98 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W40-44 50 Breast | Sonja Skinner | 41 | OREG | Oregon | 38.47 |
| 3 | W40-44 100 Fly | Sonja Skinner | 41 | OREG | Oregon | 1:11.22 |
| 5 | W40-44 200 IM | Sonja Skinner | 41 | OREG | Oregon | 2:46.54 |
| 4 | W40-44 400 IM | Sonja Skinner | 41 | OREG | Oregon | 6:06.41 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W40-44 50 Free | Sonja Skinner | 40 | OREG | Oregon | 25.88 |
| 7 | W40-44 100 Free | Sonja Skinner | 40 | OREG | Oregon | 55.81 |
| 6 | W40-44 50 Breast | Sonja Skinner | 40 | OREG | Oregon | 32.66 |
| 8 | W40-44 100 Breast | Sonja Skinner | 40 | OREG | Oregon | 1:12.91 |
| 4 | W40-44 50 Fly | Sonja Skinner | 40 | OREG | Oregon | 27.66 |
| 2 | W40-44 100 Fly | Sonja Skinner | 40 | OREG | Oregon | 1:00.97 |
| 6 | W40-44 100 IM | Sonja Skinner | 40 | OREG | Oregon | 1:04.14 |
| 4 | W40-44 200 IM | Sonja Skinner | 40 | OREG | Oregon | 2:22.27 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W40-44 50 Free | Sonja Skinner | 40 | OREG | Oregon | 30.09 |
| 7 | W40-44 100 Breast | Sonja Skinner | 40 | OREG | Oregon | 1:25.08 |
| 3 | W40-44 50 Fly | Sonja Skinner | 40 | OREG | Oregon | 31.87 |
| 3 | W40-44 100 Fly | Sonja Skinner | 40 | OREG | Oregon | 1:11.22 |
| 3 | W40-44 200 IM | Sonja Skinner | 40 | OREG | Oregon | 2:44.42 |
| 3 | W40-44 400 IM | Sonja Skinner | 40 | OREG | Oregon | 5:40.82 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W40-44 50 Free | Sonja Skinner | 40 | OREG | Oregon | 28.88 |
| 7 | W40-44 100 Free | Sonja Skinner | 40 | OREG | Oregon | 1:03.76 |
| 7 | W40-44 50 Breast | Sonja Skinner | 40 | OREG | Oregon | 39.08 |
| 6 | W40-44 100 Breast | Sonja Skinner | 40 | OREG | Oregon | 1:25.38 |
| 3 | W40-44 50 Fly | Sonja Skinner | 40 | OREG | Oregon | 30.60 |
| 4 | W40-44 100 Fly | Sonja Skinner | 40 | OREG | Oregon | 1:09.48 |
| 3 | W40-44 200 IM | Sonja Skinner | 40 | OREG | Oregon | 2:40.37 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W35-39 100 Fly | Sonja Skinner | 39 | OREG | Oregon | 1:02.12 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W35-39 50 Free | Sonja Skinner | 39 | OREG | Oregon | 29.55 |
| 8 | W35-39 100 Breast | Sonja Skinner | 39 | OREG | Oregon | 1:24.69 |
| 10 | W35-39 50 Fly | Sonja Skinner | 39 | OREG | Oregon | 31.78 |
| 6 | W35-39 100 Fly | Sonja Skinner | 39 | OREG | Oregon | 1:09.56 |
| 6 | W35-39 200 IM | Sonja Skinner | 39 | OREG | Oregon | 2:40.71 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W35-39 100 Breast | Sonja Skinner | 39 | OREG | Oregon | 1:27.66 |
| 7 | W35-39 200 Breast | Sonja Skinner | 39 | OREG | Oregon | 3:13.65 |
| 6 | W35-39 50 Fly | Sonja Skinner | 39 | OREG | Oregon | 31.21 |
| 5 | W35-39 100 Fly | Sonja Skinner | 39 | OREG | Oregon | 1:12.06 |
| 7 | W35-39 200 IM | Sonja Skinner | 39 | OREG | Oregon | 2:47.67 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W35-39 100 Free | Sonja Skinner | 38 | OREG | Oregon | 55.19 |
| 4 | W35-39 50 Fly | Sonja Skinner | 38 | OREG | Oregon | 26.69 |
| 5 | W35-39 100 Fly | Sonja Skinner | 38 | OREG | Oregon | 1:00.69 |
| 10 | W35-39 100 IM | Sonja Skinner | 38 | OREG | Oregon | 1:04.22 |
| 4 | W35-39 200 IM | Sonja Skinner | 38 | OREG | Oregon | 2:18.73 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W35-39 50 Free | Sonja Skinner | 38 | OREG | Oregon | 29.61 |
| 3 | W35-39 100 Free | Sonja Skinner | 38 | OREG | Oregon | 1:04.90 |
| 7 | W35-39 50 Breast | Sonja Skinner | 38 | OREG | Oregon | 38.89 |
| 5 | W35-39 100 Breast | Sonja Skinner | 38 | OREG | Oregon | 1:24.03 |
| 7 | W35-39 50 Fly | Sonja Skinner | 38 | OREG | Oregon | 32.19 |
| 4 | W35-39 100 Fly | Sonja Skinner | 38 | OREG | Oregon | 1:11.28 |
| 6 | W35-39 200 IM | Sonja Skinner | 38 | OREG | Oregon | 2:44.02 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35-39 50 Free | Sonja Skinner | 38 | OREG | Oregon | 29.56 |
| 10 | W35-39 100 Free | Sonja Skinner | 38 | OREG | Oregon | 1:06.81 |
| 10 | W35-39 400 Free | Sonja Skinner | 38 | OREG | Oregon | 5:14.73 |
| 8 | W35-39 100 Breast | Sonja Skinner | 38 | OREG | Oregon | 1:26.49 |
| 10 | W35-39 50 Fly | Sonja Skinner | 38 | OREG | Oregon | 31.95 |
| 6 | W35-39 100 Fly | Sonja Skinner | 38 | OREG | Oregon | 1:11.37 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W35-39 100 Fly | Sonja Skinner | 37 | OREG | Oregon | 1:02.72 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W35-39 50 Free | Sonja Skinner | 37 | OREG | Oregon | 29.14 |
| 6 | W35-39 100 Free | Sonja Skinner | 37 | OREG | Oregon | 1:04.06 |
| 6 | W35-39 400 Free | Sonja Skinner | 37 | OREG | Oregon | 5:08.20 |
| 7 | W35-39 100 Breast | Sonja Skinner | 37 | OREG | Oregon | 1:25.65 |
| 6 | W35-39 50 Fly | Sonja Skinner | 37 | OREG | Oregon | 31.64 |
| 3 | W35-39 100 Fly | Sonja Skinner | 37 | OREG | Oregon | 1:11.25 |
| 8 | W35-39 200 IM | Sonja Skinner | 37 | OREG | Oregon | 2:42.14 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35-39 100 Free | Sonja Skinner | 37 | OREG | Oregon | 1:06.17 |
| 10 | W35-39 50 Fly | Sonja Skinner | 37 | OREG | Oregon | 32.51 |
| 6 | W35-39 100 Fly | Sonja Skinner | 37 | OREG | Oregon | 1:16.96 |
USMS Top 10 Relay Swims by Sonja Skinner (36)
Below are all recorded relay Top 10 achievements for Sonja Skinner since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X35+ 200 Free | Sonja Skinner | 48 | OREG | Oregon | 1:40.85 |
| 2 | W45+ 200 Free | Sonja Skinner | 48 | OREG | Oregon | 1:48.59 |
| 1 | X45+ 400 Free | Sonja Skinner | 48 | OREG | Oregon | 3:47.73 |
2023 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | X160-199 400 Medley | Sonja Skinner | 47 | OREG | Oregon | 5:01.27 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W35+ 200 Free | Sonja Skinner | 46 | OREG | Oregon | 1:43.98 |
| 1 | W35+ 200 Medley | Sonja Skinner | 46 | OREG | Oregon | 1:54.51 |
| 9 | X45+ 400 Free | Sonja Skinner | 46 | OREG | Oregon | 3:56.43 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35+ 200 Free | Sonja Skinner | 45 | OREG | Oregon | 1:50.22 |
| 3 | W35+ 200 Medley | Sonja Skinner | 45 | OREG | Oregon | 1:58.26 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X160-199 200 Medley | Sonja Skinner | 43 | OREG | Oregon | 2:16.46 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X18+ 200 Medley | Sonja Skinner | 42 | OREG | Oregon | 1:46.56 |
| 4 | W25+ 200 Free | Sonja Skinner | 42 | OREG | Oregon | 1:40.32 |
| 7 | X35+ 200 Free | Sonja Skinner | 42 | OREG | Oregon | 1:39.55 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X120-159 400 Free | Sonja Skinner | 41 | OREG | Oregon | 4:15.38 |
| 1 | W200-239 200 Free | Sonja Skinner | 41 | OREG | Oregon | 2:00.81 |
| 2 | X240-279 200 Medley | Sonja Skinner | 41 | OREG | Oregon | 2:20.17 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X120-159 800 Free | Sonja Skinner | 41 | OREG | Oregon | 9:21.26 |
| 7 | W160-199 200 Medley | Sonja Skinner | 41 | OREG | Oregon | 2:31.96 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W25+ 200 Free | Sonja Skinner | 40 | OREG | Oregon | 1:40.71 |
| 3 | W25+ 200 Medley | Sonja Skinner | 40 | OREG | Oregon | 1:51.82 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W120-159 200 Free | Sonja Skinner | 40 | OREG | Oregon | 1:52.53 |
| 2 | W120-159 200 Medley | Sonja Skinner | 40 | OREG | Oregon | 2:09.74 |
| 2 | X120-159 200 Medley | Sonja Skinner | 40 | OREG | Oregon | 2:02.52 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X120-159 800 Free | Sonja Skinner | 39 | OREG | Oregon | 9:42.44 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W35+ 200 Free | Sonja Skinner | 38 | OREG | Oregon | 1:49.73 |
| 1 | X35+ 800 Free | Sonja Skinner | 38 | OREG | Oregon | 8:14.22 |
| 6 | W35+ 200 Medley | Sonja Skinner | 38 | OREG | Oregon | 2:02.44 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W120-159 200 Free | Sonja Skinner | 38 | OREG | Oregon | 2:07.24 |
| 2 | W120-159 200 Medley | Sonja Skinner | 38 | OREG | Oregon | 2:19.09 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W18+ 200 Free | Sonja Skinner | 37 | OREG | Oregon | 1:43.11 |
| 10 | W25+ 200 Medley | Sonja Skinner | 37 | OREG | Oregon | 2:02.13 |
| 1 | W35+ 200 Medley | Sonja Skinner | 37 | OREG | Oregon | 1:55.03 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W120-159 200 Free | Sonja Skinner | 37 | OREG | Oregon | 2:06.73 |
| 7 | X120-159 200 Free | Sonja Skinner | 37 | OREG | Oregon | 1:54.97 |
| 4 | W120-159 200 Medley | Sonja Skinner | 37 | OREG | Oregon | 2:19.36 |
| 8 | X120-159 200 Medley | Sonja Skinner | 37 | OREG | Oregon | 2:07.58 |
