- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Ed Kerswill (181)
Below are all recorded individual Top 10 achievements for Ed Kerswill since 1971.
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M75-79 800 Free | Ed Kerswill | 77 | MVM | Pacific | 13:46.74 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M75-79 50 Free | Ed Kerswill | 77 | MVM | Pacific | 36.80 |
| 4 | M75-79 100 Free | Ed Kerswill | 77 | MVM | Pacific | 1:23.54 |
| 3 | M75-79 200 Free | Ed Kerswill | 77 | MVM | Pacific | 3:13.60 |
| 3 | M75-79 400 Free | Ed Kerswill | 77 | MVM | Pacific | 7:02.12 |
| 3 | M75-79 800 Free | Ed Kerswill | 77 | MVM | Pacific | 14:53.07 |
| 3 | M75-79 1500 Free | Ed Kerswill | 77 | MVM | Pacific | 28:55.27 |
| 8 | M75-79 50 Fly | Ed Kerswill | 77 | MVM | Pacific | 54.13 |
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M75-79 50 Free | Ed Kerswill | 76 | MVM | Pacific | 32.77 |
| 4 | M75-79 100 Free | Ed Kerswill | 76 | MVM | Pacific | 1:13.75 |
| 5 | M75-79 200 Free | Ed Kerswill | 76 | MVM | Pacific | 2:51.15 |
| 3 | M75-79 500 Free | Ed Kerswill | 76 | MVM | Pacific | 7:32.84 |
| 2 | M75-79 1000 Free | Ed Kerswill | 76 | MVM | Pacific | 15:54.35 |
| 2 | M75-79 1650 Free | Ed Kerswill | 76 | MVM | Pacific | 27:12.14 |
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M75-79 50 Free | Ed Kerswill | 75 | MVM | Pacific | 37.28 |
| 4 | M75-79 100 Free | Ed Kerswill | 75 | MVM | Pacific | 1:23.67 |
| 2 | M75-79 200 Free | Ed Kerswill | 75 | MVM | Pacific | 3:01.80 |
| 3 | M75-79 400 Free | Ed Kerswill | 75 | MVM | Pacific | 6:54.98 |
| 1 | M75-79 800 Free | Ed Kerswill | 75 | MVM | Pacific | 13:05.48 |
| 10 | M75-79 50 Back | Ed Kerswill | 75 | MVM | Pacific | 52.88 |
| 8 | M75-79 50 Breast | Ed Kerswill | 75 | MVM | Pacific | 54.78 |
| 8 | M75-79 50 Fly | Ed Kerswill | 75 | MVM | Pacific | 53.08 |
| 7 | M75-79 100 IM | Ed Kerswill | 75 | MVM | Pacific | 1:45.98 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M75-79 100 Free | Ed Kerswill | 75 | MVM | Pacific | 1:25.87 |
| 2 | M75-79 200 Free | Ed Kerswill | 75 | MVM | Pacific | 3:10.37 |
| 2 | M75-79 400 Free | Ed Kerswill | 75 | MVM | Pacific | 6:41.31 |
| 1 | M75-79 800 Free | Ed Kerswill | 75 | MVM | Pacific | 14:10.95 |
| 1 | M75-79 1500 Free | Ed Kerswill | 75 | MVM | Pacific | 27:03.58 |
| 8 | M75-79 50 Fly | Ed Kerswill | 75 | MVM | Pacific | 55.78 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M75-79 100 Free | Ed Kerswill | 75 | MVM | Pacific | 1:10.99 |
| 1 | M75-79 500 Free | Ed Kerswill | 75 | MVM | Pacific | 7:31.10 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M70-74 200 Free | Ed Kerswill | 74 | MVM | Pacific | 3:01.45 |
| 8 | M70-74 400 Free | Ed Kerswill | 74 | MVM | Pacific | 6:32.25 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M70-74 100 Free | Ed Kerswill | 73 | MVM | Pacific | 1:09.37 |
| 4 | M70-74 200 Free | Ed Kerswill | 73 | MVM | Pacific | 2:32.86 |
| 3 | M70-74 500 Free | Ed Kerswill | 73 | MVM | Pacific | 6:55.62 |
| 2 | M70-74 1000 Free | Ed Kerswill | 73 | MVM | Pacific | 14:11.49 |
| 3 | M70-74 1650 Free | Ed Kerswill | 73 | MVM | Pacific | 23:53.81 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M70-74 100 Free | Ed Kerswill | 72 | MVM | Pacific | 1:09.87 |
| 5 | M70-74 200 Free | Ed Kerswill | 73 | MVM | Pacific | 2:28.49 |
| 3 | M70-74 500 Free | Ed Kerswill | 73 | MVM | Pacific | 6:44.39 |
| 5 | M70-74 1000 Free | Ed Kerswill | 72 | MVM | Pacific | 14:32.45 |
| 3 | M70-74 1650 Free | Ed Kerswill | 73 | MVM | Pacific | 23:27.91 |
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M70-74 100 Free | Ed Kerswill | 72 | MVM | Pacific | 1:19.20 |
| 4 | M70-74 200 Free | Ed Kerswill | 72 | MVM | Pacific | 2:51.80 |
| 2 | M70-74 400 Free | Ed Kerswill | 72 | MVM | Pacific | 6:07.84 |
| 2 | M70-74 800 Free | Ed Kerswill | 72 | MVM | Pacific | 12:38.29 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M70-74 100 Free | Ed Kerswill | 72 | MVM | Pacific | 1:08.45 |
| 8 | M70-74 200 Free | Ed Kerswill | 72 | MVM | Pacific | 2:35.30 |
| 7 | M70-74 500 Free | Ed Kerswill | 72 | MVM | Pacific | 7:11.97 |
| 5 | M70-74 1000 Free | Ed Kerswill | 72 | MVM | Pacific | 14:35.31 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M70-74 1000 Free | Ed Kerswill | 70 | MVM | Pacific | 14:20.83 |
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M70-74 50 Free | Ed Kerswill | 70 | MVM | Pacific | 33.94 |
| 2 | M70-74 100 Free | Ed Kerswill | 70 | MVM | Pacific | 1:14.91 |
| 2 | M70-74 200 Free | Ed Kerswill | 70 | MVM | Pacific | 2:53.88 |
| 1 | M70-74 400 Free | Ed Kerswill | 70 | MVM | Pacific | 6:02.66 |
| 2 | M70-74 800 Free | Ed Kerswill | 70 | MVM | Pacific | 12:42.37 |
| 4 | M70-74 100 IM | Ed Kerswill | 70 | MVM | Pacific | 1:37.20 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M65-69 1000 Free | Ed Kerswill | 69 | MVM | Pacific | 14:16.80 |
| 2 | M70-74 100 Free | Ed Kerswill | 70 | MVM | Pacific | 1:07.22 |
| 1 | M70-74 200 Free | Ed Kerswill | 70 | MVM | Pacific | 2:28.12 |
| 1 | M70-74 500 Free | Ed Kerswill | 70 | MVM | Pacific | 6:46.62 |
| 2 | M70-74 1000 Free | Ed Kerswill | 70 | MVM | Pacific | 14:24.44 |
| 1 | M70-74 1650 Free | Ed Kerswill | 70 | MVM | Pacific | 23:55.74 |
| 4 | M70-74 200 IM | Ed Kerswill | 70 | MVM | Pacific | 3:11.90 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M65-69 1650 Free | Ed Kerswill | 68 | MVM | Pacific | 24:15.10 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M65-69 200 Free | Ed Kerswill | 68 | MVM | Pacific | 2:29.95 |
| 6 | M65-69 500 Free | Ed Kerswill | 68 | MVM | Pacific | 6:44.93 |
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M65-69 100 Free | Ed Kerswill | 66 | RINC | Pacific | 1:12.33 |
| 2 | M65-69 200 Free | Ed Kerswill | 66 | RINC | Pacific | 2:39.50 |
| 1 | M65-69 800 Free | Ed Kerswill | 66 | RINC | Pacific | 11:51.42 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M65-69 200 Free | Ed Kerswill | 66 | RINC | Pacific | 2:44.96 |
| 3 | M65-69 400 Free | Ed Kerswill | 66 | RINC | Pacific | 6:10.50 |
| 4 | M65-69 800 Free | Ed Kerswill | 66 | RINC | Pacific | 12:10.91 |
| 2 | M65-69 1500 Free | Ed Kerswill | 66 | RINC | Pacific | 23:28.43 |
| 10 | M65-69 200 Breast | Ed Kerswill | 66 | RINC | Pacific | 3:54.39 |
| 5 | M65-69 200 IM | Ed Kerswill | 66 | RINC | Pacific | 3:22.90 |
| 7 | M65-69 400 IM | Ed Kerswill | 66 | RINC | Pacific | 7:31.05 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65-69 200 Free | Ed Kerswill | 66 | RINC | Pacific | 2:19.67 |
| 3 | M65-69 500 Free | Ed Kerswill | 66 | RINC | Pacific | 6:27.89 |
| 4 | M65-69 1000 Free | Ed Kerswill | 66 | RINC | Pacific | 13:44.37 |
| 3 | M65-69 1650 Free | Ed Kerswill | 66 | RINC | Pacific | 22:55.84 |
| 9 | M65-69 200 Breast | Ed Kerswill | 66 | RINC | Pacific | 3:19.92 |
| 10 | M65-69 200 IM | Ed Kerswill | 66 | RINC | Pacific | 2:59.63 |
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65-69 400 Free | Ed Kerswill | 65 | RINC | Pacific | 5:37.93 |
| 2 | M65-69 800 Free | Ed Kerswill | 65 | RINC | Pacific | 11:58.99 |
| 1 | M65-69 1500 Free | Ed Kerswill | 65 | RINC | Pacific | 22:37.53 |
| 7 | M65-69 100 Breast | Ed Kerswill | 65 | RINC | Pacific | 1:42.44 |
| 6 | M65-69 100 IM | Ed Kerswill | 65 | RINC | Pacific | 1:31.47 |
| 3 | M65-69 200 IM | Ed Kerswill | 65 | RINC | Pacific | 3:19.96 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M65-69 100 Free | Ed Kerswill | 65 | RINC | Pacific | 1:14.72 |
| 2 | M65-69 200 Free | Ed Kerswill | 65 | RINC | Pacific | 2:42.32 |
| 1 | M65-69 400 Free | Ed Kerswill | 65 | RINC | Pacific | 5:50.04 |
| 1 | M65-69 800 Free | Ed Kerswill | 65 | RINC | Pacific | 12:03.98 |
| 2 | M65-69 1500 Free | Ed Kerswill | 65 | RINC | Pacific | 23:00.86 |
| 5 | M65-69 200 IM | Ed Kerswill | 65 | RINC | Pacific | 3:28.14 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M65-69 100 Free | Ed Kerswill | 65 | RINC | Pacific | 1:03.81 |
| 2 | M65-69 200 Free | Ed Kerswill | 65 | RINC | Pacific | 2:21.92 |
| 2 | M65-69 500 Free | Ed Kerswill | 65 | RINC | Pacific | 6:34.44 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M60-64 1650 Free | Ed Kerswill | 63 | RINC | Pacific | 23:18.15 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M60-64 200 Free | Ed Kerswill | 61 | RINC | Pacific | 2:14.26 |
| 2 | M60-64 500 Free | Ed Kerswill | 61 | RINC | Pacific | 6:09.38 |
| 3 | M60-64 1000 Free | Ed Kerswill | 61 | RINC | Pacific | 13:19.17 |
| 2 | M60-64 1650 Free | Ed Kerswill | 61 | RINC | Pacific | 21:13.62 |
| 8 | M60-64 200 Fly | Ed Kerswill | 61 | RINC | Pacific | 3:04.07 |
| 6 | M60-64 200 IM | Ed Kerswill | 61 | RINC | Pacific | 2:44.49 |
| 3 | M60-64 400 IM | Ed Kerswill | 61 | RINC | Pacific | 5:51.17 |
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M60-64 200 Free | Ed Kerswill | 60 | RINC | Pacific | 2:47.79 |
| 3 | M60-64 800 Free | Ed Kerswill | 60 | RINC | Pacific | 12:31.91 |
| 9 | M60-64 100 Fly | Ed Kerswill | 60 | RINC | Pacific | 1:41.16 |
| 7 | M60-64 200 IM | Ed Kerswill | 60 | RINC | Pacific | 3:18.37 |
1984 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M55-59 200 IM | Ed Kerswill | 58 | RINC | Pacific | 3:17.70 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M55-59 200 Free | Ed Kerswill | 58 | RINC | Pacific | 2:16.73 |
| 6 | M55-59 500 Free | Ed Kerswill | 58 | RINC | Pacific | 6:14.95 |
| 6 | M55-59 1650 Free | Ed Kerswill | 58 | RINC | Pacific | 22:01.78 |
| 7 | M55-59 200 Fly | Ed Kerswill | 58 | RINC | Pacific | 3:00.93 |
| 8 | M55-59 200 IM | Ed Kerswill | 58 | RINC | Pacific | 2:42.27 |
| 8 | M55-59 400 IM | Ed Kerswill | 58 | RINC | Pacific | 5:53.33 |
1983 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M55-59 400 Free | Ed Kerswill | 57 | RINC | Pacific | 5:39.77 |
| 6 | M55-59 1500 Free | Ed Kerswill | 57 | RINC | Pacific | 23:13.40 |
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M55-59 100 Free | Ed Kerswill | 56 | RINC | Pacific | 1:10.27 |
| 2 | M55-59 200 Free | Ed Kerswill | 56 | RINC | Pacific | 2:35.83 |
| 4 | M55-59 400 Free | Ed Kerswill | 56 | RINC | Pacific | 5:33.62 |
| 3 | M55-59 1500 Free | Ed Kerswill | 56 | RINC | Pacific | 22:20.08 |
| 3 | M55-59 200 Fly | Ed Kerswill | 56 | RINC | Pacific | 3:25.64 |
| 3 | M55-59 200 IM | Ed Kerswill | 56 | RINC | Pacific | 3:03.85 |
| 4 | M55-59 400 IM | Ed Kerswill | 56 | RINC | Pacific | 6:42.61 |
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M55-59 100 Free | Ed Kerswill | 55 | RINC | Pacific | 1:00.98 |
| 2 | M55-59 200 Free | Ed Kerswill | 55 | RINC | Pacific | 2:13.51 |
| 2 | M55-59 500 Free | Ed Kerswill | 55 | RINC | Pacific | 6:04.62 |
| 2 | M55-59 1650 Free | Ed Kerswill | 55 | RINC | Pacific | 21:45.83 |
| 6 | M55-59 100 Fly | Ed Kerswill | 55 | RINC | Pacific | 1:13.87 |
| 5 | M55-59 200 Fly | Ed Kerswill | 55 | RINC | Pacific | 3:02.78 |
| 8 | M55-59 200 IM | Ed Kerswill | 55 | RINC | Pacific | 2:42.14 |
| 4 | M55-59 400 IM | Ed Kerswill | 55 | RINC | Pacific | 5:51.26 |
1981 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M55-59 100 Free | Ed Kerswill | 55 | RINC | Pacific | 1:10.90 |
| 3 | M55-59 200 Free | Ed Kerswill | 55 | RINC | Pacific | 2:39.07 |
| 2 | M55-59 400 Free | Ed Kerswill | 55 | RINC | Pacific | 5:38.37 |
| 1 | M55-59 1500 Free | Ed Kerswill | 55 | RINC | Pacific | 22:49.83 |
| 7 | M55-59 200 IM | Ed Kerswill | 55 | RINC | Pacific | 3:09.98 |
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M50-54 1650 Free | Ed Kerswill | 54 | RINC | Pacific | 21:41.97 |
1980 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M50-54 200 Free | Ed Kerswill | 54 | RINC | Pacific | 2:34.34 |
| 5 | M50-54 400 Free | Ed Kerswill | 54 | RINC | Pacific | 5:27.55 |
| 3 | M50-54 1500 Free | Ed Kerswill | 54 | RINC | Pacific | 22:01.01 |
| 6 | M50-54 400 IM | Ed Kerswill | 54 | RINC | Pacific | 6:39.25 |
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M50-54 100 Free | Ed Kerswill | 53 | RINC | Pacific | 1:01.30 |
| 6 | M50-54 200 Free | Ed Kerswill | 53 | RINC | Pacific | 2:12.99 |
| 2 | M50-54 500 Free | Ed Kerswill | 53 | RINC | Pacific | 5:57.60 |
| 1 | M50-54 1650 Free | Ed Kerswill | 53 | RINC | Pacific | 20:53.70 |
| 8 | M50-54 200 IM | Ed Kerswill | 53 | RINC | Pacific | 2:42.12 |
| 5 | M50-54 400 IM | Ed Kerswill | 53 | RINC | Pacific | 5:48.00 |
1979 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M50-54 200 Free | Ed Kerswill | 52 | RINC | Pacific | 2:12.51 |
| 4 | M50-54 500 Free | Ed Kerswill | 52 | RINC | Pacific | 5:55.92 |
| 4 | M50-54 1650 Free | Ed Kerswill | 50 | RINC | Pacific | 21:18.92 |
| 6 | M50-54 200 Fly | Ed Kerswill | 52 | RINC | Pacific | 3:03.30 |
| 7 | M50-54 400 IM | Ed Kerswill | 52 | RINC | Pacific | 5:54.29 |
1978 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M50-54 100 Free | Ed Kerswill | 52 | RINC | Pacific | 1:08.90 |
| 6 | M50-54 200 Free | Ed Kerswill | 52 | RINC | Pacific | 2:39.40 |
| 3 | M50-54 400 Free | Ed Kerswill | 52 | RINC | Pacific | 5:28.80 |
| 10 | M50-54 200 Breast | Ed Kerswill | 52 | RINC | Pacific | 3:30.30 |
| 5 | M50-54 400 IM | Ed Kerswill | 52 | RINC | Pacific | 6:49.30 |
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M50-54 200 Free | Ed Kerswill | 51 | RINC | Pacific | 2:13.64 |
| 3 | M50-54 500 Free | Ed Kerswill | 51 | RINC | Pacific | 5:59.80 |
| 6 | M50-54 1650 Free | Ed Kerswill | 51 | RINC | Pacific | 21:55.52 |
1977 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M50-54 100 Free | Ed Kerswill | 51 | RINC | Pacific | 1:08.01 |
| 3 | M50-54 200 Free | Ed Kerswill | 51 | RINC | Pacific | 2:33.49 |
| 2 | M50-54 400 Free | Ed Kerswill | 51 | RINC | Pacific | 5:31.54 |
| 2 | M50-54 1500 Free | Ed Kerswill | 51 | RINC | Pacific | 22:49.28 |
1977 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M50-54 200 Free | Ed Kerswill | 50 | RINC | Pacific | 2:16.50 |
| 3 | M50-54 500 Free | Ed Kerswill | 50 | RINC | Pacific | 6:11.80 |
| 6 | M50-54 1650 Free | Ed Kerswill | 50 | RINC | Pacific | 22:10.81 |
| 7 | M50-54 100 Breast | Ed Kerswill | 50 | RINC | Pacific | 1:20.86 |
| 6 | M50-54 200 Breast | Ed Kerswill | 50 | RINC | Pacific | 3:00.83 |
1976 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M50-54 100 Free | Ed Kerswill | 50 | RINC | Pacific | 1:09.70 |
| 7 | M50-54 200 Free | Ed Kerswill | 50 | RINC | Pacific | 2:40.30 |
| 7 | M50-54 400 Free | Ed Kerswill | 50 | RINC | Pacific | 5:45.90 |
| 6 | M50-54 1500 Free | Ed Kerswill | 50 | RINC | Pacific | 23:24.10 |
| 10 | M50-54 200 Breast | Ed Kerswill | 50 | RINC | Pacific | 3:32.50 |
1976 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M50-54 500 Free | Ed Kerswill | 50 | RINC | Pacific | 6:28.32 |
| 5 | M50-54 1650 Free | Ed Kerswill | 50 | RINC | Pacific | 22:33.21 |
| 9 | M50-54 200 IM | Ed Kerswill | 50 | RINC | Pacific | 2:48.99 |
USMS Top 10 Relay Swims by Ed Kerswill (67)
Below are all recorded relay Top 10 achievements for Ed Kerswill since 1971.
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X200-239 200 Medley | Ed Kerswill | 75 | MOUNTAIN VIEW M | Pacific | 2:27.74 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X65+ 200 Free | Ed Kerswill | 73 | MVM | Pacific | 2:19.25 |
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M200-239 400 Free | Ed Kerswill | 70 | MOUNTAIN VIEW M | Pacific | 4:53.65 |
| 5 | X200-239 200 Medley | Ed Kerswill | 70 | MOUNTAIN VIEW M | 2:52.91 | |
| 6 | M200-239 200 Medley | Ed Kerswill | 70 | MOUNTAIN VIEW M | Pacific | 2:26.46 |
| 4 | X240-279 400 Free | Ed Kerswill | 70 | MOUNTAIN VIEW M | 5:53.11 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M55+ 200 Medley | Ed Kerswill | 70 | RINC | 2:12.98 | |
| 5 | X65+ 200 Free | Ed Kerswill | 70 | RINC | 2:24.56 | |
| 6 | X65+ 200 Medley | Ed Kerswill | 70 | RINC | 2:47.04 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X55+ 200 Medley | Ed Kerswill | 68 | RINCONADA | Pacific | 2:24.78 |
| 3 | M65+ 200 Free | Ed Kerswill | 68 | RINCONADA | 2:07.16 | |
| 8 | M65+ 200 Medley | Ed Kerswill | 68 | RINCONADA | 2:33.23 |
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M45+ 400 Medley | Ed Kerswill | 65 | RINCONADA | 5:02.61 |
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X200-239 400 Free | Ed Kerswill | 66 | RINCONADA | 5:14.37 | |
| 4 | X200-239 400 Medley | Ed Kerswill | 66 | RINCONADA | 6:17.46 | |
| 1 | M280-319 400 Free | Ed Kerswill | 66 | RINCONADA | 6:34.01 | |
| 1 | M280-319 400 Medley | Ed Kerswill | 66 | RINCONADA | Pacific | 7:28.11 |
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M65+ 200 Free | Ed Kirswill | 65 | RINCONADA | Pacific | 2:12.29 |
| 1 | X65+ 400 Free | Ed Kirswill | 65 | RINCONADA | Pacific | 5:30.17 |
| 3 | X65+ 200 Medley | Ed Kirswill | 65 | RINCONADA | Pacific | 2:45.47 |
| 4 | M65+ 200 Medley | Ed Kirswill | 65 | RINCONADA | Pacific | 2:25.03 |
| 2 | M65+ 400 Medley | Ed Kirswill | 65 | RINCONADA | Pacific | 5:34.31 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M200-239 200 Free | Ed Kerswill | 65 | RINCONADA | 2:14.62 | |
| 5 | X240-279 200 Medley | Ed Kerswill | 65 | RINCONADA MASTE | 2:48.90 | |
| 1 | M240-279 400 Medley | Ed Kerswill | 65 | RINCONADA | 5:31.14 | |
| 4 | M280-319 200 Free | Ed Kerswill | 65 | RINCONADA | 2:29.46 | |
| 1 | M280-319 400 Free | Ed Kerswill | 65 | RINCONADA | 5:43.78 | |
| 1 | M280-319 800 Free | Ed Kerswill | 65 | RINCONADA | 12:56.21 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M55+ 400 Free | Ed Kerswill | 65 | RINCONADA MASTE | 4:31.13 | |
| 3 | X65+ 200 Free | Ed Kerswill | 65 | RINCONADA MASTE | 2:21.29 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M55+ 200 Free | Ed Kerswill | 64 | RINCONADA | 1:54.45 | |
| 2 | M55+ 400 Medley | Ed Kerswill | 64 | RINCONADA | 5:18.82 |
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | X200-239 200 Free | Ed Kerswill | 61 | Rinconada Masters B | Pacific | 2:21.27 |
| 6 | M240-279 200 Free | Ed Kerswill | 0 | Rinconada Masters | Pacific | 2:21.99 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M55+ 200 Free | Ed Kerswill | 61 | Rinconada Masters | Pacific | 1:53.00 |
| 7 | X55+ 200 Free | Ed Kerswill | 61 | Rinconada Masters | Pacific | 2:13.05 |
| 6 | M55+ 200 Medley | Ed Kerswill | 61 | Rinconada Masters | Pacific | 2:11.72 |
| 7 | X55+ 200 Medley | Ed Kerswill | 61 | Rinconada Masters | Pacific | 2:29.35 |
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M45+ 200 Medley | Ed Kerswill | 58 | RINCONADA | Pacific | 1:53.01 |
| 8 | X55+ 200 Free | Ed Kerswill | 58 | RINCONADA | Pacific | 2:15.48 |
| 4 | X55+ 200 Medley | Ed Kerswill | 58 | RINCONADA | Pacific | 2:26.72 |
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | X55+ 200 Free | Ed Kerswill | 55 | RINCONADA | Pacific | 2:26.95 |
| 10 | M55+ 200 Free | Ed Kerswill | 55 | RINCONADA | Pacific | 2:21.90 |
| 3 | X55+ 200 Medley | Ed Kerswill | 55 | RINCONADA | Pacific | 2:51.31 |
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X55+ 200 Free | Ed Kerswill | 55 | RINCONADA | Pacific | 2:15.58 |
