- Top 10 Home
- Search Top 10
- Top 10 by Age Group   
- Top 10 by LMSC   
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by JAMES KRUEGER (102)
Below are all recorded individual Top 10 achievements for JAMES KRUEGER since 1971.
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M65-69 50 Free | James Krueger | 68 | TOC | Pacific | 31.25 | 
| 7 | M65-69 100 Free | James Krueger | 68 | TOC | Pacific | 1:12.54 | 
| 10 | M65-69 50 Breast | James Krueger | 68 | TOC | Pacific | 42.20 | 
| 9 | M65-69 50 Fly | James Krueger | 68 | TOC | Pacific | 36.67 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M65-69 50 Free | James Krueger | 66 | TOC | Pacific | 30.20 | 
| 4 | M65-69 100 Free | James Krueger | 66 | TOC | Pacific | 1:10.34 | 
| 4 | M65-69 200 Free | James Krueger | 66 | TOC | Pacific | 2:46.04 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M65-69 50 Free | James Krueger | 65 | TOC | Pacific | 30.68 | 
| 8 | M65-69 100 Free | James Krueger | 65 | TOC | Pacific | 1:11.58 | 
| 2 | M65-69 50 Breast | James Krueger | 65 | TOC | Pacific | 40.14 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M60-64 50 Free | James Krueger | 64 | TOC | Pacific | 29.64 | 
| 10 | M60-64 100 Free | James Krueger | 64 | TOC | Pacific | 1:08.58 | 
| 10 | M60-64 200 Free | James Krueger | 64 | TOC | Pacific | 2:40.81 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M60-64 50 Free | James Krueger | 63 | TOC | Pacific | 26.19 | 
| 4 | M60-64 50 Breast | James Krueger | 63 | TOC | Pacific | 33.72 | 
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M60-64 50 Free | James Krueger | 63 | TOC | Pacific | 29.40 | 
| 8 | M60-64 100 Free | James Krueger | 63 | TOC | Pacific | 1:08.26 | 
| 6 | M60-64 50 Breast | James Krueger | 63 | TOC | Pacific | 39.09 | 
| 10 | M60-64 100 Breast | James Krueger | 63 | TOC | Pacific | 1:30.22 | 
| 8 | M60-64 50 Fly | James Krueger | 63 | TOC | Pacific | 33.86 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M60-64 50 Free | James Krueger | 63 | TOC | Pacific | 29.22 | 
| 8 | M60-64 100 Free | James Krueger | 63 | TOC | Pacific | 1:08.14 | 
| 4 | M60-64 50 Breast | James Krueger | 63 | TOC | Pacific | 39.55 | 
| 10 | M60-64 50 Fly | James Krueger | 63 | TOC | Pacific | 35.09 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M60-64 50 Free | James Krueger | 62 | TOC | Pacific | 25.86 | 
| 3 | M60-64 50 Breast | James Krueger | 62 | TOC | Pacific | 34.04 | 
| 6 | M60-64 100 Breast | James Krueger | 62 | TOC | Pacific | 1:16.72 | 
| 8 | M60-64 50 Fly | James Krueger | 62 | TOC | Pacific | 29.33 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M60-64 50 Free | James Krueger | 62 | TOC | Pacific | 29.13 | 
| 3 | M60-64 50 Fly | James Krueger | 62 | TOC | Pacific | 32.58 | 
| 5 | M60-64 100 IM | James Krueger | 62 | TOC | Pacific | 1:19.99 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Free | James Krueger | 62 | TOC | Pacific | 28.91 | 
| 4 | M60-64 100 Free | James Krueger | 62 | TOC | Pacific | 1:07.33 | 
| 6 | M60-64 50 Breast | James Krueger | 62 | TOC | Pacific | 39.07 | 
| 10 | M60-64 100 Breast | James Krueger | 61 | TOC | Pacific | 1:32.84 | 
| 7 | M60-64 50 Fly | James Krueger | 62 | TOC | Pacific | 32.87 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M60-64 50 Free | James Krueger | 61 | TOC | Pacific | 26.17 | 
| 6 | M60-64 50 Breast | James Krueger | 61 | TOC | Pacific | 33.34 | 
| 8 | M60-64 100 Breast | James Krueger | 61 | TOC | Pacific | 1:18.25 | 
| 8 | M60-64 50 Fly | James Krueger | 61 | TOC | Pacific | 29.10 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Free | James Krueger | 61 | TOC | Pacific | 29.16 | 
| 6 | M60-64 50 Breast | James Krueger | 61 | TOC | Pacific | 39.04 | 
| 9 | M60-64 50 Fly | James Krueger | 61 | TOC | Pacific | 33.82 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Free | James Krueger | 60 | TOC | Pacific | 25.90 | 
| 6 | M60-64 50 Breast | James Krueger | 60 | TOC | Pacific | 33.45 | 
| 5 | M60-64 100 Breast | James Krueger | 60 | TOC | Pacific | 1:15.96 | 
| 3 | M60-64 50 Fly | James Krueger | 60 | TOC | Pacific | 28.70 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M55-59 50 Free | James Krueger | 59 | TOC | Pacific | 28.81 | 
| 7 | M55-59 50 Breast | James Krueger | 59 | TOC | Pacific | 37.75 | 
| 8 | M55-59 50 Fly | James Krueger | 59 | TOC | Pacific | 32.23 | 
| 3 | M60-64 50 Free | James Krueger | 60 | TOC | Pacific | 28.98 | 
| 1 | M60-64 50 Breast | James Krueger | 60 | TOC | Pacific | 37.34 | 
| 4 | M60-64 50 Fly | James Krueger | 60 | TOC | Pacific | 32.39 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M55-59 50 Free | James Krueger | 59 | TOC | Pacific | 29.05 | 
| 5 | M55-59 50 Breast | James Krueger | 59 | TOC | Pacific | 38.40 | 
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M55-59 50 Free | James Krueger | 58 | TOC | Pacific | 29.16 | 
| 7 | M55-59 50 Breast | James Krueger | 58 | TOC | Pacific | 39.29 | 
| 5 | M55-59 50 Fly | James Krueger | 58 | TOC | Pacific | 32.47 | 
| 6 | M55-59 100 Fly | James Krueger | 58 | TOC | Pacific | 1:18.89 | 
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M55-59 50 Free | James Krueger | 58 | TOC | Pacific | 28.70 | 
| 7 | M55-59 100 Free | James Krueger | 58 | TOC | Pacific | 1:04.80 | 
| 6 | M55-59 50 Breast | James Krueger | 58 | TOC | Pacific | 38.34 | 
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M55-59 50 Free | James Krueger | 57 | TOC | Pacific | 27.93 | 
| 3 | M55-59 50 Fly | James Krueger | 57 | TOC | Pacific | 31.80 | 
| 3 | M55-59 100 Fly | James Krueger | 57 | TOC | Pacific | 1:15.83 | 
| 5 | M55-59 100 IM | James Krueger | 57 | TOC | Pacific | 1:17.72 | 
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M55-59 50 Free | James Krueger | 57 | TOC | Pacific | 28.25 | 
| 4 | M55-59 100 Free | James Krueger | 57 | TOC | Pacific | 1:04.97 | 
| 9 | M55-59 200 Free | James Krueger | 57 | TOC | Pacific | 2:34.92 | 
| 4 | M55-59 50 Fly | James Krueger | 57 | TOC | Pacific | 31.72 | 
| 4 | M55-59 100 Fly | James Krueger | 57 | TOC | Pacific | 1:17.79 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M55-59 50 Free | James Krueger | 57 | TOC | Pacific | 25.83 | 
| 8 | M55-59 50 Fly | James Krueger | 57 | TOC | Pacific | 28.43 | 
| 7 | M55-59 100 Fly | James Krueger | 57 | TOC | Pacific | 1:08.09 | 
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M55-59 50 Free | James Krueger | 56 | TOC | Pacific | 28.74 | 
| 4 | M55-59 50 Fly | James Krueger | 56 | TOC | Pacific | 31.90 | 
| 2 | M55-59 100 Fly | James Krueger | 56 | TOC | Pacific | 1:15.74 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M55-59 50 Free | James Krueger | 56 | TOC | Pacific | 28.89 | 
| 7 | M55-59 100 Free | James Krueger | 56 | TOC | Pacific | 1:06.59 | 
| 8 | M55-59 200 Free | James Krueger | 56 | TOC | Pacific | 2:40.56 | 
| 6 | M55-59 50 Fly | James Krueger | 56 | TOC | Pacific | 32.03 | 
| 4 | M55-59 100 Fly | James Krueger | 56 | TOC | Pacific | 1:17.43 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M55-59 50 Free | James Krueger | 56 | TOC | Pacific | 25.46 | 
| 9 | M55-59 100 Free | James Krueger | 56 | TOC | Pacific | 57.71 | 
| 4 | M55-59 50 Fly | James Krueger | 56 | TOC | Pacific | 28.51 | 
| 2 | M55-59 100 Fly | James Krueger | 56 | TOC | Pacific | 1:05.68 | 
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M55-59 50 Free | James Krueger | 56 | TOC | Pacific | 28.82 | 
| 4 | M55-59 50 Breast | James Krueger | 56 | TOC | Pacific | 39.08 | 
| 2 | M55-59 50 Fly | James Krueger | 56 | TOC | Pacific | 32.06 | 
| 2 | M55-59 100 IM | James Krueger | 56 | TOC | Pacific | 1:19.60 | 
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M55-59 50 Free | James Krueger | 55 | TOC | Pacific | 28.39 | 
| 4 | M55-59 100 Free | James Krueger | 55 | TOC | Pacific | 1:04.36 | 
| 8 | M55-59 400 Free | James Krueger | 55 | TOC | Pacific | 5:39.49 | 
| 5 | M55-59 50 Fly | James Krueger | 55 | TOC | Pacific | 32.15 | 
| 6 | M55-59 100 Fly | James Krueger | 55 | TOC | Pacific | 1:17.64 | 
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M55-59 50 Free | James Krueger | 55 | TOC | Pacific | 25.87 | 
| 9 | M55-59 50 Fly | James Krueger | 55 | TOC | Pacific | 28.80 | 
| 4 | M55-59 100 Fly | James Krueger | 55 | TOC | Pacific | 1:06.15 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M50-54 50 Free | James Krueger | 53 | OCMT | Hawaii | 28.67 | 
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M50-54 50 Free | James Krueger | 52 | OCMT | Hawaii | 29.21 | 
| 4 | M50-54 100 Free | James Krueger | 52 | OCMT | Hawaii | 1:05.79 | 
| 4 | M50-54 200 Free | James Krueger | 52 | OCMT | Hawaii | 2:27.96 | 
USMS Top 10 Relay Swims by JAMES KRUEGER (40)
Below are all recorded relay Top 10 achievements for JAMES KRUEGER since 1971.
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X280-319 200 Free | James Krueger | 79 | TAM | Pacific | 2:38.48 | 
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X75+ 200 Free | James Krueger | 78 | TAM | Pacific | 2:30.61 | 
| 2 | X75+ 200 Medley | James Krueger | 78 | TAM | Pacific | 3:13.23 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M240-279 200 Free | James Krueger | 74 | TAM | Pacific | 2:00.14 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M240-279 200 Free | James Krueger | 68 | TOC | Pacific | 2:01.36 | 
| 8 | M240-279 200 Medley | James Krueger | 68 | TOC | Pacific | 2:26.99 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X200-239 200 Free | James Krueger | 64 | TOC | Pacific | 1:55.05 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M55+ 200 Free | James Krueger | 63 | TOC | Pacific | 1:39.54 | 
| 7 | X55+ 200 Free | James Krueger | 63 | TOC | Pacific | 2:05.79 | 
| 3 | M55+ 200 Medley | James Krueger | 63 | TOC | Pacific | 1:54.36 | 
| 8 | X55+ 200 Medley | James Krueger | 63 | TOC | Pacific | 2:22.83 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M200-239 200 Free | James Krueger | 63 | TOC | Pacific | 1:53.21 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M55+ 200 Free | James Krueger | 62 | TOC | Pacific | 1:50.04 | 
| 7 | M55+ 200 Medley | James Krueger | 62 | TOC | Pacific | 2:07.12 | 
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X200-239 200 Medley | James Krueger | 62 | THE OLYMPIC CLU | Pacific | 2:24.55 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M200-239 200 Free | James Krueger | 61 | TOC | Pacific | 1:47.63 | 
| 1 | M200-239 200 Medley | James Krueger | 61 | TOC | Pacific | 2:04.32 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M55+ 200 Free | James Krueger | 60 | TOC | Pacific | 1:41.29 | 
| 1 | M55+ 200 Medley | James Krueger | 60 | TOC | Pacific | 1:55.09 | 
| 8 | X55+ 200 Medley | James Krueger | 60 | TOC | Pacific | 2:19.49 | 
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X200-239 200 Free | James Krueger | 59 | THE OLYMPIC CLU | Pacific | 2:07.86 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M55+ 200 Free | JAMES KRUEGER | 59 | TOC | Pacific | 1:37.31 | 
| 1 | M55+ 200 Medley | JAMES KRUEGER | 59 | TOC | Pacific | 1:53.89 | 
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M200-239 200 Free | James Krueger | 58 | TOC | 1:54.45 | 
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M200-239 200 Medley | James Krueger | 57 | THE OLYMPIC CLU | Pacific | 2:00.35 | 
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M160-199 200 Free | James Krueger | 57 | TOC | 1:46.68 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M55+ 200 Free | James Krueger | 57 | TOC | 1:39.62 | |
| 1 | M55+ 200 Medley | James Krueger | 57 | TOC | 1:58.43 | 
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M200-239 200 Free | Jim Krueger | 56 | THE OLYMPIC CLB | Pacific | 1:48.19 | 
| 5 | X200-239 200 Free | Jim Krueger | 56 | THE OLYMPIC CLB | 2:10.23 | 
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M200-239 200 Free | James Krueger | 56 | OLYMPIC CLUB | 1:50.26 | |
| 4 | M200-239 200 Medley | James Krueger | 56 | OLYMPIC CLUB | 2:15.61 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M55+ 200 Free | James Krueger | 56 | TOC | 1:41.51 | |
| 1 | M55+ 200 Medley | James Krueger | 56 | TOC | 1:57.39 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M200-239 400 Free | James Krueger | 53 | OAHU CLUB | 4:33.20 | |
| 1 | M200-239 800 Free | James Krueger | 53 | OAHU CLUB | 10:22.54 | 
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X120-159 200 Free | James Krueger | 52 | OAHU | 1:55.87 | |
| 9 | M160-199 200 Medley | James Krueger | 52 | OAHU | 2:14.56 | |
| 9 | X200-239 200 Free | James Krueger | 52 | HUMU | Hawaii | 2:21.36 | 
| 7 | X200-239 200 Medley | James Krueger | 52 | HUMUHUMU | Hawaii | 2:40.50 | 

