- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Johnnie Detrick (413)
Below are all recorded individual Top 10 achievements for Johnnie Detrick since 1971.
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Johnnie Detrick | 82 | VMST | Virginia | 36.45 |
| 1 | W80-84 100 Free | Johnnie Detrick | 82 | VMST | Virginia | 1:26.86 |
| 4 | W80-84 50 Breast | Johnnie Detrick | 82 | VMST | Virginia | 51.90 |
| 4 | W80-84 100 Breast | Johnnie Detrick | 82 | VMST | Virginia | 1:56.33 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Johnnie Detrick | 83 | VMST | Virginia | 40.60 |
| 1 | W80-84 100 Free | Johnnie Detrick | 83 | VMST | Virginia | 1:41.07 |
| 3 | W80-84 200 Free | Johnnie Detrick | 83 | VMST | Virginia | 3:50.71 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Johnnie Detrick | 82 | VMST | Virginia | 36.15 |
| 1 | W80-84 100 Free | Johnnie Detrick | 82 | VMST | Virginia | 1:24.79 |
| 2 | W80-84 200 Free | Johnnie Detrick | 82 | VMST | Virginia | 3:23.05 |
| 2 | W80-84 500 Free | Johnnie Detrick | 82 | VMST | Virginia | 9:08.68 |
| 2 | W80-84 50 Breast | Johnnie Detrick | 82 | VMST | Virginia | 51.25 |
| 1 | W80-84 100 Breast | Johnnie Detrick | 82 | VMST | Virginia | 1:54.62 |
| 1 | W80-84 200 Breast | Johnnie Detrick | 82 | VMST | Virginia | 4:10.53 |
| 1 | W80-84 100 IM | Johnnie Detrick | 82 | VMST | Virginia | 1:46.98 |
| 3 | W80-84 200 IM | Johnnie Detrick | 82 | VMST | Virginia | 4:02.24 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Johnnie Detrick | 82 | VMST | Virginia | 40.75 |
| 1 | W80-84 100 Free | Johnnie Detrick | 82 | VMST | Virginia | 1:39.86 |
| 1 | W80-84 50 Breast | Johnnie Detrick | 82 | VMST | Virginia | 57.96 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Johnnie Detrick | 82 | VMST | Virginia | 42.78 |
| 1 | W80-84 100 Free | Johnnie Detrick | 82 | VMST | Virginia | 1:40.91 |
| 1 | W80-84 100 Breast | Johnnie Detrick | 82 | VMST | Virginia | 2:16.25 |
| 1 | W80-84 200 Breast | Johnnie Detrick | 82 | VMST | Virginia | 4:56.92 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Johnnie Detrick | 81 | VMST | Virginia | 37.31 |
| 1 | W80-84 100 Free | Johnnie Detrick | 81 | VMST | Virginia | 1:25.72 |
| 1 | W80-84 200 Free | Johnnie Detrick | 81 | VMST | Virginia | 3:22.43 |
| 1 | W80-84 500 Free | Johnnie Detrick | 81 | VMST | Virginia | 9:14.55 |
| 3 | W80-84 100 Back | Johnnie Detrick | 81 | VMST | Virginia | 1:53.76 |
| 1 | W80-84 50 Breast | Johnnie Detrick | 81 | VMST | Virginia | 52.24 |
| 1 | W80-84 100 Breast | Johnnie Detrick | 81 | VMST | Virginia | 1:54.18 |
| 1 | W80-84 200 Breast | Johnnie Detrick | 81 | VMST | Virginia | 4:21.90 |
| 1 | W80-84 100 IM | Johnnie Detrick | 81 | VMST | Virginia | 1:46.03 |
| 1 | W80-84 200 IM | Johnnie Detrick | 81 | VMST | Virginia | 4:09.29 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Johnnie Detrick | 81 | VMST | Virginia | 39.21 |
| 1 | W80-84 100 Free | Johnnie Detrick | 81 | VMST | Virginia | 1:32.76 |
| 1 | W80-84 50 Breast | Johnnie Detrick | 81 | VMST | Virginia | 56.12 |
| 1 | W80-84 100 IM | Johnnie Detrick | 81 | VMST | Virginia | 1:55.85 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Johnnie Detrick | 81 | VMST | Virginia | 39.51 |
| 1 | W80-84 100 Free | Johnnie Detrick | 81 | VMST | Virginia | 1:39.46 |
| 1 | W80-84 200 Free | Johnnie Detrick | 81 | VMST | Virginia | 3:55.47 |
| 1 | W80-84 50 Breast | Johnnie Detrick | 81 | VMST | Virginia | 58.45 |
| 1 | W80-84 50 Fly | Johnnie Detrick | 81 | VMST | Virginia | 1:06.24 |
| 1 | W80-84 200 IM | Johnnie Detrick | 81 | VMST | Virginia | 4:40.30 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Johnnie Detrick | 80 | VMST | Virginia | 34.20 |
| 1 | W80-84 100 Free | Johnnie Detrick | 80 | VMST | Virginia | 1:22.34 |
| 1 | W80-84 200 Free | Johnnie Detrick | 80 | VMST | Virginia | 3:19.00 |
| 3 | W80-84 50 Back | Johnnie Detrick | 80 | VMST | Virginia | 50.15 |
| 3 | W80-84 100 Back | Johnnie Detrick | 80 | VMST | Virginia | 1:52.18 |
| 1 | W80-84 50 Breast | Johnnie Detrick | 80 | VMST | Virginia | 50.93 |
| 1 | W80-84 100 Breast | Johnnie Detrick | 80 | VMST | Virginia | 1:55.10 |
| 1 | W80-84 200 Breast | Johnnie Detrick | 80 | VMST | Virginia | 4:04.31 |
| 1 | W80-84 50 Fly | Johnnie Detrick | 80 | VMST | Virginia | 53.01 |
| 1 | W80-84 100 IM | Johnnie Detrick | 80 | VMST | Virginia | 1:42.51 |
| 1 | W80-84 200 IM | Johnnie Detrick | 80 | VMST | Virginia | 3:48.28 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Johnnie Detrick | 80 | VMST | Virginia | 40.45 |
| 1 | W80-84 100 Free | Johnnie Detrick | 80 | VMST | Virginia | 1:34.20 |
| 1 | W80-84 200 Free | Johnnie Detrick | 80 | VMST | Virginia | 3:39.81 |
| 1 | W80-84 50 Breast | Johnnie Detrick | 80 | VMST | Virginia | 52.20 |
| 1 | W80-84 100 Breast | Johnnie Detrick | 80 | VMST | Virginia | 2:05.11 |
| 1 | W80-84 200 Breast | Johnnie Detrick | 80 | VMST | Virginia | 4:38.63 |
| 1 | W80-84 100 IM | Johnnie Detrick | 80 | VMST | Virginia | 1:55.68 |
| 1 | W80-84 200 IM | Johnnie Detrick | 80 | VMST | Virginia | 4:23.87 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Johnnie Detrick | 80 | VMST | Virginia | 40.71 |
| 1 | W80-84 100 Free | Johnnie Detrick | 80 | VMST | Virginia | 1:37.04 |
| 2 | W80-84 200 Free | Johnnie Detrick | 80 | VMST | Virginia | 3:57.39 |
| 1 | W80-84 50 Breast | Johnnie Detrick | 80 | VMST | Virginia | 58.48 |
| 1 | W80-84 100 Breast | Johnnie Detrick | 80 | VMST | Virginia | 2:10.10 |
| 1 | W80-84 200 IM | Johnnie Detrick | 80 | VMST | Virginia | 4:27.25 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Johnnie Detrick | 79 | VMST | Virginia | 36.30 |
| 1 | W75-79 100 Free | Johnnie Detrick | 79 | VMST | Virginia | 1:23.25 |
| 5 | W75-79 200 Free | Johnnie Detrick | 79 | VMST | Virginia | 3:21.70 |
| 5 | W75-79 50 Breast | Johnnie Detrick | 79 | VMST | Virginia | 50.95 |
| 7 | W75-79 100 Breast | Johnnie Detrick | 79 | VMST | Virginia | 1:55.39 |
| 3 | W75-79 200 Breast | Johnnie Detrick | 79 | VMST | Virginia | 3:59.51 |
| 5 | W75-79 50 Fly | Johnnie Detrick | 79 | VMST | Virginia | 54.27 |
| 4 | W75-79 100 IM | Johnnie Detrick | 79 | VMST | Virginia | 1:43.00 |
| 3 | W75-79 200 IM | Johnnie Detrick | 79 | VMST | Virginia | 3:49.40 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Johnnie Detrick | 79 | VMST | Virginia | 39.99 |
| 1 | W75-79 100 Free | Johnnie Detrick | 79 | VMST | Virginia | 1:30.09 |
| 3 | W75-79 200 Free | Johnnie Detrick | 79 | VMST | Virginia | 3:35.21 |
| 5 | W75-79 100 Breast | Johnnie Detrick | 79 | VMST | Virginia | 2:05.66 |
| 3 | W75-79 200 Breast | Johnnie Detrick | 79 | VMST | Virginia | 4:34.78 |
| 3 | W75-79 100 IM | Johnnie Detrick | 79 | VMST | Virginia | 1:53.05 |
| 3 | W75-79 200 IM | Johnnie Detrick | 79 | VMST | Virginia | 4:20.41 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Johnnie Detrick | 79 | VMST | Virginia | 39.37 |
| 4 | W75-79 100 Free | Johnnie Detrick | 79 | VMST | Virginia | 1:38.53 |
| 4 | W75-79 200 Free | Johnnie Detrick | 79 | VMST | Virginia | 3:48.22 |
| 5 | W75-79 50 Breast | Johnnie Detrick | 79 | VMST | Virginia | 56.31 |
| 4 | W75-79 100 Breast | Johnnie Detrick | 79 | VMST | Virginia | 2:07.09 |
| 7 | W75-79 50 Fly | Johnnie Detrick | 79 | VMST | Virginia | 1:02.70 |
| 5 | W75-79 200 IM | Johnnie Detrick | 79 | VMST | Virginia | 4:23.05 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Johnnie Detrick | 78 | VMST | Virginia | 35.42 |
| 2 | W75-79 100 Free | Johnnie Detrick | 78 | VMST | Virginia | 1:21.94 |
| 7 | W75-79 200 Free | Johnnie Detrick | 78 | VMST | Virginia | 3:15.02 |
| 6 | W75-79 500 Free | Johnnie Detrick | 78 | VMST | Virginia | 8:50.77 |
| 6 | W75-79 50 Breast | Johnnie Detrick | 78 | VMST | Virginia | 49.53 |
| 4 | W75-79 100 Breast | Johnnie Detrick | 78 | VMST | Virginia | 1:49.57 |
| 3 | W75-79 200 Breast | Johnnie Detrick | 78 | VMST | Virginia | 3:57.00 |
| 4 | W75-79 100 IM | Johnnie Detrick | 78 | VMST | Virginia | 1:40.57 |
| 4 | W75-79 200 IM | Johnnie Detrick | 78 | VMST | Virginia | 3:46.95 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Johnnie Detrick | 78 | VMST | Virginia | 39.21 |
| 1 | W75-79 100 Free | Johnnie Detrick | 78 | VMST | Virginia | 1:30.21 |
| 5 | W75-79 50 Breast | Johnnie Detrick | 78 | VMST | Virginia | 55.96 |
| 6 | W75-79 100 Breast | Johnnie Detrick | 78 | VMST | Virginia | 2:04.88 |
| 2 | W75-79 100 IM | Johnnie Detrick | 78 | VMST | Virginia | 1:50.40 |
| 3 | W75-79 200 IM | Johnnie Detrick | 78 | VMST | Virginia | 4:08.06 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Johnnie Detrick | 78 | VMST | Virginia | 38.06 |
| 2 | W75-79 100 Free | Johnnie Detrick | 78 | VMST | Virginia | 1:34.54 |
| 5 | W75-79 200 Free | Johnnie Detrick | 78 | VMST | Virginia | 3:47.65 |
| 5 | W75-79 400 Free | Johnnie Detrick | 78 | VMST | Virginia | 8:14.22 |
| 4 | W75-79 50 Breast | Johnnie Detrick | 78 | VMST | Virginia | 56.84 |
| 4 | W75-79 100 Breast | Johnnie Detrick | 78 | VMST | Virginia | 2:11.71 |
| 4 | W75-79 200 Breast | Johnnie Detrick | 78 | VMST | Virginia | 4:38.60 |
| 9 | W75-79 50 Fly | Johnnie Detrick | 78 | VMST | Virginia | 1:04.45 |
| 3 | W75-79 200 IM | Johnnie Detrick | 78 | VMST | Virginia | 4:18.03 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Johnnie Detrick | 77 | VMST | Virginia | 35.62 |
| 2 | W75-79 100 Free | Johnnie Detrick | 77 | VMST | Virginia | 1:21.58 |
| 5 | W75-79 200 Free | Johnnie Detrick | 77 | VMST | Virginia | 3:14.33 |
| 5 | W75-79 500 Free | Johnnie Detrick | 76 | VMST | Virginia | 8:42.61 |
| 1 | W75-79 50 Breast | Johnnie Detrick | 76 | VMST | Virginia | 47.56 |
| 6 | W75-79 50 Fly | Johnnie Detrick | 76 | VMST | Virginia | 54.14 |
| 3 | W75-79 200 IM | Johnnie Detrick | 77 | VMST | Virginia | 3:43.99 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Johnnie Detrick | 77 | VMST | Virginia | 38.42 |
| 1 | W75-79 100 Free | Johnnie Detrick | 77 | VMST | Virginia | 1:28.71 |
| 1 | W75-79 200 Free | Johnnie Detrick | 77 | VMST | Virginia | 3:34.45 |
| 3 | W75-79 400 Free | Johnnie Detrick | 77 | VMST | Virginia | 7:33.12 |
| 7 | W75-79 50 Back | Johnnie Detrick | 77 | VMST | Virginia | 56.91 |
| 1 | W75-79 50 Breast | Johnnie Detrick | 77 | VMST | Virginia | 52.99 |
| 2 | W75-79 100 Breast | Johnnie Detrick | 77 | VMST | Virginia | 1:59.88 |
| 1 | W75-79 200 Breast | Johnnie Detrick | 77 | VMST | Virginia | 4:20.23 |
| 1 | W75-79 100 IM | Johnnie Detrick | 77 | VMST | Virginia | 1:48.96 |
| 1 | W75-79 200 IM | Johnnie Detrick | 77 | VMST | Virginia | 4:06.34 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W75-79 50 Free | Johnnie Detrick | 77 | VMST | Virginia | 39.45 |
| 2 | W75-79 100 Free | Johnnie Detrick | 77 | VMST | Virginia | 1:40.34 |
| 2 | W75-79 50 Breast | Johnnie Detrick | 77 | VMST | Virginia | 55.21 |
| 2 | W75-79 100 Breast | Johnnie Detrick | 77 | VMST | Virginia | 2:04.53 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W75-79 50 Free | Johnnie Detrick | 76 | VMST | Virginia | 34.44 |
| 1 | W75-79 100 Free | Johnnie Detrick | 76 | VMST | Virginia | 1:19.78 |
| 3 | W75-79 200 Free | Johnnie Detrick | 76 | VMST | Virginia | 3:03.03 |
| 1 | W75-79 50 Breast | Johnnie Detrick | 76 | VMST | Virginia | 48.13 |
| 1 | W75-79 100 Breast | Johnnie Detrick | 76 | VMST | Virginia | 1:47.13 |
| 1 | W75-79 200 Breast | Johnnie Detrick | 76 | VMST | Virginia | 3:53.23 |
| 1 | W75-79 100 IM | Johnnie Detrick | 76 | VMST | Virginia | 1:38.05 |
| 1 | W75-79 200 IM | Johnnie Detrick | 76 | VMST | Virginia | 3:38.95 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Johnnie Detrick | 76 | VMST | Virginia | 37.33 |
| 1 | W75-79 100 Free | Johnnie Detrick | 76 | VMST | Virginia | 1:29.25 |
| 2 | W75-79 50 Back | Johnnie Detrick | 76 | VMST | Virginia | 55.62 |
| 1 | W75-79 50 Breast | Johnnie Detrick | 76 | VMST | Virginia | 51.86 |
| 1 | W75-79 100 Breast | Johnnie Detrick | 76 | VMST | Virginia | 1:57.94 |
| 2 | W75-79 200 Breast | Johnnie Detrick | 76 | VMST | Virginia | 4:21.43 |
| 7 | W75-79 50 Fly | Johnnie Detrick | 76 | VMST | Virginia | 1:01.26 |
| 1 | W75-79 100 IM | Johnnie Detrick | 76 | VMST | Virginia | 1:48.05 |
| 1 | W75-79 200 IM | Johnnie Detrick | 76 | VMST | Virginia | 4:07.63 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Johnnie Detrick | 76 | VMST | Virginia | 39.42 |
| 1 | W75-79 100 Free | Johnnie Detrick | 76 | VMST | Virginia | 1:35.27 |
| 2 | W75-79 200 Free | Johnnie Detrick | 76 | VMST | Virginia | 3:47.05 |
| 2 | W75-79 200 IM | Johnnie Detrick | 76 | VMST | Virginia | 4:18.97 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Johnnie Detrick | 75 | VMST | Virginia | 34.60 |
| 1 | W75-79 100 Free | Johnnie Detrick | 75 | VMST | Virginia | 1:17.32 |
| 2 | W75-79 200 Free | Johnnie Detrick | 75 | VMST | Virginia | 3:04.11 |
| 3 | W75-79 500 Free | Johnnie Detrick | 75 | VMST | Virginia | 8:44.59 |
| 3 | W75-79 50 Back | Johnnie Detrick | 75 | VMST | Virginia | 49.27 |
| 1 | W75-79 50 Breast | Johnnie Detrick | 75 | VMST | Virginia | 48.17 |
| 1 | W75-79 200 Breast | Johnnie Detrick | 75 | VMST | Virginia | 3:49.28 |
| 6 | W75-79 50 Fly | Johnnie Detrick | 75 | VMST | Virginia | 53.53 |
| 2 | W75-79 100 IM | Johnnie Detrick | 75 | VMST | Virginia | 1:38.73 |
| 2 | W75-79 200 IM | Johnnie Detrick | 75 | VMST | Virginia | 3:37.74 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Johnnie Detrick | 75 | VMST | Virginia | 37.53 |
| 1 | W75-79 100 Free | Johnnie Detrick | 75 | VMST | Virginia | 1:32.86 |
| 2 | W75-79 50 Breast | Johnnie Detrick | 75 | VMST | Virginia | 52.93 |
| 2 | W75-79 100 Breast | Johnnie Detrick | 75 | VMST | Virginia | 1:59.48 |
| 2 | W75-79 200 Breast | Johnnie Detrick | 75 | VMST | Virginia | 4:09.87 |
| 1 | W75-79 100 IM | Johnnie Detrick | 75 | VMST | Virginia | 1:52.70 |
| 1 | W75-79 200 IM | Johnnie Detrick | 75 | VMST | Virginia | 4:12.16 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Johnnie Detrick | 75 | VMST | Virginia | 38.14 |
| 1 | W75-79 100 Free | Johnnie Detrick | 75 | VMST | Virginia | 1:32.24 |
| 2 | W75-79 200 Free | Johnnie Detrick | 75 | VMST | Virginia | 3:34.71 |
| 2 | W75-79 50 Breast | Johnnie Detrick | 75 | VMST | Virginia | 55.47 |
| 3 | W75-79 100 Breast | Johnnie Detrick | 75 | VMST | Virginia | 2:03.34 |
| 3 | W75-79 200 Breast | Johnnie Detrick | 75 | VMST | Virginia | 4:29.13 |
| 1 | W75-79 200 IM | Johnnie Detrick | 75 | VMST | Virginia | 4:11.94 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W70-74 50 Free | Johnnie Detrick | 74 | VMST | Virginia | 34.26 |
| 3 | W70-74 100 Free | Johnnie Detrick | 74 | VMST | Virginia | 1:17.85 |
| 7 | W70-74 50 Breast | Johnnie Detrick | 74 | VMST | Virginia | 48.28 |
| 6 | W70-74 200 Breast | Johnnie Detrick | 74 | VMST | Virginia | 3:43.67 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W70-74 50 Free | Johnnie Detrick | 74 | VMST | Virginia | 37.81 |
| 4 | W70-74 100 Free | Johnnie Detrick | 74 | VMST | Virginia | 1:28.27 |
| 5 | W70-74 200 Free | Johnnie Detrick | 74 | VMST | Virginia | 3:25.55 |
| 9 | W70-74 50 Fly | Johnnie Detrick | 74 | VMST | Virginia | 57.57 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Free | Johnnie Detrick | 73 | VMST | Virginia | 33.80 |
| 3 | W70-74 100 Free | Johnnie Detrick | 73 | VMST | Virginia | 1:17.89 |
| 8 | W70-74 200 Free | Johnnie Detrick | 73 | VMST | Virginia | 3:00.96 |
| 5 | W70-74 50 Breast | Johnnie Detrick | 73 | VMST | Virginia | 46.22 |
| 5 | W70-74 100 Breast | Johnnie Detrick | 73 | VMST | Virginia | 1:44.11 |
| 6 | W70-74 200 Breast | Johnnie Detrick | 73 | VMST | Virginia | 3:45.95 |
| 9 | W70-74 100 IM | Johnnie Detrick | 73 | VMST | Virginia | 1:36.97 |
| 7 | W70-74 200 IM | Johnnie Detrick | 73 | VMST | Virginia | 3:36.23 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W70-74 50 Free | Johnnie Detrick | 73 | VMST | Virginia | 38.22 |
| 3 | W70-74 100 Free | Johnnie Detrick | 73 | VMST | Virginia | 1:29.20 |
| 4 | W70-74 200 Free | Johnnie Detrick | 73 | VMST | Virginia | 3:22.03 |
| 7 | W70-74 50 Breast | Johnnie Detrick | 73 | VMST | Virginia | 53.40 |
| 5 | W70-74 100 Breast | Johnnie Detrick | 73 | VMST | Virginia | 1:56.88 |
| 2 | W70-74 200 Breast | Johnnie Detrick | 73 | VMST | Virginia | 4:16.00 |
| 6 | W70-74 100 IM | Johnnie Detrick | 73 | VMST | Virginia | 1:49.12 |
| 5 | W70-74 200 IM | Johnnie Detrick | 73 | VMST | Virginia | 3:59.32 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W70-74 50 Free | Johnnie Detrick | 73 | VMST | Virginia | 37.45 |
| 5 | W70-74 200 Breast | Johnnie Detrick | 73 | VMST | Virginia | 4:20.98 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Free | Johnnie Detrick | 72 | VMST | Virginia | 33.71 |
| 4 | W70-74 100 Free | Johnnie Detrick | 72 | VMST | Virginia | 1:17.91 |
| 3 | W70-74 50 Breast | Johnnie Detrick | 72 | VMST | Virginia | 46.87 |
| 3 | W70-74 100 Breast | Johnnie Detrick | 72 | VMST | Virginia | 1:42.79 |
| 3 | W70-74 200 Breast | Johnnie Detrick | 72 | VMST | Virginia | 3:47.11 |
| 3 | W70-74 100 IM | Johnnie Detrick | 72 | VMST | Virginia | 1:34.90 |
| 5 | W70-74 200 IM | Johnnie Detrick | 72 | VMST | Virginia | 3:40.54 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W70-74 50 Free | Johnnie Detrick | 72 | VMST | Virginia | 38.27 |
| 2 | W70-74 100 Free | Johnnie Detrick | 72 | VMST | Virginia | 1:28.92 |
| 4 | W70-74 50 Breast | Johnnie Detrick | 72 | VMST | Virginia | 52.92 |
| 3 | W70-74 100 Breast | Johnnie Detrick | 72 | VMST | Virginia | 1:54.01 |
| 2 | W70-74 200 Breast | Johnnie Detrick | 72 | VMST | Virginia | 4:07.70 |
| 5 | W70-74 50 Fly | Johnnie Detrick | 72 | VMST | Virginia | 55.84 |
| 2 | W70-74 100 IM | Johnnie Detrick | 72 | VMST | Virginia | 1:46.69 |
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Free | Johnnie Detrick | 71 | VMST | Virginia | 35.53 |
| 4 | W70-74 100 Free | Johnnie Detrick | 71 | VMST | Virginia | 1:19.78 |
| 4 | W70-74 50 Breast | Johnnie Detrick | 71 | VMST | Virginia | 48.08 |
| 5 | W70-74 200 Breast | Johnnie Detrick | 71 | VMST | Virginia | 3:55.39 |
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W70-74 50 Free | Johnnie Detrick | 71 | VMST | Virginia | 37.67 |
| 3 | W70-74 200 Free | Johnnie Detrick | 71 | VMST | Virginia | 3:25.60 |
| 2 | W70-74 800 Free | Johnnie Detrick | 71 | VMST | Virginia | 15:40.52 |
| 1 | W70-74 50 Breast | Johnnie Detrick | 71 | VMST | Virginia | 52.60 |
| 1 | W70-74 100 Breast | Johnnie Detrick | 71 | VMST | Virginia | 1:53.29 |
| 1 | W70-74 200 Breast | Johnnie Detrick | 71 | VMST | Virginia | 4:14.65 |
| 3 | W70-74 200 IM | Johnnie Detrick | 71 | VMST | Virginia | 4:00.65 |
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W70-74 50 Free | Johnnie Detrick | 70 | VMST | Virginia | 33.72 |
| 2 | W70-74 100 Free | Johnnie Detrick | 70 | VMST | Virginia | 1:15.58 |
| 3 | W70-74 200 Free | Johnnie Detrick | 70 | VMST | Virginia | 3:01.44 |
| 4 | W70-74 500 Free | Johnnie Detrick | 70 | VMST | Virginia | 8:18.68 |
| 1 | W70-74 50 Breast | Johnnie Detrick | 70 | VMST | Virginia | 47.70 |
| 1 | W70-74 100 Breast | Johnnie Detrick | 70 | VMST | Virginia | 1:41.85 |
| 2 | W70-74 200 Breast | Johnnie Detrick | 70 | VMST | Virginia | 3:50.50 |
| 9 | W70-74 50 Fly | Johnnie Detrick | 70 | VMST | Virginia | 51.76 |
| 3 | W70-74 100 IM | Johnnie Detrick | 70 | VMST | Virginia | 1:34.88 |
| 3 | W70-74 200 IM | Johnnie Detrick | 70 | VMST | Virginia | 3:33.88 |
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W70-74 50 Free | Johnnie Detrick | 70 | VMST | Virginia | 36.94 |
| 1 | W70-74 100 Free | Johnnie Detrick | 70 | VMST | Virginia | 1:27.94 |
| 3 | W70-74 50 Breast | Johnnie Detrick | 70 | VMST | Virginia | 52.07 |
| 3 | W70-74 100 Breast | Johnnie Detrick | 70 | VMST | Virginia | 2:00.35 |
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W65-69 50 Free | Johnnie Detrick | 69 | VMST | Virginia | 32.81 |
| 5 | W65-69 100 Free | Johnnie Detrick | 69 | VMST | Virginia | 1:17.56 |
| 5 | W65-69 50 Breast | Johnnie Detrick | 69 | VMST | Virginia | 45.37 |
| 7 | W65-69 100 Breast | Johnnie Detrick | 69 | VMST | Virginia | 1:42.67 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W65-69 50 Free | Johnnie Detrick | 69 | VMST | Virginia | 36.45 |
| 5 | W65-69 100 Free | Johnnie Detrick | 69 | VMST | Virginia | 1:26.29 |
