- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Richard Neville (99)
Below are all recorded individual Top 10 achievements for Richard Neville since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M65-69 50 Breast | Richard Neville | 68 | LSM | North Texas | 30.90 |
| 3 | M65-69 100 Breast | Richard Neville | 68 | LSM | North Texas | 1:09.65 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M65-69 50 Free | Richard Neville | 68 | LSM | North Texas | 28.77 |
| 2 | M65-69 50 Breast | Richard Neville | 68 | LSM | North Texas | 33.71 |
| 2 | M65-69 100 Breast | Richard Neville | 68 | LSM | North Texas | 1:17.61 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65-69 50 Breast | Richard Neville | 68 | LSM | North Texas | 35.66 |
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M65-69 100 Breast | Richard Neville | 67 | LSM | North Texas | 1:08.59 |
| 7 | M65-69 200 Breast | Richard Neville | 67 | LSM | North Texas | 2:40.50 |
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M65-69 50 Free | Richard Neville | 67 | LSM | North Texas | 28.69 |
| 1 | M65-69 50 Breast | Richard Neville | 67 | LSM | North Texas | 34.76 |
| 1 | M65-69 100 Breast | Richard Neville | 67 | LSM | North Texas | 1:20.11 |
| 9 | M65-69 200 Breast | Richard Neville | 67 | LSM | North Texas | 3:10.72 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M65-69 50 Free | Richard Neville | 66 | LSM | North Texas | 24.80 |
| 1 | M65-69 50 Breast | Richard Neville | 66 | LSM | North Texas | 30.31 |
| 1 | M65-69 100 Breast | Richard Neville | 66 | LSM | North Texas | 1:07.44 |
| 2 | M65-69 200 Breast | Richard Neville | 66 | LSM | North Texas | 2:35.57 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M65-69 50 Free | Richard Neville | 66 | LSM | North Texas | 27.63 |
| 1 | M65-69 50 Breast | Richard Neville | 66 | LSM | North Texas | 33.49 |
| 1 | M65-69 100 Breast | Richard Neville | 66 | LSM | North Texas | 1:16.23 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65-69 50 Breast | Richard Neville | 66 | LSM | North Texas | 34.49 |
| 2 | M65-69 100 Breast | Richard Neville | 66 | LSM | North Texas | 1:22.22 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Breast | Richard Neville | 64 | LSM | North Texas | 29.81 |
| 6 | M60-64 100 Breast | Richard Neville | 64 | LSM | North Texas | 1:07.90 |
| 5 | M65-69 50 Free | Richard Neville | 65 | LSM | North Texas | 24.46 |
| 1 | M65-69 50 Breast | Richard Neville | 65 | LSM | North Texas | 29.43 |
| 1 | M65-69 100 Breast | Richard Neville | 65 | LSM | North Texas | 1:06.32 |
| 3 | M65-69 200 Breast | Richard Neville | 65 | LSM | North Texas | 2:37.03 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65-69 50 Breast | Richard Neville | 65 | LSM | North Texas | 32.72 |
| 1 | M65-69 100 Breast | Richard Neville | 65 | LSM | North Texas | 1:15.81 |
| 2 | M65-69 200 Breast | Richard Neville | 65 | LSM | North Texas | 2:59.83 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M65-69 50 Free | Richard Neville | 65 | LSM | North Texas | 28.34 |
| 1 | M65-69 50 Breast | Richard Neville | 65 | LSM | North Texas | 33.87 |
| 1 | M65-69 100 Breast | Richard Neville | 65 | LSM | North Texas | 1:18.10 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Free | Richard Neville | 63 | NTXL | North Texas | 27.11 |
| 4 | M60-64 50 Breast | Richard Neville | 63 | NTXL | North Texas | 33.54 |
| 3 | M60-64 100 Breast | Richard Neville | 63 | NTXL | North Texas | 1:16.97 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M60-64 50 Free | Richard Neville | 63 | NTXL | North Texas | 27.86 |
| 2 | M60-64 50 Breast | Richard Neville | 63 | NTXL | North Texas | 33.85 |
| 9 | M60-64 100 Breast | Richard Neville | 63 | NTXL | North Texas | 1:22.62 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M60-64 50 Free | Richard Neville | 62 | NTXL | North Texas | 24.15 |
| 3 | M60-64 50 Breast | Richard Neville | 62 | NTXL | North Texas | 29.42 |
| 5 | M60-64 100 Breast | Richard Neville | 62 | NTXL | North Texas | 1:06.97 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M60-64 50 Free | Richard Neville | 62 | FAST | North Texas | 27.34 |
| 2 | M60-64 50 Breast | Richard Neville | 62 | FAST | North Texas | 32.95 |
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M60-64 50 Free | Richard Neville | 62 | FAST | North Texas | 28.37 |
| 2 | M60-64 50 Breast | Richard Neville | 62 | FAST | North Texas | 33.69 |
| 3 | M60-64 100 Breast | Richard Neville | 62 | FAST | North Texas | 1:20.15 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M60-64 50 Free | Richard Neville | 61 | FAST | North Texas | 24.18 |
| 2 | M60-64 50 Breast | Richard Neville | 61 | FAST | North Texas | 30.18 |
| 3 | M60-64 100 Breast | Richard Neville | 61 | FAST | North Texas | 1:07.10 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M60-64 50 Free | Richard Neville | 61 | FAST | North Texas | 27.09 |
| 3 | M60-64 50 Breast | Richard Neville | 61 | FAST | North Texas | 34.33 |
| 5 | M60-64 100 Breast | Richard Neville | 61 | FAST | North Texas | 1:18.53 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M60-64 50 Free | Richard Neville | 61 | FAST | North Texas | 27.46 |
| 1 | M60-64 50 Breast | Richard Neville | 61 | FAST | North Texas | 33.54 |
| 2 | M60-64 100 Breast | Richard Neville | 61 | FAST | North Texas | 1:18.57 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M60-64 50 Free | Richard Neville | 60 | FAST | North Texas | 23.91 |
| 1 | M60-64 50 Breast | Richard Neville | 60 | FAST | North Texas | 29.28 |
| 5 | M60-64 100 Breast | Richard Neville | 60 | FAST | North Texas | 1:06.89 |
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M60-64 50 Breast | Richard Neville | 60 | FAST | North Texas | 33.09 |
| 2 | M60-64 100 Breast | Richard Neville | 60 | FAST | North Texas | 1:17.71 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M55-59 50 Breast | Richard Neville | 59 | FAST | North Texas | 28.98 |
| 10 | M55-59 100 Breast | Richard Neville | 59 | FAST | North Texas | 1:06.01 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M55-59 50 Free | Richard Neville | 59 | FAST | North Texas | 26.92 |
| 3 | M55-59 50 Breast | Richard Neville | 59 | FAST | North Texas | 33.03 |
| 7 | M55-59 100 Breast | Richard Neville | 59 | FAST | North Texas | 1:14.07 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M55-59 50 Breast | Richard Neville | 59 | FAST | North Texas | 34.06 |
| 10 | M55-59 100 Breast | Richard Neville | 59 | FAST | North Texas | 1:18.26 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M55-59 50 Breast | Richard Neville | 58 | FAST | North Texas | 29.54 |
| 6 | M55-59 100 Breast | Richard Neville | 58 | FAST | North Texas | 1:05.58 |
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M55-59 50 Breast | Richard Neville | 58 | FAST | North Texas | 33.32 |
| 4 | M55-59 100 Breast | Richard Neville | 58 | FAST | North Texas | 1:14.45 |
2014 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M55-59 50 Breast | Richard Neville | 58 | FAST | North Texas | 33.77 |
| 5 | M55-59 100 Breast | Richard Neville | 58 | FAST | North Texas | 1:16.74 |
2014 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M55-59 50 Breast | Richard Neville | 57 | FAST | North Texas | 29.47 |
| 7 | M55-59 100 Breast | Richard Neville | 57 | FAST | North Texas | 1:06.08 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M55-59 50 Breast | Richard Neville | 57 | FAST | North Texas | 33.13 |
| 6 | M55-59 100 Breast | Richard Neville | 57 | FAST | North Texas | 1:14.01 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M55-59 50 Breast | Richard Neville | 57 | FAST | North Texas | 34.63 |
| 8 | M55-59 100 Breast | Richard Neville | 57 | FAST | North Texas | 1:18.63 |
| 7 | M55-59 200 Breast | Richard Neville | 57 | FAST | North Texas | 3:01.21 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M55-59 50 Breast | Richard Neville | 56 | FAST | North Texas | 30.18 |
| 3 | M55-59 100 Breast | Richard Neville | 56 | FAST | North Texas | 1:05.70 |
| 6 | M55-59 200 Breast | Richard Neville | 56 | FAST | North Texas | 2:30.68 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M55-59 50 Breast | Richard Neville | 56 | FAST | North Texas | 33.65 |
| 4 | M55-59 100 Breast | Richard Neville | 56 | FAST | North Texas | 1:14.58 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M55-59 50 Breast | Richard Neville | 56 | FAST | North Texas | 35.01 |
| 7 | M55-59 100 Breast | Richard Neville | 56 | FAST | North Texas | 1:20.00 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M55-59 50 Breast | Richard Neville | 55 | FAST | North Texas | 29.90 |
| 6 | M55-59 100 Breast | Richard Neville | 55 | FAST | North Texas | 1:06.54 |
| 9 | M55-59 200 Breast | Richard Neville | 55 | FAST | North Texas | 2:35.77 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M50-54 50 Breast | Richard Neville | 53 | FAST | North Texas | 33.77 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M50-54 50 Breast | Richard Neville | 52 | FAST | North Texas | 29.29 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M50-54 50 Breast | Richard Neville | 51 | FAST | North Texas | 29.59 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M50-54 50 Breast | Richard Neville | 51 | FAST | North Texas | 34.21 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M50-54 50 Breast | Richard Neville | 51 | FAST | North Texas | 35.49 |
| 9 | M50-54 100 Breast | Richard Neville | 51 | FAST | North Texas | 1:20.37 |
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M50-54 50 Breast | Richard Neville | 50 | FAST | North Texas | 30.00 |
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M50-54 50 Breast | Richard Neville | 50 | FAST | North Texas | 34.44 |
USMS Top 10 Relay Swims by Richard Neville (26)
Below are all recorded relay Top 10 achievements for Richard Neville since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65+ 200 Medley | Richard Neville | 68 | LSM | North Texas | 1:52.65 |
| 2 | X65+ 200 Medley | Richard Neville | 68 | LSM | North Texas | 2:08.08 |
2024 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M280-319 200 Free | Richard Neville | 68 | LSM | North Texas | 1:53.35 |
| 1 | X280-319 200 Medley | Richard Neville | 68 | LSM | North Texas | 2:18.26 |
| 1 | M280-319 200 Medley | Richard Neville | 68 | LSM | North Texas | 2:04.82 |
| 1 | X280-319 400 Medley | Richard Neville | 68 | LSM | North Texas | 5:10.77 |
| 1 | M280-319 400 Medley | Richard Neville | 68 | LSM | North Texas | 4:44.52 |
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X280-319 200 Free | Richard Neville | 68 | LSM | North Texas | 2:01.22 |
| 1 | X280-319 200 Medley | Richard Neville | 68 | LSM | North Texas | 2:19.17 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M240-279 200 Medley | Richard Neville | 66 | LSM | North Texas | 2:07.12 |
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M240-279 200 Free | Richard Neville | 66 | LSM | North Texas | 1:49.41 |
| 3 | X240-279 200 Free | Richard Neville | 66 | LSM | North Texas | 1:59.60 |
| 1 | X240-279 200 Medley | Richard Neville | 66 | LSM | North Texas | 2:13.67 |
| 1 | M240-279 200 Medley | Richard Neville | 66 | LSM | North Texas | 2:01.22 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | X65+ 200 Free | Richard Neville | 65 | LSM | North Texas | 1:45.58 |
| 1 | M65+ 200 Free | Richard Neville | 65 | LSM | North Texas | 1:37.90 |
| 1 | M65+ 200 Medley | Richard Neville | 65 | LSM | North Texas | 1:49.55 |
| 1 | X65+ 200 Medley | Richard Neville | 65 | LSM | North Texas | 1:58.70 |
| 1 | X65+ 400 Medley | Richard Neville | 65 | LSM | North Texas | 4:32.76 |
| 1 | M65+ 400 Medley | Richard Neville | 65 | LSM | North Texas | 4:07.24 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X200-239 200 Medley | Richard Neville | 63 | NTXL | North Texas | 2:11.59 |
| 1 | X240-279 400 Medley | Richard Neville | 63 | NTXL | North Texas | 4:59.71 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M55+ 400 Free | Richard Neville | 62 | NTXL | North Texas | 4:05.78 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M160-199 400 Medley | Richard Neville | 54 | FAST | North Texas | 5:11.75 |
| 6 | M200-239 200 Free | Richard Neville | 54 | FAST | North Texas | 1:56.39 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | M160-199 400 Medley | Richard Neville | 52 | FAST | North Texas | 5:36.54 |
