- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Nancy Kinney (626)
Below are all recorded individual Top 10 achievements for Nancy Kinney since 1971.
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W90-94 50 Back | Nancy Kinney | 90 | PSCM | Arizona | 1:06.44 |
| 1 | W90-94 200 Back | Nancy Kinney | 90 | PSCM | Arizona | 5:23.16 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W90-94 50 Free | Nancy Kinney | 90 | PSCM | Arizona | 56.34 |
| 2 | W90-94 50 Back | Nancy Kinney | 90 | PSCM | Arizona | 58.32 |
| 2 | W90-94 100 Back | Nancy Kinney | 90 | PSCM | Arizona | 2:04.90 |
| 1 | W90-94 200 Back | Nancy Kinney | 90 | PSCM | Arizona | 4:32.62 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W85-89 50 Free | Nancy Kinney | 86 | PSCM | Arizona | 57.40 |
| 7 | W85-89 200 Free | Nancy Kinney | 86 | PSCM | Arizona | 4:42.38 |
| 2 | W85-89 50 Back | Nancy Kinney | 86 | PSCM | Arizona | 57.36 |
| 2 | W85-89 100 Back | Nancy Kinney | 86 | PSCM | Arizona | 2:05.64 |
| 1 | W85-89 200 Back | Nancy Kinney | 86 | PSCM | Arizona | 4:29.09 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W85-89 50 Free | Nancy Kinney | 86 | PSCM | Arizona | 55.89 |
| 4 | W85-89 100 Free | Nancy Kinney | 86 | PSCM | Arizona | 2:07.99 |
| 1 | W85-89 50 Back | Nancy Kinney | 86 | PSCM | Arizona | 58.27 |
| 1 | W85-89 100 Back | Nancy Kinney | 86 | PSCM | Arizona | 2:09.37 |
| 1 | W85-89 200 Back | Nancy Kinney | 86 | PSCM | Arizona | 4:43.85 |
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W80-84 50 Free | Nancy Kinney | 84 | PHX | Arizona | 49.79 |
| 2 | W80-84 100 Free | Nancy Kinney | 84 | PHX | Arizona | 1:59.17 |
| 1 | W80-84 50 Back | Nancy Kinney | 84 | PHX | Arizona | 57.57 |
| 1 | W80-84 100 Back | Nancy Kinney | 84 | PHX | Arizona | 2:04.46 |
| 1 | W80-84 200 Back | Nancy Kinney | 84 | PHX | Arizona | 4:26.50 |
| 4 | W80-84 50 Breast | Nancy Kinney | 84 | PHX | Arizona | 1:10.59 |
| 4 | W80-84 100 IM | Nancy Kinney | 84 | PHX | Arizona | 2:13.53 |
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W80-84 50 Free | Nancy Kinney | 84 | PHX | Arizona | 48.85 |
| 1 | W80-84 200 Free | Nancy Kinney | 84 | PHX | Arizona | 4:09.92 |
| 1 | W80-84 50 Back | Nancy Kinney | 84 | PHX | Arizona | 56.10 |
| 1 | W80-84 100 Back | Nancy Kinney | 84 | PHX | Arizona | 2:02.05 |
| 1 | W80-84 200 Back | Nancy Kinney | 84 | PHX | Arizona | 4:21.27 |
| 6 | W80-84 50 Breast | Nancy Kinney | 84 | PHX | Arizona | 1:11.58 |
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W80-84 50 Free | Nancy Kinney | 83 | PHX | Arizona | 48.87 |
| 2 | W80-84 100 Free | Nancy Kinney | 83 | PHX | Arizona | 1:52.42 |
| 1 | W80-84 50 Back | Nancy Kinney | 83 | PHX | Arizona | 54.61 |
| 1 | W80-84 100 Back | Nancy Kinney | 83 | PHX | Arizona | 2:01.57 |
| 1 | W80-84 200 Back | Nancy Kinney | 83 | PHX | Arizona | 4:22.25 |
| 6 | W80-84 50 Breast | Nancy Kinney | 83 | PHX | Arizona | 1:07.47 |
| 4 | W80-84 100 Breast | Nancy Kinney | 83 | PHX | Arizona | 2:35.00 |
| 2 | W80-84 100 IM | Nancy Kinney | 83 | PHX | Arizona | 2:08.99 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W80-84 50 Free | Nancy Kinney | 83 | PHX | Arizona | 41.58 |
| 5 | W80-84 100 Free | Nancy Kinney | 83 | PHX | Arizona | 1:38.31 |
| 2 | W80-84 50 Back | Nancy Kinney | 83 | PHX | Arizona | 48.63 |
| 2 | W80-84 100 Back | Nancy Kinney | 83 | PHX | Arizona | 1:47.97 |
| 2 | W80-84 200 Back | Nancy Kinney | 83 | PHX | Arizona | 3:51.23 |
| 4 | W80-84 50 Breast | Nancy Kinney | 83 | PHX | Arizona | 57.92 |
| 5 | W80-84 100 IM | Nancy Kinney | 83 | PHX | Arizona | 2:01.91 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W80-84 50 Free | Nancy Kinney | 82 | ARIZ | Arizona | 46.97 |
| 1 | W80-84 50 Back | Nancy Kinney | 82 | ARIZ | Arizona | 53.33 |
| 1 | W80-84 100 Back | Nancy Kinney | 82 | ARIZ | Arizona | 1:58.53 |
| 1 | W80-84 200 Back | Nancy Kinney | 82 | ARIZ | Arizona | 4:13.31 |
| 3 | W80-84 50 Breast | Nancy Kinney | 82 | ARIZ | Arizona | 1:04.31 |
| 3 | W80-84 100 IM | Nancy Kinney | 82 | ARIZ | Arizona | 2:05.97 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W80-84 50 Free | Nancy Kinney | 82 | ARIZ | Arizona | 49.89 |
| 6 | W80-84 100 Free | Nancy Kinney | 82 | ARIZ | Arizona | 1:59.52 |
| 2 | W80-84 50 Back | Nancy Kinney | 82 | ARIZ | Arizona | 55.95 |
| 2 | W80-84 100 Back | Nancy Kinney | 82 | ARIZ | Arizona | 2:05.15 |
| 3 | W80-84 200 Back | Nancy Kinney | 82 | ARIZ | Arizona | 4:31.23 |
| 5 | W80-84 50 Breast | Nancy Kinney | 82 | ARIZ | Arizona | 1:08.41 |
| 7 | W80-84 50 Fly | Nancy Kinney | 82 | ARIZ | Arizona | 1:17.82 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W80-84 50 Free | Nancy Kinney | 82 | ARIZ | Arizona | 42.44 |
| 2 | W80-84 50 Back | Nancy Kinney | 82 | ARIZ | Arizona | 47.29 |
| 2 | W80-84 100 Back | Nancy Kinney | 82 | ARIZ | Arizona | 1:44.75 |
| 2 | W80-84 200 Back | Nancy Kinney | 82 | ARIZ | Arizona | 3:45.59 |
| 4 | W80-84 50 Fly | Nancy Kinney | 82 | ARIZ | Arizona | 58.61 |
| 3 | W80-84 100 IM | Nancy Kinney | 82 | ARIZ | Arizona | 1:49.62 |
| 2 | W80-84 200 IM | Nancy Kinney | 82 | ARIZ | Arizona | 4:03.23 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W80-84 50 Free | Nancy Kinney | 81 | PHX | Arizona | 47.90 |
| 1 | W80-84 50 Back | Nancy Kinney | 81 | PHX | Arizona | 52.56 |
| 1 | W80-84 100 Back | Nancy Kinney | 81 | PHX | Arizona | 1:56.30 |
| 1 | W80-84 200 Back | Nancy Kinney | 81 | PHX | Arizona | 4:10.12 |
| 2 | W80-84 50 Breast | Nancy Kinney | 81 | PHX | Arizona | 1:05.52 |
| 2 | W80-84 100 IM | Nancy Kinney | 81 | PHX | Arizona | 2:03.26 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W80-84 50 Free | Nancy Kinney | 81 | ARIZ | Arizona | 47.93 |
| 4 | W80-84 100 Free | Nancy Kinney | 81 | ARIZ | Arizona | 1:57.20 |
| 2 | W80-84 50 Back | Nancy Kinney | 81 | ARIZ | Arizona | 55.20 |
| 2 | W80-84 100 Back | Nancy Kinney | 81 | ARIZ | Arizona | 2:03.04 |
| 2 | W80-84 200 Back | Nancy Kinney | 81 | ARIZ | Arizona | 4:22.73 |
| 2 | W80-84 50 Breast | Nancy Kinney | 81 | ARIZ | Arizona | 1:08.87 |
| 2 | W80-84 100 Breast | Nancy Kinney | 81 | ARIZ | Arizona | 2:29.93 |
| 2 | W80-84 200 IM | Nancy Kinney | 81 | ARIZ | Arizona | 4:45.43 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W80-84 50 Free | Nancy Kinney | 81 | ARIZ | Arizona | 40.93 |
| 6 | W80-84 100 Free | Nancy Kinney | 81 | ARIZ | Arizona | 1:42.05 |
| 2 | W80-84 50 Back | Nancy Kinney | 81 | ARIZ | Arizona | 47.96 |
| 2 | W80-84 100 Back | Nancy Kinney | 81 | ARIZ | Arizona | 1:46.06 |
| 2 | W80-84 200 Back | Nancy Kinney | 81 | ARIZ | Arizona | 3:47.07 |
| 3 | W80-84 50 Fly | Nancy Kinney | 81 | ARIZ | Arizona | 55.05 |
| 2 | W80-84 100 IM | Nancy Kinney | 81 | ARIZ | Arizona | 1:47.83 |
2009 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W80-84 50 Free | Nancy Kinney | 80 | ARIZ | Arizona | 44.64 |
| 1 | W80-84 50 Back | Nancy Kinney | 80 | ARIZ | Arizona | 50.73 |
| 1 | W80-84 100 Back | Nancy Kinney | 80 | ARIZ | Arizona | 1:56.78 |
| 1 | W80-84 200 Back | Nancy Kinney | 80 | ARIZ | Arizona | 3:59.15 |
| 2 | W80-84 50 Fly | Nancy Kinney | 80 | ARIZ | Arizona | 57.97 |
| 2 | W80-84 100 IM | Nancy Kinney | 80 | ARIZ | Arizona | 1:57.93 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W80-84 50 Free | Nancy Kinney | 80 | ARIZ | Arizona | 45.97 |
| 2 | W80-84 50 Back | Nancy Kinney | 80 | ARIZ | Arizona | 52.91 |
| 2 | W80-84 100 Back | Nancy Kinney | 80 | ARIZ | Arizona | 1:56.12 |
| 2 | W80-84 200 Back | Nancy Kinney | 80 | ARIZ | Arizona | 4:09.14 |
| 1 | W80-84 200 IM | Nancy Kinney | 80 | ARIZ | Arizona | 4:24.08 |
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W80-84 50 Free | Nancy Kinney | 80 | ARIZ | Arizona | 41.71 |
| 5 | W80-84 100 Free | Nancy Kinney | 80 | ARIZ | Arizona | 1:39.78 |
| 2 | W80-84 50 Back | Nancy Kinney | 80 | ARIZ | Arizona | 47.17 |
| 2 | W80-84 100 Back | Nancy Kinney | 80 | ARIZ | Arizona | 1:43.31 |
| 2 | W80-84 200 Back | Nancy Kinney | 80 | ARIZ | Arizona | 3:42.38 |
| 3 | W80-84 50 Breast | Nancy Kinney | 80 | ARIZ | Arizona | 57.80 |
| 2 | W80-84 100 IM | Nancy Kinney | 80 | ARIZ | Arizona | 1:46.81 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W75-79 50 Back | Nancy Kinney | 79 | ARIZ | Arizona | 55.71 |
| 2 | W75-79 100 Back | Nancy Kinney | 79 | ARIZ | Arizona | 1:59.49 |
| 1 | W75-79 200 Back | Nancy Kinney | 79 | ARIZ | Arizona | 4:14.57 |
| 5 | W75-79 100 IM | Nancy Kinney | 79 | ARIZ | Arizona | 2:09.40 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Free | Nancy Kinney | 79 | ARIZ | Arizona | 43.58 |
| 1 | W75-79 50 Back | Nancy Kinney | 79 | ARIZ | Arizona | 51.14 |
| 1 | W75-79 100 Back | Nancy Kinney | 79 | ARIZ | Arizona | 1:54.70 |
| 1 | W75-79 200 Back | Nancy Kinney | 79 | ARIZ | Arizona | 4:01.89 |
| 5 | W75-79 50 Fly | Nancy Kinney | 79 | ARIZ | Arizona | 1:02.28 |
| 3 | W75-79 200 IM | Nancy Kinney | 79 | ARIZ | Arizona | 4:19.78 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Back | Nancy Kinney | 78 | ARIZ | Arizona | 51.98 |
| 1 | W75-79 100 Back | Nancy Kinney | 78 | ARIZ | Arizona | 1:52.63 |
| 1 | W75-79 200 Back | Nancy Kinney | 78 | ARIZ | Arizona | 4:03.96 |
| 2 | W75-79 100 IM | Nancy Kinney | 78 | ARIZ | Arizona | 1:56.56 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W75-79 50 Free | Nancy Kinney | 77 | ARIZ | Arizona | 45.00 |
| 2 | W75-79 50 Back | Nancy Kinney | 77 | ARIZ | Arizona | 52.02 |
| 1 | W75-79 100 Back | Nancy Kinney | 77 | ARIZ | Arizona | 1:51.95 |
| 1 | W75-79 200 Back | Nancy Kinney | 77 | ARIZ | Arizona | 4:02.09 |
| 5 | W75-79 50 Fly | Nancy Kinney | 77 | ARIZ | Arizona | 1:01.38 |
| 2 | W75-79 200 IM | Nancy Kinney | 77 | ARIZ | Arizona | 4:15.56 |
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W75-79 50 Back | Nancy Kinney | 76 | ARIZ | Arizona | 50.40 |
| 1 | W75-79 100 Back | Nancy Kinney | 76 | ARIZ | Arizona | 1:52.67 |
| 1 | W75-79 200 Back | Nancy Kinney | 76 | ARIZ | Arizona | 3:59.65 |
| 2 | W75-79 200 IM | Nancy Kinney | 76 | ARIZ | Arizona | 4:10.32 |
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W75-79 50 Free | Nancy Kinney | 76 | ARIZ | Arizona | 41.94 |
| 6 | W75-79 100 Free | Nancy Kinney | 76 | ARIZ | Arizona | 1:30.95 |
| 3 | W75-79 50 Back | Nancy Kinney | 76 | ARIZ | Arizona | 45.93 |
| 2 | W75-79 100 Back | Nancy Kinney | 76 | ARIZ | Arizona | 1:37.03 |
| 1 | W75-79 200 Back | Nancy Kinney | 76 | ARIZ | Arizona | 3:28.68 |
| 2 | W75-79 100 IM | Nancy Kinney | 76 | ARIZ | Arizona | 1:37.59 |
| 2 | W75-79 200 IM | Nancy Kinney | 76 | ARIZ | Arizona | 3:45.59 |
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W75-79 50 Free | Nancy Kinney | 75 | ARIZ | Arizona | 44.71 |
| 7 | W75-79 200 Free | Nancy Kinney | 75 | ARIZ | Arizona | 3:56.68 |
| 1 | W75-79 50 Back | Nancy Kinney | 75 | ARIZ | Arizona | 48.97 |
| 2 | W75-79 100 Back | Nancy Kinney | 75 | ARIZ | Arizona | 1:49.83 |
| 1 | W75-79 200 Back | Nancy Kinney | 75 | ARIZ | Arizona | 3:51.89 |
| 3 | W75-79 50 Breast | Nancy Kinney | 75 | ARIZ | Arizona | 58.68 |
| 2 | W75-79 100 IM | Nancy Kinney | 75 | ARIZ | Arizona | 1:50.69 |
| 2 | W75-79 400 IM | Nancy Kinney | 75 | ARIZ | Arizona | 9:05.41 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W75-79 50 Free | Nancy Kinney | 75 | ARIZ | Arizona | 45.12 |
| 2 | W75-79 50 Back | Nancy Kinney | 75 | ARIZ | Arizona | 49.69 |
| 2 | W75-79 100 Back | Nancy Kinney | 75 | ARIZ | Arizona | 1:48.94 |
| 1 | W75-79 200 Back | Nancy Kinney | 75 | ARIZ | Arizona | 3:51.75 |
| 4 | W75-79 50 Breast | Nancy Kinney | 75 | ARIZ | Arizona | 1:00.30 |
| 1 | W75-79 200 IM | Nancy Kinney | 75 | ARIZ | Arizona | 4:03.80 |
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W70-74 50 Free | Nancy Kinney | 74 | ARIZ | Arizona | 44.98 |
| 1 | W70-74 50 Back | Nancy Kinney | 74 | ARIZ | Arizona | 50.71 |
| 1 | W70-74 100 Back | Nancy Kinney | 74 | ARIZ | Arizona | 1:50.95 |
| 1 | W70-74 200 Back | Nancy Kinney | 74 | ARIZ | Arizona | 3:50.35 |
| 6 | W70-74 50 Breast | Nancy Kinney | 74 | ARIZ | Arizona | 58.40 |
| 4 | W70-74 50 Fly | Nancy Kinney | 74 | ARIZ | Arizona | 54.46 |
| 2 | W70-74 100 IM | Nancy Kinney | 74 | ARIZ | Arizona | 1:49.26 |
| 3 | W70-74 200 IM | Nancy Kinney | 74 | ARIZ | Arizona | 4:07.60 |
| 3 | W70-74 400 IM | Nancy Kinney | 74 | ARIZ | Arizona | 8:56.03 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Free | Nancy Kinney | 74 | ARIZ | Arizona | 43.44 |
| 5 | W70-74 100 Free | Nancy Kinney | 74 | ARIZ | Arizona | 1:41.21 |
| 4 | W70-74 50 Back | Nancy Kinney | 74 | ARIZ | Arizona | 51.27 |
| 4 | W70-74 100 Back | Nancy Kinney | 74 | ARIZ | Arizona | 1:55.97 |
| 2 | W70-74 200 Back | Nancy Kinney | 74 | ARIZ | Arizona | 4:01.96 |
| 4 | W70-74 50 Fly | Nancy Kinney | 74 | ARIZ | Arizona | 55.49 |
| 3 | W70-74 200 IM | Nancy Kinney | 74 | ARIZ | Arizona | 4:05.63 |
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Free | Nancy Kinney | 74 | ARIZ | Arizona | 37.14 |
| 3 | W70-74 50 Back | Nancy K Kinney | 74 | ARIZ | Arizona | 43.84 |
| 2 | W70-74 100 Back | Nancy K Kinney | 74 | ARIZ | Arizona | 1:34.82 |
| 2 | W70-74 200 Back | Nancy Kinney | 74 | ARIZ | Arizona | 3:25.05 |
| 4 | W70-74 100 IM | Nancy K Kinney | 74 | ARIZ | Arizona | 1:36.02 |
| 2 | W70-74 200 IM | Nancy Kinney | 74 | ARIZ | Arizona | 3:30.79 |
| 2 | W70-74 400 IM | Nancy Kinney | 74 | ARIZ | Arizona | 7:33.31 |
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 100 Free | Nancy Kinney | 73 | ARIZ | Arizona | 1:40.51 |
| 2 | W70-74 50 Back | Nancy Kinney | 73 | ARIZ | Arizona | 50.12 |
| 1 | W70-74 100 Back | Nancy Kinney | 73 | ARIZ | Arizona | 1:49.10 |
| 1 | W70-74 200 Back | Nancy Kinney | 73 | ARIZ | Arizona | 3:54.47 |
| 4 | W70-74 50 Breast | Nancy Kinney | 73 | ARIZ | Arizona | 56.91 |
| 6 | W70-74 50 Fly | Nancy Kinney | 73 | ARIZ | Arizona | 55.24 |
| 3 | W70-74 100 IM | Nancy Kinney | 73 | ARIZ | Arizona | 1:48.52 |
| 2 | W70-74 200 IM | Nancy Kinney | 73 | ARIZ | Arizona | 3:58.30 |
| 3 | W70-74 400 IM | Nancy Kinney | 73 | ARIZ | Arizona | 8:24.75 |
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W70-74 50 Free | Nancy Kinney | 73 | ARIZ | Arizona | 41.50 |
| 6 | W70-74 100 Free | Nancy Kinney | 73 | ARIZ | Arizona | 1:40.25 |
| 4 | W70-74 50 Back | Nancy Kinney | 73 | ARIZ | Arizona | 52.56 |
| 1 | W70-74 100 Back | Nancy Kinney | 73 | ARIZ | Arizona | 1:51.66 |
| 1 | W70-74 200 Back | Nancy Kinney | 73 | ARIZ | Arizona | 3:55.38 |
| 6 | W70-74 50 Breast | Nancy Kinney | 73 | ARIZ | Arizona | 58.16 |
| 3 | W70-74 200 IM | Nancy Kinney | 73 | ARIZ | Arizona | 4:01.47 |
| 3 | W70-74 400 IM | Nancy Kinney | 73 | ARIZ | Arizona | 8:35.70 |
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W70-74 50 Free | Nancy Kinney | 73 | ARIZ | Arizona | 37.23 |
| 6 | W70-74 100 Free | Nancy Kinney | 73 | ARIZ | Arizona | 1:26.68 |
| 3 | W70-74 50 Back | Nancy Kinney | 73 | ARIZ | Arizona | 44.63 |
| 2 | W70-74 100 Back | Nancy Kinney | 73 | ARIZ | Arizona | 1:34.60 |
| 2 | W70-74 200 Back | Nancy Kinney | 73 | ARIZ | Arizona | 3:22.46 |
| 6 | W70-74 50 Breast | Nancy Kinney | 72 | ARIZ | Arizona | 50.34 |
| 3 | W70-74 100 IM | Nancy Kinney | 73 | ARIZ | Arizona | 1:35.93 |
| 2 | W70-74 200 IM | Nancy Kinney | 73 | ARIZ | Arizona | 3:28.66 |
| 3 | W70-74 400 IM | Nancy Kinney | 73 | ARIZ | Arizona | 7:38.65 |
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Free | Nancy Mac Beth | 72 | ARIZ | Arizona | 41.57 |
| 2 | W70-74 50 Back | Nancy MacBeth | 72 | ARIZ | Arizona | 50.27 |
| 2 | W70-74 100 Back | Nancy Mac Beth | 72 | ARIZ | Arizona | 1:44.63 |
| 1 | W70-74 200 Back | Nancy Mac Beth | 72 | ARIZ | Arizona | 3:44.75 |
| 3 | W70-74 50 Breast | Nancy MacBeth | 72 | ARIZ | Arizona | 54.86 |
| 4 | W70-74 50 Fly | Nancy MacBeth | 72 | ARIZ | Arizona | 51.09 |
| 3 | W70-74 100 IM | Nancy MacBeth | 72 | ARIZ | Arizona | 1:44.45 |
| 2 | W70-74 200 IM | Nancy MacBeth | 72 | ARIZ | Arizona | 3:53.22 |
| 2 | W70-74 400 IM | Nancy Mac Beth | 72 | ARIZ | Arizona | 8:23.77 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | W70-74 50 Free | Nancy MacBeth | 72 | ARIZ | Arizona | 39.97 |
| 1 | W70-74 50 Back | Nancy Mac Beth | 72 | ARIZ | Arizona | 48.74 |
| 2 | W70-74 100 Back | Nancy Mac Beth | 72 | ARIZ | Arizona | 1:45.39 |
| 1 | W70-74 200 Back | Nancy Mac Beth | 72 | ARIZ | Arizona | 3:41.93 |
| 2 | W70-74 200 IM | Nancy MacBeth | 72 | ARIZ | Arizona | 3:50.53 |
| 2 | W70-74 400 IM | Nancy Mac Beth | 72 | ARIZ | Arizona | 8:23.73 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W70-74 50 Free | Nancy MacBeth | 72 | ARIZ | Arizona | 37.89 |
| 2 | W70-74 50 Back | Nancy Mac Beth | 72 | ARIZ | Arizona | 43.04 |
| 1 | W70-74 100 Back | Nancy Mac Beth | 72 | ARIZ | Arizona | 1:34.41 |
| 1 | W70-74 200 Back | Nancy Mac Beth | 72 | ARIZ | Arizona | 3:19.93 |
| 6 | W70-74 50 Breast | Nancy MacBeth | 72 | ARIZ | Arizona | 51.30 |
| 1 | W70-74 100 IM | Nancy Mac Beth | 72 | ARIZ | Arizona | 1:31.52 |
| 4 | W70-74 200 IM | Nancy Mac Beth | 72 | ARIZ | Arizona | 3:24.27 |
| 3 | W70-74 400 IM | Nancy Mac Beth | 72 | ARIZ | Arizona | 7:12.33 |
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W70-74 50 Free | Nancy MacBeth | 71 | ARIZ | Arizona | 40.40 |
| 5 | W70-74 100 Free | Nancy MacBeth | 71 | ARIZ | Arizona | 1:36.34 |
| 2 | W70-74 50 Back | Nancy MacBeth | 71 | ARIZ | Arizona | 47.66 |
| 2 | W70-74 100 Back | Nancy MacBeth | 71 | ARIZ | Arizona | 1:42.62 |
| 2 | W70-74 200 Back | Nancy MacBeth | 71 | ARIZ | Arizona | 3:40.64 |
| 4 | W70-74 50 Breast | Nancy MacBeth | 71 | ARIZ | Arizona | 54.87 |
| 2 | W70-74 100 IM | Nancy MacBeth | 71 | ARIZ | Arizona | 1:43.00 |
| 1 | W70-74 200 IM | Nancy MacBeth | 71 | ARIZ | Arizona | 3:48.72 |
| 2 | W70-74 400 IM | Nancy MacBeth | 71 | ARIZ | Arizona | 8:09.81 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W70-74 50 Free | Nancy MacBeth | 70 | ARIZ | Arizona | 34.14 |
| 4 | W70-74 100 Free | Nancy MacBeth | 70 | ARIZ | Arizona | 1:20.79 |
| 4 | W70-74 50 Fly | Nancy MacBeth | 70 | ARIZ | Arizona | 43.34 |
| 3 | W70-74 100 Fly | Nancy MacBeth | 70 | ARIZ | Arizona | 1:39.02 |
1999 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W70-74 50 Free | Nancy MacBeth | 70 | ARIZ | Arizona | 38.45 |
| 3 | W70-74 50 Back | Nancy MacBeth | 70 | ARIZ | Arizona | 46.54 |
| 1 | W70-74 100 Back | Nancy MacBeth | 70 | ARIZ | Arizona | 1:39.59 |
| 1 | W70-74 200 Back | Nancy MacBeth | 70 | ARIZ | Arizona | 3:35.41 |
| 2 | W70-74 100 IM | Nancy MacBeth | 70 | ARIZ | Arizona | 1:37.81 |
| 3 | W70-74 200 IM | Nancy MacBeth | 70 | ARIZ | Arizona | 3:37.89 |
| 3 | W70-74 400 IM | Nancy MacBeth | 70 | ARIZ | Arizona | 7:48.97 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W70-74 50 Free | Nancy MacBeth | 70 | ARIZ | Arizona | 37.61 |
| 1 | W70-74 50 Back | Nancy MacBeth | 70 | ARIZ | Arizona | 45.96 |
| 1 | W70-74 100 Back | Nancy MacBeth | 70 | ARIZ | Arizona | 1:40.61 |
| 1 | W70-74 200 Back | Nancy MacBeth | 70 | ARIZ | Arizona | 3:36.32 |
| 2 | W70-74 200 IM | Nancy MacBeth | 70 | ARIZ | Arizona | 3:40.24 |
| 3 | W70-74 400 IM | Nancy MacBeth | 70 | ARIZ | Arizona | 7:53.70 |
1999 Short Course Yards
