- Top 10 Home
- Search Top 10
- Top 10 by Age Group   
- Top 10 by LMSC   
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Monica M Bailey (173)
Below are all recorded individual Top 10 achievements for Monica M Bailey since 1971.
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W55-59 50 Back | Monica M Bailey | 58 | NTXL | North Texas | 36.24 | 
| 4 | W55-59 200 Back | Monica M Bailey | 58 | NTXL | North Texas | 2:54.97 | 
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Back | Monica M Bailey | 57 | NTXL | North Texas | 35.95 | 
| 6 | W55-59 100 Back | Monica M Bailey | 57 | NTXL | North Texas | 1:22.78 | 
| 10 | W55-59 200 Back | Monica M Bailey | 57 | NTXL | North Texas | 3:04.82 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W55-59 50 Back | Monica M Bailey | 56 | NTXL | North Texas | 31.45 | 
| 5 | W55-59 100 Back | Monica M Bailey | 57 | NTXL | North Texas | 1:09.51 | 
| 7 | W55-59 200 Back | Monica M Bailey | 56 | NTXL | North Texas | 2:30.81 | 
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W55-59 50 Back | Monica M Bailey | 56 | NTXL | North Texas | 35.42 | 
| 6 | W55-59 200 Back | Monica M Bailey | 56 | NTXL | North Texas | 2:56.79 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W55-59 50 Back | Monica M Bailey | 55 | NTXL | North Texas | 36.40 | 
| 2 | W55-59 100 Back | Monica M Bailey | 55 | NTXL | North Texas | 1:18.86 | 
| 4 | W55-59 200 Back | Monica M Bailey | 55 | NTXL | North Texas | 2:56.24 | 
| 8 | W55-59 200 IM | Monica M Bailey | 55 | NTXL | North Texas | 3:00.33 | 
| 5 | W55-59 400 IM | Monica M Bailey | 55 | NTXL | North Texas | 6:21.91 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W55-59 50 Back | Monica M Bailey | 55 | NTXL | North Texas | 30.38 | 
| 2 | W55-59 100 Back | Monica M Bailey | 55 | NTXL | North Texas | 1:06.42 | 
| 3 | W55-59 200 Back | Monica M Bailey | 55 | NTXL | North Texas | 2:29.71 | 
| 1 | W55-59 100 IM | Monica M Bailey | 55 | NTXL | North Texas | 1:07.11 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W50-54 50 Back | Monica M Bailey | 54 | NTXL | North Texas | 34.88 | 
| 8 | W50-54 100 Back | Monica M Bailey | 54 | NTXL | North Texas | 1:18.34 | 
| 4 | W50-54 200 Back | Monica M Bailey | 54 | NTXL | North Texas | 2:47.36 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W50-54 200 Free | Monica M Bailey | 54 | DAMM | North Texas | 2:30.72 | 
| 3 | W50-54 50 Back | Monica M Bailey | 54 | DAMM | North Texas | 35.85 | 
| 6 | W50-54 100 Back | Monica M Bailey | 54 | DAMM | North Texas | 1:19.47 | 
| 9 | W50-54 200 Back | Monica M Bailey | 54 | DAMM | North Texas | 2:54.93 | 
| 7 | W50-54 400 IM | Monica M Bailey | 54 | DAMM | North Texas | 6:16.86 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W50-54 50 Back | Monica M Bailey | 54 | DAMM | North Texas | 30.59 | 
| 6 | W50-54 100 Back | Monica M Bailey | 54 | DAMM | North Texas | 1:07.18 | 
| 7 | W50-54 400 IM | Monica M Bailey | 54 | DAMM | North Texas | 5:16.53 | 
2014 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W50-54 50 Back | Monica M Bailey | 53 | DAMM | North Texas | 34.87 | 
| 3 | W50-54 200 Back | Monica M Bailey | 53 | DAMM | North Texas | 2:44.04 | 
2013 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W50-54 50 Back | Monica M Bailey | 52 | ARIZ | Arizona | 34.55 | 
| 3 | W50-54 100 Back | Monica M Bailey | 52 | ARIZ | Arizona | 1:15.05 | 
| 3 | W50-54 200 Back | Monica M Bailey | 52 | ARIZ | Arizona | 2:43.44 | 
| 5 | W50-54 100 IM | Monica M Bailey | 52 | ARIZ | Arizona | 1:18.19 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W50-54 50 Back | Monica M Bailey | 52 | ARIZ | Arizona | 35.35 | 
| 4 | W50-54 100 Back | Monica M Bailey | 52 | ARIZ | Arizona | 1:18.94 | 
| 4 | W50-54 200 Back | Monica M Bailey | 52 | ARIZ | Arizona | 2:51.99 | 
| 4 | W50-54 200 IM | Monica M Bailey | 52 | ARIZ | Arizona | 2:51.15 | 
| 6 | W50-54 400 IM | Monica M Bailey | 52 | ARIZ | Arizona | 6:16.43 | 
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W50-54 50 Back | Monica M Bailey | 51 | ARIZ | Arizona | 31.24 | 
| 5 | W50-54 100 Back | Monica M Bailey | 51 | ARIZ | Arizona | 1:07.21 | 
| 5 | W50-54 200 Back | Monica M Bailey | 51 | ARIZ | Arizona | 2:27.67 | 
| 9 | W50-54 400 IM | Monica M Bailey | 51 | ARIZ | Arizona | 5:21.73 | 
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W50-54 50 Back | Monica M Bailey | 51 | ARIZ | Arizona | 34.40 | 
| 3 | W50-54 100 Back | Monica M Bailey | 51 | ARIZ | Arizona | 1:16.28 | 
| 3 | W50-54 200 Back | Monica M Bailey | 51 | ARIZ | Arizona | 2:49.58 | 
| 3 | W50-54 200 IM | Monica M Bailey | 51 | ARIZ | Arizona | 2:50.94 | 
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W50-54 50 Back | Monica M Bailey | 50 | ARIZ | Arizona | 30.21 | 
| 7 | W50-54 100 Back | Monica M Bailey | 50 | ARIZ | Arizona | 1:06.18 | 
| 5 | W50-54 200 Back | Monica M Bailey | 50 | ARIZ | Arizona | 2:25.52 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W50-54 100 Free | Monica M Bailey | 50 | ARIZ | Arizona | 1:08.19 | 
| 6 | W50-54 200 Free | Monica M Bailey | 50 | ARIZ | Arizona | 2:29.75 | 
| 2 | W50-54 50 Back | Monica M Bailey | 50 | ARIZ | Arizona | 34.55 | 
| 1 | W50-54 100 Back | Monica M Bailey | 50 | ARIZ | Arizona | 1:15.20 | 
| 1 | W50-54 200 Back | Monica M Bailey | 50 | ARIZ | Arizona | 2:47.84 | 
| 5 | W50-54 200 IM | Monica M Bailey | 50 | ARIZ | Arizona | 2:53.82 | 
| 3 | W50-54 400 IM | Monica M Bailey | 50 | ARIZ | Arizona | 6:10.70 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W50-54 200 Free | Monica M Bailey | 50 | ARIZ | Arizona | 2:12.10 | 
| 1 | W50-54 50 Back | Monica M Bailey | 50 | ARIZ | Arizona | 30.11 | 
| 1 | W50-54 100 Back | Monica M Bailey | 50 | ARIZ | Arizona | 1:05.11 | 
| 1 | W50-54 200 Back | Monica M Bailey | 50 | ARIZ | Arizona | 2:21.41 | 
| 7 | W50-54 200 IM | Monica M Bailey | 50 | ARIZ | Arizona | 2:31.57 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W45-49 200 Back | Monica M Bailey | 49 | ARIZ | Arizona | 2:24.14 | 
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W45-49 100 Back | Monica Bailey | 48 | ARIZ | Arizona | 1:16.26 | 
| 8 | W45-49 200 Back | Monica Bailey | 48 | ARIZ | Arizona | 2:47.35 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W45-49 50 Back | Monica M Bailey | 48 | ARIZ | Arizona | 29.93 | 
| 7 | W45-49 100 Back | Monica M Bailey | 48 | ARIZ | Arizona | 1:04.78 | 
| 9 | W45-49 200 Back | Monica M Bailey | 47 | ARIZ | Arizona | 2:23.49 | 
| 9 | W45-49 400 IM | Monica M Bailey | 47 | ARIZ | Arizona | 5:15.36 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W45-49 50 Back | Monica M Bailey | 47 | ARIZ | Arizona | 29.73 | 
| 6 | W45-49 100 Back | Monica M Bailey | 47 | ARIZ | Arizona | 1:03.81 | 
| 5 | W45-49 200 Back | Monica M Bailey | 47 | ARIZ | Arizona | 2:20.51 | 
| 10 | W45-49 400 IM | Monica M Bailey | 46 | ARIZ | Arizona | 5:17.48 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W45-49 50 Back | Monica M Bailey | 46 | ARIZ | Arizona | 33.99 | 
| 6 | W45-49 100 Back | Monica M Bailey | 46 | ARIZ | Arizona | 1:15.83 | 
| 5 | W45-49 200 Back | Monica M Bailey | 46 | ARIZ | Arizona | 2:45.66 | 
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W45-49 50 Back | Monica M Bailey | 46 | ARIZ | Arizona | 30.30 | 
| 7 | W45-49 200 Back | Monica M Bailey | 46 | ARIZ | Arizona | 2:20.84 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W45-49 50 Back | Monica Bailey | 45 | ARIZ | Arizona | 34.73 | 
| 6 | W45-49 100 Back | Monica Bailey | 45 | ARIZ | Arizona | 1:16.42 | 
| 7 | W45-49 200 Back | Monica Bailey | 45 | ARIZ | Arizona | 2:44.96 | 
| 5 | W45-49 200 IM | Monica Bailey | 45 | ARIZ | Arizona | 2:46.84 | 
| 9 | W45-49 400 IM | Monica Bailey | 45 | ARIZ | Arizona | 6:04.96 | 
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W45-49 100 Free | Monica Bailey | 45 | ARIZ | Arizona | 58.66 | 
| 2 | W45-49 50 Back | Monica Bailey | 45 | ARIZ | Arizona | 29.92 | 
| 4 | W45-49 100 Back | Monica Bailey | 45 | ARIZ | Arizona | 1:05.37 | 
| 3 | W45-49 200 Back | Monica Bailey | 45 | ARIZ | Arizona | 2:22.07 | 
| 10 | W45-49 400 IM | Monica Bailey | 45 | ARIZ | Arizona | 5:27.10 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W40-44 50 Back | Monica Bailey | 44 | ARIZ | Arizona | 33.61 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W40-44 100 Free | Monica M Bailey | 44 | ARIZ | Arizona | 1:05.49 | 
| 5 | W40-44 50 Back | Monica M Bailey | 44 | ARIZ | Arizona | 34.29 | 
| 5 | W40-44 100 Back | Monica M Bailey | 44 | ARIZ | Arizona | 1:16.27 | 
| 3 | W40-44 200 Back | Monica M Bailey | 44 | ARIZ | Arizona | 2:43.27 | 
| 9 | W40-44 200 IM | Monica M Bailey | 44 | ARIZ | Arizona | 2:49.22 | 
| 3 | W40-44 400 IM | Monica M Bailey | 44 | ARIZ | Arizona | 6:01.49 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W40-44 50 Back | Monica Bailey | 43 | ARIZ | Arizona | 30.50 | 
| 10 | W40-44 100 Back | Monica M Bailey | 44 | ARIZ | Arizona | 1:05.81 | 
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W40-44 50 Back | Monica Bailey | 43 | ARIZ | Arizona | 34.41 | 
| 7 | W40-44 100 Back | Monica Bailey | 43 | ARIZ | Arizona | 1:15.70 | 
| 7 | W40-44 200 Back | Monica Bailey | 43 | ARIZ | Arizona | 2:48.88 | 
| 9 | W40-44 400 IM | Monica Bailey | 43 | ARIZ | Arizona | 6:04.91 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W40-44 50 Back | Monica M Bailey | 42 | ARIZ | Arizona | 29.90 | 
| 10 | W40-44 100 Back | Monica M Bailey | 42 | ARIZ | Arizona | 1:05.50 | 
| 9 | W40-44 200 Back | Monica M Bailey | 42 | ARIZ | Arizona | 2:22.91 | 
| 7 | W40-44 400 IM | Monica M Bailey | 42 | ARIZ | Arizona | 5:05.90 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W40-44 50 Back | Monica Bailey | 41 | ARIZ | Arizona | 35.50 | 
| 9 | W40-44 100 Back | Monica Bailey | 41 | ARIZ | Arizona | 1:18.42 | 
| 8 | W40-44 200 IM | Monica Bailey | 41 | ARIZ | Arizona | 2:53.03 | 
| 6 | W40-44 400 IM | Monica Bailey | 41 | ARIZ | Arizona | 5:58.80 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W40-44 50 Back | Monica Bailey | 40 | ARIZ | Arizona | 30.68 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W40-44 50 Free | Monica M Bailey | 40 | ARIZ | Arizona | 30.54 | 
| 7 | W40-44 100 Free | Monica M Bailey | 40 | ARIZ | Arizona | 1:06.31 | 
| 8 | W40-44 50 Back | Monica Bailey | 40 | ARIZ | Arizona | 36.08 | 
| 6 | W40-44 100 Back | Monica M Bailey | 40 | ARIZ | Arizona | 1:15.86 | 
| 6 | W40-44 200 Back | Monica Bailey | 40 | ARIZ | Arizona | 2:50.82 | 
| 1 | W40-44 200 IM | Monica M Bailey | 40 | ARIZ | Arizona | 2:45.20 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W35-39 50 Back | Monica Bailey | 38 | ARIZ | Arizona | 34.96 | 
| 8 | W35-39 100 Back | Monica Bailey | 38 | ARIZ | Arizona | 1:16.91 | 
| 5 | W35-39 200 Back | Monica Bailey | 38 | ARIZ | Arizona | 2:44.22 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W35-39 200 Back | Monica Bailey | 37 | ARIZ | Arizona | 2:24.51 | 
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W35-39 50 Back | Monica Bailey | 36 | ARIZ | Arizona | 36.10 | 
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W35-39 100 Free | Monica Bailey | 35 | ARIZ | Arizona | 1:06.31 | 
| 2 | W35-39 50 Back | Monica Bailey | 35 | ARIZ | Arizona | 34.82 | 
| 4 | W35-39 100 Back | Monica Bailey | 35 | ARIZ | Arizona | 1:17.13 | 
| 4 | W35-39 200 Back | Monica Bailey | 35 | ARIZ | Arizona | 2:47.42 | 
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W30-34 50 Back | Monica Bailey | 33 | ARIZ | Arizona | 29.33 | 
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W30-34 50 Back | Monica Bailey | 32 | ARIZ | Arizona | 33.99 | 
| 6 | W30-34 100 Back | Monica Bailey | 32 | ARIZ | Arizona | 1:15.13 | 
| 9 | W30-34 200 Back | Monica Bailey | 32 | ARIZ | Arizona | 2:45.94 | 
| 9 | W30-34 400 IM | Monica Bailey | 32 | ARIZ | Arizona | 5:56.53 | 
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W30-34 50 Back | Monica Bailey | 32 | ARIZ | Arizona | 29.76 | 
| 6 | W30-34 100 Back | Monica Bailey | 32 | ARIZ | Arizona | 1:03.22 | 
| 7 | W30-34 200 Back | Monica Bailey | 32 | ARIZ | Arizona | 2:17.55 | 
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W30-34 50 Free | Monica M Bailey | 31 | ARIZ | Arizona | 29.68 | 
| 2 | W30-34 100 Free | Monica M Bailey | 31 | ARIZ | Arizona | 1:03.84 | 
| 4 | W30-34 200 Free | Monica M Bailey | 31 | ARIZ | Arizona | 2:19.89 | 
| 1 | W30-34 50 Back | Monica M Bailey | 31 | ARIZ | Arizona | 32.81 | 
| 2 | W30-34 100 Back | Monica M Bailey | 31 | ARIZ | Arizona | 1:12.45 | 
| 1 | W30-34 200 Back | Monica M Bailey | 31 | ARIZ | Arizona | 2:37.36 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W30-34 50 Back | Monica M Bailey | 31 | ARIZ | Arizona | 35.10 | 
| 8 | W30-34 200 Back | Monica M Bailey | 31 | ARIZ | Arizona | 2:45.27 | 
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W25-29 50 Back | Monica M Brown | 29 | LONE | North Texas | 33.85 | 
| 4 | W25-29 100 Back | Monica M Brown | 29 | LONE | North Texas | 1:15.19 | 
| 3 | W25-29 200 Back | Monica M Brown | 29 | LONE | North Texas | 2:41.24 | 
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W25-29 100 Free | Monica M Brown | 28 | LONE | North Texas | 55.13 | 
| 8 | W25-29 50 Back | Monica M Brown | 28 | LONE | North Texas | 28.80 | 
| 9 | W25-29 200 Back | Monica M Brown | 28 | LONE | North Texas | 2:19.11 | 
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W25-29 50 Free | Monica M Brown | 27 | LONE | Gulf | 28.98 | 
| 8 | W25-29 100 Free | Monica M Brown | 27 | LONE | Gulf | 1:03.72 | 
| 1 | W25-29 50 Back | Monica M Brown | 27 | LONE | Gulf | 32.64 | 
| 3 | W25-29 100 Back | Monica M Brown | 27 | LONE | Gulf | 1:10.88 | 
| 1 | W25-29 200 Back | Monica M Brown | 27 | LONE | Gulf | 2:34.22 | 
1988 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W25-29 50 Back | Monica M Brown | 27 | LONE | Gulf | 28.39 | 
| 2 | W25-29 100 Back | Monica M Brown | 27 | LONE | Gulf | 1:01.20 | 
| 2 | W25-29 200 Back | Monica M Brown | 27 | LONE | Gulf | 2:12.58 | 
1987 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W25-29 100 Free | Monica M Burk | 26 | LONE | Gulf | 1:02.20 | 
| 8 | W25-29 200 Free | Monica M Burk | 26 | LONE | Gulf | 2:17.67 | 
| 7 | W25-29 400 Free | Monica M Burk | 26 | LONE | Gulf | 4:56.24 | 
| 3 | W25-29 50 Back | Monica M Burk | 26 | LONE | Gulf | 32.52 | 
| 4 | W25-29 100 Back | Monica M Burk | 26 | LONE | Gulf | 1:11.66 | 
| 5 | W25-29 200 Back | Monica M Burk | 26 | LONE | Gulf | 2:37.24 | 
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W25-29 100 Free | Monica M Burk | 26 | LONE | Gulf | 54.92 | 
| 4 | W25-29 200 Free | Monica M Burk | 26 | LONE | Gulf | 1:58.38 | 
| 5 | W25-29 50 Back | Monica M Burk | 26 | LONE | Gulf | 28.96 | 
| 4 | W25-29 100 Back | Monica M Burk | 26 | LONE | Gulf | 1:01.81 | 
| 3 | W25-29 200 Back | Monica M Burk | 26 | LONE | Gulf | 2:15.87 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W25-29 50 Free | Monica M Burk | 25 | LONE | Gulf | 25.71 | 
| 6 | W25-29 100 Free | Monica M Burk | 25 | LONE | Gulf | 55.87 | 
| 3 | W25-29 50 Back | Monica M Burk | 25 | LONE | Gulf | 29.08 | 
| 5 | W25-29 100 Back | Monica M Burk | 25 | LONE | Gulf | 1:03.70 | 
| 3 | W25-29 200 Back | Monica M Burk | 25 | LONE | Gulf | 2:17.91 | 
USMS Top 10 Relay Swims by Monica M Bailey (98)
Below are all recorded relay Top 10 achievements for Monica M Bailey since 1971.
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | X200-239 200 Medley | Monica M Bailey | 58 | NTXL | North Texas | 2:11.59 | 
| 1 | W240-279 800 Free | Monica M Bailey | 58 | NTXL | North Texas | 10:22.07 | 
| 5 | X240-279 200 Medley | Monica M Bailey | 58 | NTXL | North Texas | 2:23.21 | 
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W200-239 200 Free | Monica M Bailey | 57 | NTXL | North Texas | 2:10.10 | 
| 5 | X240-279 200 Free | Monica M Bailey | 57 | NTXL | North Texas | 2:12.37 | 
| 8 | X240-279 200 Medley | Monica M Bailey | 57 | NTXL | North Texas | 2:33.19 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W55+ 200 Free | Monica M Bailey | 56 | NTXL | North Texas | 2:02.36 | 
| 3 | W55+ 400 Free | Monica M Bailey | 56 | NTXL | North Texas | 4:37.37 | 
| 3 | X55+ 400 Free | Monica M Bailey | 56 | NTXL | North Texas | 4:22.15 | 
| 2 | X55+ 800 Free | Monica M Bailey | 56 | NTXL | North Texas | 10:05.18 | 
| 5 | W55+ 200 Medley | Monica M Bailey | 56 | NTXL | North Texas | 2:12.47 | 
| 3 | X55+ 400 Medley | Monica M Bailey | 56 | NTXL | North Texas | 4:49.44 | 
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W240-279 200 Free | Monica M Bailey | 56 | NTXL | North Texas | 2:02.15 | 
| 1 | W240-279 200 Medley | Monica M Bailey | 56 | NTXL | North Texas | 2:20.64 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W160-199 200 Free | Monica M Bailey | 55 | NTXL | North Texas | 2:09.52 | 
| 4 | W160-199 400 Free | Monica M Bailey | 55 | NTXL | North Texas | 5:07.66 | 
| 6 | X200-239 200 Free | Monica M Bailey | 55 | NTXL | North Texas | 1:57.04 | 
| 5 | W200-239 200 Medley | Monica M Bailey | 55 | NTXL | North Texas | 2:28.81 | 
| 10 | X240-279 200 Medley | Monica M Bailey | 55 | NTXL | North Texas | 2:25.53 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W55+ 200 Free | Monica M Bailey | 55 | NTXL | North Texas | 1:52.03 | 
| 1 | W55+ 200 Medley | Monica M Bailey | 55 | NTXL | North Texas | 2:06.25 | 
| 2 | X55+ 200 Medley | Monica M Bailey | 55 | NTXL | North Texas | 1:56.44 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W240-279 200 Medley | Monica M Bailey | 54 | NTXL | North Texas | 2:19.60 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W200-239 200 Free | Monica M Bailey | 52 | ARIZ | Arizona | 2:05.25 | 
| 6 | X200-239 200 Free | Monica M Bailey | 52 | ARIZ | Arizona | 1:57.61 | 
| 1 | W200-239 400 Free | Monica M Bailey | 52 | ARIZ | Arizona | 4:32.41 | 
| 1 | W200-239 800 Free | Monica M Bailey | 52 | ARIZ | Arizona | 10:00.03 | 
| 3 | X200-239 200 Medley | Monica M Bailey | 52 | ARIZ | Arizona | 2:11.15 | 
| 3 | W200-239 200 Medley | Monica M Bailey | 52 | ARIZ | Arizona | 2:20.36 | 
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W160-199 200 Medley | Monica M Bailey | 50 | ARIZ | Arizona | 2:31.85 | 
| 8 | X200-239 200 Free | Monica M Bailey | 50 | ARIZ | Arizona | 2:06.32 | 
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W25+ 800 Free | Monica M Bailey | 49 | ARIZ | Arizona | 8:55.47 | 
| 5 | W25+ 400 Medley | Monica M Bailey | 49 | ARIZ | Arizona | 4:39.48 | 
| 3 | W45+ 200 Free | Monica M Bailey | 50 | ARIZ | Arizona | 1:50.48 | 
| 4 | X45+ 200 Free | Monica M Bailey | 50 | ARIZ | Arizona | 1:39.35 | 
| 3 | X45+ 400 Free | Monica M Bailey | 49 | ARIZ | Arizona | 4:10.68 | 
| 1 | X45+ 200 Medley | Monica M Bailey | 50 | ARIZ | Arizona | 1:51.20 | 
| 2 | W45+ 200 Medley | Monica M Bailey | 50 | ARIZ | Arizona | 2:03.53 | 
| 3 | X45+ 400 Medley | Monica M Bailey | 49 | ARIZ | Arizona | 4:31.91 | 
2009 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W45+ 200 Free | Monica M Bailey | 48 | ARIZ | Arizona | 1:44.57 | 
| 7 | X45+ 200 Free | Monica M Bailey | 48 | ARIZ | Arizona | 1:43.74 | 
| 1 | W45+ 200 Medley | Monica M Bailey | 48 | ARIZ | Arizona | 1:56.87 | 
| 3 | X45+ 200 Medley | Monica M Bailey | 48 | ARIZ | Arizona | 1:52.10 | 
