- Top 10 Home
- Search Top 10
- Top 10 by Age Group   
- Top 10 by LMSC   
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Stephanie S Rollins (71)
Below are all recorded individual Top 10 achievements for Stephanie S Rollins since 1971.
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W50-54 50 Free | Stephanie S Rollins | 54 | ARIZ | Arizona | 30.64 | 
| 6 | W50-54 50 Back | Stephanie S Rollins | 54 | ARIZ | Arizona | 35.45 | 
| 2 | W50-54 50 Fly | Stephanie S Rollins | 54 | ARIZ | Arizona | 31.86 | 
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W50-54 50 Back | Stephanie Rollins | 53 | ARIZ | Arizona | 31.71 | 
| 2 | W50-54 100 Back | Stephanie S Rollins | 53 | ARIZ | Arizona | 1:04.58 | 
| 3 | W50-54 200 Back | Stephanie S Rollins | 53 | ARIZ | Arizona | 2:24.80 | 
| 2 | W50-54 50 Fly | Stephanie S Rollins | 53 | ARIZ | Arizona | 27.50 | 
| 4 | W50-54 100 IM | Stephanie S Rollins | 53 | ARIZ | Arizona | 1:06.75 | 
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W50-54 50 Back | Stephanie Rollins | 53 | ARIZ | Arizona | 35.11 | 
| 1 | W50-54 50 Fly | Stephanie Rollins | 53 | ARIZ | Arizona | 32.41 | 
| 10 | W50-54 100 Fly | Stephanie Rollins | 53 | ARIZ | Arizona | 1:21.98 | 
| 5 | W50-54 100 IM | Stephanie Rollins | 53 | ARIZ | Arizona | 1:17.96 | 
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W50-54 50 Free | Stephanie S Rollins | 53 | ARIZ | Arizona | 31.66 | 
| 7 | W50-54 50 Back | Stephanie S Rollins | 53 | ARIZ | Arizona | 38.67 | 
| 1 | W50-54 50 Fly | Stephanie S Rollins | 53 | ARIZ | Arizona | 33.12 | 
| 10 | W50-54 100 Fly | Stephanie S Rollins | 53 | ARIZ | Arizona | 1:26.44 | 
| 10 | W50-54 400 IM | Stephanie S Rollins | 53 | ARIZ | Arizona | 6:52.99 | 
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W50-54 50 Fly | Stephanie Rollins | 52 | ARIZ | Arizona | 32.67 | 
| 8 | W50-54 100 Fly | Stephanie Rollins | 52 | ARIZ | Arizona | 1:21.85 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W50-54 50 Free | Stephanie S Rollins | 51 | ARIZ | Arizona | 31.42 | 
| 3 | W50-54 50 Back | Stephanie S Rollins | 51 | ARIZ | Arizona | 35.15 | 
| 3 | W50-54 100 Back | Stephanie Rollins | 51 | ARIZ | Arizona | 1:22.31 | 
| 2 | W50-54 200 Back | Stephanie S Rollins | 51 | ARIZ | Arizona | 2:50.22 | 
| 3 | W50-54 50 Fly | Stephanie Rollins | 51 | ARIZ | Arizona | 32.93 | 
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W45-49 50 Free | Stephanie Rollins | 49 | ARIZ | Arizona | 30.37 | 
| 4 | W45-49 50 Back | Stephanie Rollins | 49 | ARIZ | Arizona | 34.27 | 
| 3 | W45-49 100 Back | Stephanie Rollins | 49 | ARIZ | Arizona | 1:14.81 | 
| 2 | W45-49 200 Back | Stephanie Rollins | 49 | ARIZ | Arizona | 2:44.69 | 
| 6 | W45-49 50 Fly | Stephanie Rollins | 49 | ARIZ | Arizona | 32.91 | 
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W45-49 50 Fly | Stephanie Rollins | 49 | ARIZ | Arizona | 32.84 | 
| 8 | W45-49 200 Fly | Stephanie Rollins | 49 | ARIZ | Arizona | 3:24.92 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W45-49 50 Free | Stephanie Rollins | 48 | ARIZ | Arizona | 26.61 | 
| 10 | W45-49 100 Free | Stephanie Rollins | 48 | ARIZ | Arizona | 58.71 | 
| 2 | W45-49 50 Back | Stephanie Rollins | 48 | ARIZ | Arizona | 30.03 | 
| 5 | W45-49 100 Back | Stephanie Rollins | 48 | ARIZ | Arizona | 1:05.77 | 
| 4 | W45-49 200 Back | Stephanie Rollins | 48 | ARIZ | Arizona | 2:24.17 | 
| 3 | W45-49 50 Fly | Stephanie Rollins | 48 | ARIZ | Arizona | 27.98 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Free | Stephanie Rollins | 48 | ARIZ | Arizona | 30.39 | 
| 4 | W45-49 100 Free | Stephanie Rollins | 48 | ARIZ | Arizona | 1:07.02 | 
| 2 | W45-49 50 Back | Stephanie Rollins | 48 | ARIZ | Arizona | 34.76 | 
| 3 | W45-49 100 Back | Stephanie Rollins | 48 | ARIZ | Arizona | 1:15.73 | 
| 4 | W45-49 200 Back | Stephanie Rollins | 48 | ARIZ | Arizona | 2:43.02 | 
| 6 | W45-49 50 Breast | Stephanie Rollins | 48 | ARIZ | Arizona | 41.13 | 
| 2 | W45-49 50 Fly | Stephanie Rollins | 48 | ARIZ | Arizona | 32.04 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W45-49 50 Back | Stepanie Rollins | 48 | ARIZ | Arizona | 35.81 | 
| 4 | W45-49 100 Back | Stepanie Rollins | 48 | ARIZ | Arizona | 1:17.78 | 
| 5 | W45-49 50 Fly | Stepanie Rollins | 48 | ARIZ | Arizona | 32.99 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W45-49 50 Free | Stephanie Rollins | 47 | ARIZ | Arizona | 26.51 | 
| 8 | W45-49 100 Free | Stephanie Rollins | 47 | ARIZ | Arizona | 58.75 | 
| 1 | W45-49 50 Back | Stephanie Rollins | 47 | ARIZ | Arizona | 30.20 | 
| 3 | W45-49 100 Back | Stephanie Rollins | 47 | ARIZ | Arizona | 1:07.48 | 
| 3 | W45-49 200 Back | Stephanie Rollins | 47 | ARIZ | Arizona | 2:26.35 | 
| 3 | W45-49 50 Fly | Stephanie Rollins | 47 | ARIZ | Arizona | 28.26 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W45-49 50 Free | Stephanie Rollins | 47 | ARIZ | Arizona | 31.07 | 
| 9 | W45-49 100 Free | Stephanie Rollins | 47 | ARIZ | Arizona | 1:08.70 | 
| 4 | W45-49 50 Back | Stephanie Rollins | 47 | ARIZ | Arizona | 36.09 | 
| 4 | W45-49 200 Back | Stephanie Rollins | 47 | ARIZ | Arizona | 2:53.69 | 
| 3 | W45-49 50 Fly | Stephanie Rollins | 47 | ARIZ | Arizona | 32.70 | 
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W45-49 50 Free | Stephanie Rollins | 46 | ARIZ | Arizona | 26.88 | 
| 3 | W45-49 50 Back | Stephanie Rollins | 46 | ARIZ | Arizona | 31.50 | 
| 5 | W45-49 100 Back | Stephanie Rollins | 46 | ARIZ | Arizona | 1:09.26 | 
| 3 | W45-49 50 Fly | Stephanie Rollins | 46 | ARIZ | Arizona | 28.91 | 
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W45-49 50 Back | Stephanie Rollins | 46 | ARIZ | Arizona | 36.65 | 
| 4 | W45-49 50 Fly | Stephanie Rollins | 46 | ARIZ | Arizona | 33.19 | 
| 10 | W45-49 100 IM | Stephanie Rollins | 46 | ARIZ | Arizona | 1:22.98 | 
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W45-49 50 Back | Stephanie Rollins | 45 | ARIZ | Arizona | 31.37 | 
| 6 | W45-49 100 Back | Stephanie Rollins | 45 | ARIZ | Arizona | 1:09.12 | 
| 6 | W45-49 200 Back | Stephanie Rollins | 45 | ARIZ | Arizona | 2:32.62 | 
| 4 | W45-49 50 Fly | Stephanie Rollins | 45 | ARIZ | Arizona | 28.98 | 
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W40-44 50 Fly | Stephanie Rollins | 44 | ARIZ | Arizona | 32.98 | 
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W40-44 50 Fly | Stephanie Rollins | 44 | ARIZ | Arizona | 28.92 | 
USMS Top 10 Relay Swims by Stephanie S Rollins (19)
Below are all recorded relay Top 10 achievements for Stephanie S Rollins since 1971.
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W35+ 200 Free | Stephanie S Rollins | 53 | ARIZ | Arizona | 1:46.31 | 
| 1 | X45+ 200 Free | Stephanie S Rollins | 53 | ARIZ | Arizona | 1:34.48 | 
| 1 | X45+ 200 Medley | Stephanie S Rollins | 53 | ARIZ | Arizona | 1:44.02 | 
| 10 | W45+ 200 Medley | Stephanie Rollins | 53 | ARIZ | Arizona | 2:16.81 | 
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X200-239 200 Free | Stephanie S Rollins | 51 | ARIZ | Arizona | 2:02.30 | 
| 1 | W200-239 200 Medley | Stephanie S Rollins | 51 | ARIZ | Arizona | 2:20.32 | 
| 4 | X200-239 200 Medley | Stephanie S Rollins | 51 | ARIZ | Arizona | 2:16.23 | 
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W45+ 200 Free | Stephanie Rollins | 48 | ARIZ | Arizona | 1:47.07 | 
| 4 | X45+ 200 Free | Stephanie Rollins | 48 | ARIZ | Arizona | 1:41.38 | 
| 3 | W45+ 200 Medley | Stephanie Rollins | 48 | ARIZ | Arizona | 2:03.90 | 
| 4 | X45+ 200 Medley | Stephanie Rollins | 48 | ARIZ | Arizona | 1:55.12 | 
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W120-159 200 Free | Stephanie Rollins | 48 | ARIZ | Arizona | 2:07.97 | 
| 5 | X200-239 200 Free | Stephanie Rollins | 48 | ARIZ | Arizona | 2:05.33 | 
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X160-199 200 Free | Stephanie Rollins | 48 | ARIZ | Arizona | 1:55.85 | 
| 7 | W200-239 200 Medley | Stephanie Rollins | 48 | ARIZ | Arizona | 2:42.57 | 
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | X45+ 200 Free | Stephanie Rollins | 47 | ARIZ | Arizona | 1:46.59 | 
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W160-199 200 Free | Stephanie Rollins | 47 | ARIZ | Arizona | 2:07.16 | 
| 3 | X160-199 200 Medley | Stephanie Rollins | 47 | ARIZ | Arizona | 2:09.80 | 
| 6 | W160-199 200 Medley | Stephanie Rollins | 47 | ARIZ | Arizona | 2:21.47 | 

