- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Ashley A Whitney (113)
Below are all recorded individual Top 10 achievements for Ashley A Whitney since 1971.
2024 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W45-49 200 Free | Ashley A Whitney | 45 | NASH | Southeastern | 2:22.82 | 
| 3 | W45-49 400 Free | Ashley A Whitney | 45 | NASH | Southeastern | 5:02.64 | 
| 3 | W45-49 800 Free | Ashley A Whitney | 45 | NASH | Southeastern | 10:27.19 | 
| 4 | W45-49 1500 Free | Ashley A Whitney | 45 | NASH | Southeastern | 19:45.12 | 
2024 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W40-44 1650 Free | Ashley A Whitney | 44 | NASH | Southeastern | 19:58.61 | 
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W40-44 500 Free | Ashley A Whitney | 43 | NASH | Southeastern | 5:37.69 | 
| 9 | W40-44 1000 Free | Ashley A Whitney | 43 | NASH | Southeastern | 11:46.44 | 
2022 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W40-44 100 Free | Ashley A Whitney | 43 | NASH | Southeastern | 1:07.08 | 
| 1 | W40-44 200 Free | Ashley A Whitney | 43 | NASH | Southeastern | 2:18.55 | 
| 1 | W40-44 400 Free | Ashley A Whitney | 43 | NASH | Southeastern | 4:50.76 | 
| 1 | W40-44 800 Free | Ashley A Whitney | 43 | NASH | Southeastern | 10:06.61 | 
| 1 | W40-44 1500 Free | Ashley A Whitney | 43 | NASH | Southeastern | 19:19.04 | 
| 10 | W40-44 50 Fly | Ashley A Whitney | 43 | NASH | Southeastern | 31.35 | 
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W40-44 100 Free | Ashley A Whitney | 41 | NASH | Southeastern | 56.63 | 
| 2 | W40-44 200 Free | Ashley A Whitney | 41 | NASH | Southeastern | 2:00.88 | 
| 2 | W40-44 500 Free | Ashley A Whitney | 41 | NASH | Southeastern | 5:24.09 | 
| 2 | W40-44 1000 Free | Ashley A Whitney | 41 | NASH | Southeastern | 11:08.95 | 
| 5 | W40-44 1650 Free | Ashley A Whitney | 42 | NASH | Southeastern | 19:41.97 | 
| 5 | W40-44 100 IM | Ashley A Whitney | 41 | NASH | Southeastern | 1:04.14 | 
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W40-44 400 Free | Ashley A Whitney | 42 | NASH | Southeastern | 4:57.09 | 
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W40-44 100 Free | Ashley A Whitney | 42 | NASH | Southeastern | 1:08.69 | 
| 1 | W40-44 200 Free | Ashley A Whitney | 42 | NASH | Southeastern | 2:23.31 | 
| 1 | W40-44 400 Free | Ashley A Whitney | 42 | NASH | Southeastern | 5:00.87 | 
| 2 | W40-44 800 Free | Ashley A Whitney | 42 | NASH | Southeastern | 10:30.08 | 
| 1 | W40-44 1500 Free | Ashley A Whitney | 42 | NASH | Southeastern | 19:36.74 | 
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W40-44 50 Free | Ashley A Whitney | 40 | NASH | Southeastern | 26.88 | 
| 5 | W40-44 100 Free | Ashley A Whitney | 40 | NASH | Southeastern | 59.57 | 
| 1 | W40-44 500 Free | Ashley A Whitney | 40 | NASH | Southeastern | 5:37.32 | 
| 2 | W40-44 1000 Free | Ashley A Whitney | 40 | NASH | Southeastern | 11:34.32 | 
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W40-44 400 Free | Ashley A Whitney | 40 | NASH | Southeastern | 4:36.08 | 
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W40-44 200 Free | Ashley A Whitney | 40 | NASH | Southeastern | 2:18.02 | 
| 4 | W40-44 400 Free | Ashley A Whitney | 40 | NASH | Southeastern | 4:48.31 | 
| 3 | W40-44 800 Free | Ashley A Whitney | 40 | NASH | Southeastern | 10:18.26 | 
| 2 | W40-44 1500 Free | Ashley A Whitney | 40 | NASH | Southeastern | 19:35.48 | 
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | W35-39 100 Free | Ashley A Whitney | 39 | NASH | Southeastern | 54.88 | 
| 1 | W35-39 200 Free | Ashley A Whitney | 39 | NASH | Southeastern | 1:57.47 | 
| 1 | W35-39 500 Free | Ashley A Whitney | 39 | NASH | Southeastern | 5:17.03 | 
| 1 | W35-39 1000 Free | Ashley A Whitney | 39 | NASH | Southeastern | 10:45.90 | 
| 1 | W35-39 1650 Free | Ashley A Whitney | 39 | NASH | Southeastern | 17:43.53 | 
| 7 | W35-39 200 IM | Ashley A Whitney | 39 | NASH | Southeastern | 2:19.88 | 
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W35-39 400 Free | Ashley A Whitney | 39 | NASH | Southeastern | 4:36.09 | 
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W35-39 100 Free | Ashley A Whitney | 39 | NASH | Southeastern | 1:04.69 | 
| 2 | W35-39 200 Free | Ashley A Whitney | 39 | NASH | Southeastern | 2:20.90 | 
| 2 | W35-39 400 Free | Ashley A Whitney | 39 | NASH | Southeastern | 4:56.40 | 
| 1 | W35-39 800 Free | Ashley A Whitney | 39 | NASH | Southeastern | 9:49.01 | 
| 1 | W35-39 1500 Free | Ashley A Whitney | 39 | NASH | Southeastern | 18:38.42 | 
| 7 | W35-39 50 Fly | Ashley A Whitney | 39 | NASH | Southeastern | 33.36 | 
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W35-39 200 Free | Ashley A Whitney | 38 | NASH | Southeastern | 1:59.59 | 
| 1 | W35-39 500 Free | Ashley A Whitney | 38 | NASH | Southeastern | 5:12.45 | 
| 1 | W35-39 1000 Free | Ashley A Whitney | 38 | NASH | Southeastern | 10:47.67 | 
| 5 | W35-39 50 Breast | Ashley A Whitney | 38 | NASH | Southeastern | 32.60 | 
| 9 | W35-39 50 Fly | Ashley A Whitney | 38 | NASH | Southeastern | 26.94 | 
| 3 | W35-39 100 IM | Ashley A Whitney | 38 | NASH | Southeastern | 1:02.35 | 
| 6 | W35-39 200 IM | Ashley A Whitney | 38 | NASH | Southeastern | 2:19.22 | 
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W35-39 200 Free | Ashley A Whitney | 38 | NASH | Southeastern | 2:22.81 | 
| 3 | W35-39 400 Free | Ashley A Whitney | 38 | NASH | Southeastern | 4:54.43 | 
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W35-39 100 Free | Ashley A Whitney | 38 | NASH | Southeastern | 1:06.05 | 
| 3 | W35-39 200 Free | Ashley A Whitney | 38 | NASH | Southeastern | 2:21.22 | 
| 3 | W35-39 400 Free | Ashley A Whitney | 38 | NASH | Southeastern | 5:03.86 | 
| 7 | W35-39 200 IM | Ashley A Whitney | 38 | NASH | Southeastern | 2:43.85 | 
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W35-39 50 Free | Ashley A Whitney | 37 | NASH | Southeastern | 28.93 | 
| 8 | W35-39 200 Free | Ashley A Whitney | 37 | NASH | Southeastern | 2:24.40 | 
| 7 | W35-39 400 Free | Ashley A Whitney | 37 | NASH | Southeastern | 5:04.06 | 
| 9 | W35-39 50 Fly | Ashley A Whitney | 37 | NASH | Southeastern | 31.64 | 
| 7 | W35-39 100 IM | Ashley A Whitney | 37 | NASH | Southeastern | 1:11.65 | 
2016 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | W35-39 100 Free | Ashley A Whitney | 37 | NASH | Southeastern | 1:04.58 | 
| 2 | W35-39 200 Free | Ashley A Whitney | 37 | NASH | Southeastern | 2:12.35 | 
| 3 | W35-39 400 Free | Ashley A Whitney | 37 | NASH | Southeastern | 4:56.07 | 
| 2 | W35-39 800 Free | Ashley A Whitney | 37 | NASH | Southeastern | 9:57.91 | 
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W35-39 50 Free | Ashley A Whitney | 36 | NASH | Southeastern | 25.01 | 
| 10 | W35-39 200 Free | Ashley A Whitney | 36 | NASH | Southeastern | 2:00.66 | 
| 1 | W35-39 500 Free | Ashley A Whitney | 36 | NASH | Southeastern | 5:15.62 | 
| 1 | W35-39 1000 Free | Ashley A Whitney | 36 | NASH | Southeastern | 10:55.87 | 
| 7 | W35-39 50 Breast | Ashley A Whitney | 36 | NASH | Southeastern | 31.97 | 
| 6 | W35-39 100 IM | Ashley A Whitney | 36 | NASH | Southeastern | 1:02.36 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | W35-39 50 Free | Ashley A Whitney | 36 | NASH | Southeastern | 29.71 | 
| 5 | W35-39 100 Free | Ashley A Whitney | 36 | NASH | Southeastern | 1:03.79 | 
| 3 | W35-39 200 Free | Ashley A Whitney | 36 | NASH | Southeastern | 2:20.35 | 
| 4 | W35-39 400 Free | Ashley A Whitney | 36 | NASH | Southeastern | 4:53.62 | 
| 7 | W35-39 100 IM | Ashley A Whitney | 36 | NASH | Southeastern | 1:13.52 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W35-39 50 Free | Ashley A Whitney | 36 | NASH | Southeastern | 29.14 | 
| 3 | W35-39 100 Free | Ashley A Whitney | 36 | NASH | Southeastern | 1:01.43 | 
| 4 | W35-39 200 Free | Ashley A Whitney | 36 | NASH | Southeastern | 2:17.89 | 
| 3 | W35-39 400 Free | Ashley A Whitney | 36 | NASH | Southeastern | 4:42.84 | 
| 2 | W35-39 800 Free | Ashley A Whitney | 36 | NASH | Southeastern | 10:11.93 | 
| 5 | W35-39 50 Breast | Ashley A Whitney | 36 | NASH | Southeastern | 39.10 | 
| 3 | W35-39 50 Fly | Ashley A Whitney | 36 | NASH | Southeastern | 30.45 | 
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W35-39 200 Free | Ashley A Whitney | 35 | NASH | Southeastern | 2:04.26 | 
2013 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W30-34 50 Free | Ashley Whitney | 34 | EXCL | Southeastern | 29.51 | 
| 1 | W30-34 400 Free | Ashley Whitney | 34 | EXCL | Southeastern | 4:48.77 | 
| 2 | W30-34 800 Free | Ashley Whitney | 34 | EXCL | Southeastern | 10:20.97 | 
| 1 | W30-34 1500 Free | Ashley Whitney | 34 | EXCL | Southeastern | 19:14.61 | 
2012 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | W30-34 100 Free | Ashley Whitney | 33 | EXCL | Southeastern | 1:01.94 | 
| 7 | W30-34 50 Fly | Ashley Whitney | 33 | EXCL | Southeastern | 31.21 | 
| 5 | W30-34 100 Fly | Ashley Whitney | 33 | EXCL | Southeastern | 1:10.70 | 
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W30-34 500 Free | Ashley Whitney | 30 | EXCL | Southeastern | 5:20.63 | 
| 2 | W30-34 1000 Free | Ashley Whitney | 30 | EXCL | Southeastern | 10:47.82 | 
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W25-29 200 Free | Ashley Whitney | 29 | EXCL | Southeastern | 2:24.44 | 
| 4 | W25-29 400 Free | Ashley Whitney | 29 | EXCL | Southeastern | 4:55.33 | 
| 2 | W25-29 800 Free | Ashley Whitney | 29 | EXCL | Southeastern | 9:51.90 | 
| 1 | W25-29 1500 Free | Ashley Whitney | 29 | EXCL | Southeastern | 18:52.30 | 
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W25-29 400 Free | Ashley Whitney | 26 | EXCL | Southeastern | 4:35.85 | 
| 1 | W25-29 800 Free | Ashley Whitney | 26 | EXCL | Southeastern | 9:19.73 | 
| 1 | W25-29 1500 Free | Ashley Whitney | 26 | EXCL | Southeastern | 17:48.54 | 
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | W25-29 100 Free | Ashley Whitney | 25 | EXCL | Southeastern | 54.02 | 
| 2 | W25-29 200 Free | Ashley Whitney | 25 | EXCL | Southeastern | 1:57.13 | 
| 1 | W25-29 500 Free | Ashley Whitney | 25 | EXCL | Southeastern | 5:08.90 | 
| 1 | W25-29 1000 Free | Ashley Whitney | 25 | EXCL | Southeastern | 10:34.70 | 
| 9 | W25-29 100 Fly | Ashley Whitney | 25 | EXCL | Southeastern | 1:00.06 | 
| 6 | W25-29 200 Fly | Ashley Whitney | 25 | EXCL | Southeastern | 2:15.25 | 
| 5 | W25-29 100 IM | Ashley Whitney | 25 | EXCL | Southeastern | 1:02.19 | 
| 5 | W25-29 200 IM | Ashley Whitney | 25 | EXCL | Southeastern | 2:13.59 | 
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | W18-24 100 IM | Ashley Whitney | 24 | EXCL | Southeastern | 1:03.22 | 
USMS Top 10 Relay Swims by Ashley A Whitney (18)
Below are all recorded relay Top 10 achievements for Ashley A Whitney since 1971.
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W18+ 200 Medley | Ashley A Whitney | 42 | NASH | Southeastern | 1:55.50 | 
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W120-159 200 Medley | Ashley A Whitney | 39 | NASH | Southeastern | 2:13.97 | 
2018 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X100-119 200 Medley | Ashley A Whitney | 39 | NASH | Southeastern | 2:17.15 | 
| 3 | W120-159 200 Free | Ashley A Whitney | 39 | NASH | Southeastern | 2:08.53 | 
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W100-119 200 Medley | Ashley A Whitney | 38 | NASH | Southeastern | 2:15.95 | 
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | W120-159 200 Free | Ashley A Whitney | 38 | NASH | Southeastern | 2:02.90 | 
| 3 | W120-159 200 Medley | Ashley A Whitney | 38 | NASH | Southeastern | 2:15.42 | 
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W100-119 200 Free | Ashley A Whitney | 37 | NASH | Southeastern | 2:02.91 | 
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | W100-119 200 Free | Ashley A Whitney | 36 | NASH | Southeastern | 1:57.89 | 
| 4 | W100-119 200 Medley | Ashley A Whitney | 36 | NASH | Southeastern | 2:09.57 | 
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | W100-119 200 Free | Ashley A Whitney | 36 | NASH | Southeastern | 2:06.88 | 
| 3 | W100-119 200 Medley | Ashley A Whitney | 36 | NASH | Southeastern | 2:24.66 | 
| 1 | W120-159 200 Medley | Ashley A Whitney | 36 | NASH | Southeastern | 2:12.94 | 
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | W100-119 800 Free | Ashley Whitney | 25 | EXCL | Southeastern | 10:15.39 | 
| 3 | W100-119 400 Medley | Ashley Whitney | 25 | EXCL | Southeastern | 5:30.20 | 
| 7 | X120-159 200 Free | Ashley Whitney | 25 | EXCL | Southeastern | 2:03.49 | 
| 3 | X120-159 800 Free | Ashley Whitney | 25 | EXCL | Southeastern | 10:29.17 | 
| 9 | X120-159 400 Medley | Ashley Whitney | 25 | EXCL | Southeastern | 5:34.13 | 
