- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Gary Schatz (129)
Below are all recorded individual Top 10 achievements for Gary Schatz since 1971.
2023 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M65-69 50 Free | Gary Schatz | 68 | WMST | Gulf | 28.34 |
| 10 | M65-69 100 Free | Gary Schatz | 68 | WMST | Gulf | 1:06.43 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65-69 50 Free | Gary Schatz | 68 | WMST | Gulf | 23.97 |
| 7 | M65-69 100 Free | Gary Schatz | 68 | WMST | Gulf | 54.83 |
| 7 | M65-69 100 Back | Gary Schatz | 68 | WMST | Gulf | 1:05.43 |
| 10 | M65-69 100 IM | Gary Schatz | 68 | WMST | Gulf | 1:05.40 |
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65-69 50 Free | Gary Schatz | 67 | WMST | Gulf | 27.20 |
| 6 | M65-69 100 Free | Gary Schatz | 67 | WMST | Gulf | 1:02.74 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65-69 50 Free | Gary Schatz | 67 | WMST | Gulf | 23.79 |
| 3 | M65-69 100 Free | Gary Schatz | 67 | WMST | Gulf | 54.59 |
| 5 | M65-69 50 Back | Gary Schatz | 67 | WMST | Gulf | 29.52 |
| 7 | M65-69 100 Back | Gary Schatz | 67 | WMST | Gulf | 1:04.43 |
| 5 | M65-69 200 Back | Gary Schatz | 67 | WMST | Gulf | 2:22.29 |
| 3 | M65-69 50 Fly | Gary Schatz | 67 | WMST | Gulf | 26.76 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M65-69 50 Free | Gary Schatz | 66 | WMST | Gulf | 27.34 |
| 3 | M65-69 100 Free | Gary Schatz | 66 | WMST | Gulf | 1:01.92 |
| 1 | M65-69 50 Back | Gary Schatz | 66 | WMST | Gulf | 34.25 |
| 2 | M65-69 100 Back | Gary Schatz | 66 | WMST | Gulf | 1:16.96 |
| 5 | M65-69 50 Fly | Gary Schatz | 66 | WMST | Gulf | 32.18 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M65-69 50 Free | Gary Schatz | 66 | WMST | Gulf | 28.42 |
| 6 | M65-69 50 Back | Gary Schatz | 66 | WMST | Gulf | 36.43 |
| 2 | M65-69 100 Back | Gary Schatz | 66 | WMST | Gulf | 1:16.56 |
2021 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M65-69 50 Free | Gary Schatz | 65 | WMST | Gulf | 24.79 |
| 1 | M65-69 50 Back | Gary Schatz | 65 | WMST | Gulf | 32.21 |
| 2 | M65-69 100 Back | Gary Schatz | 65 | WMST | Gulf | 1:08.93 |
2020 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Free | Gary Schatz | 64 | WMST | Gulf | 24.32 |
| 2 | M60-64 100 Free | Gary Schatz | 64 | WMST | Gulf | 55.22 |
| 10 | M60-64 100 Back | Gary Schatz | 64 | WMST | Gulf | 1:05.76 |
| 7 | M60-64 50 Fly | Gary Schatz | 64 | WMST | Gulf | 27.53 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M60-64 50 Free | Gary Schatz | 64 | WMST | Gulf | 26.94 |
| 4 | M60-64 50 Fly | Gary Schatz | 64 | WMST | Gulf | 30.26 |
2019 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M60-64 50 Free | Gary Schatz | 64 | WMST | Gulf | 26.60 |
| 1 | M60-64 100 Free | Gary Schatz | 64 | WMST | Gulf | 59.81 |
| 8 | M60-64 200 Free | Gary Schatz | 64 | WMST | Gulf | 2:20.81 |
| 2 | M60-64 50 Fly | Gary Schatz | 64 | WMST | Gulf | 29.45 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M60-64 50 Free | Gary Schatz | 64 | WMST | Gulf | 23.62 |
| 1 | M60-64 100 Free | Gary Schatz | 64 | WMST | Gulf | 52.23 |
| 4 | M60-64 100 Back | Gary Schatz | 64 | WMST | Gulf | 1:01.87 |
| 8 | M60-64 200 Back | Gary Schatz | 64 | WMST | Gulf | 2:16.91 |
| 5 | M60-64 50 Fly | Gary Schatz | 64 | WMST | Gulf | 26.38 |
2018 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M60-64 50 Free | Gary Schatz | 63 | RICE | Gulf | 26.27 |
| 10 | M60-64 100 Back | Gary Schatz | 63 | RICE | Gulf | 1:13.11 |
| 3 | M60-64 50 Fly | Gary Schatz | 63 | RICE | Gulf | 29.31 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M60-64 50 Free | Gary Schatz | 62 | RICE | Gulf | 23.98 |
| 10 | M60-64 100 Free | Gary Schatz | 62 | RICE | Gulf | 54.42 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M60-64 50 Free | Gary Schatz | 61 | RICE | Gulf | 23.31 |
| 3 | M60-64 100 Free | Gary Schatz | 61 | RICE | Gulf | 52.19 |
| 9 | M60-64 50 Back | Gary Schatz | 61 | RICE | Gulf | 29.42 |
| 8 | M60-64 100 Back | Gary Schatz | 61 | RICE | Gulf | 1:02.92 |
| 3 | M60-64 200 Back | Gary Schatz | 61 | RICE | Gulf | 2:16.22 |
| 3 | M60-64 50 Fly | Gary Schatz | 61 | RICE | Gulf | 25.83 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M55-59 50 Free | Gary Schatz | 56 | RICE | Gulf | 25.69 |
| 7 | M55-59 100 Free | Gary Schatz | 56 | RICE | Gulf | 59.48 |
| 6 | M55-59 200 Free | Gary Schatz | 56 | RICE | Gulf | 2:15.00 |
| 6 | M55-59 100 Back | Gary Schatz | 56 | RICE | Gulf | 1:11.41 |
| 7 | M55-59 50 Fly | Gary Schatz | 56 | RICE | Gulf | 29.70 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M50-54 50 Free | Gary L Schatz | 53 | WMST | Gulf | 25.47 |
| 6 | M50-54 100 Free | Gary L Schatz | 53 | WMST | Gulf | 58.12 |
| 6 | M50-54 100 Back | Gary L Schatz | 53 | WMST | Gulf | 1:09.46 |
| 4 | M50-54 200 Back | Gary L Schatz | 53 | WMST | Gulf | 2:32.39 |
| 4 | M50-54 50 Fly | Gary L Schatz | 53 | WMST | Gulf | 27.63 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Free | Gary L Schatz | 53 | WMST | Gulf | 22.09 |
| 7 | M50-54 100 Free | Gary L Schatz | 53 | WMST | Gulf | 50.02 |
| 9 | M50-54 100 Back | Gary L Schatz | 53 | WMST | Gulf | 58.82 |
| 7 | M50-54 50 Fly | Gary L Schatz | 53 | WMST | Gulf | 24.85 |
| 10 | M50-54 100 Fly | Gary L Schatz | 53 | WMST | Gulf | 56.28 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M50-54 50 Free | Gary L Schatz | 52 | WMST | Gulf | 25.87 |
| 5 | M50-54 100 Free | Gary L Schatz | 52 | WMST | Gulf | 58.00 |
| 8 | M50-54 50 Back | Gary L Schatz | 52 | WMST | Gulf | 32.63 |
| 5 | M50-54 100 Back | Gary L Schatz | 52 | WMST | Gulf | 1:08.97 |
| 4 | M50-54 200 Back | Gary L Schatz | 52 | WMST | Gulf | 2:29.57 |
| 3 | M50-54 50 Fly | Gary L Schatz | 52 | WMST | Gulf | 27.76 |
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Free | Gary Schatz | 52 | WMST | Gulf | 22.40 |
| 7 | M50-54 100 Free | Gary L Schatz | 52 | WMST | Gulf | 50.67 |
| 10 | M50-54 200 Back | Gary Schatz | 52 | WMST | Gulf | 2:12.90 |
| 8 | M50-54 50 Fly | Gary Schatz | 52 | WMST | Gulf | 25.36 |
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Free | Gary Schatz | 51 | WMST | Gulf | 25.79 |
| 7 | M50-54 100 Free | Gary Schatz | 51 | WMST | Gulf | 58.05 |
| 3 | M50-54 200 Back | Gary Schatz | 51 | WMST | Gulf | 2:30.30 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M50-54 50 Free | Gary Schatz | 51 | WMST | Gulf | 25.68 |
| 7 | M50-54 100 Free | Gary Schatz | 51 | WMST | Gulf | 58.62 |
| 1 | M50-54 200 Back | Gary Schatz | 51 | WMST | Gulf | 2:27.85 |
| 4 | M50-54 50 Fly | Gary Schatz | 51 | WMST | Gulf | 27.87 |
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M50-54 50 Free | Gary L Schatz | 50 | CYCL | Gulf | 25.03 |
| 3 | M50-54 100 Free | Gary L Schatz | 50 | CYCL | Gulf | 57.13 |
| 9 | M50-54 200 Free | Gary L Schatz | 50 | CYCL | Gulf | 2:15.74 |
| 4 | M50-54 200 Back | Gary L Schatz | 50 | CYCL | Gulf | 2:30.69 |
| 4 | M50-54 50 Fly | Gary L Schatz | 50 | CYCL | Gulf | 27.69 |
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M50-54 50 Free | Gary L Schatz | 50 | CYCL | Gulf | 22.40 |
| 4 | M50-54 100 Free | Gary L Schatz | 50 | CYCL | Gulf | 48.93 |
| 5 | M50-54 200 Free | Gary L Schatz | 50 | CYCL | Gulf | 1:52.16 |
| 7 | M50-54 100 Back | Gary L Schatz | 50 | CYCL | Gulf | 59.75 |
| 3 | M50-54 50 Fly | Gary Schatz | 50 | CYCL | Gulf | 24.83 |
2004 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Free | Gary Schatz | 49 | CYCL | Gulf | 25.15 |
| 7 | M45-49 100 Free | Gary Schatz | 49 | CYCL | Gulf | 58.48 |
| 7 | M45-49 200 Back | Gary Schatz | 49 | CYCL | Gulf | 2:31.08 |
| 3 | M45-49 50 Fly | Gary Schatz | 49 | CYCL | Gulf | 27.64 |
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | M45-49 50 Free | Gary Schatz | 49 | CYCL | Gulf | 22.54 |
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M45-49 50 Free | Gary L Schatz | 48 | CYCL | Gulf | 25.46 |
2002 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Free | Gary Schatz | 47 | CYCL | Gulf | 25.15 |
| 9 | M45-49 100 Back | Gary Schatz | 47 | CYCL | Gulf | 1:10.47 |
| 9 | M45-49 200 Back | Gary Schatz | 47 | CYCL | Gulf | 2:39.01 |
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M45-49 50 Free | Gary Schatz | 47 | CYCL | Gulf | 25.59 |
| 8 | M45-49 100 Free | Gary Schatz | 47 | CYCL | Gulf | 57.72 |
| 4 | M45-49 50 Fly | Gary Schatz | 47 | CYCL | Gulf | 27.78 |
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Free | Gary Schatz | 47 | CYCL | Gulf | 22.22 |
| 7 | M45-49 100 Free | Gary Schatz | 47 | CYCL | Gulf | 49.14 |
| 10 | M45-49 200 Back | Gary Schatz | 47 | CYCL | Gulf | 2:09.94 |
| 8 | M45-49 50 Fly | Gary Schatz | 47 | CYCL | Gulf | 24.98 |
2001 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Free | Gary Schatz | 46 | CYCL | Gulf | 24.80 |
| 2 | M45-49 100 Free | Gary Schatz | 46 | CYCL | Gulf | 56.41 |
| 7 | M45-49 200 Free | Gary Schatz | 46 | CYCL | Gulf | 2:12.53 |
| 9 | M45-49 200 Back | Gary Schatz | 46 | CYCL | Gulf | 2:38.09 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Free | Gary Schatz | 46 | CYCL | Gulf | 22.29 |
| 4 | M45-49 100 Free | Gary Schatz | 46 | CYCL | Gulf | 49.42 |
| 8 | M45-49 100 Back | Gary Schatz | 46 | CYCL | Gulf | 59.89 |
| 7 | M45-49 100 IM | Gary Schatz | 46 | CYCL | Gulf | 58.54 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Free | Gary L Schatz | 45 | CYCL | Gulf | 24.75 |
| 3 | M45-49 100 Free | Gary L Schatz | 45 | CYCL | Gulf | 55.51 |
| 7 | M45-49 200 Free | Gary L Schatz | 45 | CYCL | Gulf | 2:10.26 |
| 8 | M45-49 50 Fly | Gary L Schatz | 45 | CYCL | Gulf | 28.09 |
2000 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Free | Gary Schatz | 45 | CYCL | Gulf | 21.93 |
| 2 | M45-49 100 Free | Gary Schatz | 45 | CYCL | Gulf | 48.27 |
| 5 | M45-49 200 Free | Gary Schatz | 45 | CYCL | Gulf | 1:50.75 |
| 6 | M45-49 50 Fly | Gary Schatz | 45 | CYCL | Gulf | 25.02 |
| 8 | M45-49 100 IM | Gary Schatz | 45 | CYCL | Gulf | 58.71 |
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M40-44 50 Free | Gary Schatz | 44 | CYCL | Gulf | 25.97 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M40-44 50 Free | Gary Schatz | 43 | CYCL | Gulf | 22.25 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | M40-44 50 Free | Gary Schatz | 42 | CYCL | Gulf | 21.93 |
USMS Top 10 Relay Swims by Gary Schatz (36)
Below are all recorded relay Top 10 achievements for Gary Schatz since 1971.
2022 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X200-239 200 Medley | Gary Schatz | 67 | WMST | Gulf | 2:15.07 |
| 6 | X240-279 200 Free | Gary Schatz | 67 | WMST | Gulf | 2:07.54 |
| 2 | M280-319 200 Free | Gary Schatz | 67 | WMST | Gulf | 2:06.18 |
| 2 | M280-319 200 Medley | Gary Schatz | 67 | WMST | Gulf | 2:25.91 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M55+ 200 Free | Gary Schatz | 67 | WMST | Gulf | 1:38.77 |
| 9 | X55+ 200 Free | Gary Schatz | 67 | WMST | Gulf | 1:48.41 |
| 7 | M65+ 200 Free | Gary Schatz | 67 | WMST | Gulf | 1:51.05 |
| 9 | M65+ 200 Medley | Gary Schatz | 67 | WMST | Gulf | 2:08.51 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M240-279 200 Free | Gary Schatz | 66 | WMST | Gulf | 1:57.98 |
| 7 | X240-279 200 Medley | Gary Schatz | 66 | WMST | Gulf | 2:49.81 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X240-279 200 Free | Gary Schatz | 64 | WMST | Gulf | 2:12.88 |
| 6 | M240-279 200 Free | Gary Schatz | 64 | WMST | Gulf | 2:06.17 |
| 10 | M240-279 200 Medley | Gary Schatz | 64 | WMST | Gulf | 2:23.17 |
| 2 | X280-319 200 Medley | Gary Schatz | 64 | WMST | Gulf | 2:40.05 |
2019 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M55+ 400 Medley | Gary Schatz | 64 | WMST | Gulf | 4:28.49 |
2011 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | M120-159 200 Free | Gary Schatz | 56 | RICE | Gulf | 1:44.17 |
| 7 | M120-159 400 Free | Gary Schatz | 56 | RICE | Gulf | 3:59.81 |
2008 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 4 | M200-239 200 Free | Gary L Schatz | 53 | WMST | Gulf | 1:49.41 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | X45+ 200 Free | Gary L Schatz | 53 | WMST | Gulf | 1:35.03 |
| 6 | M45+ 200 Free | Gary L Schatz | 53 | WMST | Gulf | 1:33.65 |
| 2 | X45+ 200 Medley | Gary L Schatz | 53 | WMST | Gulf | 1:49.25 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | M200-239 200 Free | Gary L Schatz | 52 | WMST | Gulf | 1:46.49 |
| 4 | X200-239 200 Free | Gary L Schatz | 52 | WMST | Gulf | 1:55.96 |
| 1 | M200-239 200 Medley | Gary L Schatz | 52 | WMST | Gulf | 2:02.66 |
| 5 | X200-239 200 Medley | Gary L Schatz | 52 | WMST | Gulf | 2:18.95 |
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X45+ 200 Medley | Gary L Schatz | 52 | WMST | Gulf | 1:56.30 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | X200-239 200 Free | Gary Schatz | 51 | WMST | Gulf | 1:54.24 |
| 10 | M200-239 200 Free | Gary Schatz | 51 | WMST | Gulf | 1:48.49 |
| 8 | M200-239 200 Medley | Gary Schatz | 51 | WMST | Gulf | 2:04.32 |
2004 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | M35+ 400 Medley | Gary Schatz | 49 | CYCL | Gulf | 4:39.53 |
2002 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M200-239 200 Free | Gary Schatz | 47 | CYCL | Gulf | 2:00.70 |
| 10 | M200-239 200 Medley | Gary Schatz | 47 | CYCL | Gulf | 2:20.40 |
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | X18+ 400 Free | Gary Schatz | 47 | CFCL | Gulf | 3:48.17 |
2001 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X25+ 200 Medley | Gary Schatz | 46 | CYCL | Gulf | 1:49.05 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | M200-239 200 Free | Gary Schatz | 45 | CYCL | Gulf | 1:57.32 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | M18+ 200 Free | GARY SCHATZ | 43 | CY-FAIR CYCLONE | South Texas | 1:31.30 |
