- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Nancy Kranpitz (192)
Below are all recorded individual Top 10 achievements for Nancy Kranpitz since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W80-84 50 Free | Nancy Kranpitz | 80 | WISC | Wisconsin | 41.38 |
| 5 | W80-84 50 Back | Nancy Kranpitz | 80 | WISC | Wisconsin | 49.19 |
| 5 | W80-84 100 Back | Nancy Kranpitz | 80 | WISC | Wisconsin | 1:50.64 |
| 6 | W80-84 200 Back | Nancy Kranpitz | 80 | WISC | Wisconsin | 4:04.24 |
| 5 | W80-84 50 Breast | Nancy Kranpitz | 80 | WISC | Wisconsin | 56.59 |
| 4 | W80-84 100 Breast | Nancy Kranpitz | 80 | WISC | Wisconsin | 2:09.93 |
| 5 | W80-84 200 Breast | Nancy Kranpitz | 80 | WISC | Wisconsin | 4:46.57 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W75-79 50 Free | Nancy Kranpitz | 78 | WISC | Wisconsin | 37.94 |
| 10 | W75-79 200 Breast | Nancy Kranpitz | 78 | WISC | Wisconsin | 4:23.78 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W75-79 50 Back | Nancy Kranpitz | 77 | WISC | Wisconsin | 45.02 |
| 5 | W75-79 50 Fly | Nancy Kranpitz | 77 | WISC | Wisconsin | 46.77 |
| 4 | W75-79 100 Fly | Nancy Kranpitz | 77 | WISC | Wisconsin | 1:59.28 |
| 1 | W75-79 200 Fly | Nancy Kranpitz | 77 | WISC | Wisconsin | 4:26.07 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W75-79 50 Free | Nancy Kranpitz | 76 | WISC | Wisconsin | 43.93 |
| 6 | W75-79 200 Free | Nancy Kranpitz | 76 | WISC | Wisconsin | 3:58.43 |
| 7 | W75-79 50 Back | Nancy Kranpitz | 76 | WISC | Wisconsin | 55.28 |
| 5 | W75-79 50 Fly | Nancy Kranpitz | 76 | WISC | Wisconsin | 58.17 |
| 10 | W75-79 100 IM | Nancy Kranpitz | 76 | WISC | Wisconsin | 2:03.46 |
2021 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W75-79 50 Free | Nancy Kranpitz | 76 | WMAC | Wisconsin | 43.31 |
| 9 | W75-79 100 Free | Nancy Kranpitz | 76 | WMAC | Wisconsin | 1:43.71 |
| 9 | W75-79 50 Back | Nancy Kranpitz | 76 | WMAC | Wisconsin | 53.91 |
| 7 | W75-79 50 Breast | Nancy Kranpitz | 76 | WMAC | Wisconsin | 1:02.58 |
| 5 | W75-79 100 Breast | Nancy Kranpitz | 76 | WMAC | Wisconsin | 2:23.64 |
| 5 | W75-79 50 Fly | Nancy Kranpitz | 76 | WMAC | Wisconsin | 59.23 |
2019 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 100 Fly | Nancy Kranpitz | 74 | WMAC | Wisconsin | 2:13.43 |
2018 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W70-74 100 Fly | Nancy Kranpitz | 73 | WMAC | Wisconsin | 1:44.80 |
2017 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W70-74 50 Free | Nancy Kranpitz | 72 | WMAC | Wisconsin | 40.61 |
| 9 | W70-74 50 Back | Nancy Kranpitz | 72 | WMAC | Wisconsin | 50.69 |
| 10 | W70-74 50 Fly | Nancy Kranpitz | 72 | WMAC | Wisconsin | 49.17 |
| 8 | W70-74 100 IM | Nancy Kranpitz | 72 | WMAC | Wisconsin | 1:49.13 |
2017 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 50 Fly | Nancy Kranpitz | 72 | WMAC | Wisconsin | 49.17 |
| 5 | W70-74 100 Fly | Nancy Kranpitz | 72 | WMAC | Wisconsin | 2:09.24 |
2017 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W70-74 50 Free | Nancy Kranpitz | 72 | WMAC | Wisconsin | 33.72 |
| 6 | W70-74 50 Back | Nancy Kranpitz | 72 | WMAC | Wisconsin | 42.82 |
| 8 | W70-74 100 Back | Nancy Kranpitz | 72 | WMAC | Wisconsin | 1:34.44 |
| 5 | W70-74 50 Fly | Nancy Kranpitz | 72 | WMAC | Wisconsin | 42.01 |
| 8 | W70-74 100 IM | Nancy Kranpitz | 72 | WMAC | Wisconsin | 1:33.56 |
2016 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W70-74 50 Fly | Nancy Kranpitz | 71 | WMAC | Wisconsin | 48.75 |
| 8 | W70-74 200 Fly | Nancy Kranpitz | 71 | WMAC | Wisconsin | 4:29.98 |
2016 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W70-74 50 Free | Nancy Kranpitz | 71 | WMAC | Wisconsin | 34.66 |
| 4 | W70-74 50 Back | Nancy Kranpitz | 71 | WMAC | Wisconsin | 42.98 |
| 5 | W70-74 50 Fly | Nancy Kranpitz | 71 | WMAC | Wisconsin | 41.16 |
| 8 | W70-74 100 Fly | Nancy Kranpitz | 71 | WMAC | Wisconsin | 1:46.65 |
| 5 | W70-74 200 Fly | Nancy Kranpitz | 71 | WMAC | Wisconsin | 4:12.24 |
| 7 | W70-74 100 IM | Nancy Kranpitz | 71 | WMAC | Wisconsin | 1:38.55 |
2015 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W70-74 50 Free | Nancy Kranpitz | 70 | WMAC | Wisconsin | 39.64 |
| 8 | W70-74 50 Back | Nancy Kranpitz | 70 | WMAC | Wisconsin | 50.52 |
| 7 | W70-74 50 Fly | Nancy Kranpitz | 70 | WMAC | Wisconsin | 48.06 |
| 6 | W70-74 100 IM | Nancy Kranpitz | 70 | WMAC | Wisconsin | 1:49.29 |
2015 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W70-74 50 Free | Nancy Kranpitz | 70 | WMAC | Wisconsin | 38.83 |
| 9 | W70-74 400 Free | Nancy Kranpitz | 70 | WMAC | Wisconsin | 7:41.68 |
| 6 | W70-74 50 Back | Nancy Kranpitz | 70 | WMAC | Wisconsin | 53.15 |
| 3 | W70-74 50 Fly | Nancy Kranpitz | 70 | WMAC | Wisconsin | 50.03 |
2015 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W70-74 50 Free | Nancy Kranpitz | 70 | WMAC | Wisconsin | 33.46 |
| 4 | W70-74 50 Fly | Nancy Kranpitz | 70 | WMAC | Wisconsin | 40.73 |
| 3 | W70-74 100 Fly | Nancy Kranpitz | 70 | WMAC | Wisconsin | 1:37.46 |
| 3 | W70-74 200 Fly | Nancy Kranpitz | 70 | WMAC | Wisconsin | 3:54.82 |
| 4 | W70-74 100 IM | Nancy Kranpitz | 70 | WMAC | Wisconsin | 1:32.30 |
| 5 | W70-74 200 IM | Nancy Kranpitz | 70 | WMAC | Wisconsin | 3:35.02 |
2013 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 50 Free | Nancy Kranpitz | 68 | WMAC | Wisconsin | 32.70 |
| 8 | W65-69 50 Fly | Nancy Kranpitz | 68 | WMAC | Wisconsin | 39.10 |
| 9 | W65-69 100 Fly | Nancy Kranpitz | 68 | WMAC | Wisconsin | 1:38.60 |
| 7 | W65-69 200 Fly | Nancy Kranpitz | 68 | WMAC | Wisconsin | 3:43.11 |
| 9 | W65-69 400 IM | Nancy Kranpitz | 68 | WMAC | Wisconsin | 7:15.20 |
2012 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W65-69 50 Free | Nancy Kranpitz | 67 | WMAC | Wisconsin | 38.13 |
2012 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W65-69 50 Free | Nancy Kranpitz | 67 | WMAC | Wisconsin | 31.71 |
| 9 | W65-69 100 Free | Nancy Kranpitz | 67 | WMAC | Wisconsin | 1:15.29 |
| 9 | W65-69 50 Fly | Nancy Kranpitz | 67 | WMAC | Wisconsin | 38.71 |
| 8 | W65-69 100 Fly | Nancy Kranpitz | 67 | WMAC | Wisconsin | 1:36.79 |
| 7 | W65-69 200 Fly | Nancy Kranpitz | 67 | WMAC | Wisconsin | 3:39.94 |
| 6 | W65-69 400 IM | Nancy Kranpitz | 66 | WMAC | Wisconsin | 7:13.18 |
2011 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 50 Free | Nancy Kranpitz | 66 | WMAC | Wisconsin | 37.47 |
| 9 | W65-69 100 Free | Nancy Kranpitz | 66 | WMAC | Wisconsin | 1:29.69 |
| 6 | W65-69 50 Fly | Nancy Kranpitz | 66 | WMAC | Wisconsin | 46.20 |
2011 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W65-69 50 Free | Nancy Kranpitz | 65 | WMAC | Wisconsin | 33.49 |
| 9 | W65-69 100 Back | Nancy Kranpitz | 65 | WMAC | Wisconsin | 1:33.44 |
| 10 | W65-69 50 Breast | Nancy Kranpitz | 65 | WMAC | Wisconsin | 46.79 |
| 6 | W65-69 50 Fly | Nancy Kranpitz | 66 | WMAC | Wisconsin | 39.20 |
| 7 | W65-69 100 Fly | Nancy Kranpitz | 66 | WMAC | Wisconsin | 1:34.80 |
| 4 | W65-69 200 Fly | Nancy Kranpitz | 66 | WMAC | Wisconsin | 3:34.31 |
| 8 | W65-69 100 IM | Nancy Kranpitz | 66 | WMAC | Wisconsin | 1:29.51 |
| 8 | W65-69 200 IM | Nancy Kranpitz | 66 | WMAC | Wisconsin | 3:23.54 |
| 5 | W65-69 400 IM | Nancy Kranpitz | 66 | WMAC | Wisconsin | 7:07.36 |
2010 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W65-69 50 Fly | Nancy Kranpitz | 65 | WMAC | Wisconsin | 47.15 |
| 4 | W65-69 200 Fly | Nancy Kranpitz | 65 | WMAC | Wisconsin | 4:14.41 |
| 9 | W65-69 200 IM | Nancy Kranpitz | 65 | WMAC | Wisconsin | 3:54.49 |
| 6 | W65-69 400 IM | Nancy Kranpitz | 65 | WMAC | Wisconsin | 8:13.28 |
2010 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W65-69 50 Fly | Nancy Kranpitz | 65 | WMAC | Wisconsin | 46.26 |
| 5 | W65-69 100 Fly | Nancy Kranpitz | 65 | WMAC | Wisconsin | 1:55.53 |
| 8 | W65-69 200 IM | Nancy Kranpitz | 65 | WMAC | Wisconsin | 3:56.07 |
2010 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W65-69 50 Free | Nancy Kranpitz | 65 | WMAC | Wisconsin | 33.40 |
| 8 | W65-69 50 Fly | Nancy Kranpitz | 65 | WMAC | Wisconsin | 39.63 |
| 5 | W65-69 100 Fly | Nancy Kranpitz | 65 | WMAC | Wisconsin | 1:35.96 |
| 4 | W65-69 200 Fly | Nancy Kranpitz | 65 | WMAC | Wisconsin | 3:39.63 |
| 7 | W65-69 200 IM | Nancy Kranpitz | 65 | WMAC | Wisconsin | 3:25.65 |
| 6 | W65-69 400 IM | Nancy Kranpitz | 65 | WMAC | Wisconsin | 7:05.83 |
2009 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 100 Fly | Nancy Kranpitz | 64 | WMAC | Wisconsin | 1:50.80 |
2008 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W60-64 50 Fly | Nancy Kranpitz | 63 | WMAC | Wisconsin | 44.38 |
| 7 | W60-64 200 Fly | Nancy Kranpitz | 63 | WMAC | Wisconsin | 4:00.40 |
| 6 | W60-64 400 IM | Nancy Kranpitz | 63 | WMAC | Wisconsin | 8:05.65 |
2008 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 50 Fly | Nancy Kranpitz | 63 | WMAC | Wisconsin | 36.32 |
| 6 | W60-64 100 Fly | Nancy Kranpitz | 63 | WMAC | Wisconsin | 1:31.05 |
| 7 | W60-64 200 Fly | Nancy Kranpitz | 63 | WMAC | Wisconsin | 3:29.06 |
2007 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W60-64 50 Fly | Nancy Kranpitz | 62 | WMAC | Wisconsin | 44.85 |
| 5 | W60-64 200 Fly | Nancy Kranpitz | 62 | WMAC | Wisconsin | 3:58.81 |
| 10 | W60-64 200 IM | Nancy Kranpitz | 62 | WMAC | Wisconsin | 3:50.01 |
2007 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W60-64 50 Free | Nancy Kranpitz | 62 | WMAC | Wisconsin | 37.25 |
| 5 | W60-64 50 Fly | Nancy Kranpitz | 62 | WMAC | Wisconsin | 43.49 |
| 8 | W60-64 100 Fly | Nancy Kranpitz | 62 | WMAC | Wisconsin | 1:50.61 |
| 6 | W60-64 200 Fly | Nancy Kranpitz | 62 | WMAC | Wisconsin | 4:00.43 |
| 10 | W60-64 200 IM | Nancy Kranpitz | 62 | WMAC | Wisconsin | 3:48.36 |
2007 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 50 Free | Nancy Kranpitz | 62 | WMAC | Wisconsin | 32.18 |
| 9 | W60-64 100 Free | Nancy Kranpitz | 62 | WMAC | Wisconsin | 1:15.06 |
| 7 | W60-64 50 Fly | Nancy Kranpitz | 62 | WMAC | Wisconsin | 36.49 |
| 10 | W60-64 200 Fly | Nancy Kranpitz | 62 | WMAC | Wisconsin | 3:27.03 |
2006 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W60-64 50 Free | Nancy Kranpitz | 61 | WMAC | Wisconsin | 37.37 |
| 10 | W60-64 100 Free | Nancy Kranpitz | 61 | WMAC | Wisconsin | 1:25.82 |
| 7 | W60-64 50 Fly | Nancy Kranpitz | 61 | WMAC | Wisconsin | 43.55 |
| 8 | W60-64 100 Fly | Nancy Kranpitz | 61 | WMAC | Wisconsin | 1:49.89 |
| 4 | W60-64 200 Fly | Nancy Kranpitz | 61 | WMAC | Wisconsin | 3:59.23 |
2006 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W60-64 50 Free | Nancy Kranpitz | 61 | WMAC | Wisconsin | 35.99 |
| 8 | W60-64 50 Fly | Nancy Kranpitz | 61 | WMAC | Wisconsin | 43.42 |
| 10 | W60-64 100 Fly | Nancy Kranpitz | 61 | WMAC | Wisconsin | 1:51.46 |
| 9 | W60-64 400 IM | Nancy Kranpitz | 61 | WMAC | Wisconsin | 7:54.34 |
2006 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W60-64 50 Free | Nancy Kranpitz | 61 | WMAC | Wisconsin | 31.96 |
| 9 | W60-64 100 Free | Nancy Kranpitz | 60 | WMAC | Wisconsin | 1:14.29 |
| 6 | W60-64 50 Fly | Nancy Kranpitz | 61 | WMAC | Wisconsin | 36.33 |
| 8 | W60-64 100 Fly | Nancy Kranpitz | 61 | WMAC | Wisconsin | 1:29.09 |
| 6 | W60-64 200 Fly | Nancy Kranpitz | 60 | WMAC | Wisconsin | 3:25.10 |
| 9 | W60-64 100 IM | Nancy Kranpitz | 61 | WMAC | Wisconsin | 1:27.08 |
2005 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W60-64 50 Free | Nancy Kranpitz | 60 | WMAC | Wisconsin | 36.46 |
| 6 | W60-64 100 Free | Nancy Kranpitz | 60 | WMAC | Wisconsin | 1:24.93 |
| 6 | W60-64 50 Fly | Nancy Kranpitz | 60 | WMAC | Wisconsin | 42.79 |
| 4 | W60-64 100 Fly | Nancy Kranpitz | 60 | WMAC | Wisconsin | 1:46.14 |
| 3 | W60-64 200 Fly | Nancy Kranpitz | 60 | WMAC | Wisconsin | 3:53.74 |
2005 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W60-64 100 Fly | Nancy Kranpitz | 60 | WMAC | Wisconsin | 1:49.59 |
2005 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W60-64 50 Free | Nancy E Kranpitz | 60 | WMAC | Wisconsin | 32.84 |
| 6 | W60-64 50 Fly | Nancy E Kranpitz | 60 | WMAC | Wisconsin | 37.90 |
| 8 | W60-64 100 Fly | Nancy E Kranpitz | 60 | WMAC | Wisconsin | 1:32.52 |
| 6 | W60-64 200 Fly | Nancy E Kranpitz | 60 | WMAC | Wisconsin | 3:28.03 |
| 10 | W60-64 100 IM | Nancy E Kranpitz | 60 | WMAC | Wisconsin | 1:26.62 |
2004 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 50 Free | Nancy Kranpitz | 59 | WMAC | Wisconsin | 36.47 |
| 10 | W55-59 100 Fly | Nancy Kranpitz | 59 | WMAC | Wisconsin | 1:42.64 |
| 6 | W55-59 200 Fly | Nancy Kranpitz | 59 | WMAC | Wisconsin | 3:48.61 |
2003 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W55-59 200 Fly | Nancy Kranpitz | 58 | WMAC | Wisconsin | 3:52.31 |
2003 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 100 Fly | Nancy Kranpitz | 58 | WMAC | Wisconsin | 1:49.67 |
2003 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 200 Fly | Nancy Kranpitz | 58 | WMAC | Wisconsin | 3:27.72 |
2002 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W55-59 100 Fly | Nancy Kranpitz | 57 | WMAC | Wisconsin | 1:33.28 |
2001 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W55-59 50 Fly | Nancy Kranpitz | 56 | WMAC | Wisconsin | 42.84 |
| 7 | W55-59 100 Fly | Nancy Kranpitz | 56 | WMAC | Wisconsin | 1:47.28 |
| 4 | W55-59 200 Fly | Nancy Kranpitz | 56 | WMAC | Wisconsin | 3:52.66 |
| 9 | W55-59 400 IM | Nancy Kranpitz | 56 | WMAC | Wisconsin | 8:04.19 |
2000 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Fly | Nancy Kranpitz | 55 | WMAC | Wisconsin | 43.63 |
| 7 | W55-59 100 Fly | Nancy Kranpitz | 55 | WMAC | Wisconsin | 1:46.51 |
| 3 | W55-59 200 Fly | Nancy Kranpitz | 55 | WMAC | Wisconsin | 3:48.40 |
| 7 | W55-59 400 IM | Nancy Kranpitz | 55 | WMAC | Wisconsin | 7:50.23 |
2000 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W55-59 50 Fly | Nancy Kranpitz | 55 | WMAC | Wisconsin | 46.16 |
| 5 | W55-59 200 Fly | Nancy Kranpitz | 55 | WMAC | Wisconsin | 4:05.89 |
| 7 | W55-59 400 IM | Nancy Kranpitz | 55 | WMAC | Wisconsin | 8:11.98 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 100 Fly | Nancy Kranpitz | 53 | WMAC | Wisconsin | 1:46.32 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 200 Fly | Nancy Kranpitz | 52 | WMAC | Wisconsin | 4:16.47 |
| 10 | W50-54 400 IM | Nancy Kranpitz | 52 | WMAC | Wisconsin | 8:22.64 |
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W50-54 200 Fly | Nancy Kranpitz | 52 | WMAC | Wisconsin | 3:20.43 |
| 8 | W50-54 400 IM | Nancy Kranpitz | 52 | WMAC | Wisconsin | 6:52.83 |
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 200 Breast | Nancy Kranpitz | 51 | WMAC | Wisconsin | 4:02.84 |
| 2 | W50-54 200 Fly | Nancy Kranpitz | 51 | WMAC | Wisconsin | 3:42.55 |
| 5 | W50-54 400 IM | Nancy Kranpitz | 51 | WMAC | Wisconsin | 7:43.74 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W50-54 100 Fly | Nancy Kranpitz | 51 | WMAC | Wisconsin | 1:27.59 |
| 8 | W50-54 200 Fly | Nancy Kranpitz | 51 | WMAC | Wisconsin | 3:17.75 |
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W50-54 100 Breast | Nancy Kranpitz | 50 | WMAC | Wisconsin | 1:50.53 |
| 10 | W50-54 50 Fly | Nancy Kranpitz | 50 | WMAC | Wisconsin | 42.06 |
| 6 | W50-54 100 Fly | Nancy Kranpitz | 50 | WMAC | Wisconsin | 1:40.45 |
| 4 | W50-54 200 Fly | Nancy Kranpitz | 50 | WMAC | Wisconsin | 3:38.59 |
1994 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 200 Fly | Nancy Kranpitz | 49 | WMAC | Wisconsin | 3:45.91 |
1993 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 200 Fly | Nancy Kranpitz | 48 | WMAC | Wisconsin | 3:54.04 |
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 200 Breast | Nancy Kranpitz | 47 | WMAC | Wisconsin | 4:00.68 |
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W45-49 100 Free | Nancy Kranpitz | 46 | WMAC | Wisconsin | 1:26.97 |
| 5 | W45-49 100 Fly | Nancy Kranpitz | 46 | WMAC | Wisconsin | 1:44.95 |
| 10 | W45-49 200 IM | Nancy Kranpitz | 46 | WMAC | Wisconsin | 3:39.88 |
1991 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W45-49 200 Fly | Nancy Kranpitz | 46 | WMAC | Wisconsin | 3:54.77 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W45-49 200 Fly | Nancy Kranpitz | 46 | WMAC | Wisconsin | 3:14.91 |
1990 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W45-49 200 Fly | Nancy Kranpitz | 45 | WMAC | Wisconsin | 3:56.47 |
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W45-49 200 Fly | Nancy Kranpitz | 45 | WMAC | Wisconsin | 3:09.75 |
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W40-44 200 Fly | Nancy Kranpitz | 43 | WMAC | Wisconsin | 3:40.75 |
1987 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W40-44 50 Fly | Nancy Kranpitz | 42 | WMAC | Wisconsin | 40.53 |
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W40-44 200 Fly | Nancy Kranpitz | 42 | WMAC | Wisconsin | 3:06.85 |
1986 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W40-44 50 Free | Nancy Kranpitz | 41 | WMAC | Wisconsin | 34.66 |
| 8 | W40-44 100 Free | Nancy Kranpitz | 41 | WMAC | Wisconsin | 1:21.33 |
| 4 | W40-44 50 Fly | Nancy Kranpitz | 41 | WMAC | Wisconsin | 40.27 |
| 6 | W40-44 100 IM | Nancy Kranpitz | 41 | WMAC | Wisconsin | 1:35.89 |
1985 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | W40-44 200 Fly | Nancy Kranpitz | 40 | WMAC | Wisconsin | 3:41.95 |
| 9 | W40-44 400 IM | Nancy Kranpitz | 40 | WMAC | Wisconsin | 7:25.62 |
USMS Top 10 Relay Swims by Nancy Kranpitz (106)
Below are all recorded relay Top 10 achievements for Nancy Kranpitz since 1971.
2025 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | X75+ 200 Free | Nancy Kranpitz | 80 | WISC | Wisconsin | 2:48.32 |
| 3 | X75+ 400 Free | Nancy Kranpitz | 80 | WISC | Wisconsin | 6:31.25 |
| 5 | X75+ 200 Medley | Nancy Kranpitz | 80 | WISC | Wisconsin | 3:13.87 |
2023 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | X75+ 200 Free | Nancy Kranpitz | 78 | WISC | Wisconsin | 2:40.81 |
| 3 | X75+ 400 Free | Nancy Kranpitz | 78 | WISC | Wisconsin | 5:57.40 |
| 4 | X75+ 200 Medley | Nancy Kranpitz | 78 | WISC | Wisconsin | 3:06.88 |
2022 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | X75+ 200 Free | Nancy Kranpitz | 77 | WISC | Wisconsin | 2:40.05 |
| 1 | X75+ 400 Free | Nancy Kranpitz | 77 | WISC | Wisconsin | 5:59.89 |
| 3 | X75+ 200 Medley | Nancy Kranpitz | 77 | WISC | Wisconsin | 3:06.70 |
2021 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 2 | W280-319 200 Free | Nancy Kranpitz | 76 | WISC | Wisconsin | 3:01.60 |
