- Top 10 Home
- Search Top 10
- Top 10 by Age Group
- Top 10 by LMSC
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Penelope Leach (26)
Below are all recorded individual Top 10 achievements for Penelope Leach since 1971.
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 5 | W35-39 100 Free | Penny Leach | 36 | WCM | Pacific | 1:04.33 |
| 6 | W35-39 400 Free | Penny Leach | 36 | WCM | Pacific | 5:00.74 |
| 8 | W35-39 800 Free | Penny Leach | 36 | WCM | Pacific | 10:12.83 |
| 6 | W35-39 1500 Free | Penny Leach | 36 | WCM | Pacific | 19:41.76 |
| 8 | W35-39 50 Fly | Penny Leach | 36 | WCM | Pacific | 32.01 |
| 10 | W35-39 200 IM | Penny Leach | 36 | WCM | Pacific | 2:46.56 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W35-39 1000 Free | Penny Leach | 36 | WCM | Pacific | 11:11.07 |
| 9 | W35-39 50 Back | Penny Leach | 36 | WCM | Pacific | 29.53 |
| 10 | W35-39 100 Back | Penny Leach | 36 | WCM | Pacific | 1:03.64 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | W35-39 1500 Free | Penny Leach | 35 | WCM | Pacific | 20:41.39 |
| 9 | W35-39 50 Back | Penny Leach | 35 | WCM | Pacific | 35.90 |
| 10 | W35-39 50 Fly | Penny Leach | 35 | WCM | Pacific | 32.89 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W35-39 100 Free | Penny Leach | 35 | WCM | Pacific | 55.87 |
| 4 | W35-39 50 Back | Penny Leach | 35 | WCM | Pacific | 29.40 |
| 10 | W35-39 100 Back | Penny Leach | 35 | WCM | Pacific | 1:04.82 |
| 6 | W35-39 400 IM | Penny Leach | 35 | WCM | Pacific | 4:55.95 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W30-34 1000 Free | Penny Leach | 32 | WCM | Pacific | 11:22.36 |
| 8 | W30-34 50 Back | Penny Leach | 33 | WCM | Pacific | 29.16 |
| 7 | W30-34 100 Back | Penny Leach | 33 | WCM | Pacific | 1:02.04 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | W30-34 50 Free | Penny Leach | 32 | WCM | Pacific | 29.84 |
| 3 | W30-34 100 Free | Penny Leach | 32 | WCM | Pacific | 1:04.38 |
| 6 | W30-34 50 Back | Penny Leach | 32 | WCM | Pacific | 34.28 |
| 5 | W30-34 100 Back | Penny Leach | 32 | WCM | Pacific | 1:13.71 |
| 8 | W30-34 50 Fly | Penny Leach | 32 | WCM | Pacific | 31.72 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 6 | W30-34 100 Back | Penny Leach | 32 | WCM | Pacific | 1:01.84 |
| 10 | W30-34 200 Back | Penny Leach | 32 | WCM | Pacific | 2:16.38 |
USMS Top 10 Relay Swims by Penelope Leach (47)
Below are all recorded relay Top 10 achievements for Penelope Leach since 1971.
1999 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W120-159 200 Free | Penny Leach | 36 | WCM | Pacific | 1:59.56 |
| 1 | W120-159 200 Medley | Penny Leach | 36 | WCM | Pacific | 2:12.86 |
| 7 | X160-199 200 Free | Penny Leach | 36 | WCM | Pacific | 1:57.17 |
| 2 | X160-199 200 Medley | Penny Leach | 36 | WCM | Pacific | 2:04.76 |
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W35+ 200 Free | Penny Leach | 36 | WCM | Pacific | 1:42.65 |
| 1 | W35+ 400 Free | Penny Leach | 36 | WALNUT CREEK | Pacific | 3:47.02 |
| 3 | X35+ 200 Medley | Penny Leach | 36 | WCM | Pacific | 1:48.06 |
| 8 | W35+ 200 Medley | Penny Leach | 36 | WCM | Pacific | 2:01.77 |
| 2 | X35+ 400 Medley | Penny Leach | 36 | WALNUT CREEK | Pacific | 4:05.15 |
| 2 | W35+ 400 Medley | Penny Leach | 35 | WALNUT CREEK | Pacific | 4:31.07 |
1998 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W120-159 400 Free | Penny Leach | 35 | WALNUT CREEK MA | Pacific | 4:43.99 |
| 10 | W120-159 200 Medley | Penny Leach | 35 | WALNUT CREEK MA | Pacific | 2:27.12 |
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 10 | X18+ 400 Free | PENNY LEACH | 35 | WALNUT CREEK | Pacific | 3:50.93 |
| 4 | W25+ 400 Free | PENNY LEACH | 35 | WALNUT CREEK | Pacific | 3:59.37 |
| 4 | W25+ 400 Medley | PENNY LEACH | 34 | WALNUT CREEK | Pacific | 4:30.70 |
| 7 | W35+ 200 Free | PENNY LEACH | 35 | WALNUT CREEK | Pacific | 1:48.68 |
| 9 | X35+ 200 Free | PENNY LEACH | 35 | WCM | Pacific | 1:39.17 |
| 3 | W35+ 200 Medley | PENNY LEACH | 35 | WCM | Pacific | 1:59.62 |
| 4 | X35+ 200 Medley | PENNY LEACH | 35 | WCM | Pacific | 1:49.69 |
1997 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 3 | W120-159 200 Free | Penny Leach | 34 | WCM | 2:00.00 | |
| 9 | X120-159 400 Free | Penny Leach | 34 | WCM | Pacific | 4:32.95 |
| 1 | W120-159 800 Free | Penny Leach | 34 | WCM | 9:43.49 |
1996 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W100-119 400 Free | Penny Leach | 33 | WALNUT CREEK | 4:29.55 |
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 7 | X18+ 400 Free | Penny Leach | 33 | WCM | 3:39.55 | |
| 2 | W25+ 200 Free | Penny Leach | 33 | WCM | 1:40.92 | |
| 1 | W25+ 400 Free | Penny Leach | 32 | WCM | 3:52.90 | |
| 1 | X25+ 800 Free | Penny Leach | 32 | WCM | 7:45.35 | |
| 1 | W25+ 800 Free | Penny Leach | 33 | WCM | 7:59.38 | |
| 2 | W25+ 200 Medley | Penny Leach | 33 | WCM | 1:53.38 | |
| 9 | X25+ 200 Medley | Penny Leach | 33 | WCM | 1:47.89 | |
| 1 | X25+ 400 Medley | Penny Leach | 32 | WCM | 4:00.12 | |
| 1 | W25+ 400 Medley | Penny Leach | 33 | WCM | 4:23.06 |
1995 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 1 | W100-119 200 Free | Penny Leach | 32 | WALNUT CREEK | 2:00.51 | |
| 2 | X100-119 200 Free | Penny Leach | 32 | WALNUT CREEK | 1:48.22 | |
| 1 | W120-159 200 Free | Penny Leach | 32 | WALNUT CREEK | 1:57.23 | |
| 1 | X120-159 400 Free | Penny Leach | 32 | WALNUT CREEK | 4:05.90 | |
| 1 | W120-159 800 Free | Penny Leach | 32 | WALNUT CREEK | 9:50.11 | |
| 1 | X120-159 200 Medley | Penny Leach | 32 | WALNUT CREEK | 2:01.34 | |
| 8 | W120-159 200 Medley | Penny Leach | 32 | WALNUT CREEK | 2:29.85 | |
| 2 | W120-159 400 Medley | Penny Leach | 32 | WALNUT CREEK | 5:04.24 |
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 8 | X18+ 400 Medley | Penny Leach | 32 | WCM | 4:14.70 | |
| 2 | W25+ 200 Free | Penny Leach | 32 | WCM | 1:40.92 | |
| 1 | W25+ 400 Free | Penny Leach | 32 | WCM | 3:50.85 | |
| 1 | X25+ 800 Free | Penny Leach | 32 | WCM | 7:45.96 | |
| 4 | X25+ 200 Medley | Penny Leach | 32 | WCM | 1:44.94 | |
| 7 | W25+ 200 Medley | Penny Leach | 32 | WCM | 1:59.14 |
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time |
|---|---|---|---|---|---|---|
| 9 | W25+ 200 Medley | Penny Leach | 28 | WALNUT CREEK MA | 1:59.30 |
