- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by David C Daboll (104)
Below are all recorded individual Top 10 achievements for David C Daboll since 1971.
1999 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M60-64 50 Breast | David Daboll | 62 | INWM | Inland Northwest | 33.44 | 
1998 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M60-64 50 Breast | Dave Daboll | 62 | INWM | Inland Northwest | 38.70 | 
| 4 | M60-64 100 Breast | Dave Daboll | 62 | INWM | Inland Northwest | 1:30.86 | 
1998 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M60-64 50 Breast | Dave Daboll | 61 | INWM | Inland Northwest | 32.52 | 
| 3 | M60-64 100 Breast | Dave Daboll | 61 | INWM | Inland Northwest | 1:15.08 | 
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M60-64 50 Breast | Dave Daboll | 61 | INWM | Inland Northwest | 38.56 | 
| 8 | M60-64 200 Breast | Dave Daboll | 61 | INWM | Inland Northwest | 3:27.34 | 
| 10 | M60-64 200 IM | Dave Daboll | 61 | INWM | Inland Northwest | 3:23.22 | 
1997 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M60-64 50 Breast | David Daboll | 60 | INWM | Inland Northwest | 32.29 | 
| 1 | M60-64 100 Breast | David Daboll | 60 | INWM | Inland Northwest | 1:12.69 | 
| 2 | M60-64 200 Breast | David Daboll | 60 | INWM | Inland Northwest | 2:43.74 | 
| 10 | M60-64 400 IM | David Daboll | 60 | INWM | Inland Northwest | 6:03.92 | 
1996 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M55-59 50 Breast | Dave Daboll | 59 | INWM | Inland Northwest | 38.26 | 
| 5 | M55-59 100 Breast | Dave Daboll | 59 | INWM | Inland Northwest | 1:26.76 | 
1996 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M55-59 50 Breast | David Daboll | 59 | INWM | Inland Northwest | 32.17 | 
| 2 | M55-59 100 Breast | David Daboll | 59 | INWM | Inland Northwest | 1:11.24 | 
| 3 | M55-59 200 Breast | David Daboll | 59 | INWM | Inland Northwest | 2:46.15 | 
| 9 | M55-59 400 IM | David Daboll | 59 | INWM | Inland Northwest | 5:55.31 | 
1995 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M55-59 50 Breast | David Daboll | 59 | INWM | Inland Northwest | 35.35 | 
| 2 | M55-59 100 Breast | David Daboll | 59 | INWM | Inland Northwest | 1:20.20 | 
| 2 | M55-59 200 Breast | David Daboll | 59 | INWM | Inland Northwest | 2:59.79 | 
| 5 | M55-59 100 IM | David Daboll | 59 | INWM | Inland Northwest | 1:17.88 | 
| 5 | M55-59 200 IM | David Daboll | 59 | INWM | Inland Northwest | 2:58.07 | 
| 5 | M55-59 400 IM | David Daboll | 59 | INWM | Inland Northwest | 6:28.05 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M55-59 50 Breast | Dave Daboll | 58 | INWM | Inland Northwest | 32.55 | 
| 2 | M55-59 100 Breast | Dave Daboll | 58 | INWM | Inland Northwest | 1:12.83 | 
| 3 | M55-59 200 Breast | Dave Daboll | 58 | INWM | Inland Northwest | 2:46.57 | 
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M55-59 50 Breast | Dave Daboll | 57 | INWM | Inland Northwest | 36.40 | 
| 4 | M55-59 100 Breast | Dave Daboll | 58 | INWM | Inland Northwest | 1:28.61 | 
| 4 | M55-59 200 Breast | Dave Daboll | 57 | INWM | Inland Northwest | 3:13.43 | 
1994 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M55-59 50 Breast | David Daboll | 57 | INWM | Inland Northwest | 32.06 | 
| 2 | M55-59 100 Breast | David Daboll | 57 | INWM | Inland Northwest | 1:11.61 | 
| 5 | M55-59 200 Breast | Dave Daboll | 57 | INWM | Inland Northwest | 2:46.84 | 
1993 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M55-59 50 Breast | David Daboll | 56 | INWM | Inland Northwest | 32.01 | 
| 1 | M55-59 100 Breast | David Daboll | 56 | INWM | Inland Northwest | 1:10.45 | 
| 1 | M55-59 200 Breast | David Daboll | 56 | INWM | Inland Northwest | 2:42.25 | 
| 4 | M55-59 400 IM | David Daboll | 56 | INWM | Inland Northwest | 5:38.08 | 
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M55-59 50 Breast | David Daboll | 55 | IEM | Inland Northwest | 36.54 | 
| 2 | M55-59 100 Breast | David Daboll | 55 | IEM | Inland Northwest | 1:24.25 | 
| 2 | M55-59 200 Breast | David Daboll | 55 | IEM | Inland Northwest | 3:11.41 | 
1992 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M55-59 50 Breast | David Daboll | 55 | IEM | Inland Northwest | 35.88 | 
| 2 | M55-59 100 Breast | David Daboll | 55 | IEM | Inland Northwest | 1:22.71 | 
| 2 | M55-59 200 Breast | David Daboll | 55 | IEM | Inland Northwest | 3:09.54 | 
| 8 | M55-59 200 IM | David Daboll | 55 | IEM | Inland Northwest | 3:00.71 | 
| 5 | M55-59 400 IM | David Daboll | 55 | IEM | Inland Northwest | 6:31.62 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M55-59 50 Breast | David Daboll | 55 | IEM | Inland Northwest | 32.06 | 
| 2 | M55-59 100 Breast | David Daboll | 55 | IEM | Inland Northwest | 1:11.74 | 
| 4 | M55-59 200 Breast | David Daboll | 55 | IEM | Inland Northwest | 2:46.48 | 
| 10 | M55-59 100 IM | David Daboll | 55 | IEM | Inland Northwest | 1:10.31 | 
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M50-54 50 Breast | David Daboll | 54 | IEM | Inland Northwest | 38.71 | 
| 9 | M50-54 100 IM | David Daboll | 54 | IEM | Inland Northwest | 1:20.43 | 
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M50-54 50 Breast | David Daboll | 54 | IEM | Inland Northwest | 31.97 | 
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M50-54 50 Breast | David Daboll | 53 | IEM | Inland Northwest | 35.47 | 
| 2 | M50-54 100 Breast | David Daboll | 53 | IEM | Inland Northwest | 1:22.65 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Breast | David Daboll | 53 | IEM | Inland Northwest | 30.96 | 
| 2 | M50-54 100 Breast | David Daboll | 53 | IEM | Inland Northwest | 1:10.09 | 
| 4 | M50-54 200 Breast | David Daboll | 53 | IEM | Inland Northwest | 2:41.06 | 
1989 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M50-54 50 Breast | David Daboll | 52 | IEM | Inland Northwest | 32.32 | 
| 2 | M50-54 100 Breast | David Daboll | 52 | IEM | Inland Northwest | 1:08.68 | 
| 2 | M50-54 200 Breast | David Daboll | 52 | IEM | Inland Northwest | 2:38.21 | 
| 10 | M50-54 200 IM | David Daboll | 52 | IEM | Inland Northwest | 2:34.95 | 
1988 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M50-54 50 Breast | David Daboll | 51 | IEM | Inland Northwest | 36.01 | 
| 2 | M50-54 100 Breast | David Daboll | 51 | IEM | Inland Northwest | 1:20.42 | 
| 2 | M50-54 200 Breast | David Daboll | 51 | IEM | Inland Northwest | 3:05.72 | 
| 8 | M50-54 100 IM | David Daboll | 51 | IEM | Inland Northwest | 1:17.44 | 
1988 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Breast | David Daboll | 52 | IEM | Inland Northwest | 36.06 | 
| 2 | M50-54 100 Breast | David Daboll | 52 | IEM | Inland Northwest | 1:21.53 | 
| 4 | M50-54 200 Breast | David Daboll | 52 | IEM | Inland Northwest | 3:05.71 | 
1987 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Breast | David Daboll | 50 | IEM | Inland Northwest | 36.03 | 
| 4 | M50-54 100 Breast | David Daboll | 50 | IEM | Inland Northwest | 1:21.49 | 
| 4 | M50-54 200 Breast | David Daboll | 50 | IEM | Inland Northwest | 3:02.33 | 
| 6 | M50-54 200 IM | David Daboll | 50 | IEM | Inland Northwest | 3:10.44 | 
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Breast | David Daboll | 50 | IEM | Inland Northwest | 30.94 | 
| 2 | M50-54 100 Breast | David Daboll | 50 | IEM | Inland Northwest | 1:08.19 | 
| 2 | M50-54 200 Breast | David Daboll | 50 | IEM | Inland Northwest | 2:34.75 | 
1986 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Breast | David Daboll | 49 | IEM | Inland Northwest | 35.71 | 
| 1 | M45-49 100 Breast | David Daboll | 49 | IEM | Inland Northwest | 1:20.88 | 
| 2 | M45-49 200 Breast | David Daboll | 49 | IEM | Inland Northwest | 3:05.57 | 
| 1 | M50-54 50 Breast | David Daboll | 50 | IEM | Inland Northwest | 37.48 | 
| 2 | M50-54 100 Breast | David Daboll | 50 | IEM | Inland Northwest | 1:25.34 | 
| 1 | M50-54 200 Breast | David Daboll | 50 | IEM | Inland Northwest | 3:08.27 | 
| 6 | M50-54 100 IM | David Daboll | 50 | IEM | Inland Northwest | 1:23.52 | 
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M50-54 50 Breast | David Daboll | 50 | IEM | Inland Northwest | 36.38 | 
| 2 | M50-54 100 Breast | David Daboll | 50 | IEM | Inland Northwest | 1:23.47 | 
| 2 | M50-54 200 Breast | David Daboll | 50 | IEM | Inland Northwest | 3:15.24 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45-49 50 Breast | David Daboll | 49 | IEM | Inland Northwest | 31.06 | 
| 5 | M45-49 100 Breast | David Daboll | 49 | IEM | Inland Northwest | 1:08.44 | 
| 5 | M45-49 200 Breast | David Daboll | 49 | IEM | Inland Northwest | 2:33.94 | 
1985 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 50 Breast | David Daboll | 48 | IEM | Inland Northwest | 35.77 | 
| 1 | M45-49 100 Breast | David Daboll | 48 | IEM | Inland Northwest | 1:18.87 | 
| 1 | M45-49 200 Breast | David Daboll | 48 | IEM | Inland Northwest | 3:00.44 | 
| 3 | M45-49 100 IM | David Daboll | 48 | IEM | Inland Northwest | 1:20.39 | 
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Breast | David Daboll | 48 | IEM | Inland Northwest | 30.57 | 
| 1 | M45-49 100 Breast | David Daboll | 48 | IEM | Inland Northwest | 1:06.99 | 
| 3 | M45-49 200 Breast | David Daboll | 48 | IEM | Inland Northwest | 2:31.77 | 
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M45-49 50 Breast | David Daboll | 47 | IEM | Inland Northwest | 30.96 | 
| 2 | M45-49 100 Breast | David Daboll | 47 | IEM | Inland Northwest | 1:07.51 | 
| 2 | M45-49 200 Breast | David Daboll | 47 | IEM | Inland Northwest | 2:33.55 | 
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M45-49 50 Breast | David Daboll | 46 | IEM | Inland Northwest | 37.03 | 
| 9 | M45-49 100 Breast | David Daboll | 46 | IEM | Inland Northwest | 1:26.59 | 
| 7 | M45-49 200 Breast | David Daboll | 46 | IEM | Inland Northwest | 3:13.85 | 
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M45-49 50 Breast | David Daboll | 45 | UNAT | Inland Northwest | 32.04 | 
| 5 | M45-49 100 Breast | David Daboll | 45 | UNAT | Inland Northwest | 1:11.47 | 
| 7 | M45-49 200 Breast | David Daboll | 45 | UNAT | Inland Northwest | 2:42.34 | 
USMS Top 10 Relay Swims by David C Daboll (31)
Below are all recorded relay Top 10 achievements for David C Daboll since 1971.
1997 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | X200-239 200 Medley | Dave Daboll | 61 | IEM | 2:39.09 | 
1995 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | X45+ 400 Medley | Dave Daboll | 58 | IEM | 5:31.43 | 
1994 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M200-239 200 Medley | Dave Daboll | 57 | IEM | 2:52.61 | |
| 10 | X200-239 200 Medley | Dave Daboll | 58 | IEM | 3:00.98 | 
1992 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | X160-199 200 Medley | Dave Daboll | 55 | IEM | 2:24.73 | |
| 5 | M200-239 800 Free | Dave Daboll | 55 | IEM | 12:59.00 | |
| 8 | M200-239 200 Medley | Dave Daboll | 55 | IEM | 2:53.78 | 
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X45+ 800 Free | Dave Daboll | 55 | IEM | 11:14.39 | |
| 3 | M55+ 400 Free | David Daboll | 55 | INLAND EMPIRE | 4:41.49 | 
1991 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M200-239 800 Free | Dave Daboll | 54 | IEM | 15:08.74 | |
| 4 | M200-239 200 Medley | Dave Daboll | 54 | IEM | 2:54.08 | |
| 6 | X200-239 200 Medley | Dave Daboll | 54 | IEM | 2:46.85 | 
1991 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M45+ 800 Free | Dave Daboll | 54 | IEM | Inland Northwest | 14:42.58 | 
1990 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M200-239 800 Free | David Daboll | 53 | INLAND EMPIRE | Inland Northwest | 13:20.38 | 
| 5 | M200-239 200 Medley | David Daboll | 53 | INLAND EMPIRE | Inland Northwest | 2:35.31 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | X35+ 800 Free | David Daboll | 53 | IEM | 10:02.02 | 
1987 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | X160-199 400 Free | David Daboll | 50 | INLAND EMPIRE | Inland Northwest | 6:06.46 | 
| 4 | M160-199 200 Medley | David Daboll | 50 | INLAND EMPIRE | Inland Northwest | 2:20.34 | 
| 3 | X160-199 400 Medley | David Daboll | 50 | INLAND EMPIRE | Inland Northwest | 6:13.51 | 
| 1 | M200-239 400 Medley | David Daboll | 50 | INLAND EMPIRE | Inland Northwest | 6:19.62 | 
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | X35+ 400 Medley | David Daboll | 50 | Inland Empire "A" | Inland Northwest | 5:03.13 | 
| 5 | M35+ 400 Medley | David Daboll | 50 | Inland Empire "A" | Inland Northwest | 4:45.11 | 
| 7 | M45+ 400 Free | David Daboll | 50 | Inland Empire "B" | Inland Northwest | 5:07.43 | 
| 6 | M45+ 800 Free | David Daboll | 50 | Inland Empire "B" | Inland Northwest | 12:20.62 | 
1986 Short Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M160-199 200 Free | David Daboll | 49 | INLAND EMPIRE | Inland Northwest | 2:15.25 | 
| 3 | M160-199 200 Medley | David Daboll | 49 | INLAND EMPIRE | Inland Northwest | 2:27.92 | 
| 6 | X160-199 200 Medley | David Daboll | 50 | INLAND EMPIRE | Inland Northwest | 2:45.17 | 
| 8 | M200-239 200 Medley | David Daboll | 50 | INLAND EMPIRE | Inland Northwest | 3:01.75 | 
1986 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M200-239 200 Free | David Daboll | 50 | IEM | Inland Northwest | 2:03.93 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | X160-199 200 Medley | David Daboll | 49 | Inland Empire | Inland Northwest | 2:02.90 | 
1982 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M45+ 200 Free | David C Daboll | 46 | INLAND EMPIRE | Inland Northwest | 2:10.92 | 
