- Top 10 Home
 - Search Top 10
 - Top 10 by Age Group 
 - Top 10 by LMSC 
 - Printed Listings
 - World Aquatics (formerly FINA) Top 10
 - Top 10 FAQ
 - Publication Schedule
 - Top 10 Patches
 - Submissions
 - LMSC Guidelines
 
In This Section
USMS Top 10 Swims by Bradford Sturtevant (80)
Below are all recorded individual Top 10 achievements for Bradford Sturtevant since 1971.
1992 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M55-59 500 Free | Brad Sturtevant | 58 | CPM | Southern Pacific | 6:11.76 | 
| 5 | M55-59 1650 Free | Brad Sturtevant | 58 | CPM | Southern Pacific | 21:24.43 | 
1990 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M55-59 200 Free | Brad Sturtevant | 56 | CPM | Southern Pacific | 2:06.68 | 
| 2 | M55-59 500 Free | Brad Sturtevant | 56 | CPM | Southern Pacific | 5:44.36 | 
| 3 | M55-59 1650 Free | Brad Sturtevant | 56 | CPM | Southern Pacific | 20:20.54 | 
1987 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M50-54 500 Free | Brad Sturtevant | 53 | CPM | Southern Pacific | 5:41.43 | 
1986 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M50-54 200 Free | Brad Sturtevant | 52 | CPM | Southern Pacific | 2:05.95 | 
| 5 | M50-54 500 Free | Brad Sturtevant | 52 | CPM | Southern Pacific | 5:39.80 | 
| 1 | M50-54 1000 Free | Brad Sturtevant | 52 | CPM | Southern Pacific | 11:42.47 | 
| 5 | M50-54 1650 Free | Brad Sturtevant | 52 | CPM | Southern Pacific | 19:53.82 | 
1985 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 6 | M50-54 100 Free | Brad Sturtevant | 51 | CALT | Southern Pacific | 56.26 | 
| 2 | M50-54 500 Free | Brad Sturtevant | 51 | CALT | Southern Pacific | 5:27.67 | 
| 2 | M50-54 1000 Free | Brad Sturtevant | 51 | CALT | Southern Pacific | 11:35.37 | 
| 2 | M50-54 1650 Free | Brad Sturtevant | 51 | CALT | Southern Pacific | 19:23.22 | 
1984 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M50-54 100 Free | Brad Sturtevant | 50 | CALT | Southern Pacific | 56.01 | 
| 1 | M50-54 200 Free | Brad Sturtevant | 50 | CALT | Southern Pacific | 2:01.98 | 
| 2 | M50-54 500 Free | Brad Sturtevant | 50 | CALT | Southern Pacific | 5:31.23 | 
| 2 | M50-54 1650 Free | Brad Sturtevant | 50 | CALT | Southern Pacific | 19:17.72 | 
1982 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 4 | M45-49 1650 Free | Brad Sturtevant | 48 | CALT | Southern Pacific | 19:49.60 | 
1981 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45-49 200 Free | Brad Sturtevant | 47 | CALT | Southern Pacific | 2:00.40 | 
| 1 | M45-49 500 Free | Brad Sturtevant | 47 | CALT | Southern Pacific | 5:27.43 | 
| 1 | M45-49 1650 Free | Brad Sturtevant | 47 | CALT | Southern Pacific | 19:10.52 | 
1980 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45-49 100 Free | Brad Sturtevant | 46 | CALT | Southern Pacific | 1:04.40 | 
| 2 | M45-49 200 Free | Brad Sturtevant | 46 | CALT | Southern Pacific | 2:21.00 | 
| 2 | M45-49 400 Free | Brad Sturtevant | 46 | CALT | Southern Pacific | 5:01.89 | 
| 3 | M45-49 1500 Free | Brad Sturtevant | 46 | CALT | Southern Pacific | 20:56.20 | 
| 10 | M45-49 50 Back | Brad Sturtevant | 46 | CALT | Southern Pacific | 37.72 | 
1980 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M45-49 100 Free | Brad Sturtevant | 45 | CALT | Southern Pacific | 56.32 | 
| 2 | M45-49 200 Free | Brad Sturtevant | 45 | CALT | Southern Pacific | 2:01.88 | 
| 3 | M45-49 500 Free | Brad Sturtevant | 45 | CALT | Southern Pacific | 5:35.63 | 
| 4 | M45-49 1650 Free | Brad Sturtevant | 45 | CALT | Southern Pacific | 19:46.98 | 
| 5 | M45-49 100 Fly | Brad Sturtevant | 45 | CALT | Southern Pacific | 1:07.39 | 
1979 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M45-49 50 Free | Brad Sturtevant | 45 | CALT | Southern Pacific | 25.33 | 
| 5 | M45-49 100 Free | Brad Sturtevant | 45 | CALT | Southern Pacific | 54.73 | 
| 1 | M45-49 200 Free | Brad Sturtevant | 45 | CALT | Southern Pacific | 1:59.39 | 
| 1 | M45-49 500 Free | Brad Sturtevant | 45 | CALT | Southern Pacific | 5:25.33 | 
| 3 | M45-49 1650 Free | Brad Sturtevant | 45 | CALT | Southern Pacific | 19:07.62 | 
1978 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M40-44 100 Free | Brad Sturtevant | 44 | CALT | Southern Pacific | 54.65 | 
| 2 | M40-44 200 Free | Brad Sturtevant | 44 | CALT | Southern Pacific | 1:58.63 | 
| 2 | M40-44 500 Free | Brad Sturtevant | 44 | CALT | Southern Pacific | 5:21.64 | 
| 2 | M40-44 1650 Free | Brad Sturtevant | 44 | CALT | Southern Pacific | 19:20.80 | 
1977 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M40-44 100 Free | Brad Sturtevant | 43 | CALT | Southern Pacific | 55.31 | 
| 2 | M40-44 200 Free | Brad Sturtevant | 43 | CALT | Southern Pacific | 2:00.74 | 
| 3 | M40-44 500 Free | Brad Sturtevant | 43 | CALT | Southern Pacific | 5:34.77 | 
1976 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M40-44 50 Free | Brad Sturtevant | 42 | CALT | Southern Pacific | 24.80 | 
| 2 | M40-44 200 Free | Brad Sturtevant | 42 | CALT | Southern Pacific | 1:58.70 | 
| 3 | M40-44 500 Free | Brad Sturtevant | 42 | CALT | Southern Pacific | 5:24.94 | 
| 3 | M40-44 1650 Free | Brad Sturtevant | 42 | CALT | Southern Pacific | 19:20.10 | 
1975 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M40-44 200 Free | Brad Sturtevant | 41 | CALT | Southern Pacific | 2:21.30 | 
1975 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M40-44 100 Free | Brad Sturtevant | 40 | CALT | Southern Pacific | 55.30 | 
| 3 | M40-44 200 Free | Brad Sturtevant | 40 | CALT | Southern Pacific | 2:01.20 | 
| 4 | M40-44 500 Free | Brad Sturtevant | 40 | CALT | Southern Pacific | 5:34.40 | 
| 5 | M40-44 1650 Free | Brad Sturtevant | 40 | CALT | Southern Pacific | 19:51.40 | 
1974 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M40-44 50 Free | Brad Sturtevant | 40 | CALT | Southern Pacific | 28.33 | 
| 4 | M40-44 100 Free | Brad Sturtevant | 40 | CALT | Southern Pacific | 1:04.03 | 
| 2 | M40-44 200 Free | Brad Sturtevant | 40 | CALT | Southern Pacific | 2:21.55 | 
| 2 | M40-44 400 Free | Brad Sturtevant | 40 | CALT | Southern Pacific | 4:59.60 | 
| 2 | M40-44 1500 Free | Brad Sturtevant | 40 | CALT | Southern Pacific | 20:28.00 | 
| 8 | M40-44 100 Back | Brad Sturtevant | 40 | CALT | Southern Pacific | 1:22.40 | 
1974 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M35-39 100 Free | Brad Sturtevant | 39 | CALT | Southern Pacific | 54.70 | 
| 9 | M35-39 100 Fly | Brad Sturtevant | 39 | CALT | Southern Pacific | 1:08.40 | 
| 10 | M40-44 50 Free | Brad Sturtevant | 40 | CALT | Southern Pacific | 25.30 | 
| 5 | M40-44 100 Free | Brad Sturtevant | 40 | CALT | Southern Pacific | 55.10 | 
| 4 | M40-44 200 Free | Brad Sturtevant | 40 | CALT | Southern Pacific | 2:03.70 | 
| 3 | M40-44 500 Free | Brad Sturtevant | 40 | CALT | Southern Pacific | 5:39.10 | 
| 5 | M40-44 1650 Free | Brad Sturtevant | 40 | CALT | Southern Pacific | 20:42.50 | 
| 10 | M40-44 200 Back | Brad Sturtevant | 40 | CALT | Southern Pacific | 2:42.50 | 
1973 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M35-39 200 Free | Brad Sturtevant | 39 | CALT | Southern Pacific | 2:22.10 | 
| 1 | M35-39 400 Free | Brad Sturtevant | 39 | CALT | Southern Pacific | 5:06.10 | 
| 1 | M35-39 1500 Free | Brad Sturtevant | 39 | CALT | Southern Pacific | 20:59.00 | 
1973 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 8 | M35-39 100 Free | Brad Sturtevant | 39 | CALT | Southern Pacific | 55.00 | 
| 2 | M35-39 200 Free | Brad Sturtevant | 39 | CALT | Southern Pacific | 1:59.70 | 
| 1 | M35-39 500 Free | Brad Sturtevant | 39 | CALT | Southern Pacific | 5:32.60 | 
| 1 | M35-39 1650 Free | Brad Sturtevant | 39 | CALT | Southern Pacific | 20:15.80 | 
1972 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M35-39 200 Free | Brad Sturtevant | 38 | CALT | Southern Pacific | 2:19.00 | 
1972 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M35-39 50 Free | Brad Sturtevant | 38 | CALT | Southern Pacific | 25.40 | 
| 6 | M35-39 100 Free | Brad Sturtevant | 38 | CALT | Southern Pacific | 55.00 | 
| 3 | M35-39 200 Free | Brad Sturtevant | 38 | CALT | Southern Pacific | 2:02.00 | 
| 2 | M35-39 500 Free | Brad Sturtevant | 38 | CALT | Southern Pacific | 5:35.60 | 
| 4 | M35-39 1650 Free | Brad Sturtevant | 38 | CALT | Southern Pacific | 20:50.60 | 
USMS Top 10 Relay Swims by Bradford Sturtevant (6)
Below are all recorded relay Top 10 achievements for Bradford Sturtevant since 1971.
1979 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 5 | M35+ 200 Medley | Brad Sturtevant | 45 | CALIFORNIA TECH | Southern Pacific | 1:50.01 | 
| 1 | X45+ 200 Free | Brad Sturtevant | 45 | CALIFORNIA TECH | Southern Pacific | 1:49.98 | 
1976 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 9 | M35+ 200 Medley | Brad Sturtevant | 42 | Caltech Masters | Southern Pacific | 1:56.62 | 
1974 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M35+ 200 Free | Brad Sturevant | 40 | CAL TECH B | Southern Pacific | 1:51.30 | 
| 3 | M35+ 200 Medley | Brad Sturtevant | 40 | CAL TECH B | Southern Pacific | 2:11.30 | 
1972 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M35+ 200 Medley | Brad Sturtevant | 38 | CAL. TECH. | Southern Pacific | 1:59.40 | 
