- Top 10 Home
- Search Top 10
- Top 10 by Age Group   
- Top 10 by LMSC   
- Printed Listings
- World Aquatics (formerly FINA) Top 10
- Top 10 FAQ
- Publication Schedule
- Top 10 Patches
- Submissions
- LMSC Guidelines
In This Section
USMS Top 10 Swims by Helmut F (Hal) Onusseit (56)
Below are all recorded individual Top 10 achievements for Helmut F (Hal) Onusseit since 1971.
1974 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M45-49 200 Back | Hal Onusseit | 49 | NEM | New England | 2:48.80 | 
| 10 | M45-49 50 Breast | Hal Onusseit | 49 | NEM | New England | 35.50 | 
| 5 | M45-49 100 Breast | Hal Onusseit | 49 | NEM | New England | 1:17.60 | 
| 6 | M45-49 200 Breast | Hal Onusseit | 49 | NEM | New England | 2:56.00 | 
| 6 | M45-49 50 Fly | Hal Onusseit | 49 | NEM | New England | 29.40 | 
| 6 | M45-49 100 Fly | Hal Onusseit | 49 | NEM | New England | 1:08.80 | 
| 4 | M45-49 200 Fly | Hal Onusseit | 49 | NEM | New England | 2:58.10 | 
| 10 | M45-49 200 IM | Hal Onusseit | 49 | NEM | New England | 2:42.60 | 
| 8 | M45-49 400 IM | Hal Onusseit | 49 | NEM | New England | 5:58.80 | 
| 1 | M50-54 50 Breast | Hal Onusseit | 50 | NEM | New England | 34.70 | 
| 1 | M50-54 100 Breast | Hal Onusseit | 50 | NEM | New England | 1:16.87 | 
| 2 | M50-54 200 Breast | Hal Onusseit | 50 | NEM | New England | 2:51.90 | 
| 1 | M50-54 50 Fly | Hal Onusseit | 50 | NEM | New England | 29.75 | 
| 2 | M50-54 100 Fly | Hal Onusseit | 50 | NEM | New England | 1:08.13 | 
| 1 | M50-54 200 Fly | Hal Onusseit | 50 | NEM | New England | 2:50.60 | 
| 4 | M50-54 100 IM | Hal Onusseit | 50 | NEM | New England | 1:09.15 | 
| 1 | M50-54 200 IM | Hal Onusseit | 50 | NEM | New England | 2:36.18 | 
| 1 | M50-54 400 IM | Hal Onusseit | 50 | NEM | New England | 5:47.10 | 
1973 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M45-49 1500 Free | Hal Onusseit | 49 | NEM | New England | 24:20.78 | 
| 3 | M45-49 50 Fly | Hal Onusseit | 49 | NEM | New England | 34.17 | 
| 1 | M45-49 100 Fly | Hal Onusseit | 49 | NEM | New England | 1:19.67 | 
1973 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M45-49 500 Free | Hal Onusseit | 48 | NEM | New England | 6:38.80 | 
| 10 | M45-49 100 Back | Hal Onusseit | 48 | NEM | New England | 1:14.40 | 
| 5 | M45-49 200 Back | Hal Onusseit | 48 | NEM | New England | 2:45.60 | 
| 7 | M45-49 100 Breast | Hal Onusseit | 48 | NEM | New England | 1:16.40 | 
| 5 | M45-49 200 Breast | Hal Onusseit | 48 | NEM | New England | 2:51.50 | 
| 2 | M45-49 50 Fly | Hal Onusseit | 48 | NEM | New England | 29.10 | 
| 1 | M45-49 100 Fly | Hal Onusseit | 48 | NEM | New England | 1:05.50 | 
| 5 | M45-49 100 IM | Hal Onusseit | 48 | NEM | New England | 1:07.60 | 
| 3 | M45-49 200 IM | Hal Onusseit | 48 | NEM | New England | 2:30.20 | 
1972 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M45-49 200 Free | Hal Onusseit | 48 | BCW | New England | 2:43.90 | 
| 5 | M45-49 400 Free | Hal Onusseit | 48 | BCW | New England | 5:44.06 | 
| 4 | M45-49 1500 Free | Hal Onusseit | 48 | BCW | New England | 23:01.93 | 
| 3 | M45-49 100 Back | Hal Onusseit | 48 | BCW | New England | 1:27.30 | 
| 3 | M45-49 200 Back | Hal Onusseit | 48 | BCW | New England | 3:09.80 | 
| 2 | M45-49 100 Breast | Hal Onusseit | 48 | BCW | New England | 1:29.14 | 
| 3 | M45-49 200 Breast | Hal Onusseit | 48 | BCW | New England | 3:31.10 | 
| 2 | M45-49 50 Fly | Hal Onusseit | 48 | BCW | New England | 32.17 | 
| 1 | M45-49 100 Fly | Hal Onusseit | 48 | BCW | New England | 1:15.85 | 
| 2 | M45-49 200 IM | Hal Onusseit | 48 | BCW | New England | 2:54.78 | 
1972 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 10 | M45-49 50 Free | Hal Onusseit | 47 | BCW | New England | 27.10 | 
| 8 | M45-49 200 Free | Hal Onusseit | 47 | BCW | New England | 2:20.80 | 
| 4 | M45-49 500 Free | Hal Onusseit | 47 | BCW | New England | 6:23.50 | 
| 4 | M45-49 1650 Free | Hal Onusseit | 47 | BCW | New England | 23:07.00 | 
| 4 | M45-49 100 Back | Hal Onusseit | 47 | BCW | New England | 1:12.50 | 
| 2 | M45-49 100 Breast | Hal Onusseit | 47 | BCW | New England | 1:16.10 | 
| 6 | M45-49 200 Breast | Hal Onusseit | 47 | BCW | New England | 3:16.20 | 
| 1 | M45-49 50 Fly | Hal Onusseit | 47 | BCW | New England | 28.60 | 
| 2 | M45-49 100 Fly | Hal Onusseit | 47 | BCW | New England | 1:07.40 | 
| 5 | M45-49 100 IM | Hal Onusseit | 47 | BCW | New England | 1:10.00 | 
| 3 | M45-49 200 IM | Hal Onusseit | 47 | BCW | New England | 2:35.30 | 
1971 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 2 | M45-49 100 Back | Hal Onusseit | 47 | BCW | New England | 1:18.30 | 
| 2 | M45-49 200 Back | Hal Onusseit | 47 | BCW | New England | 3:19.40 | 
| 2 | M45-49 200 Breast | Hal Onusseit | 47 | BCW | New England | 2:58.50 | 
| 1 | M45-49 50 Fly | Hal Onusseit | 47 | BCW | New England | 28.70 | 
| 2 | M45-49 100 IM | Hal Onusseit | 47 | BCW | New England | 1:08.30 | 
USMS Top 10 Relay Swims by Helmut F (Hal) Onusseit (7)
Below are all recorded relay Top 10 achievements for Helmut F (Hal) Onusseit since 1971.
1974 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 3 | M45+ 200 Free | Hal Onusseit | 49 | NEW ENGLAND MASTERS | New England | 1:48.00 | 
| 1 | M45+ 200 Medley | Hal Onusseit | 50 | NEW ENGLAND MASTERS | New England | 2:00.92 | 
1973 Long Course Meters
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45+ 200 Medley | Hal Onusseit | 49 | NEW ENGLAND | New England | 2:17.51 | 
1973 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 1 | M45+ 200 Free | Hal Onusseit | 48 | NEW ENGLAND MASTERS | New England | 1:46.57 | 
| 1 | M45+ 200 Medley | Hal Onusseit | 48 | NEW ENGLAND | New England | 1:58.30 | 
1972 Short Course Yards
| Place | Event | Name | Age | Club | LMSC | Time | 
|---|---|---|---|---|---|---|
| 7 | M35+ 200 Free | Hal Onusseit | 0 | BOYS CLUB OF WALTHAM A | 1:42.20 | |
| 2 | M35+ 200 Medley | Hal Onusseit | 0 | BOYS CLUB OF WALTHAM A | 1:52.30 | 

