- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Name | Date | Time | 
|---|---|---|---|---|
| W25-29 | 50 Breast (SCY) | Susan J Roy | - -76 | 32.20 | 
| 100 Breast (SCY) | Susan J Roy | 05-16-76 | 1:10.18 | |
| W30-34 | 50 Breast (SCY) | Susan J Roy | - -79 | 32.10 | 
| 100 Breast (SCY) | Susan J Roy | 05-07-79 | 1:09.58 | |
| 200 Breast (SCY) | Susan J Roy | 05-07-79 | 2:35.26 | |
| 100 IM (SCY) | Suzy J Jones-Roy | 05-07-79 | 1:05.20 | |
| 200 Breast (LCM) | Suzy J Jones-Roy | - -78 | 3:05.60 | |
| W35-39 | 50 Breast (SCY) | Suzy J Jones-Roy | 05-18-87 | 32.87 | 
| W45-49 | 50 Breast (SCY) | Susan J Roy | 03-12-94 | 32.82 | 
| 100 Breast (SCY) | Susan J Roy | 03-12-94 | 1:11.83 | |
| 200 Breast (SCY) | Susan J Roy | 06-16-94 | 2:38.38 | |
| 100 IM (SCY) | Susan J Roy | - -94 | 1:07.25 | |
| 50 Breast (LCM) | Suzy J Roy | 05-29-94 | 36.97 | |
| 100 Breast (LCM) | Suzy J Roy | 05-29-94 | 1:22.27 | |
| W50-54 | 50 Breast (SCY) | Suzy J Jones-Roy | 05-20-01 | 34.45 | 
| 50 Breast (SCY) | Suzy J Jones-Roy | 04-30-00 | 34.66 | |
| 50 Breast (SCY) | Suzy J Jones-Roy | 04-09-00 | 34.69 | |
| 100 Breast (SCY) | Suzy J Jones-Roy | 04-30-00 | 1:14.82 | |
| 200 Breast (SCY) | Suzy J Jones-Roy | 05-06-00 | 2:42.23 | |
| 100 IM (SCY) | Suzy J Jones-Roy | 04-30-00 | 1:07.74 | |
| 50 Breast (LCM) | Suzy J Jones-Roy | 08-20-00 | 38.69 | |
| 50 Breast (LCM) | Suzy J Jones-Roy | 06-18-00 | 39.35 | |
| 100 Breast (LCM) | Suzy J Jones-Roy | 06-18-00 | 1:26.60 | |
| 200 Breast (LCM) | Suzy J Jones-Roy | 06-18-00 | 3:09.09 | |
| 50 Breast (SCM) | Suzy J Jones-Roy | 12-09-01 | 37.94 | |
| 50 Breast (SCM) | Suzy J Jones-Roy | 10-21-01 | 38.73 | |
| 100 Breast (SCM) | Suzy J Jones-Roy | 12-09-01 | 1:22.53 | |
| 100 Breast (SCM) | Suzy J Jones-Roy | 10-21-01 | 1:23.93 | |
| 200 Breast (SCM) | Suzy J Jones-Roy | 10-21-01 | 3:03.26 | |
| 100 IM (SCM) | Suzy J Jones-Roy | 10-21-01 | 1:17.81 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
