- Event Results Database
- Nationals
- Pool Records
- Top Ten
- All-Americans
- All-Stars
- Calendar of Events
- Open Water / Long Distance
In This Section
| Age Group | Event | Name | Date | Time |
|---|---|---|---|---|
| W30-34 | 50 Back (SCY) | Sue Walsh-Stankavage | 05-24-92 | 27.36 |
| W45-49 | 50 Free (SCY) | Susan Walsh | 05-04-08 | 24.00 |
| 50 Free (LCM) | Susan Walsh | 08-13-07 | 27.44 | |
| 50 Back (LCM) | Sue Walsh | 08-13-07 | 31.85 | |
| 100 Back (LCM) | Sue Walsh | 08-13-07 | 1:09.66 | |
| W50-54 | 50 Free (SCY) | Sue Walsh | 03-29-14 | 24.60 |
| 50 Free (SCY) | Sue Walsh | 04-06-13 | 24.74 | |
| 50 Free (SCY) | Sue Walsh | 04-28-12 | 24.91 | |
| 50 Free (SCM) | Sue Walsh | 03-15-14 | 27.67 | |
| W55-59 | 50 Free (SCY) | Sue Walsh | 04-08-17 | 25.16 |
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
