- Event Results Database 
 - Nationals
 - Pool Records
 - Top Ten
 - All-Americans
 - All-Stars
 - Calendar of Events
 - Open Water / Long Distance
 
In This Section
| Age Group | Event | Team | Swimmers | Date | Time | 
|---|---|---|---|---|---|
| X18+ | 800 Freestyle Relay (SCY) | DAVIS AQUATIC MASTERS | Anna T Scott, Christine H Chichester, Andrew M McPherson, Darren J Dutto | 04-12-92 | 7:48.42 | 
| X72-99 | 800 Freestyle Relay (SCM) | DAVIS AQUATIC MASTERS | Brian M Timmerman, Scott Shea, Christine E Winn, Christine H Chichester | - -92 | 9:17.27 | 
| W100-119 | 400 Freestyle Relay (LCM) | DAVIS AQUATIC MASTERS | Christine H Chichester, Melissa O Beaty, Kim A Mc Cord, Jennifer K Norris | 07-26-92 | 4:27.84 | 
| X100-119 | 400 Freestyle Relay (SCM) | DAVIS AQUATIC MASTERS | Kevin M Pearsall, Christine H Chichester, Derick C Scovel, Christine E Winn | - -92 | 4:16.92 | 
| W120-159 | 400 Freestyle Relay (LCM) | STANFORD MASTERS SWIMMING | Martie Mc Kinney, Christine H Chichester, Danielle Ogier, Kana Shibuya | 07-31-94 | 4:17.94 | 
Please submit all record documentation along with a completed Record Submission Form for all swims that are faster than the current records as of the date of the swim.
